| 1964-65 | Joe Grimm | 1-5 |
| 1965-66 | Joe Grimm | 2-11 |
| 1966-67 | Joe Grimm | 7-7 |
| 1967-68 | Joe Grimm | 5-7 |
| 1968-69 | Joe Grimm | 8-3 |
| 1969-70 | Joe Grimm | 7-4 |
| 1970-71 | Joe Grimm | 7-4 |
| 1971-72 | Joe Grimm | 9-4 |
| 1972-73 | Joe Grimm | 10-4 |
| 1973-74 | Joe Grimm | 10-2 Section Champs |
| 1974-75 | Joe Grimm | 11-3 Section Champs |
| 1975-76 | Phil Detore | 10-4 |
| 1976-77 | Phil Detore | 3-12 |
| 1977-78 | Phil Detore | 6-11 |
| 1978-79 | Mike Picarsic | 11-5 |
| 1979-80 | Mike Picarsic | 12-7 |
| 1980-81 | Scott Logan | 13-6 |
| 1981-82 | Jack Savini | 4-9 |
| 1982-83 | Dan Hartung | 7-8 |
| 1983-84 | Dan Hartung | 8-3 |
| 1984-85 | Dan Hartung | 8-5 |
| 1985-86 | Mike Polechko | 9-5-1 |
| 1986-87 | Mike Polechko | |
| 1987-88 | Mike Polechko | 8-10 |
| 1988-89 | Mike Polechko | 11-7 |
| 1989-90 | Mike Polechko | |
| 1990-91 | Mike Polechko | |
| 1991-92 | Mike Polechko | 9-5 |
| 1992-93 | Tom Skovira | 10-5 |
| 1993-94 | Tom Skovira | 13-1 Section Champs WPIAL AA Runner-up |
| 1994-95 | Tom Skovira | 7-11 |
| 1995-96 | Jon Banko | 7-10 |
| 1996-97 | Jon Banko | 14-4 WPIAL AA Runner-up |
| 1997-98 | Jon Banko | 13-3 Section Champs SW Regional Champs |
| 1998-99 | Jon Banko | 3-9 |
| 1999-2000 | Jon Banko | 5-7 |
|
|
If you can provide missing information or if you notice incorrect information please e-mail me from![]()