2005  | 2004  | 2003  | 2002  | 2001  | Ieprieksejie gadi
2005 g. saciksu rezultati
| Balva | Vieta | Vards/kopa | Rezultats |
|---|---|---|---|
| Ventonias celojosais kauss | 1. | Lettgallia | 86.00 |
| 2. | Talavija | 86.20 | |
| 3. | Lettonia | 90.40 | |
| 4. | Patria | 101.00 | |
| Damas celojosais kauss | 1. | - | - |
| Viriesi - meistaru klase | 1. | Normunds Tums | 69,74 = 143 |
| 2. | Aaron Tong | 77,81 = 158 | |
| 3. | Lawrence Madison | 82,78 = 160 | |
| Viriesi - senioru meistaru klase | 1. | Janis Eglitis | 84,85 = 169 |
| 2. | Juris Udris | 87,93 = 180 | |
| 3. | Janis Priede | 98,100 = 198 | |
| Viriesi - senioru "A" klase | 1. | Modris Pudists | 103,92 = 195 |
| 2. | Herberts Everss | 102,98 = 200 | |
| 3. | Juris Moruss | 106,107 = 213 | |
| Viriesi - "A" klase | 1. | Andris Runka | 83,85 = 168 |
| 2. | Eriks Kildiss | 86,88 = 174 | |
| 3. | Fricis Kristbergs | 86,88 = 174 | |
| Viriesi - "B" klase | 1. | Davids Zadvinskis | 93,91 = 184 |
| 2. | Aleksandrs Briska | 93,94 = 187 | |
| 3. | Mark Newcomer | 96,94 = 190 | |
| Viriesi - "C" klase | 1. | Talis Gulbis | 104,93 = 197 |
| 2. | Modris Ejups | 103,96 = 199 | |
| 3. | Maris Lenss | 104,96 = 200 | |
| Damas - meistaru klase | 1. |   |   |
| 2. |   |   | |
| 3. |   |   | |
| Damas - "A" klase | 1. | Edite Everss | 96,102 = 198 |
| 2. | Daina Korb | 98,104 = 202 | |
| 3. | Dace Tong | 99,106 = 205 |
2004 g. saciksu rezultati
| Balva | Vieta | Vards/kopa | Rezultats |
|---|---|---|---|
| Ventonias celojosais kauss | 1. | Lettgallia | 73.17 |
| 2. | Patria | 87.00 | |
| 3. | Talavija | 92.00 | |
| 4. | Lettonia | 96.67 | |
| Damas celojosais kauss | 1. | Detroita | 116.00 |
| Viriesi - meistaru klase | 1. | Aivars Erkmanis | 73,76 = 149 |
| 2. | Peteris Grava | 83,76 = 159 | |
| 3. | Eduards Robeznieks | 79,82 = 161 | |
| Viriesi - senioru meistaru klase | 1. | Janis Briska | 89,91 = 180 |
| 2. | Peteris Priverts | 89,94 = 183 | |
| 3. | Janis Eglitis | 98,89 = 187 | |
| Viriesi - senioru "A" klase | 1. | Valdis Vitols | 113,102 = 215 |
| 2. | Dzintars Abuls | 105,115 = 220 | |
| 3. | Alfreds Grava | 105,117 = 222 | |
| Viriesi - "A" klase | 1. | Laris Vigants | 85,89 = 174 |
| 2. | Uldis Sipols | 87,88 = 175 | |
| 3. | Modris Ejups | 90,91 = 181 | |
| Viriesi - "B" klase | 1. | Paulis Ziedins | 98,93 = 191 |
| 2. | Lauris Kuksis | 100,91 = 191 | |
| 3. | Maris Lenss | 98,98 = 196 | |
| Viriesi - "C" klase | 1. | Ronalds Cicurskis | 107,106 = 213 |
| 2. | Mark Newcomer | 109,105 = 214 | |
| 3. | Uldis Mednis | 108,106 = 214 | |
| Damas - meistaru klase | 1. | Daina Korb | 104,107 = 211 |
| 2. | Janeen Langowski | 108,106 = 214 | |
| 3. | Andra Priverts | 111,115 = 226 | |
| Damas - "A" klase | 1. | Daina Kretschmer | 119,124 = 243 |
| 2. | Donna Eglitis | 141,139 = 280 | |
| 3. |   |   |
2003 g. saciksu rezultati
| Balva | Vieta | Vards/kopa | Rezultats |
|---|---|---|---|
| Ventonias celojosais kauss | 1. | Lettgallia | 83.00 |
| 2. | Talavija | 85.17 | |
| 3. | Lettonia | 87.00 | |
| 4. | Patria | 88.67 | |
| Damas celojosais kauss | 1. | Detroita | 109.33 |
| 2. | Grand Rapids | 113.00 | |
| 3. | Klivlande | 116.67 | |
| Viriesi - meistaru klase | 1. | Peteris Grava | 82,81 = 163 |
| 2. | Pauls Reinfelds | 81,84 = 165 | |
| 3. | Andris Runka | 79,86 = 165 | |
| Viriesi - senioru meistaru klase | 1. | Andris Staklis | 83,83 = 166 |
| 2. | Edgars Richters | 92,85 = 177 | |
| 3. | Janis Briska | 93,92 = 185 | |
| Viriesi - senioru "A" klase | 1. | Janis Eglitis | 99,101 = 200 |
| 2. | Olgerts Gilis | 104,102 = 206 | |
| 3. | Herberts Everss | 103,103 = 206 | |
| Viriesi - "A" klase | 1. | Lawrence Madison | 88,82 = 170 |
| 2. | Svens Pavlovics | 89,84 = 173 | |
| 3. | Uldis Sipols | 91,87 = 178 | |
| Viriesi - "B" klase | 1. | Colin Korb | 99,93 = 192 |
| 2. | Eriks Innis | 102,97 = 199 | |
| 3. | Alex Briska | 100,100 = 200 | |
| Viriesi - "C" klase | 1. | Juris Dambrans | 110,102 = 212 |
| 2. | Rolands Abermanis | 109,108 = 217 | |
| 3. | Orests Kawka | 109,109 = 218 | |
| Damas - meistaru klase | 1. | Janeen Langowski | 108,100 = 208 |
| 2. | Edite Everss | 106,109 = 215 | |
| 3. | Daina Korb | 108,109 = 217 | |
| Damas - "A" klase | 1. | Mariam Shahnasarian | 116,119 = 235 |
| 2. | Ligita Kepitis | 115,122 = 237 | |
| 3. | Verena Dambrans | 120,119 = 239 |
2002 g. saciksu rezultati
| Balva | Vieta | Vards/kopa | Rezultats |
|---|---|---|---|
| Ventonias celojosais kauss | 1. | Lettgallia | 85.33 |
| 2. | Talavija | 85.50 | |
| 3. | Patria | 89.33 | |
| 4. | Lettonia | 91.00 | |
| 5. | Fr. Imantica | 101.67 | |
| Viriesi - meistaru klase | 1. | Pauls Reinfelds | 77,81 = 158 |
| 2. | Andris Staltmanis | 82,83 = 165 | |
| 3. | Edward Robeznieks | 83,86 = 169 | |
| Viriesi - senioru meistaru klase | 1. | Andris Staklis | 89,88 = 177 |
| 2. | Anatols Litavnieks | 89,90 = 179 | |
| 3. | Janis Briska | 85,94 = 179 | |
| Viriesi - senioru "A" klase | 1. | Herberts Everss | 100,98 = 198 |
| 2. | Modris Pudists | 105,106 = 211 | |
| 3. | Olgerts Gilis | 104,110 = 214 | |
| Viriesi - "A" klase | 1. | Eriks Kildiss | 91,81 = 172 |
| 2. | Mike Resk | 89,85 = 174 | |
| 3. | Mikelis Kore | 89,86 = 175 | |
| Viriesi - "B" klase | 1. | Juris Daiga | 99,89 = 188 |
| 2. | Nicholas Resk | 99,90 = 189 | |
| 3. | Fritz Kristbergs | 99,92 = 191 | |
| Viriesi - "C" klase | 1. | Leo Zarins | 121,108 = 229 |
| 2. | Karlis Lenss | 113,116 = 229 | |
| 3. | Edvarts Abermanis | 119,112 = 231 | |
| Damas - meistaru klase | 1. | Daina Korb | 107,105 = 212 |
| 2. | Edite Everss | 105,116 = 221 | |
| 3. | Ligita Kepitis | 107,121 = 228 | |
| Damas - "A" klase | 1. | Karmena Humes | 121,118 = 239 |
| 2. | Ruta Mantenieks | 119,123 = 242 | |
| 3. | Mariam Shahnasarian | 120,128 = 248 |
2001 g. saciksu rezultati
| Balva | Vieta | Vards/kopa | Rezultats |
|---|---|---|---|
| Ventonias celojosais kauss | 1. | Talavija | 76.33 |
| 2. | Patria | 85.17 | |
| 3. | Lettgallia | 86.00 | |
| 4. | Lettonia | 90.33 | |
| 5. | Ventonia | 102.67 | |
| Viriesi - meistaru klase | 1. | Pauls Reinfelds | 78,76 = 154 |
| 2. | Laurence Madison | 70,85 = 155 | |
| 3. | Andris Staltmanis | 77,84 = 161 | |
| Viriesi - senioru meistaru klase | 1. | Andris Staklis | 87,84 = 171 |
| 2. | Anatols Litavnieks | 90,84 = 174 | |
| 3. | Juris Udris | 90,99 = 189 | |
| Viriesi - senioru "A" klase | 1. | Janis Auzins | 102,98 = 200 |
| 2. | Ugis Augenbergs | 104,97 = 201 | |
| 3. | Ojars Mantenieks | 100,106 = 206 | |
| Viriesi - "A" klase | 1. | Andris Runka | 83,81 = 164 |
| 2. | Laris Vigants | 83,84 = 167 | |
| 3. | Kurt Bergmanis | 86,84 = 170 | |
| Viriesi - "B" klase | 1. | Martins Jansons | 98,93 = 191 |
| 2. | Paulis Ziedins | 101,92 = 193 | |
| 3. | Janis Dapkis | 102,93 = 195 | |
| Viriesi - "C" klase | 1. | Rolands Kranz | 107,102 = 209 |
| 2. | Juris Pavlovics | 109,101 = 210 | |
| 3. | Andris Lauris | 109,101 = 210 | |
| Damas - meistaru klase | 1. | Edite Everss | 109,103 = 212 |
| 2. | Katrine Kins | 109,117 = 226 | |
| 3. | Ligita Kepitis | 112,118 = 230 | |
| Damas - "A" klase | 1. | Andra Grendze | 113,106 = 219 |
| 2. | Janeen Langowski | 113,107 = 220 | |
| 3. | Daina Korb | 113,113 = 226 |