![]() |
| Page 35 |
|
| CHECK OUT YOUR TOP 100 SITES AND LINKS ! |
![]() |
| 1851 CENSUS |
| COUNTY : FIFE PARISH: WEMYSS TOWN/VILLAGE: WEST WEMYSS, Enum 1 |
Page 1
| No. | ADDRESS | SURNAME | CHRISTIAN NAME | RELATIONSHIP | STATUS | AGE | OCCUPATION | PLACE of BIRTH |
| 1 | SitanyLane? | Page | David | Head | M | 52? | Shore Master | Fife, Abbotshall |
| Page | Betsy | Wife | M | 51 | Fife, Abbotshall | |||
| Page | Grace | Daughter | U | 12 | Fife, Wemyss | |||
| 2 | Sitanylane? | Morgan | Alexander | Head | M | 41 | Wright | Kinross, Cliesh |
| Morgan | Elizabeth | Wife | M | 42 | Fife, Dysart | |||
| Morgan | Grace | Daughter | U | 15 | Fife, Pitlessie | |||
| Morgan | Alexander | Son | U | 13 | Scholar | Fife, Pitlessie | ||
| Morgan | Mary | Daughter | U | 10 | Scholar | Fife, Dysart | ||
| Morgan | Allan? | Son | U | 8 | Scholar | Fife, Dysart | ||
| Morgan | Brodie | Son | U | 5 | Scholar | Fife, Dysart | ||
| Morgan | Agnes | Daughter | U | 6mths | Fife, West Wemyss | |||
| 3 | Sitanylane? | McRea | Robert | Head | M | 49 | Labourer | Fife, Wemyss |
| Lister | Helen | Wife | M | 46 | Fife, Wemyss | |||
| McRea | Janet | Daughter | U | 8 | Fife, Wemyss | |||
| McRea | Thomas | Son | U | 4 | Scholar | Fife, Wemyss | ||
| McRea | Joan | Daughter | U | 2 | Fife, Wemyss | |||
| 4 | Shorehead | Boucher | Andrew | Head | M | 51 | Gardener | Fife, Collessie |
| Gray | Elizabeth | Wife | M | 41 | Fife, Wemyss | |||
| Boucher | Margaret | Daughter | U | 20 | Fife, Cupar | |||
| Boucher | William | Son | U | 18 | Blacksmith | Fife, Cupar | ||
| Boucher | James | Son | U | 16 | Labourer | Fife, Wemyss | ||
| Boucher | George | Son | U | 10 | Scholar | Fife, Wemyss | ||
| Boucher | Helen | Daughter | U | 8 | Scholar | Fife, Wemyss | ||
| Boucher | Jane | Daughter | U | 6 | Scholar | Fife, Wemyss | ||
| Boucher | Andrew | Son | U | 4 | Fife, Wemyss | |||
| Boucher | Janet | Daughter | U | 2 | Fife, Wemyss | |||
Page 2
| No. | ADDRESS | SURNAME | CHRISTIAN NAME | RELATIONSHIP | STATUS | AGE | OCCUPATION | PLACE of BIRTH |
| 5 | Shorehead | Grieve | Alison | Head | Wid | 44 | Inn Keeper | Fife, Markinch |
| Grieve | Jane | Daughter | U | 16 | Fife, Wemyss | |||
| Grieve | Andrew | Son | U | 14 | Scholar | Fife, Wemyss | ||
| Grieve | Isabella | Daughter | U | 13 | Scholar | Fife, Wemyss | ||
| Grieve | Alison | Daughter | U | 11 | Scholar | Fife, Wemyss | ||
| 6 | Shorehead | Melville | James | Head | M | 50 | Coal Grieve | Kinross, Orwell |
| Melville | Ann | Wife | M | 45 | Clackmannan | |||
| Melville | Ephemia | Daughter | U | 19 | Dressmaker | Fife, Wemyss | ||
| Melville | Fanny | Daughter | U | 11 | Scholar | Fife, Wemyss | ||
| 7 | Shorehead | Grieve | Thomas | Head | M | 43 | House Carpenter | Fife, Markinch |
| Grieve | Betsy | Wife | M | 42 | Fife, Markinch | |||
| Grieve | Jane | Daughter | U | 15 | Scholar | Fife, Markinch | ||
| Grieve | Betsy | Daughter | U | 9 | Scholar | Fife, Wemyss | ||
| Grieve | Isabella | Daughter | U | 5 | Scholar | Fife, Wemyss | ||
| 8 | Shorehead | McDonald | Ann | Head | M | 44 | Fife, Wemyss | |
| Smyth | Catherine | Daughter | M | 22 | Fife, Wemyss | |||
| Smyth | Ann | Daughter | U | 12 | Scholar | Fife, Wemyss | ||
| Smyth | David | Son | U | 11 | Scholar | Fife, Wemyss | ||
| Smyth | Joan | Daughter | U | 9 | Scholar | Fife, Wemyss | ||
| Smyth | Margaret | Daughter | U | 7 | Scholar | Fife, Wemyss | ||
| 9 | Basin Row | Unreadable | Head | Wid | 60 | Sutherland, Carrioch? | ||
| Unreadable | Daughter | U | 35 | Dressmaker | Fife, Wemyss | |||
| Unreadable | Isabella | Daughter | U | 28 | House Servant | Fife, Wemyss | ||
Page 3
| No. | ADDRESS | SURNAME | CHRISTIAN NAME | RELATIONSHIP | STATUS | AGE | OCCUPATION | PLACE of BIRTH |
| 10 | Basin Row | Whyte | Alexander | Head | M | 66 | Labourer | Fife, Auchtertool |
| Low | Christian | Wife | M | 63 | Fife, Auchterderran | |||
| 11 | Basin Row | Galloway | Margaret | Head | Wid | 48 | Fife, Kennoway | |
| Hutchison | Betson | Son | U | 16 | Sawer | Fife, Wemyss | ||
| Hutchison | George | Son | U | 14 | Coal Miner | Fife, Wemyss | ||
| Hutchison | Margaret | Daughter | U | 12 | Scholar | Fife, Wemyss | ||
| 12 | Basin Row | Matheson | Williamson | Head | M | 46 | Coal Filler | Fife, Wemyss |
| Matheson | Helen | Wife | M | 49 | Fife, Dunfermline | |||
| Matheson | John | Son | U | 16 | Horse Driver | Fife, Wemyss | ||
| 13 | Basin Row | Henderson | Peter | Head | M | 36 | Labourer | Fife, Wemyss |
| Wyles | Charlotte | Wife | M | 36 | Fife, Wemyss | |||
| Henderson | Janet | Daughter | U | 8 | Scholar | Fife, Wemyss | ||
| Henderson | Peter | Son | U | 6 | Fife, Wemyss | |||
| Henderson | Elizabeth | Daughter | U | 10 | Fife, Wemyss | |||
| 14 | Basin Row | Morris | Helen | Head | Wid | 72 | Spirit Dealer | Fife, Wemyss |
| Hendry | Mary | Daughter | M | 41 | Fife, Wemyss | |||
| Hendry | John | Grandson | U | 5 | Fife, Wemyss | |||
| McDonald | Helen | Granddaughter | U | 23 | Fife, Wemyss | |||
| McDonald | Thomas | Grandson | U | 19 | Ship Carpenter | Fife, Wemyss | ||
| 15 | Basin Row | Henderson | Christinia | Head | M | 32 | Fife, Wemyss | |
| 16 | Basin Row | Wilson | Euphemia | Head | M | 52 | Fife, Wemyss | |
| McRea | Michael | Son | U | 14 | Scholar | Fife, Wemyss | ||
Page 4
| No. | ADDRESS | SURNAME | CHRISTIAN NAME | RELATIONSHIP | STATUS | AGE | OCCUPATION | PLACE of BIRTH |
| 17 | Basin Row | McRea | Johan | Head | M | 24 | Fife, Wemyss | |
| Christie | William | Son | U | 7mths | Fife, Wemyss | |||
| 18 | Regent Street | Hunter | Peter | Head | U | 34 | Labourer | Fife, Dysart |
| 19 | Regent Street | Laing | Thomas | Head | M | 38 | Labourer | Fife, Wemyss |
| Laing | Catherine | Wife | M | 36 | Fife, Dysart | |||
| Laing | Catherine | Daughter | U | 14 | Spinster | Fife, Wemyss | ||
| Laing | Agnes | Daughter | U | 11 | Scholar | Fife, Wemyss | ||
| Laing | Charles | Son | U | 6 | Scholar | Fife, Wemyss | ||
| Laing | Eliza | Son? | U | 3 | Fife, Wemyss | |||
| Duncan | Colin | Brother in Law | U | 50 | Labourer | Fife, Dysart | ||
| Duncan | Mary | Sister in Law | U | 38 | Fife, Dysart | |||
| 20 | Regent Street | Foster | John | Head | M | 26 | Sailor | Fife, Wemyss |
| Harrow | Catherine | Wife | M | 24 | Fife, Wemyss | |||
| Foster | Christian | Daughter | U | 1 | Fife, Wemyss | |||
| Harrow | Margaret | Sister in Law | U | 22 | House Servant | Fife, Wemyss | ||
| Harrow | John | Brother in Law | U | 17 | Labourer | Fife, Wemyss | ||
| 21 | Regent Street | Harrow | Margaret | Head | Wid | 83 | Pauper | Fife, Wemyss |
| Millar | Mary | Daughter | U | 55 | Pauper | Fife, Wemyss | ||
| Wemyss | Margaret | Daughter | Wid | 49 | Carrier | Fife, Wemyss | ||
| Couper | Andrew | Grandson | U | 22 | Coal Miner | Fife, Wemyss | ||
| 21 | Regent Street | Walker | John | Head | Widr | 72 | Salter? | Fife, Cults |
| Walker | Elizabeth | Daughter | U | 34 | Fife, Dysart | |||
| Foster | John | Nephew | U | 4 | Fife, Wemyss | |||
Page 5
| No. | ADDRESS | SURNAME | CHRISTIAN NAME | RELATIONSHIP | STATUS | AGE | OCCUPATION | PLACE of BIRTH |
| 22 | High Street | Morgan | William | Head | M | 24 | Labourer | Fife, St Andrews |
| Tarres | Mary | Wife | M | 22 | Fife, Wemyss | |||
| 23 | High Street | Lumsden | William | Head | M | 50 | Wright | Fife, Largo |
| Gray | Jane | Wife | M | 54 | Fife, Wemyss | |||
| Lumsden | Jane | Daughter | U | 19 | Weaver | Fife, Wemyss | ||
| Lumsden | Elizabeth | Daughter | U | 13 | Scholar | Fife, Wemyss | ||
| 24 | High Street | Crombie | Thomas | Head | M | 55 | Engineer | Fife, Wemyss |
| Gray | Christian | Wife | M | 48 | Fife, Wemyss | |||
| Crombie | Elizabeth | Daughter | U | 17 | Weaver | Fife, Wemyss | ||
| Crombie | Thomas | Son | U | 12 | Scholar | Fife, Wemyss | ||
| 25 | High Street | Nicol | Margaret | Head | Wid | 57 | Fife, Kettle | |
| Tarres | Ann | Daughter | U | 24 | Spinster | Fife, Wemyss | ||
| Tarres | Isabella | Daughter | U | 20 | Spinster | Fife, Wemyss | ||
| Mitchell | Mary | GrandDaughter | U | 3 | Fife, Dysart | |||
| 26 | High Street | Thomson | James | Head | Widr | 82 | Pauper | Fife, Wemyss |
| 27 | High Street | Fernie | Andrew | Head | U | 46 | Carter | Fife, Wemyss |
| Duncan | Catherine | Niece | U | 14 | Servant | Fife, Wemyss | ||
| 28 | High Street | Rollie | James | Head | M | 46 | Shoemaker | Fife, Wemyss |
| Rollie | William | Son | U | 10 | Scholar | Fife, Wemyss | ||
| 29 | High Street | Rollie | William | Head | Widr | 76 | Weaver | Fife, Kettle |
Page 6
| No. | ADDRESS | SURNAME | CHRISTIAN NAME | RELATIONSHIP | STATUS | AGE | OCCUPATION | PLACE of BIRTH |
| 30 | High Street | Brown | Margaret | Head | Wid | 53 | Fife, Wemyss | |
| Rollie | William | Son | U | 19 | Coal Miner | Fife, Wemyss | ||
| Rollie | Margaret | Daughter | U | 17 | Mill Spinner | Fife, Wemyss | ||
| Rollie | Elizabeth | Daughter | U | 15 | Weaver | Fife, Wemyss | ||
| Mitchell | Elizabeth | Lodger | U | 60 | Pauper | Fife, Wemyss | ||
| Ness | Walter | Lodger | U | 20 | Coal Miner | Fife, Wemyss | ||
| 31 | High Street | Morgan | William | Head | M | 47 | Labourer | Fife, Kilconquhar |
| Melville | Mary | Wife | M | 47 | Fife, Dairsie | |||
| Morgan | Jane | Daughter | U | 19 | Weaver | Fife, Cupar | ||
| Morgan | Thomas | Son | U | 16 | Coal Miner | Fife, Cameron | ||
| Morgan | Mary | Daughter | U | 14 | Mill Spinner | Fife, St Andrews | ||
| Morgan | Jemimia | Daughter | U | 12 | Scholar at Home | Fife, St Andrews | ||
| Morgan | Arthur | Son | U | 8 | Scholar | Fife, St Andrews | ||
| 32 | High Street | Anderson | Robert | Head | Widr | 73 | Pauper | Fife, Dysart |
| 33 | High Street | Gray | George | Head | Widr | 68 | Retired Farmer | Fife, Wemyss |
| 34 | High street | Williamson | Thomas | Head | Widr | 32 | Coal Carrier to H.M | Fife, Wemyss |
| Williamson | Janet | Daughter | U | 6 | Scholar | Fife, Wemyss | ||
| Williamson | Isabella | Sister | U | 24 | Housekeeper | Fife, Wemyss | ||
| 35 | High Street | Williamson | Peter | Head | U | 25 | Spirit Merchant | Fife, Wemyss |
| 36 | High Street | Williamson | Alexander | Head | M | 35 | Carter | Fife, Dunfermline |
| Cormie | Martha | Wife | M | 29 | Fife, Dysart | |||
| Williamson | John | Son | U | 3 | Fife, Wemyss | |||
| Williamson | Robert | Son | U | 2 | Fife, Wemyss | |||
| Williamson | Margaret | Daughter | U | 9mths | Fife, Wemyss | |||
Page 7
| No. | ADDRESS | SURNAME | CHRISTIAN NAME | RELATIONSHIP | STATUS | AGE | OCCUPATION | PLACE of BIRTH |
| 37 | High Street | Kilpatrick | David | Head | M | 46 | Sailor | Fife, Wemyss |
| Cassels | Margaret | Wife | M | 36 | Fife, Wemyss | |||
| Kilpatrick | Robert | Son | U | 14 | Brick Maker | Fife, Wemyss | ||
| Kilpatrick | Cumberland | Daughter | U | 11 | Scholar | Fife, Wemyss | ||
| Kilpatrick | Jessie | Daughter | U | 7 | Scholar | Fife, Wemyss | ||
| Kilpatrick | James | Son | U | 4 | Fife, Wemyss | |||
| Kilpatrick | Ann | Daughter | U | 2 | Fife, Wemyss | |||
| 38 | High Street | McDonald | Donald | Head | M | 51 | Wright | Inverness |
| Jamieson | Helen | Wife | M | 50 | Fife, West Wemyss | |||
| McDonald | Alexander | Son | U | 21 | Shoemaker | Fife, West Wemyss | ||
| McDonald | John | Son | U | 17 | Labourer | Fife, West Wemyss | ||
| McDonald | Robert | Son | U | 15 | Shoemaker | Fife, West Wemyss | ||
| McDonald | Allan | Son | U | 11 | Scholar | Fife, West Wemyss | ||
| McDonald | Isabella | Daughter | U | 8 | Scholar | Fife, West Wemyss | ||
| 39 | High Street | Warrender | Helen | Head | U | 76 | Pauper | Fife, West Wemyss |
| 40 | High Street | Martin | Robert | Head | Widr | 33 | Groom | Fife, Aberdour |
| Martin | Helen | Daughter | U | 15 | Mill Spinner | Fife, Auchtertool | ||
| Martin | Robert | Son | U | 11 | Scholar | Fife, Wemyss | ||
| Baxter | Margaret | Aunt | U | 46 | Housekeeper | Fife, Markinch | ||
| 41 | High Street | Birrel | James | Head | M | 28 | Engine Man | Fife, Dunfermline |
| Peggie | Jane | Wife | M | 28 | Fife, Wemyss | |||
| Birrel | Thomas | Son | U | 6 | Scholar | Fife, Wemyss | ||
| Birrel | Jane | Daughter | U | 3 | Fife, Wemyss | |||
| Birrel | Alexander | Son | U | 1 | Fife, Wemyss | |||
| Peggy | Gorginia | Sister in Law | U | 23 | No Occupation | Fife, Wemyss | ||
| Wilson | Robert | Nephew | U | 3mths | Edinburgh, Edinburgh | |||
Page 8
| No. | ADDRESS | SURNAME | CHRISTIAN NAME | RELATIONSHIP | STATUS | AGE | OCCUPATION | PLACE of BIRTH |
| 42 | High Street | Morgan | James | Head | M | 27 | Engine Man | Fife, Darsie |
| Crombie | Catherine | Wife | M | 27 | Fife, Wemyss | |||
| Morgan | Catherine | Daughter | U | 3 | Fife, Wemyss | |||
| Morgan | Mary | Daughter | U | 2 | Fife, Wemyss | |||
| Morgan | Margaret | Daughter | U | 4mths | Fife, Wemyss | |||
| 43 | High Street | Henderson | Margaret | Head | Wid | 51 | Fife, Wemyss | |
| Henderson | James | Son | U | 15 | Labourer | Fife, Wemyss | ||
| Carmylio? | Catherine | GrandDaughter | U | 9 | Scholar | Fife, Wemyss | ||
| Henderson | John | GrandSon | U | 4 | Fife, Wemyss | |||
| 44 | High Street | Lessels | George | Head | Widr | 51 | Labourer | Fife, Wemyss |
| Lessels | Janet | Daughter | U | 19 | Housekeeper | Fife, Wemyss | ||
| Lessels | Elizabeth | Daughter | U | 16 | Mill Spinner | Fife, Wemyss | ||
| Lessels | Grace | Daughter | U | 14 | Mill Spinner | Fife, Wemyss | ||
| Lessels | Francis | Son | U | 9 | Scholar | Fife, Wemyss | ||
| 45 | High Street | Lister | John | Head | M | 33 | Labourer | Fife, Wemyss |
| Lessels | Isabella | Wife | M | 27 | Fife, Wemyss | |||
| Lister | Elizabeth | Daughter | U | 4 | Fife, Wemyss | |||
| Lister | Thomas | Son | U | 5mths | Fife, Wemyss | |||
| Couper | Gearge | Lodger | U | 14 | Labourer | Fife, Wemyss | ||
| 46 | High Street | Dryburgh | George | Head | M | 73 | Trinity Pensioner | Fife, Wemyss |
| Harrow | Ann | Wife | M | 72 | Fife, Wemyss | |||
| 47 | High Street | Welsh | Elizabeth | Head | U | 67 | Winder | Fife, Wemyss |
| Paton | James | Lodger | U | 60 | Labourer | Fife, Wemyss | ||
Page 9
| No. | ADDRESS | SURNAME | CHRISTIAN NAME | RELATIONSHIP | STATUS | AGE | OCCUPATION | PLACE of BIRTH |
| 48 | High Street | Hunter | Janet | Head | Wid | 30 | Winder | Fife, Halbeath |
| Waters | George | Son | U | 9 | Scholar | Fife, Wemyss | ||
| Wilson | Robert | Lodger | M | 40 | Coal Miner | Fife, Kirkcaldy | ||
| Whyte | Andrew | Lodger | M | 31 | Coal Miner | Fife, Kirkcaldy | ||
| 49 | High Street | Wyles | Forbes | Head | M | 42 | Seaman | Fife, Wemyss |
| Wilson | Grace | Wife | M | 47 | Fife, Wemyss | |||
| 50 | High Street | Lessels | Thomas | Head | M | 29 | Labourer | Fife, Wemyss |
| Lessels | Ann | Wife | M | 27 | Forfar, Dundee | |||
| Lessels | Margaret | Daughter | U | 9 | Scholar | Forfar, Dundee | ||
| Lessels | Mary Ann | Daughter | U | 6 | Scholar | Fife, Scoonie | ||
| Lessels | George | Son | U | 6 | Fife, Wemyss | |||
| Lessels | Thomas | Son | U | 4mths | Fife, Wemyss | |||
| 51 | High Street | Laing | Mary | Head | M | 46 | Sailors Wife | Fife, Wemyss |
| Laing | Robert | Son | U | 15 | Coal Miner | Fife, Wemyss | ||
| Laing | John | Son | U | 14 | Scholar | Fife, Wemyss | ||
| Laing | George | Son | U | 10 | Scholar | Fife, Wemyss | ||
| 52 | High Street | Dryburgh | Grace | Head | M | 43 | Seaman's Wife | Fife, Wemyss |
| Dryburgh | George | Son | U | 24 | Coal Miner | Fife, Wemyss | ||
| Dryburgh | Margaret | Daughter | U | 18 | Steam Loom Weaver | Fife, Wemyss | ||
| Dryburgh | Andrew | Son | U | 17 | Coal Miner | Fife, Wemyss | ||
| Dryburgh | Ann | Daughter | U | 15 | Servant | Fife, Wemyss | ||
| Dryburgh | Peter | Son | U | 13 | Scholar | Fife, Wemyss | ||
| Dryburgh | Samuel | Son | U | 7 | Scholar | Fife, Wemyss | ||
| Dryburgh | John | Son | U | 5 | Scholar | Fife, Wemyss | ||
Page 10
| No. | ADDRESS | SURNAME | CHRISTIAN NAME | RELATIONSHIP | STATUS | AGE | OCCUPATION | PLACE of BIRTH |
| 55 | High Street | Christie | Isabella | Head | Wid | 54 | Winder | Fife, Wemyss |
| Cushnie? | Isabella | Daughter | U | 14 | Mill Spinner | Fife, Wemyss | ||
| 56 | High Street | Russel | Mary | Head | Wid | 50 | Spinster | Fife, Cupar |
| Russel | Mary | Daughter | U | 26 | Spinster | Fife, Cupar | ||
| Russel | George | Son | U | 17 | Joiner | Fife, Cupar | ||
| Baxter | Mary | GrandDaughter | U | 71/2? | Fife, Cupar | |||
| 57 | High Street | Finnie | Andrew | Head | M | 26 | Seaman | Fife, Cupar |
| Foster | Margaret | Wife | M | 27 | Fife, Cupar | |||
| 58 | High Street | Bogie | Thomas | Head | M | 58 | Carter | Fife, Cupar |
| Thom | Elizabeth | Wife | M | 64 | Fife, Cupar | |||
| Bogie | David | Son | U | 26 | Labourer | Fife, Cupar | ||
| Bogie | Andrew | Son | U | 22 | Labourer | Fife, Cupar | ||
| Bogie | Euphemia | Daughter | U | 19 | Fife, Cupar | |||
| 59 | High Street | Millar | John | Head | M | 31 | Labourer | Ireland, Antrim |
| Gray | Jane | Wife | M | 35 | Fife, Wemyss | |||
| Millar | John | Son | U | 5 | Scholar | Fife, Wemyss | ||
| Millar | Patrick | Son | U | 8mths | Fife, Wemyss | |||
| 60 | High Street | Herd | Christian | Head | Wid | 52 | Fife, Wemyss | |
| Herd | Alison | Daughter | U | 23 | Handloom Weaver | Fife, Wemyss | ||
| Herd | Jane | Daughter | U | 21 | Handloom Weaver | Fife, Wemyss | ||
| Herd | Christian | Daughter | U | 19 | Handloom Weaver | Fife, Wemyss | ||
| Herd | David | Son | U | 16 | Carter | Fife, Wemyss | ||
Page 11
| No. | ADDRESS | SURNAME | CHRISTIAN NAME | RELATIONSHIP | STATUS | AGE | OCCUPATION | PLACE of BIRTH |
| 61 | High Street | Cassels | Alexander | Head | M | 21 | Coal Miner | Fife, Wemyss |
| Coupar | Margaret | Wife | M | 22 | Fife, Wemyss | |||
| 62 | High Street | Herd | Christian | Head | U | 58 | Winder | Fife, Wemyss |
| 63 | High Street | Barnard | Alexis | Head | Wid | 56 | Sewer | Fife, Wemyss |
| ????? | Robert | GrandSon | U | 3 | Scholar | Fife, Kirkcaldy | ||
| 64 | High Street | Salmond | William | Head | M | 32 | Carter | Fife, Wemyss |
| Anderson | Janet | Wife | M | 39 | Fife, Wemyss | |||
| Salmond | William | Son | U | 9 | Scholar | Fife, Wemyss | ||
| Salmond | James | Son | U | 7 | Scholar | Fife, Wemyss | ||
| Salmond | John | Son | U | 5 | Scholar | Fife, Wemyss | ||
| Salmond | David | Son | U | 3 | Scholar | Fife, Wemyss | ||
| Salmond | Henry | Son | U | 1 | Fife, Wemyss | |||
| 65 | High Street | Westwood | John | Head | M | 51 | Labourer | Fife, ????? |
| Westwood | Janet | Wife | M | 50 | Fife, Wemyss | |||
| Westwood | William | Son | U | 22 | Coal Miner | Fife, Wemyss | ||
| Westwood | George | Son | U | 14 | Scholar | Fife, Wemyss | ||
| 66 | High Street | Hay | George | Head | M | 41 | Engineer | Fife, Wemyss |
| Hay | Grace | Wife | M | 39 | Fife, Wemyss | |||
| Hay | Agnes | Daughter | U | 13 | Scholar | Fife, Wemyss | ||
| Hay | George | no entry | U | 9 | Scholar | Fife, Wemyss | ||
Page 12
| No. | ADDRESS | SURNAME | CHRISTIAN NAME | RELATIONSHIP | STATUS | AGE | OCCUPATION | PLACE of BIRTH |
| 67 | High Street | Anderson | John | Head | M | 42 | Labourer | Fife, Torryburn |
| Greig | Margaret | Wife | M | 42 | Fife, Wemyss | |||
| Wallace | John | Son | U | 20 | Coal Miner | Fife, Wemyss | ||
| Cunningham | Margaret | Daughter | U | 15 | Mill Spinner | Fife, Wemyss | ||
| Cunningham | David | Son | U | 13 | Coal Miner | Fife, Wemyss | ||
| Anderson | Joan | Daughter | U | 6 | Scholar | Fife, Wemyss | ||
| Anderson | Isabella | Daighter | U | 9 | Fife, Wemyss | |||
| Anderson | Agnes | Daughter | U | 4 | Fife, Wemyss | |||
| Dunsire | David | Wifes Son | U | 13 | Coal Miner | Fife, Wemyss | ||
| 68 | High Street | Coventry | William | Head | M | 26 | Coal Miner | Perth, Dron |
| Coventry | Betsy | Wife | M | 33 | Fife, Wemyss | |||
| Coventry | Thomas | Son | U | 4 | Fife, Largo | |||
| Coventry | William | Son | U | 3 | Fife, Wemyss | |||
| Coventry | John | Son | U | 6mths | Fife, Wemyss | |||
| Dewar | James | Lodger | U | 25 | Coal ???? | Fife, Colinsburgh | ||
| 69 | High Street | Watson | William | Head | M | 20 | Coal Miner | Fife, Cameron |
| Christie | Jane | Wife | M | 22 | Fife, Wemyss | |||
| Watson | Jane | Daughter | U | 2 | Fife, Wemyss | |||
| Watson | Robert | Son | U | 1 | Fife, Wemyss | |||
| 70 | High Street | Campbell | Ann | Head | M | 34 | Grocers Wife | Fife, West Wemyss |
| Harrow | Ann | Daughter | U | 1 | Fife, West Wemyss | |||
| Harrow | Helen | Sister in Law | U | 21? | Ass in Shop | Fife, West Wemyss | ||
| 71 | High Street | Russel | Magnus | Head | M | 74 | Weaver | Fife, Wemyss |
| Russel | Agnes | Wife | M | 66 | Fife, Wemyss | |||
| Farres? | Alex' | Lodger | U | 20 | Blacksmith | Fife, Wemyss | ||
Page 13
| No. | ADDRESS | SURNAME | CHRISTIAN NAME | RELATIONSHIP | STATUS | AGE | OCCUPATION | PLACE of BIRTH |
| 72 | High Street | Adamson | John | Head | M | 28 | Coal Miner | Fife, Dysart |
| Finnie | Isabella | Wife | M | 20 | Fife, Wemyss | |||
| 73 | High Street | Cassels | Thomas | Head | M | 34 | Tailor | Fife, Scoonie |
| Lindsay | Janet | Wife | M | 33 | Lanark, Glasgow | |||
| Cassels | Margaret | Dau | U | 9 | Scholar | Fife, Scoonie | ||
| Cassels | Mary | Daughter | U | 7 | Scholar | Fife, Scoonie | ||
| Cassels | Caroline | Dau | U | 2 | Fife, Wemyss | |||
| 74 | High Street | Wyles | Robert | Head | M | 39 | Coal Miner | Fife, Wemyss |
| Morgan | Cath' | Wife | M | 30 | Fife, Wemyss | |||
| Wyles | James | Son | U | 9 | Scholar | Fife, Wemyss | ||
| Wyles | Sophia | Daughter | U | 7 | Scholar | Fife, Wemyss | ||
| Wyles | Elizabeth | Daughter | U | 4 | Fife, Wemyss | |||
| Wyles | Thomas | Son | U | 2 | Fife, Wemyss | |||
| Wyles | Robert | Son | U | 6mths | Fife, Wemyss | |||
| 75 | High Street | Williamson | John | Head | M | 42 | Mason | Fife, Dunfermline |
| Crombie | Margaret | Wife | M | 40 | Fife, Wemyss | |||
| Williamson | John | Son | U | 18 | Ass Teacher | Fife, Wemyss | ||
| Williamson | Thomas | Son | U | 16 | Seaman | Fife, Wemyss | ||
| Williamson | Grace | Daughter | U | 14 | Fife, Wemyss | |||
| Williamson | Peter | Son | U | 13 | Mason App | Fife, Wemyss | ||
| Williamson | James | Son | U | 10 | Scholar | Fife, Wemyss | ||
| Williamson | Alexander | Son | U | 9 | Scholar | Fife, Wemyss | ||
| Williamson | Robert | Son | U | 7 | Scholar | Fife, Wemyss | ||
| Williamson | Cath' | Daughter | U | 5 | Scholar | Fife, Wemyss | ||
| Williamson | George | Son | U | 2 | Fife, Wemyss | |||
Page 14
| No. | ADDRESS | SURNAME | CHRISTIAN NAME | RELATIONSHIP | STATUS | AGE | OCCUPATION | PLACE of BIRTH |
| 76 | High Street | Adamson | Lewis | Head | M | 32 | Fireman | Fife, Dysart |
| McCarter | Mary | Wife | M | 32 | Fife, Dysart | |||
| Adamson | Jean | Daughter | U | 10 | Scholar | Fife, Dysart | ||
| Adamson | John | Son | U | 9 | Scholar | Fife, Dysart | ||
| Adamson | Robert | Son | U | 8 | Scholar | Fife, Wemyss | ||
| Adamson | ????? | Son | U | 6 | Scholar | Fife, Wemyss | ||
| Adamson | Mary | Daughter | U | 1 | Fife, Wemyss | |||
| 77 | High Street | Millie | John | Head | U | 53 | Weaver | Fife, Wemyss |
| Millie | James | Brother | U | 48 | Weaver | Fife, Wemyss | ||
| 78 | High Street | Clark | John | Head | M | 30 | Labourer | Fife, Wemyss |
| Dryburgh | Grace | Wife | M | 34 | Fife, Dunfermline | |||
| Lister | Thomas | Step Son | U | 15 | Labourer | Fife, Wemyss | ||
| Lister | Rebecca | Step Daughter | U | 13 | Scholar | Fife, Wemyss | ||
| Lister | Jean | Step Daughter | U | 11 | Scholar | Fife, Wemyss | ||
| Clark | Mary | Daughter | U | 8 | Scholar | Fife, Wemyss | ||
| Clark | Allison | Daughter | U | 4 | Scholar | Fife, Wemyss | ||
| Clark | Robert | Son | U | 1 | Fife, Wemyss | |||
| 79 | High Street | Burt | James | Head | M | 74 | Weaver | Fife, Wemyss |
| Gray | Helen | Wife | M | 71 | Fife, Wemyss | |||
| Herd | Margaret | Cousin | U | 6 | Scholar | Fife, Wemyss | ||
Page 15
| No. | ADDRESS | SURNAME | CHRISTIAN NAME | RELATIONSHIP | STATUS | AGE | OCCUPATION | PLACE of BIRTH |
| 80 | High Street | Robertson | Robert | Head | M | 43 | Farm Servant | Fife, Auchtertool |
| Proudfoot | Cath' | Wife | M | 45 | Fife, Torryburn | |||
| Robertson | Isab' | Daughter | U | 18 | Power Loom Weaver | Fife, Wemyss | ||
| Robertson | Robert | Son | U | 17 | Labourer | Fife, Wemyss | ||
| Robertson | Mary | Daughter | U | 11 | Scholar | Fife, Wemyss | ||
| Robertson | Margaret | Daughter | U | 6 | Scholar | Fife, Wemyss | ||
| Robertson | Elizabeth | Daughter | U | 4 | Scholar | Fife, Wemyss | ||
| Millar | Ann | Lodger | U | 1 | Scholar | Fife, Dysart | ||
| 81 | High Street | Christie | Janet | Head | Wid | 55 | Winder | Fife, Wemyss |
