![]() |
| Page 13 |
|
| CHECK OUT YOUR TOP 100 SITES AND LINKS ! |
![]() |
ANGUS (FORFAR), DUNNICHEN. 1841 CENSUS |
| ENUMERATION DISTRICTS 5 to 7 |
| Scotland
Enumerators Schedule County of Forfar District of Forfar Parish of Dunnichen No. of Enumeration District 5 Description of ditto that part of the Villages of Letham & Drummetermont, bounded on the South b No 3 & 4 on the East & North by Rescobie Parish, and on the West by No 2 |
Page 1
| Here insert Name of Village, Street, Square, Close, Court, &c. | Uninhabited or Building | Houses Inhabited | NAME and SURNAME | Ages Males | Ages Females | OCCUPATION, Of what Profession, Trade, Employment, or whether of Independent Means | If born in Scotland, state whether in County or otherwise | Whether Foreigner, or whether Born in England or Ireland |
| Manse | 1 | Rev Donald Fergusson | 30 | Minister | N | |||
| 1u | Elizabeth Dempster | 40 | FS | Y | ||||
| Marwion? Howe | 1 | John Douglass | 35 | Gardner | N | |||
| Margaret do | 30 | Y | ||||||
| Jane do | 3 | Y | ||||||
| Betsy do | 3mths | Y | ||||||
| Margaret Jamie | 10 | FS | Y | |||||
| Mains | 1 | James Greig | 70 | AG | Y | |||
| James do | 30 | Y | ||||||
| Isabell do | 40 | Y | ||||||
| William Dunivers | 11 | MS | N | |||||
| Catherine Stuart | 20 | FS | N | |||||
| East Mains | 1 | Charles Catanach | 45 | AG | Y | |||
| Charlotte do | 40 | Y | ||||||
| Mary do | 15 | Y | ||||||
| James do | 13 | Y | ||||||
| John do | 11 | Y | ||||||
| Ann do | 7 | Y | ||||||
| Mary Anderson | 15 | FS | Y | |||||
| John Ogilvie | 15 | MS | Y | |||||
| Do | 1 | John Kinnear | 25 | MS | Y | |||
| Margaret do | 25 | Y | ||||||
| David do | 2 | Y | ||||||
| Drumitermont | 1 | Betty Allan | 25 | HLW | Y | |||
| Margaret do | 25 Do | Linen | Y | |||||
| Total in Page 1 | 1U | 6 | 11 | 14 |
Page 2
| Here insert Name of Village, Street, Square, Close, Court, &c. | Uninhabited or Building | Houses Inhabited | NAME and SURNAME | Ages Males | Ages Females | OCCUPATION, Of what Profession, Trade, Employment, or whether of Independent Means | If born in Scotland, state whether in County or otherwise | Whether Foreigner, or whether Born in England or Ireland |
| Drumitermont | 1 | John Young | 35 | AG | Y | |||
| Ann do | 35 | Y | ||||||
| Ann Barclay | 12 | Y | ||||||
| Nicol Addson | 14 | MS | Y | |||||
| Do | 1 | David Allan | 57 | Linen HLW | Y | |||
| James do | 23 | Do | Y | |||||
| David do | 25 | Do | Y | |||||
| Margaret do | 20 | do | Y | |||||
| Elisa W do | 17 | Do | Y | |||||
| Jane do | 40 | Y | ||||||
| David Melville | 6mths | Y | ||||||
| Do | 1 | James Ramsay | 60 | AG | Y | |||
| Ann do | 30 | LHLW | Y | |||||
| Catherine do | 25 | Do | Y | |||||
| Isabell do | 15 | Do | Y | |||||
| Peter Constable | 10 | MS | Y | |||||
| Do | 1 | Alexr White | 60 | AG | Y | |||
| William White | 24 | Y | ||||||
| Helen do | 34 | Y | ||||||
| David Gray | 14 | MS | Y | |||||
| Betty Mardyce | 20 | FS | Y | |||||
| Do | 1 | Peter Brown | 30 | LHLW | Y | |||
| Jane do | 35 | Do | Y | |||||
| Ann do | 7 | Y | ||||||
| Jane do | 2 | Y | ||||||
| Total in page 2 | 5 | 12 | 13 |
Page 3
| Here insert Name of Village, Street, Square, Close, Court, &c. | Uninhabited or Building | Houses Inhabited | NAME and SURNAME | Ages Males | Ages Females | OCCUPATION, Of what Profession, Trade, Employment, or whether of Independent Means | If born in Scotland, state whether in County or otherwise | Whether Foreigner, or whether Born in England or Ireland |
| Drumiter | 1 | Alexr Allan | 42 | LHLW | Y | |||
| Margaret do | 36 | N | ||||||
| Elisabeth do | 6 | Y | ||||||
| James do | 4 | Y | ||||||
| Do | 1 | Peter Boyle | 55 | AG | Y | |||
| Isabell do | 45 | Y | ||||||
| Elisabeth do | 15 | Y | ||||||
| Jean do | 13 | Y | ||||||
| Peter Boyle | 11 | MS | Y | |||||
| Do | 1 | George Allan | 45 | LHLW | Y | |||
| Margret do | 45 | Y | ||||||
| Jane do | 24 | LHLW | Y | |||||
| Alexr do | 22 | Do | Y | |||||
| David do | 17 | Do | Y | |||||
| Ann do | 13 | Y | ||||||
| Do | 1 | James Sturrock | 25 | Joiner | Y | |||
| Isabell do | 60 | Winder | Y | |||||
| Do | 1 | William Malcolm | 85 | LHLW | Y | |||
| Ann do | 75 | Y | ||||||
| Janet Tarbat | 9 | FS | Y | |||||
| Do | 1 | Margaret Rae | 70 | Winder | Y | |||
| Do | 1 | Ann Malcolm | 45 | LHLW | Y | |||
| Do | 1 | Hugh Petrie | 48 | LHLW | Y | |||
| Thomas do | 40 | Do | Y | |||||
| Do | 1 | Isabel Thorn | 60 | Do | Y | |||
| Total in page 3 | 9 | 11 | 14 |
Page 4
| Here insert Name of Village, Street, Square, Close, Court, &c. | Uninhabited or Building | Houses Inhabited | NAME and SURNAME | Ages Males | Ages Females | OCCUPATION, Of what Profession, Trade, Employment, or whether of Independent Means | If born in Scotland, state whether in County or otherwise | Whether Foreigner, or whether Born in England or Ireland |
| Drumiterm | 1 | William Allan | 25 | LHLW | Y | |||
| Jane do | 25 | Y | ||||||
| William do | 3 | Y | ||||||
| George do | 2 | Y | ||||||
| Do | 1 | James Fyfe | 40 | LHLW | Y | |||
| Margaret do | 40 | Y | ||||||
| David do | 12 | Y | ||||||
| William do | 10 | Y | ||||||
| Agness do | 8 | Y | ||||||
| Mary do | 5 | Y | ||||||
| James do | 2 | Y | ||||||
| Catherine do | 4mths | Y | ||||||
| John Fyfe | 16 | App LHLW | Y | |||||
| Do | 1 | William Boyle | 55 | LHLW | Y | |||
| Elisabeth do | 40 | Y | ||||||
| David do | 17 | LHLW | Y | |||||
| Thomas do | 15 | Do | Y | |||||
| William do | 10 | Y | ||||||
| Margaret do | 14 | Y | ||||||
| Helen do | 12 | Y | ||||||
| Isabell do | 5 | Y | ||||||
| Mary do | 3 | Y | ||||||
| Ann do | 1mth | Y | ||||||
| Do | 1 | Mary Dorward | 50 | Winding | Y | |||
| Do | 1 | Elisabeth Cargill | 70 | Winding | Y | |||
| Total in page 4 | 5 | 12 | 13 |
Page 5
| Here insert Name of Village, Street, Square, Close, Court, &c. | Uninhabited or Building | Houses Inhabited | NAME and SURNAME | Ages Males | Ages Females | OCCUPATION, Of what Profession, Trade, Employment, or whether of Independent Means | If born in Scotland, state whether in County or otherwise | Whether Foreigner, or whether Born in England or Ireland |
| Drumiterm | 1 | David Ireland | 75 | AG | Y | |||
| Margaret do | 75 | Y | ||||||
| David Young | 40 | MS | Y | |||||
| Agnes Young | 10 | Y | ||||||
| David do | 9 | Y | ||||||
| Agness Sturrock | 20 | FS | Y | |||||
| Do | 1 | George M'Gregor | 36 | MS | Y | |||
| Margaret do | 30 | Y | ||||||
| Charles do | 10 | Y | ||||||
| Margaret do | 8 | Y | ||||||
| Agnes do | 5 | Y | ||||||
| John do | 3 | Y | ||||||
| George do | 1 | Y | ||||||
| Do | 1 | Alexr Lamont | 35 | Sawyer | N | |||
| Margery do | 30 | N | ||||||
| James do | 9 | N | ||||||
| Catherine do | 7 | N | ||||||
| Ann do | 5 | N | ||||||
| Mary do | 3 | Y | ||||||
| Jane do | 4mths | Y | ||||||
| Do | 1 | Isabell Murdock | 66 | Winder | Y | |||
| Isabell do | 25 | LHLW | Y | |||||
| Mary do | 20 | Winder | Y | |||||
| Hellen do | 20 | Y | ||||||
| Total in Page 5 | 4 | 9 | 15 |
Page 6
| Here insert Name of Village, Street, Square, Close, Court, &c. | Uninhabited or Building | Houses Inhabited | NAME and SURNAME | Ages Males | Ages Females | OCCUPATION, Of what Profession, Trade, Employment, or whether of Independent Means | If born in Scotland, state whether in County or otherwise | Whether Foreigner, or whether Born in England or Ireland |
| Drumitermont | 1 | William Dorward | 84 | AG | Y | |||
| Clementina do | 58 | Y | ||||||
| William do | 18 | LHLW | Y | |||||
| Do | 1 | John Millar | 36 | Mason | Y | |||
| Mary do | 34 | LHLW | ||||||
| Widow Dorward | 63 | Do | Y | |||||
| Ann Gray | 10 | FS | Y | |||||
| Do | 1 | Widow Kinnear | 55 | AG | Y | |||
| Mary do | 20 | LHLW | Y | |||||
| Ann do | 11 | Y | ||||||
| Do | 1 | David Stirting | 68 | LHLW | Y | |||
| Jane do | 60 | Y | ||||||
| David Fullerton | 25 | Joiner | Y | |||||
| Helen do | 25 | Y | ||||||
| Jane do | 4 | Y | ||||||
| David do | 1 | Y | ||||||
| Letham Suburb | 1 | James White | 35 | Carrier | Y | |||
| Ann do | 25 | Y | ||||||
| Do | 1 | James Allan | 70 | LHLW | Y | |||
| Do | 1 | John Allan | 55 | Do | Y | |||
| Betty do | 30 | Y | ||||||
| Helen do | 8mths | Y | ||||||
| Sophia Mchardy | 30 | LHLW | N | |||||
| Do | 1 | Mary Kidd | 30 | LHLW | Y | |||
| Helen Grant | 9 | Y | ||||||
| Total in page 6 | 8 | 9 | 16 |
Page 7
| Here insert Name of Village, Street, Square, Close, Court, &c. | Uninhabited or Building | Houses Inhabited | NAME and SURNAME | Ages Males | Ages Females | OCCUPATION, Of what Profession, Trade, Employment, or whether of Independent Means | If born in Scotland, state whether in County or otherwise | Whether Foreigner, or whether Born in England or Ireland |
| Letham Suburb | 1 | Widow Anderson | 70 | Winding | Y | |||
| Jane Butchart | 25 | LHLW | Y | |||||
| Do | 1 | James Sturrock | 30 | Carrier | Y | |||
| Mary W do | 30 | Y | ||||||
| William Fairweather | 11 | Y | ||||||
| Do | 1 | James Scott | 35 | LHLW | Y | |||
| Jane do | 35 | Y | ||||||
| James do | 14 | LHLW | Y | |||||
| Helen do | 12 | Y | ||||||
| William do | 10 | Y | ||||||
| David do | 8 | Y | ||||||
| John do | 2mths | Y | ||||||
| Do | 1 | David Cairns | 35 | Veterian Surgeon | N | |||
| Eliabett do | 35 | Y | ||||||
| Do do | 15 | Y | ||||||
| Grace do | 15 | Y | ||||||
| Thomas do | 11 | Y | ||||||
| Isabell do | 10 | Y | ||||||
| James do | 10 | Y | ||||||
| David do | 7 | Y | ||||||
| Robert do | 3 | Y | ||||||
| Eliabeth Young | 85 | Parochial Assistance | Y | |||||
| Do | 1 | Helen Cameron | 30 | LHLW | N | |||
| Do | 1 | James Dorward | 40 | LHLW | Y | |||
| Mary do | 35 | Y | ||||||
| Total in page 7 | 6 | 13 | 12 |
Page 8
| Here insert Name of Village, Street, Square, Close, Court, &c. | Uninhabited or Building | Houses Inhabited | NAME and SURNAME | Ages Males | Ages Females | OCCUPATION, Of what Profession, Trade, Employment, or whether of Independent Means | If born in Scotland, state whether in County or otherwise | Whether Foreigner, or whether Born in England or Ireland |
| 1 | James do | 14 | LHLW | Y | ||||
| Agness do | 15 | Y | ||||||
| David do | 12 | Y | ||||||
| Margaret do | 10 | Y | ||||||
| William do | 7 | Y | ||||||
| Mary do | 5 | Y | ||||||
| Jane do | 4 | Y | ||||||
| Alexr do | 1 | Y | ||||||
| Do | 1 | Andrew Ramsay | 50 | LHLW | Y | |||
| Isabell do | 55 | Y | ||||||
| David Ramsay | 20 | LHLW | Y | |||||
| Alex do | 15 | Do | Y | |||||
| Ann do | 15 | Y | ||||||
| James Miffan | 20 | LHLW | Y | |||||
| Jane Ramsay | 55 | Do | Y | |||||
| Total in Page 8 | 2 | 8 | 7 |
| Scotland
Enumerators Schedule County of Forfar District of Forfar Parish of Dunnichen No. of Enumeration District 6 Description of ditto Comprising the Estate of Dumbarrow, bounded on the South by the Parish of Carmyllie, on the East, North and West by Kirkden |
Page 1
| Here insert Name of Village, Street, Square, Close, Court, &c. | Uninhabited or Building | Houses Inhabited | NAME and SURNAME | Ages Males | Ages Females | OCCUPATION, Of what Profession, Trade, Employment, or whether of Independent Means | If born in Scotland, state whether in County or otherwise | Whether Foreigner, or whether Born in England or Ireland |
| Dumbarrow Mill | 1 | James Gordon | 25 | Ag Lab | Y | |||
| Mary do | 25 | Y | ||||||
| Mary Ann do | 8mths | Y | ||||||
| Do | 1 | James Burnet | 30 | Miller | Y | |||
| Ann do | 25 | Y | ||||||
| James do | 5 | Y | ||||||
| John do | 2 | Y | ||||||
| James Robb | 10 | MS | Y | |||||
| Windy Edge | 1U | 1 | James Nicol | 35 | Farmer | Y | ||
| Ann do | 35 | Y | ||||||
| William do | 11 | Y | ||||||
| George do | 9 | Y | ||||||
| James do | 6 | Y | ||||||
| Isobell do | 3 | Y | ||||||
| Thomas do | 7mths | Y | ||||||
| Ann Reid | 15 | FS | Y | |||||
| Margaret Young | 13 | FS | Y | |||||
| Jemima do | 8 | FS | Y | |||||
| Do | 1 | Andrew Bell | 20 | Ag Lab | Y | |||
| Stewart Nicol | 15 | Ag Lab | Y | |||||
| Kirkton | 1 | Thomas Young | 41 | Farmer | Y | |||
| Isobel do | 57 | Y | ||||||
| Elisabeth do | 15 | Y | ||||||
| Deuchar do | 11 | Y | ||||||
| Alexander do | 9 | Y | ||||||
| Total in page 1 | 1U | 5 | 14 | 11 |
Page 2
| Here insert Name of Village, Street, Square, Close, Court, &c. | Uninhabited or Building | Houses Inhabited | NAME and SURNAME | Ages Males | Ages Females | OCCUPATION, Of what Profession, Trade, Employment, or whether of Independent Means | If born in Scotland, state whether in County or otherwise | Whether Foreigner, or whether Born in England or Ireland |
| William Young | 7 | Y | ||||||
| David do | 4 | Y | ||||||
| Ann do | 1 | Y | ||||||
| Alexander Nicol | 15 | Ag Lab | Y | |||||
| Peter Hibet | 30 | Do | Y | |||||
| West Cotton | 1 | 1 | William Bellie | 71 | Linen HLW | Y | ||
| Margaret do | 81 | Y | ||||||
| Robert do | 27 | Linen HLW | Y | |||||
| Jean do | 36 | Do | Y | |||||
| Magdalen do | 30 | Do | Y | |||||
| Janet Lawson | 12 | Do | Y | |||||
| Do | 1 | John Baillie | 54 | Do | Y | |||
| Mary do | 36 | Do | Y | |||||
| William do | 10 | Y | ||||||
| Margaret do | 5 | Y | ||||||
| Blairs | 1 | Robert Dow | 35 | Farmer | Y | |||
| Mary do | 70 | Y | ||||||
| Catherine do | 30 | FS | Y | |||||
| George Fleming | 16 | MS | Y | |||||
| James Gowans | 12 | Do | Y | |||||
| Do | 1 | Donald Fleming | 50 | Ag Lab | N | |||
| Ann do | 55 | N | ||||||
| Alexander do | 15 | Shepherd | N | |||||
| Dumbarrow | 1 | Alexander Lyell | 20 | Farmer | Y | |||
| Helen Hillocks | 20 | FS | Y | |||||
| Total in page 2 | 1U | 5 | 14 | 11 |
Page 3
| Here insert Name of Village, Street, Square, Close, Court, &c. | Uninhabited or Building | Houses Inhabited | NAME and SURNAME | Ages Males | Ages Females | OCCUPATION, Of what Profession, Trade, Employment, or whether of Independent Means | If born in Scotland, state whether in County or otherwise | Whether Foreigner, or whether Born in England or Ireland |
| Ann Blair | 18 | FS | Y | |||||
| Dumbarrow | 1 | John Bruce | 25 | Ag Lab | N | |||
| James Morris | 15 | Do | Y | |||||
| Do | 1 | William Gibb | 35 | Farm Overseer | Y | |||
| Mary do | 25 | Y | ||||||
| James do | 2 | Y | ||||||
| Isabella do | 11mths | Y | ||||||
| Do | 1 | John Thornton | 25 | Miller | Y | |||
| Agnes do | 25 | Y | ||||||
| Margaret do | 2 | Y | ||||||
| Allison do | 4mths | Y | ||||||
| Do | 1 | 1 | John Pithie | 30 | Ag Lab | Y | ||
| Isabella do | 30 | Y | ||||||
| William do | 7 | Y | ||||||
| James do | 6 | Y | ||||||
| Ann do | 4 | Y | ||||||
| Thomas do | 2 | Y | ||||||
| Do | 1 | John Fotheringham | 50 | Manf | Y | |||
| Barbara do | 45 | Y | ||||||
| Mary do | 15 | Y | ||||||
| David do | 10 | Y | ||||||
| William S Grant | 8 | Y | ||||||
| Do | 1 | Barbara Duncan | 50 | Publican | Y | |||
| Elisabeth do | 20 | Linen HLW | Y | |||||
| Elisabeth Ferrier | 9 | FS | N | |||||
| Total in page 3 | 1U | 6 | 12 | 13 |
Page 4
| Here insert Name of Village, Street, Square, Close, Court, &c. | Uninhabited or Building | Houses Inhabited | NAME and SURNAME | Ages Males | Ages Females | OCCUPATION, Of what Profession, Trade, Employment, or whether of Independent Means | If born in Scotland, state whether in County or otherwise | Whether Foreigner, or whether Born in England or Ireland |
| Dumbarrow | 1 | James Hebenton | 55 | Linen HLW | Y | |||
| Margaret do | 50 | Y | ||||||
| Alexander Fairweather | 10 | MS | Y | |||||
| Do | 1 | James Reid | 32 | Linen HLW | Y | |||
| Ann do | 34 | Y | ||||||
| Ann do | 5 | Y | ||||||
| James do | 2 | Y | ||||||
| Do | 1 | Andrew Ogilvy | 20 | Teacher | Y | |||
| Total in Page 4 | 3 | 5 | 3 |
| Scotland
Enumerators Schedule County of Forfar District of Forfar Parish of Dunnichen No. of Enumeration District 7 Description of ditto that division, comprising the Estate of Tulloes, and Craichie Mill, bounded on the West by the Parishes of Forfar and Inverarity, on the South by Guthrie & Carmyllie, & on the East by Kirkden, and on the North by No 1 & 2 |
Page 1
| Here insert Name of Village, Street, Square, Close, Court, &c. | Uninhabited or Building | Houses Inhabited | NAME and SURNAME | Ages Males | Ages Females | OCCUPATION, Of what Profession, Trade, Employment, or whether of Independent Means | If born in Scotland, state whether in County or otherwise | Whether Foreigner, or whether Born in England or Ireland |
| East March | 1 | James Sturrock | 60 | Tailor | Y | |||
| Helen Matheson | 65 | N | ||||||
| James Matheson | 12 | MS | Y | |||||
| Do | 1 | Alexr Sturrock | 29 | Linen HLW | Y | |||
| Christian Robertson | 31 | Y | ||||||
| William Sturrock | 15mths | Y | ||||||
| Do | 1 | William do | 50 | Linen HLW | Y | |||
| Jean do | 30 | Y | ||||||
| Barbara Wood | 12 | FS | Y | |||||
| Green Wells | 1 | Alexr Sturrock | 52 | Stone Quarrier | Y | |||
| Catherine Matheson | 50 | N | ||||||
| Catherine Sturrock | 15 | Y | ||||||
| Helen do | 12 | Y | ||||||
| Betsey Malcolm | 12 | FS | Y | |||||
| Hatton | 2U | 1 | George Greig | 33 | Overseer on Tulloes | Y | ||
| Jean Kinnear | 32 | Y | ||||||
| Ann Greig | 11 | Y | ||||||
| George do | 6 | Y | ||||||
| Thomas do | 6 | Y | ||||||
| William do | 2 | Y | ||||||
| Catherine Alexander | 60 | FS | Y | |||||
| Peter Greig | 40 | MS | Y | |||||
| Mossie now | 1 | Peter Cargill | 66 | Tailor | Y | |||
| Isobell do | 25 | Y | ||||||
| James Greig | 9 | MS | Y | |||||
| Total in page 1 | 2 | 6 | 13 | 12 |
Page 2
| Here insert Name of Village, Street, Square, Close, Court, &c. | Uninhabited or Building | Houses Inhabited | NAME and SURNAME | Ages Males | Ages Females | OCCUPATION, Of what Profession, Trade, Employment, or whether of Independent Means | If born in Scotland, state whether in County or otherwise | Whether Foreigner, or whether Born in England or Ireland |
| Burnside | 1 | Isobel Webster | 55 | Y | ||||
| Margaret Gordon | 34 | Y | ||||||
| James Duncan | 3 | Y | ||||||
| Do | 1 | Alexr Findlay | 30 | Farmer | Y | |||
| Alexr do | 56 | "Ind" | Y | |||||
| Martha do | 30 | Do | Y | |||||
| James Stewart | 30 | Ag Lab | Y | |||||
| Jean Black | FS | Y | ||||||
| Isobel Egge | 15 | Do | Y | |||||
| David Maxwell | 11 | MS | Y | |||||
| Black Hillock | 1 | John Kerr | 50 | Farmer | Y | |||
| Catherine Mathew | 45 | Y | ||||||
| Mary Kerr | 20 | Y | ||||||
| Jean do | 17 | Y | ||||||
| William do | 15 | Y | ||||||
| Isobel do | 13 | Y | ||||||
| George do | 9 | Y | ||||||
| Elisabeth do | 5 | Y | ||||||
| John do | 1 | Y | ||||||
| Woodend | 1 | John Spence | 18 | Linen HLW | Y | |||
| Jean Davidson | 20 | Y | ||||||
| David Criehton | 3 | Y | ||||||
| William Spence | 2Wks | Y | ||||||
| Do | 1 | Thomas Davidson | 68 | Linen HLW | Y | |||
| Margt Butchart | 70 | Y | ||||||
| Total in page 2 | 5 | 13 | 11 |
Page 3
| Here insert Name of Village, Street, Square, Close, Court, &c. | Uninhabited or Building | Houses Inhabited | NAME and SURNAME | Ages Males | Ages Females | OCCUPATION, Of what Profession, Trade, Employment, or whether of Independent Means | If born in Scotland, state whether in County or otherwise | Whether Foreigner, or whether Born in England or Ireland |
| Woodend | 1 | James Cunningham | 50 | Farmer | Y | |||
| Helen Forlies, | 35 | his wife | Y | |||||
| John Cunningham | 8 | Y | ||||||
| Peter do | 5 | Y | ||||||
| William do | 3 | Y | ||||||
| Alexander do | 1 | Y | ||||||
| Netherton | 1U | 1 | John Peter | 75 | Farmer | Y | ||
| George do | 35 | Ag Lab | Y | |||||
| Ann Guthrie | 30 | Y | ||||||
| William Peter | 13 | Y | ||||||
| Joan do | 7 | Y | ||||||
| Isobella do | 5 | Y | ||||||
| Betsey do | 4 | Y | ||||||
| Mary do | 2 | Y | ||||||
| Margt do | 8mths | Y | ||||||
| Isobel Hutton | 20 | FS | Y | |||||
| Margt Sturrock | 15 | FS | Y | |||||
| David Alexander | 25 | Ag Lab | Y | |||||
| Alexr Reid | 15 | Do do | Y | |||||
| James Findlay | 15 | Do do | Y | |||||
| James Cunningham | 12 | Do do | Y | |||||
| Craichie Mill | 1 | John Pattullo | 37 | Farmer | Y | |||
| Isobel Fitchie | 17 | House Keeper | Y | |||||
| Elisabeth Dogg | 19 | FS | ||||||
| Total in page 3 | 1 | 3 | 13 | 11 |
Page 4
| Here insert Name of Village, Street, Square, Close, Court, &c. | Uninhabited or Building | Houses Inhabited | NAME and SURNAME | Ages Males | Ages Females | OCCUPATION, Of what Profession, Trade, Employment, or whether of Independent Means | If born in Scotland, state whether in County or otherwise | Whether Foreigner, or whether Born in England or Ireland |
| Craichie Mill | Helen Davidson | 12 | FS | Y | ||||
| James Spark | 36 | Ag Lab | Y | |||||
| Alexr Sturrock | 12 | Do do | Y | |||||
| Do | 1 | William Middleton | 60 | Meal Miller | Y | |||
| Margaret do | 15 | Y | ||||||
| Do | 1 | James Steuin | 70 | Ag Lab | Y | |||
| Elisabeth Longlands | 70 | Y | ||||||
| Do | 1 | John Brown | 25 | Ag Lab | Y | |||
| Susan Maxwell, | 25 | wife | Y | |||||
| Robert Brown | 11mths | Y | ||||||
| Total in page 4 | 3 | 6 | 4 |
"End"
| TO ENUMERATION DISTRICTS 1 to 4 |
| Page 13 |
|
|
|
||||
| BACK | NEXT |
| RETURN TO DATABASE LISTING |
© Drews Genealogy 1999