Main

 

Back to Alabama Forestry Link

 - Description : Alabama 1990                                                
 - Date of retrieval : 15-FEB-97

  USFS Alabama Survey    1990


Volume of growing stock and sawtimber on timberland by county and species group                                                                                                              
 ----------------------------------------------------------------------------------------------------------------------------                                                                           
                                      Growing stock                                                Sawtimber                                                                                            
                 ------------------------------------------------------         ---------------------------------------------                                                                           
                                    Softwood               Hardwood                      Softwood                Hardwood                                                                               
                          --------------------------- -----------------         --------------------------  -----------------                                                                           
                    All          Pine                                     All          Pine                                                                                                             
      County      species  Planted  Natural   Other     Soft     Hard   species  Planted  Natural   Other     Soft     Hard                                                                             
 ----------------------------------------------------------------------------------------------------------------------------                                                                           
                  - - - - - - - - -million cubic feet- - - - - - - - -  - - - - - - - - million board feet - - - - - - - - -                                                                            
                                                                                        (int'l 1/4" rule)                                                                                               
   Alabama       
 Autauga             255.6     42.0     96.6      0.7     71.5     44.9    857.5     99.2    475.3      3.6    193.7     85.8
 Baldwin             671.0     46.1    303.9     37.6    211.7     71.8   2257.6     50.6   1215.0    157.3    587.1    247.6
 Barbour             492.0     45.4    236.1      1.1    105.0    104.3   1885.8    189.1   1165.8      3.0    232.1    295.8
 Bibb                330.2     36.4    139.3      0.4     61.4     92.6   1152.2     84.8    617.2      1.6    163.6    285.0
 Blount              213.5      5.2     65.6      0.4     42.9     99.4    750.1     12.2    254.5      0.0    137.0    346.4
 Bullock             266.0     61.5     86.8      1.3     69.8     46.5    990.0    249.1    421.0      3.7    166.3    150.0
 Butler              482.5    151.9    166.9      3.2     93.8     66.6   1615.6    208.4    867.2     13.4    282.5    244.0
 Calhoun             309.9      0.0    160.1      0.0     38.3    111.5    988.5      0.0    611.9      0.0     90.3    286.2
 Chambers            234.1     24.8    111.3      0.7     58.1     39.2    675.3     98.3    366.9      1.3    113.7     95.1
 Cherokee            156.2      1.2     64.9      0.8     14.2     75.2    420.0      1.7    203.3      0.0     10.2    204.8
 Chilton             315.4      8.5    120.6      0.4     68.9    117.0   1066.4     14.1    528.6      2.1    148.5    373.2
 Choctaw             697.2     99.6    308.0     11.5    149.7    128.4   2658.9    240.7   1518.5     52.4    375.5    471.8
 Clarke             1062.3     88.0    496.1     33.3    250.9    193.9   4136.8    181.4   2447.6    168.9    688.5    650.4
 Clay                220.9     14.9     71.1      0.3     44.5     90.2    628.2     15.6    284.8      0.0    105.8    222.0
 Cleburne            368.9      8.8    198.0      0.0     52.8    109.3   1205.4     11.8    771.8      0.0    126.9    294.8
 Coffee              169.7      9.9     76.3      0.6     45.6     37.3    544.3     46.4    274.3      1.6    122.9     99.1
 Colbert             156.8      5.1     43.0      0.9     30.4     77.5    362.9      3.9    101.8      2.9     61.0    193.3
 Conecuh             466.5     91.3    171.8      1.1    103.4     98.9   1567.1    118.2    827.4      4.6    311.7    305.2
 Coosa               257.0     39.1     74.6      0.0     60.6     82.7    686.3     87.6    240.2      0.0    151.1    207.3
 Covington           411.8    113.2    150.0      1.4     86.8     60.4   1211.2    262.7    641.0      6.2    195.4    105.8
 Crenshaw            352.8     41.3    136.4      3.6    103.3     68.1   1077.8     60.9    625.1      7.8    230.3    153.7
 Cullman             285.2      6.4    129.4      0.0     44.7    104.8   1074.4     24.0    564.6      0.0    109.2    376.6
 Dale                281.8     14.0    106.0      0.5     88.6     72.6    840.5     46.3    420.9      2.3    172.9    198.0
 Dallas              468.5     29.2    171.5      1.2    129.2    137.4   1551.9     24.5    811.0      0.0    275.5    440.8
 De Kalb             210.1     14.3     77.8      0.0     33.5     84.5    563.3     47.0    223.3      0.0     80.4    212.7
 Elmore              211.9      4.9     56.5      4.7     68.5     77.3    609.7      1.6    193.3     21.0    185.3    208.4
 Escambia            538.9     96.5    312.9      0.6     84.7     44.2   1939.2    116.0   1472.1      1.6    210.6    138.9
 Etowah              229.2     18.2     84.7      0.0     46.6     79.7    673.8     60.2    319.2      0.0    121.5    173.0
 Fayette             291.9      4.0    104.8      0.3     89.0     93.7    786.1      0.0    292.4      1.4    216.2    276.0
 Franklin            249.9     30.9     34.2      1.9     50.9    132.0    662.4     41.5    102.1      4.5    142.2    372.2
 Geneva              128.6     10.1     37.3      1.4     54.5     25.3    383.9      6.2    163.2      3.8    137.7     73.0
 Greene              353.5     35.8     83.1      6.0    123.7    105.0   1425.6    167.3    418.6     27.5    416.7    395.4
 Hale                235.2     26.4     72.4      0.1     60.4     75.8    743.5     54.3    330.1      0.0    126.4    232.7
 Henry               187.7     19.4     66.7      0.1     46.8     54.7    560.0     28.9    287.1      0.0     91.5    152.4
 Houston             143.5     15.8     35.8      1.1     53.8     36.9    466.9     53.6    162.2      3.1    137.5    110.6
 Jackson             438.4      1.6     36.9     19.8     91.6    288.5   1351.8      0.0    122.5     31.6    275.8    921.9
 Jefferson           374.9     17.9    167.3      0.2     54.8    134.7   1090.2     12.3    546.7      0.0    127.7    403.4
 Lamar               357.2     16.8     77.2      6.4    136.5    120.3    974.8     40.1    274.9     29.1    270.8    359.8
 Lauderdale          164.8     24.4      7.7      0.0     27.8    104.9    502.4     63.4     20.6      0.0     77.1    341.3
 Lawrence            228.6     11.6     46.8      9.5     47.5    113.1    656.7     27.9    164.9     21.0    119.6    323.3
 Lee                 219.0     21.5     77.3      0.6     78.4     41.1    584.7     35.2    247.9      0.0    205.1     96.5
 Limestone           123.9      0.0     10.7      0.0     41.5     71.7    456.5      0.0     57.9      0.0    140.2    258.3
 Lowndes             247.6     42.8     66.4      2.0     86.8     49.6    862.0    104.7    330.0      5.5    289.6    132.3
 Macon               236.6     10.0     72.8      0.0     72.7     81.1    706.8      6.9    271.8      0.0    179.0    249.2
 Madison             257.1      0.0     71.9     13.9     74.0     97.3    831.3      0.0    296.5     41.4    211.3    282.1
 Marengo             416.8     51.6    152.5      9.3    100.7    102.7   1427.0    129.6    609.7     32.2    301.7    353.7
 Marion              289.1     46.0     63.7      1.2     39.9    138.2    741.8    135.7    203.2      2.9    101.9    298.1
 Marshall            201.3      9.1     61.2      4.4     33.3     93.3    644.0      8.8    246.8      1.4     99.6    287.3
 Mobile              416.1     17.1    216.6     29.2    130.7     22.6   1297.0     45.9    805.8    115.0    292.1     38.1
 Monroe              657.1    131.4    233.5      9.9    138.3    144.1   2549.4    417.6   1128.6     49.4    415.7    538.2
 Montgomery          307.8      8.1    125.7      1.2    109.2     63.6   1105.3     27.8    626.7      6.5    272.0    172.4
 Morgan              262.8     16.5     51.6      1.2     65.3    128.2    843.7     67.7    177.4      5.5    185.8    407.3
 Perry               278.3     74.5     66.0      4.8     71.2     61.8    909.1    168.7    315.6     21.2    200.0    203.6
 Pickens             697.9    158.4    207.7      2.2    167.4    162.2   2522.5    606.4    949.5      3.8    478.2    484.7
 Pike                208.4     19.2     70.5      0.3     53.9     64.5    505.7     48.7    273.5      0.0     79.2    104.3
 Randolph            220.4     16.8     66.4      0.2     73.5     63.5    614.3     50.4    233.2      0.0    167.7    163.0
 Russell             228.7     11.9     68.8      0.0     96.6     51.5    720.4     17.0    291.8      0.0    282.3    129.2
 Shelby              321.6     32.3    126.9      0.2     57.8    104.4    999.9     88.5    513.0      0.0    146.0    252.4
 St. Clair           296.2     20.6     95.7      0.6     48.9    130.4    912.2     45.1    362.4      1.6    113.1    389.9
 Sumter              493.1     43.8    180.1      8.7    121.1    139.4   1968.0    170.7    932.7     17.4    311.9    535.3
 Tallapoosa          347.3     46.5    102.9      0.6     87.1    110.1    956.4    104.6    363.0      0.0    159.4    329.4
 Talledega           235.7     15.2    106.3      0.0     30.4     83.8    743.9     60.7    396.8      0.0     57.8    228.6
 Tuscaloosa          787.5     50.0    303.4      0.3    198.4    235.5   2616.6    143.7   1169.2      0.0    526.1    777.6
 Walker              384.3     42.5    126.9      0.5     70.0    144.3   1258.8     80.6    531.3      2.2    207.6    437.1
 Washington          741.5    108.0    292.4     12.3    220.1    108.7   2493.4    350.9   1222.0     45.4    525.4    349.8
 Wilcox              540.5     99.9    224.1      2.2     91.1    123.3   2008.9    315.6   1105.4      5.9    170.4    411.6
 Winston             388.7      8.1    175.0      4.6     50.0    151.0   1300.6     13.4    758.1     13.5    135.9    379.7
                 ------------------------------------------------------------------------------------------------------------
 All counties      23075.4   2433.9   8404.0    263.5   5505.0   6468.9  76175.3   6096.7  35768.8    948.2  14043.6  19317.9
 ----------------------------------------------------------------------------------------------------------------------------
 - Numbers in rows and columns may not add to totals due to rounding.
 - The data are derived by sampling and are subject to statistical error.
 - Source Southern (west) FIA : Starkville, MS                        
          States:(AL,AR,LA,MS,OK,TN,TX)                               
          For assistance contact: Joanne Faulkner 601-338-3105        
          homepage http://www.srsfia.usfs.msstate.edu