Back Home

Value of forest products at first processing point (delivered product)
             by product and county, 1996.

County   Pine Saw    Hwd Saw         Pine Pulp       Hwd Pulp          Poles           Stump           Total

					M$

Autauga	4,285		455		5,228		4,301		16		323		14,608
Baldwin	13,741		259		15,387		5,243		3,527		1,611		39,768
Barbour	11,332		725		8,256		5,186		0		0		25,499
Bibb	4,595		1,282		2,229		1,335		672		0		10,113
Blount	4,942		866		5,847		2,009		0		0		13,664
Bullock	3,846		186		3,009		1,812		0		0		8,853
Butler	20,560		531		13,199		5,452		125		385		40,252
Calhoun	4,838		190		2,686		1,445		0		0		9,160
Chambers3,493		434		6,405		3,311		45		0		23,687
Cherokee4,894		220		4,504		1,688		0		0		11,306
Chilton	6,563		526		2,586		2,471		0		92		12,238
Choctaw	28,630		489		10,397		8,084		1,048		0		48,648
Clarke	32,341		4,708		18,926		11,660		2,400		77		70,112
Clay	3,737		1,887		5,352		4,579		0		0		15,554
Cleburne7,628		640		5,362		2,614		0		0		16,244
Coffee	6,878		252		4,469		4,736		16		0		16,352
Colbert	980		443		1,648		3,652		0		0		6,722
Conecuh	16,329		157		13,810		7,804		286		922		39,308
Coosa	2,756		701		6,400		2,368		4		0		12,230
Covingto19,232		169		14,299		5,787		2,137		820		42,444
Crenshaw13,122		2,901		8,169		6,610		237		0		31,039
Cullman	8,267		540		4,444		1,308		0		0		14,559
Dale	6,268		310		2,079		4,817		0		0		13,474
Dallas	6,606		1,090		5,316		5,553		44		0		18,610
De Kalb	2,351		1,268		2,587		1,102		0		0		7,307
Elmore	3,993		1,007		3,499		2,964		3		0		11,465
Escambia1,047		11		12,795		3,167		5,990		3,587		36,596
Etowah	7,135		668		3,502		2,042		0		0		13,347
Fayette	5,014		631		2,694		3,284		24		0		11,646
Franklin1,384		1,439		3,408		4,389		0		0		10,620
Geneva	2,247		77		1,433		2,676		10		55		6,497
Greene	12,738		890		1,447		2,585		131		0		17,790
Hale	6,868		831		2,412		2,470		59		0		12,639
Henry	4,872		578		4,419		2,704		140		0		12,714
Houston	431		241		1,403		653		0		0		2,729
Jackson	5,901		3,043		2,386		2,206		0		0		13,536
Jefferson10,073		593		4,950		4,114		6		0		19,737
Lamar	5,368		597		2,511		5,043		6		0		13,526
Lauderdale559		356		1,179		2,171		0		0		4,265
Lawrence695		210		1,127		1,038		0		0		3,070
Lee	9,885		930		1,711		1,789		0		0		14,315
Limestone884		327		842		699		0		0		2,752
Lowndes	5,904		525		4,249		3,392		49		0		14,118
Macon	2,738		850		3,676		2,172		0		0		9,437
Madison	958		606		633		388		0		0		2,585
Marengo	15,756		11,572		5,530		6,303		593		0		39,754
Marion	2,617		1,403		6,686		3,938		0		0		14,645
Marshall4,308		837		1,861		957		0		0		7,962
Mobile	8,161		47		5,829		3,517		1,684		0		19,238
Monroe	23,020		490		15,090		8,895		1,002		90		48,588
Montgomery3,528		1,503		4,099		2,555		163		0		11,848
Morgan	5,459		645		3,305		1,137		0		0		10,545
Perry	6,602		404		3,254		2,907		6		0		13,172
Pickens	13,368		2,127		2,101		3,137		135		0		20,867
Pike	8,213		1,307		8,831		5,749		54		12		24,167
Randolph7,725		1,113		4,976		4,015		0		0		17,829
Russell	4,062		32		688		334		0		0		5,116
Shelby	7,875		1,484		3,693		2,021		0		0		15,074
St  Clair6,175		440		5,130		3,292		0		0		15,037
Sumter	9,429		786		5,030		3,402		219		0		18,867
Tallapoa7,084		434		3,742		2,742		18		0		14,020
Tallaega5,883		645		6,269		3,527		0		0		16,324
Tuscaloosa27,220		1,794		3,026		5,674		24		0		37,736
Walker	8,158		960		4,023		2,356		0		0		15,497
Washinton19,597		371		8,620		6,029		2,424		1,832		38,873
Wilcox 21,034		991		8,814		5,933		744		0		37,516
Winston	5,728		1,325		6,690		1,907		3		0		15,654

Total	567,913		66,346		350,156		235,200		24,039		9,807		1,253,461

a/ Includes--Sawtimber, Cross and Switch and Mine ties, Mine props.

Source--Severance Tax Receipts...delivered prices supplied by TIMBER MART SOUTH as follows:

					Item		Region 1	Region 2
			In Dollars	Pine St		368.00		368.00
			*		Hdwd St		246.00		245.00
			1996 Ave.	Pine Pulp	65.80		63.97
					Hdwd Pulp	57.75		65.95
					Poles		495.00		565.00
					Stumpwd		0.00		25.00

For documentation and methodology ask for the 1996 Alabama Forestry Cash Receipt Report...