|
|
|
Please print form and complete products. |
| NAME | ||
| ADDRESS1 | ||
| ADDRESS2 | ||
| CITY, STATE, ZIP | ||
| PHONE | ||
| FAX | ||
| METHOD OF PAYMENT | PERSONAL CHECK ____ | |
| SEND CATALOG: YES___ NO ___ | ||
| Description | Product # | Size/Contents | Qty | Unit Price | Total |
| Protein Formula #1 | 101 | 1/2 oz | $17.50 | ||
| Protein Formula #2 | 102 | 1/2 oz | $17.50 | ||
| Protein Formula #3 | 103 | 1/2 oz | $17.50 | ||
| Protein Formula #1 | 104 | 1/4 oz | $9.50 | ||
| Protein Formula #2 | 105 | 1/4 oz | $9.50 | ||
| Protein Formula #3 | 106 | 1/4 oz | $9.50 | ||
| Protein Formula #2 Plus | 107 | 1/4 oz | $9.50 | ||
| Protein Formula #1 | 201 | 1/8 oz | $5.00 | ||
| Protein Formula #2 | 202 | 1/8 oz | $5.00 | ||
| Protein Formula #3 | 203 | 1/8 oz | $5.00 | ||
| After Artificial Treatment Formula A&B #212 | 108 | $20.00 | |||
| Formula Fix w/Protein | 109 | 1/2 oz | $6.00 | ||
| Nail Moisturizer | 111 | 1 oz | $15.00 | ||
| Nail Moisturizer | 211 | 1/4 oz | $4.00 | ||
| Cuticle & Skin Gel | 112 | 1 oz | $15.00 | ||
| Cuticle & Skin Gel | 212 | 1/4 oz | $4.00 | ||
| Cuticle & Hand Conditioner | 113 | 4 oz | $15.00 | ||
| Cuticle & Hand Conditioner | 213 | 1 oz | $4.00 | ||
| Avocado Foot Creme | 114 | 4 oz | $15.00 | ||
| Avocado Foot Creme | 214 | 1 oz | $2.00 | ||
| Formula #2 & Formula Fix Kit | 122 | 1/2 oz ea. per kit | $21.50 | ||
| Formula #1 Kit | 131 | 1 ea. of #104, 211, 144 | $17.50 | ||
| Formula #2 Kit | 132 | 1 ea. of #105, 212, 144 | $17.50 | ||
| Formula #3 Kit | 133 | 1 ea. of #106, 211, 144 | $17.50 | ||
| Non-Acetone Remover | 141 | 6 oz | $6.00 | ||
| Non-Acetone remover | 241 | 1 oz | $3.00 | ||
| Oil Therapy | 143 | 1/2 oz | $12.00 | ||
| Oil Therapy | 144 | 1/4 oz | $7.00 | ||
| Oil Therapy | 245 | 1/8 oz | $4.00 | ||
| Total |
Candles - Pillars & Tins
(Style #=1FFSS; Ex: Luna 4x6=#11650)
|
Aromatherapy - Goddess Collection |
|
Size Case Packs |
#10 2x3 4
|
#15 2.75x3.25 1
|
#20 3.5x3.5 1
|
#25 2.5x3.75 1
|
#30 3x4.5 1
|
#35 2.5x6.5 1
|
#40 2x6.5 1
|
#45 2.75x6.5 1
|
#50 4x6 1
|
#55 2x8.5 1
|
#60 6x3.5 1
|
#65 2.5x3.5x8 1
|
#96 Tins 6 |
| FRAGRANCE | |||||||||||||
| Demeter 14 | |||||||||||||
| Fortuna 09 | N/A | N/A | |||||||||||
| Hera 37 | N/A | N/A | |||||||||||
| Hastia 20 | N/A | N/A | |||||||||||
| Luna 16 | |||||||||||||
| Pamona 18 | N/A | N/A | |||||||||||
| Venus 19 | N/A | N/A | |||||||||||
| Unit Price | $6.50 | $15.00 | $17.00 | $14.00 | $17.00 | $16.00 | $14.00 | $19.00 | $28.00 | $18.00 | $36.00 | $33.00 | 10.00 |
| Quantity | |||||||||||||
| Total |
|
Excursion Collection (see sizes above) |
| FRAGRANCE | |||||||||||||
| Belize 39 | |||||||||||||
| Bosc 40 | |||||||||||||
| Cairo 26 | |||||||||||||
| Corsica 29 | |||||||||||||
| Havana 33 | |||||||||||||
| Madagascar 31 | |||||||||||||
| Marseille 36 | |||||||||||||
| Monaco 47 | |||||||||||||
| Paramour 34 | |||||||||||||
| Shanghai 50 | |||||||||||||
| Teton 52 | |||||||||||||
| Enfleurage 22 | |||||||||||||
| Fresca 46 | |||||||||||||
| Pacifica 25 | |||||||||||||
| Petale 49 | |||||||||||||
| Savannah 51 | |||||||||||||
| Captiva 53 | |||||||||||||
| Soleil 58 | |||||||||||||
| Tropique 60 | |||||||||||||
| Unit Price | $6.50 | $15.00 | $17.00 | $14.00 | $17.00 | $16.00 | $14.00 | $19.00 | $28.00 | $18.00 | $36.00 | $33.00 | $10.00 |
| Quantity | |||||||||||||
| Total |
|
Two-Tone Candles (See sizes above) |
| Babylon 90 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||
| Santorini 94 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||
| St. Tropez 92 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||
| Unit Price | $6.50 | $17.00 | $16.00 | $19.00 | $28.00 | ||||||||
| Quantity | |||||||||||||
| Total |
Personal Care
|
Apothecary Style - Excursion, Goddess & Tropical Collections |
| Code | Description | Case | 22 | 46 | 25 | 49 | 51 | 14 | 16 | 18 | 19 | 53 | 58 | 60 | Qty |
Unit Price |
Total |
| Enfleurage | Fresca | Pacifica | Petale | Savannah | Demeter | Luna | Pamona | Venus | Captiva | Soleil | Tropique | ||||||
| 2FF11 | Body Lotion/bottle | 4 | $13.00 | ||||||||||||||
| 2FF-T | Body Lotion Tester | 1 | $4.00 | ||||||||||||||
| Pump | Lotion Pump | 1 | $2.00 | ||||||||||||||
| 2FF12 | Bath GEL/bottle | 4 | $15.00 | ||||||||||||||
| 2FF13 | Bath SALTS/bottle | 4 | $17.00 | ||||||||||||||
| 2FF14 | Linen Waters | 4 | $15.00 | ||||||||||||||
| 2FF15 | Massage/Body Oil | 4 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | $15.00 | ||||||
| 2FF17 | Incense/box of 20 sticks | 4 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | $7.50 | ||||||
| 2FF20 | Room Sprays | 4 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | $9.00 |
|
Ephemeral Collection |
| Code | Description |
Case Pack |
52 | 36 | 27 | 23 | Qty |
Unit Price |
Total | Code | Description |
Case Pack |
52 | 36 | 27 | 23 | Qty |
Unit Price |
Total |
| 1652 | 1736 | 1827 | 1923 | 1652 | 1736 | 1827 | 1923 | ||||||||||||
| 2FF11 | Body Lotion/bottle | 4 | $17.00 | 2FF13 | Bath SALTS/bottle | 4 | $19.00 | ||||||||||||
| 2FF-T | Body Lotion Tester | 1 | $4.00 | 2FF15 | Massage/Body Oil | 4 | $15.00 | ||||||||||||
| Pump | Lotion/Gel Pump | 1 | $2.00 | 2FF07 | Wrapped Soap Bars | 4 | $9.50 | ||||||||||||
| 2FF12 | Bath GEL/bottle | 4 | $17.00 |
|
Milk Collection |
| Code | Description |
Case Pack |
70 | 72 | 74 | Qty |
Unit Price |
Total | Code | Description |
Case Pack |
70 | 72 | 74 | Qty |
Unit Price |
Total |
| Oat | Rice | Soy | Oat | Rice | Soy | ||||||||||||
| 2FF16 | Milk Bath | 6 | $19.00 | 2FF07 | Soap in box | 6 | $7.00 | ||||||||||
| 2FF13 | Milk Salt | 6 | $16.00 | 2FF19 | Dusting Powder | 6 | $14.00 | ||||||||||
| 2FF18 | Body Creme/Tube | 6 | $15.00 | 1FF96 | Candle in Tin | 6 | $11.00 | ||||||||||
| 2FF-T | Body Creme Tester | 1 | $4.00 | ||||||||||||||
| Subtotal | |||||||||||||||||
| Total |
Authorized Signature: _________________________ Date: _______ Total Amt Ordered: _________
|
To order, complete form, mail, fax or email to: Styles Unlimited Beauty Salon Please make checks payable to: Styles Unlimited Beauty Salon |