endA


Diehard 500

October 11, 1997

Talladega Superspeedway

Talladega, Alabama

TV: CBS, 1:00 p.m. EDT

Laps: 188

Track length: 2.66 miles

Race length: 500 miles

Banking: 33 degrees

Event qualifying record: Bill Elliott, 209.005 mph, 1986

Race record: Ernie Irvan, 176.309 mph, 1992


1996 Top 10 Finishers

 1. Jeff Gordon (24), Chevrolet Monte Carlo

 2. Dale Jarrett (88), Ford Thunderbird

 3. Mark Martin (6), Ford Thunderbird

 4. Ernie Irvan (28), Ford Thunderbird

 5. Jimmy Spencer (23), Ford Thunderbird

 6. Geoff Bodine (7), Ford Thunderbird

 7. Jeff Burton (99), Ford Thunderbird

 8. Bobby Labonte (18), Chevrolet Monte Carlo

 9. Darrell Waltrip (17), Chevrolet Monte Carlo

10. Rusty Wallace (2), Ford Thunderbird

1997 Diehard 500 Starting Lineup

 1. Ernie Irvan (28), Ford, 193.271 miles per hour

 2. John Andretti (98), Ford, 193.166 mph

 3. Jimmy Spencer (23), Ford, 192.777 mph

 4. Jeff Burton (99), Ford, 192.715 mph

 5. Derrike Cope (36), Pontiac, 192.711 mph

 6. Terry Labonte (5), Chevrolet, 192.614 mph

 7. Bobby Labonte (18), Pontiac, 192.463 mph

 8. Jeff Gordon (24), Chevrolet, 192.401 mph

 9. Rusty Wallace (2), Ford, 192.393 mph

10. Bill Elliott (94), Ford, 192.355 mph

11. Robert Pressley (77), Ford, 192.339 mph

12. Dale Earnhardt (3), Chevrolet, 192.212 mph

13. Joe Nemechek (42), Chevrolet, 192.158 mph

14. Ken Schrader (33), Chevrolet, 192.104 mph

15. Ricky Craven (25), Chevrolet, 192.019 mph

16. r-Mike Skinner (31), Chevrolet, 191.819 mph

17. Brett Bodine (11), Ford, 191.781 mph

18. Dale Jarrett (88), Ford, 191.677 mph

19. Johnny Benson (30), Pontiac, 191.486 mph

20. Lake Speed (9) Ford, 191.367 mph

21. Dick Trickle (90), Ford, 191.271 mph

22. Steve Grissom (41), Chevrolet, 191.226 mph

23. Rick Mast (75), Ford, 191.214 mph

24. Wally Dallenbach (46), Chevrolet, 191.081 mph

25. Geoff Bodine (7), Ford, 191.069 mph

26. Billy Standridge (47), Ford, 191.252 mph

27. Michael Waltrip (21), Ford, 190.871 mph

28. Greg Sacks (40), Chevrolet, 190.635 mph

29. Morgan Shepherd (1), Pontiac, 190.571 mph

30. Sterling Marlin (4), Chevrolet, 190.556 mph

31. Mark Martin (6), Ford, 190.442 mph

32. Dave Marcis (71), Chevrolet, 190.412 mph

33. Darrell Waltrip (17), Chevrolet, 190.147 mph

34. Bobby Hamilton (43), Pontiac, 190.057 mph

35. Kenny Wallace (81), Ford, 190.011 mph

36. Chad Little (97), Pontiac, 189.996 mph

37. r-David Green (96), Chevrolet, 189.992 mph

38. Kevin Lepage (91), Chevrolet, 189.936 mph

39. Ted Musgrave (16), Ford, Prov.

40. Jeremy Mayfield (37), Ford, Prov.

41. Ricky Rudd (10), Ford, Prov.

42. Kyle Petty (44), Pontiac, Prov.

 

1997 Diehard 500 Results

 1. Terry Labonte (5), Chevrolet, 188 laps, 156.601 mph, $116,725

 2. Bobby Labonte (18), Pontiac, 188, $76,670

 3. John Andretti (98), Ford, 188, $58,530

 4. Ken Schrader (33), Chevrolet, 188, $53,715

 5. Ernie Irvan (28), Ford, 188, $57,275

 6. Ricky Craven (25), Chevrolet, 188, $41,500

 7. Kyle Petty (44), Pontiac, 188, $32,700

 8. Geoff Bodine (7), Ford, 188, $38,050

 9. Rick Mast (75), Ford, 188, $36,920

10. Rusty Wallace (2), Ford, 188, $42,900

11. Ted Musgrave (16), Ford, 188, running

12. Morgan Shepherd (1), Pontiac, 188, running

13. Bill Elliott (94), Ford, 188, running

14. Jeff Burton (99), Ford, 188, running

15. Kenny Wallace (81), Ford, 188, running

16. r-David Green (96), Chevrolet, 188, running

17. Kevin Lepage (91), Chevrolet, 188, running

18. Derrike Cope (36), Pontiac, 188, running

19. Johnny Benson (30), Pontiac, 187, running

20. Bobby Hamilton (43), Pontiac, 187, running

21. Dale Jarrett (88), Ford, 187, running

22. Brett Bodine (11), Ford, 187, running

23. Dick Trickle (90), Ford, 187, running

24. Jimmy Spencer (23), Ford, 187, running

25. Dave Marcis (71), Chevrolet, 187, running

26. Jeremy Mayfield (37), Ford, 184, running

27. Robert Pressley (77), Ford, 178, running

28. Michael Waltrip (21), Ford, 172, running

29. Dale Earnhardt (3), Chevrolet, 167, running

30. Mark Martin (6), Ford, 167, running

31. Joe Nemechek (42), Chevrolet, 165, running

32. Steve Grissom (41), Chevrolet, 163, running

33. r-Mike Skinner (31), Chevrolet, 159, running

34. Ricky Rudd (10), Ford, 153, running

35. Jeff Gordon (24), Chevrolet, 153, running

36. Lake Speed (9) Ford, 153, running

37. Darrell Waltrip (17), Chevrolet, 147, accident

38. Sterling Marlin (4), Chevrolet, 139, accident

39. Greg Sacks (40), Chevrolet, 139, accident

40. Chad Little (97), Pontiac, 139, accident

41. Wally Dallenbach (46), Chevrolet, 99, accident

42. Billy Standridge (47), Ford, 51, oil cooler

Average Speed: 156.601 miles per hour

Time of Race: 3:11:36

Margin of Victory: .146 of a second

Cautions: 4 for 22 laps

Lead Changes: 32 among 16 drivers

 











Sue's
NASCAR
* 1998
* 1997 * LIGHTER
SIDE
* LINKS
* GORDON * MELLING!
* DAVEY TRIBUTE
* LIL' MEGAN
* LEUKEMIA LINK'S




Copyright None if you
want to use it feel free!  As far as I know nothing is Copyrighted
on any of my pages..Unless Specified or credited. If there is something
posted on any of these pages that is Copyrighted or proper credit is not
given Please contact me I will
Remove it or give proper credit Immediately. If you see a credit attached
to an item and want to use it PLEASE use the credit information with the
item. Thanks :) Keep Smilin' and Happy Racin'!

 All my pages
are hand written by Me,,,Hi I'm Sue :).  I write my page's in plain
ole' note pad and spell check them in Netscape Composer. If you are interested
in having your Web Page Designed Please feel free to E-Mail
me
with any questions. Thanks, and enjoy the ride!