| Picture Of The Week |
Screen Captures | Infos | ||
| Main Sites: | Latest Chart Positions and Anniversaries | News | My Chart | |
| Chartdata by Album / Single: |
|
|
||
| Chartdata by Country / Chart: |
|
|||
| Other Artists ... Busta Rhymes | Cam`Ron - Jay-Z - Kelly Price - Joe | Jermaine Dupri | Westside Connection | |
|
![]() |
Jump to: Albums
| Song Title | Peak | First Peak Date | Peak Weeks | First Week On Chart | Last Week On Chart | Total Weeks Top 50/100/50/100* |
|---|---|---|---|---|---|---|
| Hey Ma (Cam`Ron feat. Juelz Santana, Freekey Zekey & Toya) | 29 | 01.03.2003 | 1 | 15.02.2003 | 29.03.2003 | 7 |
| O3 Bonnie And Clyde (Jay-Z feat. Beyonce) | 2 | 08.02.2003 | 2 | 25.01.2003 | 12.04.2003 19(16) | 12 |
| Through The Rain | 15 | 23.11.2002 | 1 | 23.11.2002 | 18.01.2003 | 9 |
| Pass The Courvoisier Part II (Busta Rhymes feat. P. Diddy & Pharrell) | 43 | 25.05.2002 | 1 | 25.05.2002 | 25.05.2002 | 1 |
| Girls, Girls, Girls (Jay-Z) | 63 | 30.03.2002 | 1 | 23.03.2002 | 27.04.2002 | 6 |
| Break Ya Neck (Busta Rhymes) | 13 | 30.03.2002 | 1 | 09.03.2002 | 18.05.2002 | 11 |
| Let`s Stay Home Tonight (Joe (feat. Petey Pablo)) | 72 | 09.02.2002 | 1 | 09.02.2002 | 16.02.2002 | 2 |
| Izzo (H.O.V.A.) (Jay-Z) | 23 | 05.01.2002 | 2 | 24.11.2001 | 30.03.2002 | 19 |
| Don`t Stop (Funkin` 4 Jamaica) | 36 | 17.11.2001 | 1 | 17.11.2001 | 08.12.2001 | 4 |
| Loverboy | 7 | 28.07.2001 | 1 | 28.07.2001 | 22.09.2001 | 8 |
| Stutter (Joe (feat. Mystikal)) | 19 | 14.04.2001 | 1 | 24.03.2001 | 09.06.2001 | 12 |
| I Wanna Know (Joe) | 34 | 05.08.2000 | 1 | 29.07.2000 | 23.09.2000 | 9 |
| Thank God I Found You | 27 | 11.03.2000 | 1 | 11.03.2000 | 25.03.2000 | 3 |
| Heartbreaker | 10 | 13.11.1999 | 1 | 16.10.1999 | 05.02.2000 | 17 |
| What`s It Gonna Be (Busta Rhymes feat. Janet) | 65 | 08.05.1999 | 1 | 01.05.1999 | 05.06.1999 | 6 |
| I Still Believe | 54 | 10.04.1999 | 1 | 10.04.1999 | 05.06.1999 | 6 |
| Hard Knock Life (Ghetto Anthem) (Jay-Z) | 31 | 23.01.1999 | 1 | 09.01.1999 | 10.04.1999 | 12 |
| When You Believe | 13 | 02.01.1999 | 1 | 05.12.1998 | 17.04.1999 | 18 |
| Turn It Up (Busta Rhymes) | 88 | 22.08.1998 | 1 | 22.08.1998 | 22.08.1998 | 1 |
| My All (My All / Stay Awhile (So So Def Mix)) | 39 | 16.05.1998 | 1 | 16.05.1998 | 05.09.1998 | 15 |
| Dangerous (Busta Rhymes) | 92 | 28.03.1998 | 1 | 28.03.1998 | 04.04.1998 | 2 |
| Breakdown | 38 | 28.02.1998 | 2 | 21.02.1998 | 16.05.1998 | 13 |
| Butterfly | 27 | 06.12.1997 | 1 | 06.12.1997 | 07.03.1998 | 14 |
| Honey | 8 | 30.08.1997 | 2 | 30.08.1997 | 24.01.1998 | 22 |
| Every Time I Close My Eyes (Babyface feat. Kenny G & Mariah Carey) | 39 | 29.03.1997 | 1 | 08.03.1997 | 31.05.1997 | 13 |
| Fantasy | 1 | 07.10.1995 | 1 | 07.10.1995 | 07.10.1995 | 1 |
To the Australian charts I have access since January 1997.
* From Januar 2000 to November 2001 I only have the top 50 positions.
From the When You Believe chart run are the weeks of 30/Jan/1999 and 07/Feb/1999 missing, add two weeks to 'Weeks In Top 100'
Loverboy is also certified Gold for 35.000 singles sold.Kay was so kind and send this data of her previous hits:
Gold = 35.000 copies / Platinum = 70.000 copies
| Released | Single | Peak | Certifikation |
| November 1996 | Forever | 40 |
- |
| June 1996 | Open Arms | 23 |
- |
| March 1996 | Always Be My Baby | 17 |
Gold |
| December 1995 | Joy To The World | 32 |
- |
| November 1995 | One Sweet Day | 2 |
Platinum |
| September 1995 | Fantasy | 1 |
Platinum |
| December 1994 | All I Want For Christmas Is You | 2 |
- |
| September 1994 | Endless Love (Luther Vandross & Mariah Carey) |
2 |
Platinum |
| June 1994 | Anytime You Need A Friend | 12 |
Gold |
| February 1994 | Without You | 3 |
Platinum |
| November 1993 | Hero | 7 |
Platinum |
| August 1993 | Dreamlover | 7 |
Gold |
| June 1992 | I`ll Be There | 9 |
- |
| March 1992 | Make It Happen | 35 |
- |
| December 1991 | Can`t Let Go | 63 |
- |
| September 1991 | Emotions | 11 |
- |
| May 1991 | I Don`t Wanna Cry | 49 |
- |
| February 1991 | Someday | 44 |
- |
| October 1990 | Love Takes Time | 14 |
- |
| July 1990 | Vision Of Love | 9 |
Gold |
With the Gold certifikation of Loverboy, When You Believe and Honey this makes 7 Gold (245.000 copies) and 5 Platinum (350.000) singles.
Year End Charts
2001 (Top 100): no entry by Mariah
2000 (Top 100): no entry by Mariah
1999 (Top 100): 50. Heartbreaker
1998 (Top 100): 79. When You Believe
1997 (Top 100): 50. Honey
1996 (Top .50): 40. One Sweet Day
1995 (Top 100): 18. Fantasy - 32. One Sweet Day - 94. Joy To The World
1994 (Top .50): 16. Without You + 27. Endless Love (with Luther Vandross)
1993 (Top .60): 42. Dreamlover
1992 (Top .60): 37. I`ll Be There
1991 (Top 100): 79. Love Takes Time + 96. Emotions
1990 (Top 100): 66. Vision Of Love
| Album Title | Peak | Peak Date | Peak Weeks | First Week On Chart | Last Week On Chart | Weeks In Top 50/100/50* |
|---|---|---|---|---|---|---|
| Charmbracelet | 42 | 14.12.2002 | 1 | 14.12.2002 | 14.12.2002 | 1 |
| The Best Of Both Worlds (Jay-Z & R. Kelly) | 100 | 13.04.2002 | 1 | 13.04.2002 | 13.04.2002 | 1 |
| Genesis (Busta Rhymes) | 62 | 09.03.2002 | 1 | 09.03.2002 | 20.04.2002 | 7 |
| Better Days (Joe) | 84 | 09.02.2002 | 1 | 09.02.2002 | 23.02.2002 | 3 |
| Greatest Hits (Mariah Carey) | 60 | 22.12.2001 | 1 | 15.12.2001 | 02.02.2002 | 8 |
| Glitter | 13 | 08.09.2001 | 1 | 08.09.2001 | 06.10.2001 | 5 |
| My Name Is Joe (Joe) | 43 | 08.07.2000 | 1 | 08.07.2000 | 08.07.2000 | 1 |
| Rainbow | 4 | 13.11.1999 | 1 | 13.11.1999 | 01.01.2000 | 7 |
| Pavarotti And Friends For Kosovo And Guatemala (Pavarotti & Friends (with Mariah Carey)) | 16 | 06.11.1999 | 1 | 06.11.1999 | 20.11.1999 | 3 |
| #1's (Ones) | 6 | 28.11.1998 | 1 | 28.11.1998 | 05.06.1999 | 19 |
| VH1 Divas Live (Mariah Carey, G. Estefan,A.Franklin,S.Twain,C.Dion) | 12 | 07.11.1998 | 1 | 24.10.1998 | 05.06.1999 | 28 |
| Life In 1472 - The Original Soundtrack (Jermaine Dupri) | 63 | 03.10.1998 | 1 | 26.09.1998 | 10.10.1998 | 3 |
| Butterfly | 1 | 27.09.1997 | 1 | 27.09.1997 | 13.06.1998 | 23 |
* The chart run of Butterfly is not complete.
From the #1's chart run are the weeks of 30/Jan/1999 and 07/Feb/1999 missing, add two weeks to 'Weeks In Top 50'.
For Glitter and Greatest Hits Top 100 positions.
| Album | Peak | Certifikation |
Copies |
Year End Chart |
| Greatest Hits | 60 |
Gold |
35.000 |
|
| Rainbow | 4 |
Gold |
35.000 |
1999: No. 71 |
| #1's (Ones) | 6 |
1x Platinum |
70.000 |
1998: No. 43 |
| Butterfly | 1 |
2x Platinum |
140.000 |
1997: No. 27 |
| Daydream | 1 |
5x Platinum |
350.000 |
1995: No. 09 - 1996: No. 09 |
| Merry Christmas | 2 |
3x Platinum |
210.000 |
1994: No. 11 - 1995: No. 38 - 1996: No. 55 |
| Music Box | 1 |
14x Platinum |
980.000 |
1993: No. 33 - 1994: No. 01 - 1995: No. 88 |
| MTV Unplugged | 7 |
3x Platinum |
210.000 |
1992: No. 25 |
| Emotions | 8 |
2x Platinum |
140.000 |
1991: No. 85 |
| Mariah Carey | 6 |
5x Platinum |
350.000 |
1990: No. 53 - 1991: No. 06 |
| Summary | . |
35x Platinum / 2x Gold |
2.520.000 |
Mariah has sold about 595.000 singles and about 2.520.000 albums in Australia.