| Picture Of The Week |
Screen Captures | Infos | ||
| Main Sites: | Latest Chart Positions and Anniversaries | News | My Chart | |
| Chartdata by Album / Single: |
|
|
||
| Chartdata by Country / Chart: |
|
|||
| Other Artists ... Busta Rhymes | Cam`Ron - Jay-Z - Da Brat - Aaliyah | Jermaine Dupri | Ashanti - 2 Pac - Vivian Green - Mya | |
![]()
![]() |
|
![]() |
||||||||||||||||||||||||
![]()
Solid Gold (Chart by Stephan): (update June 03, 2003)
Number One: Rock Wit U (Awww Baby) by Ashanti (3rd week)
New Entry Artists Of The Week: Blu Cantrell, Floetry, RZA, Xavier Naidoo, Tamia, R. Kelly, B2K, Isley Brothers
Special Chart Of The Week: Hits 2003
Look Back: 5 Years ago My All / Stay Awhile by Mariah Carey feat. Lord Tariq & Peter Gunz was Number One
In 525 of the past 673 weeks Mariah was with at least one song present in my weekly chart.
Mariah spend 283 weeks at Number One.
112 Mariah songs reached my chart, 53 of them Number One and 101 reached the Top 10.
See My Favourite Songs Of The Last 52 Weeks (April 29, 2002 to April 21, 2003).
My Year End Charts Of 2002 (January 07, 2002 to December 30, 2002).
![]()
![]()
| Chart | Flag | Titel | Icon | Pos | LW | 1/+/- | Date |
|---|---|---|---|---|---|---|---|
| Solid Gold (Chart by Stephan) | Can`t Take That Away (Mariah`s Theme) | 1 | 1 | 05.06.2000 | |||
| Solid Gold (Chart by Stephan) | My All (My All / Stay Awhile (So So Def Mix)) (Mariah Carey (feat. Lord Tariq & Peter Gunz)) | 1 | 1 | 08.06.1998 | |||
| Solid Gold (Chart by Stephan) | I`ll Be There (Mariah Carey feat. Trey Lorenz) | 1 | 4 | 08.06.1992 | |||
| Australia Top 100 Singles (100/50) | I Still Believe (Mariah Carey (feat. Krayzie Bone & Da Brat - Damizza remix)) | 99 | 0 | 05.06.1999 | |||
| Australia Top 100 Singles (100/50) | My All (My All / Stay Awhile (So So Def Mix)) (Mariah Carey (feat. Lord Tariq & Peter Gunz)) | 57 | 51 | 06.06.1998 | |||
| Austria Top 75 Singles | I Know What You Want (Busta Rhymes & Mariah Carey feat. The Flip Mode Squad) | 71 | 31.05.2003 | ||||
| Billboard Hot 100 Singles | I Know What You Want (Busta Rhymes & Mariah Carey feat. The Flip Mode Squad | 3 | 3 | 14.06.2003 | |||
| Billboard Hot 100 Singles | I Know What You Want (Busta Rhymes & Mariah Carey feat. The Flip Mode Squad | 3 | 3 | 07.06.2003 | |||
| Billboard Hot 100 Singles | I Still Believe (Mariah Carey (feat. Krayzie Bone & Da Brat - Damizza remix) | 63 | 47 | 05.06.1999 | |||
| Billboard Hot 100 Singles | My All (My All / Stay Awhile (So So Def Mix)) (Mariah Carey (feat. Lord Tariq & Peter Gunz) | 4 | 2 | 06.06.1998 | |||
| Billboard Hot 100 Singles | Always Be My Baby (Mariah Carey (feat. Xscape & Da Brat) | 2 | 2 | 08.06.1996 | |||
| Billboard Hot 100 Singles | Without You | 20 | 14 | 04.06.1994 | |||
| Billboard Hot 100 Singles | Anytime You Need A Friend | 32 | 45 | 04.06.1994 | |||
| Billboard Hot 100 Singles | I`ll Be There (Mariah Carey feat. Trey Lorenz | 4 | 13 | 06.06.1992 | |||
| Billboard Hot 100 Singles | Make It Happen (Mariah Carey | 30 | 23 | 06.06.1992 | |||
| Billboard Hot 100 Singles | I Don`t Wanna Cry | 4 | 1 | 08.06.1991 | |||
| Billboard Hot 100 Singles | Vision Of Love | 51 | 73 | 09.06.1990 | |||
| Billboard Hot R & B/Hip Hop Singles & Track(10/20) | I Know What You Want (Busta Rhymes & Mariah Carey feat. The Flip Mode Squad) | 5 | 3 | 14.06.2003 | |||
| Billboard Hot Rap Singles (20) | I Know What You Want (Busta Rhymes & Mariah Carey feat. The Flip Mode Squad) | 4 | 3 | 14.06.2003 | |||
| Canada Top 50 Singles | I Know What You Want (Busta Rhymes & Mariah Carey feat. The Flip Mode Squad) | 7 | 31.05.2003 | ||||
| France Top 100 Singles | I Know What You Want (Busta Rhymes & Mariah Carey feat. The Flip Mode Squad) | 47 | 42 | 31.05.2003 | |||
| Germany Airplay Top 100 | I Know What You Want (Busta Rhymes & Mariah Carey feat. The Flip Mode Squad) | 41 | 45 | 31.05.2003 | |||
| Germany Top 100 Singles | I Know What You Want (Busta Rhymes & Mariah Carey feat. The Flip Mode Squad) | 18 | 16 | 02.06.2003 | |||
| Germany Top 100 Singles | Against All Odds (Take A Look At Me Now) (Mariah Carey (feat. Westlife)) | 31 | 0 | 12.06.2000 | |||
| Germany Top 100 Singles | My All (My All / Stay Awhile (So So Def Mix)) (Mariah Carey (feat. Lord Tariq & Peter Gunz)) | 59 | 100 | 08.06.1998 | |||
| Germany Top 100 Singles | Always Be My Baby (Mariah Carey (feat. Xscape & Da Brat)) | 77 | 97 | 10.06.1996 | |||
| Germany Top 100 Singles | Without You | 1 | 1 | 06.06.1994 | |||
| Germany Top 100 Singles | Make It Happen (Mariah Carey ) | 90 | 82 | 08.06.1992 | |||
| Ireland Top 50 Singles (50/30) | I Know What You Want (Busta Rhymes & Mariah Carey feat. The Flip Mode Squad) | 8 | 31.05.2003 | ||||
| Italy Top 50 Singles | I Know What You Want (Busta Rhymes & Mariah Carey feat. The Flip Mode Squad) | 4 | 24.05.2003 | ||||
| Jam FM Charts (25/40) | I Know What You Want (Busta Rhymes & Mariah Carey feat. The Flip Mode Squad) | 3 | 1 | 24.05.2003 | |||
| Radio+Records Airplay - Pop (50/30) | I Know What You Want (Busta Rhymes & Mariah Carey feat. The Flip Mode Squad) | 13 | 14 | 07.06.2003 | |||
| Radio+Records Airplay - Rhythmic (50/30) | I Know What You Want (Busta Rhymes & Mariah Carey feat. The Flip Mode Squad) | 4 | 3 | 07.06.2003 | |||
| Radio+Records Airplay - Urban (50/30) | I Know What You Want (Busta Rhymes & Mariah Carey feat. The Flip Mode Squad) | 4 | 4 | 07.06.2003 | |||
| Sweden Top 60 Singles | I Know What You Want (Busta Rhymes & Mariah Carey feat. The Flip Mode Squad) | 14 | 17.05.2003 | ||||
| Switzerland Top 100 Singles | I Know What You Want (Busta Rhymes & Mariah Carey feat. The Flip Mode Squad) | 8 | 15 | 31.05.2003 | |||
| UK Top 75 Singles (75/40) | I Know What You Want (Busta Rhymes & Mariah Carey feat. The Flip Mode Squad) | 3 | 0 | 07.06.2003 | |||
| United World Chart Singles And Airplay (40) | I Know What You Want (Busta Rhymes & Mariah Carey feat. The Flip Mode Squad) | 13 | 18 | 07.06.2003 | |||
| USA Top 200 Singles Sales (Soundscan) | Through The Rain | 13 | 12 | 07.06.2003 | |||
| VIVA Lesercharts | I Know What You Want (Busta Rhymes & Mariah Carey feat. The Flip Mode Squad) | 4 | 2 | 31.05.2003 | |||
| World RnB Top 30 Singles | I Know What You Want (Busta Rhymes & Mariah Carey feat. The Flip Mode Squad) | 2 | 4 | 07.06.2003 |
![]()
| Chart | Flag | Titel | Icon | Pos | LW | 1/+/- | Date |
|---|---|---|---|---|---|---|---|
| Australia Top 100 Album (100/50) | #1's (Ones) | 89 | 0 | 05.06.1999 | |||
| Billboard Hot 200 Album (100) | #1's (Ones) | 99 | 90 | 05.06.1999 | |||
| Billboard Hot 200 Album (100) | Butterfly | 53 | 48 | 06.06.1998 | |||
| Billboard Hot 200 Album (100) | Daydream | 14 | 13 | 08.06.1996 | |||
| Billboard Hot 200 Album (100) | Music Box | 13 | 13 | 04.06.1994 | |||
| Billboard Hot 200 Album (100) | Emotions | 42 | 45 | 06.06.1992 | |||
| Billboard Pop Catalog Top 20 Album | #1's (Ones) | 160 | 160 | 09.06.2001 | |||
| France Top 150 Album | Charmbracelet | 108 | 103 | 31.05.2003 | |||
| France Top 150 Album | Butterfly | 68 | 60 | 06.06.1998 | |||
| France Top 40 Compilation Albums (40/25) | #1's (Ones) | 20 | 23 | 05.06.1999 | |||
| Germany Top 100 Album | #1's (Ones) | 94 | 74 | 05.06.1999 | |||
| Germany Top 100 Album | Daydream | 71 | 64 | 08.06.1996 | |||
| Germany Top 100 Album | Music Box | 1 | 1 | 04.06.1994 | |||
| Germany Top 100 Album | MTV Unplugged | 33 | 31 | 04.06.1994 | |||
| Global100.com - Album | Rainbow | 2 | 2 | 10.06.2000 | |||
| Global100.com - Album | #1's (Ones) | 10 | 6 | 10.06.2000 | |||
| Global100.com - Album | #1's (Ones) | 2 | 2 | 05.06.1999 | |||
| Global100.com - Album | Butterfly | 62 | 57 | 05.06.1999 | |||
| Global100.com - Album | Butterfly | 6 | 5 | 06.06.1998 | |||
| Switzerland Top 100 Album | Music Box | 2 | 2 | 04.06.1994 | |||
| UK Top 30 Music Video Sales | #1's (Home Video) | 17 | 18 | 10.06.2000 | |||
| UK Top 30 Music Video Sales | Around The World (Home Video) | 8 | 7 | 05.06.1999 | |||
| UK Top 75 Album (75/40) | #1's (Ones) | 74 | 66 | 05.06.1999 |
Click here to see the Chart positions of Mariah's guest artists.
![]()
Updated: 05.06.2003 21:30:06