| Picture Of The Week |
Screen Captures | Infos | ||
| Main Sites: | Latest Chart Positions and Anniversaries | News | My Chart | |
| Chartdata by Album / Single: |
|
|
||
| Chartdata by Country / Chart: |
|
|||
| Other Artists ... Busta Rhymes | Westside Connection - Kelly Price | Jermaine Dupri | Joe | Cam`Ron - Jay-Z |
|
![]() |
Jump to: Airplay Chart - Album Chart - the top
| Song Title | Peak | First Peak Date | Peak Weeks | First Week On Chart | Last Week On Chart | Total Weeks In Top 50 |
|---|---|---|---|---|---|---|
| Through The Rain | 5 | 30.11.2002 | 1 | 30.11.2002 | 01.02.2003 11(10) | 10 |
| Make It Clap (Busta Rhymes feat. Spliff Star) | 25 | 18.01.2003 | 1 | 23.11.2002 | 01.02.2003 33(28) | 11 |
| Pass The Courvoisier Part II (Busta Rhymes feat. P. Diddy & Pharrell) | 28 | 15.06.2002 | 1 | 01.06.2002 | 03.08.2002 | 6 |
| Loverboy | 3 | 04.08.2001 | 1 | 28.07.2001 | 03.08.2002 | 13 |
| Stutter (Joe (feat. Mystikal)) | 25 | 17.02.2001 | 2 | 10.02.2001 | 26.05.2001 | 14 |
| Against All Odds (Take A Look At Me Now) | 22 | 01.07.2000 | 1 | 24.06.2000 | 13.01.2001 | 7 |
| Can`t Take That Away (Mariah`s Theme) | 4 | 01.07.2000 | 1 | 17.06.2000 | 19.08.2000 | 10 |
| I Wanna Know (Joe) | 39 | 10.06.2000 | 1 | 10.06.2000 | 12.08.2000 | 4 |
| What `Chu Like (Da Brat feat. Tyrese) | 35 | 19.08.2000 | 1 | 27.05.2000 | 02.09.2000 | 9 |
| Anything (Jay-Z) | 49 | 01.04.2000 | 1 | 01.04.2000 | 01.04.2000 | 1 |
| Thank God I Found You | 2 | 05.02.2000 | 1 | 05.02.2000 | 13.05.2000 | 15 |
| Heartbreaker | 1 | 06.11.1999 | 1 | 25.09.1999 | 05.02.2000 | 24 |
| What`s It Gonna Be (Busta Rhymes feat. Janet) | 21 | 24.04.1999 | 1 | 17.04.1999 | 12.06.1999 | 8 |
| I Still Believe | 9 | 27.02.1999 | 1 | 27.02.1999 | 10.07.1999 | 19 |
| When You Believe | 26 | 06.02.1999 | 1 | 09.01.1999 | 20.02.1999 | 7 |
| Hard Knock Life (Ghetto Anthem) (Jay-Z) | 7 | 06.03.1999 | 1 | 19.12.1998 | 17.07.1999 | 23 |
| My All (My All / Stay Awhile (So So Def Mix)) | 12 | 05.09.1998 | 1 | 09.05.1998 | 13.02.1999 | 33 |
| Turn It Up (Busta Rhymes) | 3 | 06.06.1998 | 1 | 18.04.1998 | 05.06.1999 | 49 |
| The Party Continues (Jermaine Dupri feat. Da Brat & Usher) | 28 | 25.04.1998 | 1 | 07.03.1998 | 23.05.1998 | 10 |
| Sunshine (Jay-Z feat. Babyface & Foxy Brown) | 40 | 14.02.1998 | 1 | 29.11.1997 | 14.02.1998 | 4 |
| Rhythm Of Love (DJ Company) | 43 | 06.09.1997 | 1 | 06.09.1997 | 06.09.1997 | 1 |
| Honey | 2 | 06.09.1997 | 2 | 06.09.1997 | 03.01.1998 | 17 |
| Song Title | Year | Peak (Weeks) |
|---|---|---|
| Forever | 1996 | 13 |
| Always Be My Baby | 1996 | 2 |
| One Sweet Day | 1996 | 2 |
| Fantasy | 1995 | 1(12) |
| Without You | 1994 | 2 |
| Hero | 1993 | 10 |
| Dreamlover | 1993 | 1(3) |
| I'll Be There | 1992 | 1(2) |
| Make It Happen | 1992 | 16 |
| Can't Let Go | 1992 | 7 |
| Emotions | 1991 | 3 |
| I Don't Wanna Cry | 1991 | 7 |
| Someday | 1991 | 5 |
| Love Takes Time | 1990 | 1(1) |
| Vision Of Love | 1990 | 1(2) |
Until 1997 Fantasy got together with 6 other hits the most weeks at number one in Canadian chart history. In 1997 I`ll Be Missing You was 13 and Candle In The Wind 97 was 14 weeks at no. 1.
Mariah Carey spend a total of 20 weeks at Number One on the Canadian single charts. Good enough for being at number seven of the stars with the most weeks at number one in Canadian chart history.
Mariah Carey has with 5 number one hits the 2nd most number one hits by a female singer. Paula Abdul had also 5 no.1 and Madonna had 13.
Jump to: Singles Chart (Sales) - Album Chart - the top
| Album Title | Peak | Peak Date | Peak Weeks | First Week On Chart | Last Week On Chart | Weeks In Top 100 |
|---|---|---|---|---|---|---|
| Izzo (H.O.V.A.) (Jay-Z) | 63 | 24.11.2001 | 1 | 20.10.2001 | 24.11.2001 | 6 |
| Never Too Far | 99 | 13.10.2001 | 1 | 13.10.2001 | 13.10.2001 | 1 |
| Loverboy | 67 | 21.07.2001 | 1 | 30.06.2001 | 28.07.2001 | 5 |
| Stutter (Joe (feat. Mystikal)) | 14 | 28.04.2001 | 3 | 10.02.2001 | 30.06.2001 | 21 |
| I Wanna Know (Joe) | 85 | 03.02.2001 | 1 | 20.01.2001 | 24.02.2001 | 4 |
| I Believe In You (Joe feat. `N Sync) | 73 | 30.12.2000 | 1 | 30.12.2000 | 30.12.2000 | 1 |
| All I Want For Christmas Is You (So So Def Mix) | 82 | 30.12.2000 | 1 | 30.12.2000 | 30.12.2000 | 1 |
Too bad this chart is no longer available.
This chart is in my database since Januar 1st, 2001.
Since singles sales in Canada dropped a lot (200 to 300 copies is enough for a top 10 position!), an airplay chart reflects more what's popular in Canada.
Jump to: Singles Chart (Sales) - Airplay Chart - the top
| Album Title | Peak | Peak Date | Peak Weeks | First Week On Chart | Last Week On Chart | Weeks In Top 50 |
|---|---|---|---|---|---|---|
| Charmbracelet | 30 | 14.12.2002 | 1 | 14.12.2002 | 04.01.2003 | 4 |
| The Blueprint 2: The Gift And The Curse (Jay-Z) | 8 | 23.11.2002 | 1 | 23.11.2002 | 25.01.2003 | 7 |
| Come Home With Me (Cam`Ron) | 45 | 25.05.2002 | 1 | 25.05.2002 | 01.06.2002 | 2 |
| The Best Of Both Worlds (Jay-Z & R. Kelly) | 19 | 06.04.2002 | 1 | 06.04.2002 | 13.04.2002 | 2 |
| Genesis (Busta Rhymes) | 36 | 08.12.2001 | 1 | 08.12.2001 | 08.12.2001 | 1 |
| Instructions (Jermaine Dupri) | 49 | 10.11.2001 | 1 | 10.11.2001 | 10.11.2001 | 1 |
| God Bless America (Various Artists (inc. Mariah Carey)) | 22 | 03.11.2001 | 1 | 03.11.2001 | 10.11.2001 | 2 |
| The Blueprint (Jay-Z) | 3 | 29.09.2001 | 1 | 29.09.2001 | 17.11.2001 | 8 |
| Glitter | 4 | 22.09.2001 | 1 | 22.09.2001 | 06.10.2001 | 3 |
| The Dynasty Roc La Familia (2000 - ) (Jay-Z) | 5 | 11.11.2000 | 1 | 11.11.2000 | 06.01.2001 | 4 |
| Anarchy (Busta Rhymes) | 21 | 08.07.2000 | 1 | 08.07.2000 | 22.07.2000 | 3 |
| My Name Is Joe (Joe) | 13 | 29.04.2000 | 1 | 29.04.2000 | 17.06.2000 | 8 |
| Unrestricted (Da Brat) | 48 | 22.04.2000 | 1 | 22.04.2000 | 22.04.2000 | 1 |
| Vol. 3... Life And Times Of S. Carter (Jay-Z) | 8 | 08.01.2000 | 1 | 08.01.2000 | 05.02.2000 | 5 |
| Rainbow | 2 | 13.11.1999 | 2 | 13.11.1999 | 05.02.2000 | 13 |
| Ruff Ryders: Ryde Or Die Vol. 1 (Various Artists) | 9 | 08.05.1999 | 1 | 08.05.1999 | 26.06.1999 | 8 |
| E.L.E.: Extinction Level Event: The Final Front (Busta Rhymes) | 39 | 30.01.1999 | 1 | 16.01.1999 | 13.02.1999 | 5 |
| #1's (Ones) | 6 | 09.01.1999 | 1 | 28.11.1998 | 27.03.1999 | 18 |
| VH1 Divas Live (Mariah Carey, G. Estefan,A.Franklin,S.Twain,C.Dion) | 12 | 24.10.1998 | 1 | 17.10.1998 | 02.01.1999 | 10 |
| Vol. 2... Hard Knock Life (Jay-Z) | 13 | 07.11.1998 | 1 | 10.10.1998 | 01.05.1999 | 26 |
| Confessions Of Fire (Cam`Ron) | 37 | 22.08.1998 | 1 | 22.08.1998 | 22.08.1998 | 1 |
| Life In 1472 - The Original Soundtrack (Jermaine Dupri) | 20 | 01.08.1998 | 2 | 01.08.1998 | 12.09.1998 | 7 |
| When Disasters Strikes (Busta Rhymes) | 38 | 25.10.1997 | 1 | 18.10.1997 | 08.11.1997 | 4 |
| Butterfly | 1 | 27.09.1997 | 1 | 27.09.1997 | 24.01.1998 | 18 |
| Album Title | Peak (Weeks) | Award |
|---|---|---|
| Mariah Carey | 1(1) | May 1992, 4xPlatinum |
| Emotions | 5 | April 1996, 4xPlatinum |
| MTV Unplugged | 11 | October 1992, Platinum |
| Music Box | 5 | April 1996, 7xPlatinum |
| Merry Christmas | 21 | November 1994, Platinum |
| Daydream | 3 | May 1997, 7xPlatinum |
| Butterfly | 1(1) | September 1997, 2xPlatinum - Now: 4x Platinum |
| #1's | 6 | March 2000, 3x Platinum |
| Rainbow | 2 (2) | November 1999, 2x Platinum |
| Glitter | 4 | ? |
1x Platinum = 100.000 copies sold