| MARIAH FAN CHART |
Pic Of Week Screen-Captures |
Infos Butterfly |
|||
| Chartdata | Latest Chart Positions and Anniversaries | Guide | News (E + D) | My Chart | |
| ...by Title: | Current Hits | Butterfly - Album + Singles | #1's (Ones) + Singles | Others | |
| ...by Charts: | Billboard (USA) | United Kingdom | Canada | Internet | Germany |
| #1's Singles | Sweetheart | When You Believe | I Still Believe | ||
| Singles: | Honey | Butterfly (Single) | Breakdown + The Roof | My All | |
| Chart | Peak | First Peak Date | Peak Weeks | First Week On Chart | Last Week On Chart | Total Weeks In Chart |
|---|---|---|---|---|---|---|
| Australian Top 100 Album (50) | 1 | 27.09.1997 | 1 | 27.09.1997 | 14.03.1998 | 19 |
| Austria Top 50 Album | 5 | 04.10.1997 | 1 | 27.09.1997 | 11.10.1997 | 3 |
| Belgium Top 10 Album | 3 | 27.09.1997 | 1 | 27.09.1997 | 18.10.1997 | 4 |
| Billboard Hot 200 Album (100) | 1 | 04.10.1997 | 1 | 04.10.1997 | 01.08.1998 | 44 |
| Canadian Top 50 Album | 1 | 27.09.1997 | 1 | 27.09.1997 | 24.01.1998 | 18 |
| Eurocharts Top 10 Album | 2 | 04.10.1997 | 2 | 04.10.1997 | 18.10.1997 | 3 |
| France Top 75 Album | 6 | 20.09.1997 | 1 | 20.09.1997 | 29.08.1998 | 16 |
| German Top 100 Album | 7 | 27.09.1997 | 2 | 20.09.1997 | 05.09.1998 | 26 |
| Holland Top 10 Album | 1 | 27.09.1997 | 2 | 27.09.1997 | 04.10.1997 | 2 |
| Internet Albums Top 100 | 1 | 18.10.1997 | 8 | 20.09.1997 | 03.07.1999 | 94 |
| Ireland Top 10 Album | 6 | 27.09.1997 | 1 | 27.09.1997 | 27.09.1997 | 1 |
| Italy Top 25 Album | 2 | 27.09.1997 | 1 | 27.09.1997 | 04.10.1997 | 2 |
| Norway Top 10 Album | 5 | 27.09.1997 | 1 | 27.09.1997 | 04.10.1997 | 2 |
| Sweden Top 60 Album | 4 | 20.09.1997 | 1 | 13.09.1997 | 01.11.1997 | 8 |
| Switzerland Top 50 Album | 3 | 27.09.1997 | 1 | 20.09.1997 | 17.01.1998 | 18 |
| UK Top 75 Album (40) | 2 | 20.09.1997 | 1 | 20.09.1997 | 10.01.1998 | 13 |
Debuts:
| Chart | Position |
|---|---|
| Billboard Hot 200 Album | 1 |
| UK Top 40 Album | 2 |
| Canadian Top 50 Album | 1 |
| Australian Top 10 Album | 1 |
| German Top 100 Album | 15 |
Year End Charts 1997:
Internet Top 100 Album - Number 3
Canada Top 50 Album - Number 39 (on the R`n`B Album charts at 6)
Year End Charts 1998:
Billboard Hot 200 album - Number 21
The numbers in the brackets indicates how much positions are listed. If there are no brackets I got the whole charts (e.g. Billboard Hot 100 Singles (50) = 50 positions, UK Top 40 = 40 positions).
US Billboard Hot 100 Singles: 01.01.1990 till 01.06.1996 all top 30 positions, from 08.06.1996 on all top 50 positions. More infos to The US Charts by Billboard.
UK Top 40 Singles: 01.01.1990 till 31.12.1991 all top 30 positions, from 01.01.1992 on all top 40 positions.
The Gavin Charts are based on Airplay by U.S. Radio Stations.
The European Top 10 charts I got from the TV-text by MTV Europe.
Jam FM = German R & B radio station
Get my personal charts called Solid Gold.