| MARIAH FAN CHART |
Pic Of Week Screen-Captures |
Infos Butterfly |
|||
| Chartdata | Latest Chart Positions and Anniversaries | Guide | News (E + D) | My Chart | |
| ...by Title: | Current Hits | Butterfly - Album + Singles | #1's (Ones) + Singles | Others | |
| ...by Charts: | Billboard (USA) | United Kingdom | Canada | Internet | Germany |
| #1's Singles | Sweetheart | When You Believe | I Still Believe | ||
|
![]() |
![]() |
| Chart | Flag | Peak | First Peak Date | Peak Weeks | First Week On Chart | Last Week On Chart | Total Weeks In Chart |
|---|---|---|---|---|---|---|---|
| Australian Top 100 Album (50) | 6 | 28.11.1998 | 1 | 28.11.1998 | 13.03.1999 | 14 | |
| Austria Top 50 Album | 6 | 12.12.1998 | 2 | 28.11.1998 | 20.03.1999 | 16 | |
| Billboard Hot 200 Album (100) | 4 | 05.12.1998 | 2 | 05.12.1998 | 05.06.1999 | 27 | |
| Canadian Top 50 Album | 6 | 09.01.1999 | 1 | 28.11.1998 | 27.03.1999 | 18 | |
| Eurocharts Top 10 Album | 5 | 19.12.1998 | 3 | 12.12.1998 | 13.02.1999 | 10 | |
| France Top 25 Compilation Albums | 2 | 09.01.1999 | 3 | 21.11.1998 | 23.10.1999 | 47 | |
| German Top 100 Album | 10 | 09.01.1999 | 1 | 28.11.1998 | 12.06.1999 | 28 | |
| Global 100 Album (Internet Albums Top 100) | 1 | 26.12.1998 | 4 | 28.11.1998 | 10.06.2000 + | 81 | |
| Italy Top 25 Album | 5 | 19.12.1998 | 2 | 21.11.1998 | 13.03.1999 | 12 | |
| Sweden Top 60 Album | 8 | 28.11.1998 | 1 | 21.11.1998 | 06.11.1999 | 26 | |
| Switzerland Top 50 Album | 3 | 09.01.1999 | 1 | 28.11.1998 | 29.05.1999 | 27 | |
| UK Top 75 Album (40) | 10 | 28.11.1998 | 1 | 28.11.1998 | 13.02.1999 | 12 |
Notes:
USA: Sales 221.000 in the first week, 220.000 - 2nd week, 177.000 - 3rd week, 228.000 - 4th week, 329.000 - 5th week, 360.000 - 6th week, 162.300 - 7th week, 85.000 - 8th week
Prizes:
USA: Certified 4x PLATINUM (Feb, 2000) for 4.000.000 copies shipped to stores (Double on Dec 16, 1998, Triple Feb 10, 1999)
Australia: Certified Gold (35.000 copies) in the first week, five weeks later certified PLATINUM for 70.000 copies sold.
Canada: DOUBLE PLATINUM for 200.000 copies sold (Dec 1998 - Platinum, Jan 1999 - Double Platinum).
Japan: With 3.5 million copies sold it's the best selling foreign record in Japan ever!
UK: Platinum for more than 300.000 copies
Germany: GOLD for 250.000 copies (February 1999)
Netherlands: GOLD for 75.000 copies (March 1999)
Year End Charts Of 1998:
UK: #30
Australia: #43
Year End Charts of 1999:
USA: #19
Switzerland: No. 29
France Compilation Albums: No. 6
Belgium Top 100 Albums: No. 64
The numbers in the brackets indicates how much positions are listed. If there are no brackets I got the whole charts (e.g. Billboard Hot 200 Album (100) = 100 positions, German Top 100 Album = 100 positions).
Get my personal charts called Solid Gold.
Since June 21st, 1999