| MARIAH FAN CHART |
Pic Of Week Screen-Captures |
Infos Rainbow |
||
| Main Sites: | Latest Chart Positions and Anniversaries | Guide | News (E + D) | |
| Chartdata by Album / Single: |
|
|||
| Chartdata by Country / Chart: |
|
|||
| Solid Gold (My Charts) | Other Chart Data | |||
The + behind the date in the column Last Week On Chart indicates still on the chart. Find out the exact positon on Latest Chart Positions And Anniversaries site.
Updated: 29.08.2000| Chart | Flag | Peak | First Peak Date | Peak Weeks | First Week On Chart | Last Week On Chart | Total Weeks In Chart |
|---|---|---|---|---|---|---|---|
| Australian Top 100 Album (50) | 4 | 13.11.1999 | 1 | 13.11.1999 | 01.01.2000 | 7 | |
| Austria Top 50 Album | 4 | 13.11.1999 | 1 | 13.11.1999 | 15.01.2000 | 10 | |
| Billboard Hot 200 Album (100) | 2 | 20.11.1999 | 2 | 20.11.1999 | 08.04.2000 | 21 | |
| Canadian Top 50 Album | 2 | 13.11.1999 | 2 | 13.11.1999 | 05.02.2000 | 13 | |
| CNN Global Top 30 Album | 1 | 27.11.1999 | 2 | 20.11.1999 | 29.01.2000 | 10 | |
| Eurocharts Top 10 Album | 1 | 20.11.1999 | 1 | 20.11.1999 | 04.12.1999 | 3 | |
| France Top 75 Album | 1 | 06.11.1999 | 1 | 30.10.1999 | 19.08.2000 + | 28 | |
| German Top 100 Album | 3 | 13.11.1999 | 1 | 13.11.1999 | 25.03.2000 | 20 | |
| Global 100 Album (Internet Albums Top 100) | 1 | 25.12.1999 | 21 | 06.11.1999 | 26.08.2000 + | 43 | |
| Ireland Top 30 Album | 27 | 06.11.1999 | 1 | 06.11.1999 | 13.11.1999 | 2 | |
| New Zealand Top 50 Album | 11 | 27.11.1999 | 1 | 20.11.1999 | 04.03.2000 | 10 | |
| Spain Top 10 Album | 7 | 13.11.1999 | 1 | 13.11.1999 | 13.11.1999 | 1 | |
| Sweden Top 60 Album | 15 | 06.11.1999 | 1 | 06.11.1999 | 13.11.1999 | 2 | |
| Switzerland Top 50 Album | 2 | 13.11.1999 | 1 | 06.11.1999 | 11.03.2000 | 19 | |
| UK Top 75 Album (40) | 8 | 13.11.1999 | 1 | 13.11.1999 | 04.12.1999 | 4 |
| Japan | October 27, 1999 | |
| Australia | November 1, 1999 | |
| Europe | November 1, 1999 | |
| USA | November 2, 1999 | |
| Germany | November 2, 1999 |
Awards:
USA: Platinum for 3.000.000 copies.
Germany: GOLD for 150.000 copies in the first week
Australia: GOLD for 35.000 copies in the first week
Notes:
USA: With 323.000 copies sold in the first week it's Mariah's best first week sales ever! It was also the best sales figure of a solo female singer in 1999 so far. In the second week the album sold 228.000 copies.
Japan: In the first week nearly 260.000 copies were sold.
Year End Charts of 1999:
Australia: No. 71
USA: No. 157
France: No. 25
Belgium: No. 85
Check out my Rainbow site with all you need to know about the album.
The numbers in the brackets indicates how much positions are listed. If there are no brackets I got the whole charts (e.g. Billboard Hot 100 Singles (50) = 50 positions, European Top 20 = 20 positions).
US Billboard Hot 100 Singles: 01.01.1990 till 01.06.1996 all top 30 positions, from 08.06.1996 on all top 50 positions. More infos to The US Charts by Billboard.
Get my personal charts called Solid Gold.