| Picture Of The Week |
Screen Captures | Infos Rainbow |
||
| Main Sites: | Latest Chart Positions and Anniversaries | News | My Chart | |
| Chartdata by Album / Single: |
|
|
||
| Chartdata by Country / Chart: |
|
|||
Click here to jump to the chartdata of Charmbracelet
| Chart | Flag | Peak | First Peak Date | Peak Weeks | First Week On Chart | Last Week Current Pos | Total Weeks In Chart |
|---|---|---|---|---|---|---|---|
| Solid Gold (Chart by Stephan) | 1 | 14.12.2002 | 11 | 30.11.2002 | 31.05.2003 19(10) | 27 | |
| Australia Top 100 Singles (100/50) | 29 | 26.04.2003 | 1 | 26.04.2003 | 10.05.2003 | 3 | |
| Brasil Top 100 Singles | 71 | 26.04.2003 | 2 | 19.04.2003 | 10.05.2003 | 4 | |
| Canada Top 50 Singles | 32 | 19.04.2003 | 1 | 19.04.2003 | 17.05.2003 | 5 | |
| France Top 100 Singles | 51 | 12.04.2003 | 1 | 29.03.2003 | 17.05.2003 | 8 | |
| Germany Black Singles -Trendcharts- (20) | 10 | 03.05.2003 | 1 | 26.04.2003 | 10.05.2003 | 3 | |
| Germany Top 100 Singles | 73 | 12.04.2003 | 1 | 12.04.2003 | 26.04.2003 | 3 | |
| Ireland Top 50 Singles (50/30) | 40 | 29.03.2003 | 1 | 29.03.2003 | 05.04.2003 | 2 | |
| Jam FM Charts (25/40) | 17 | 08.03.2003 | 1 | 01.03.2003 | 22.03.2003 | 3 | |
| MARIAH FAN CHART | 3 | 04.01.2003 | 1 | 07.12.2002 | 11.01.2003 | 5 | |
| MTV WebChart (MTV Germany) | 8 | 26.04.2003 | 1 | 12.04.2003 | 03.05.2003 17(8) | 4 | |
| Netherland Mega Top 100 Singles | 35 | 12.04.2003 | 1 | 05.04.2003 | 26.04.2003 | 4 | |
| New Zealand Top 50 Singles | 45 | 10.05.2003 | 1 | 10.05.2003 | 10.05.2003 | 1 | |
| Radio+Records Airplay - Rhythmic (50/30) | 43 | 08.03.2003 | 1 | 01.03.2003 | 15.03.2003 | 3 | |
| Radio+Records Airplay - Urban (50/30) | 49 | 08.03.2003 | 1 | 08.03.2003 | 08.03.2003 | 1 | |
| Spain Top 20 Singles (sales) | 19 | 22.03.2003 | 1 | 22.03.2003 | 22.03.2003 | 1 | |
| Switzerland Top 100 Singles | 78 | 26.04.2003 | 1 | 12.04.2003 | 24.05.2003 | 7 | |
| Tokio Hot 100 | 80 | 15.03.2003 | 1 | 08.03.2003 | 29.03.2003 | 4 | |
| UK Top 75 Singles (75/40) | 17 | 05.04.2003 | 1 | 05.04.2003 | 10.05.2003 | 6 | |
| VIVA Lesercharts | 1 | 12.04.2003 | 1 | 22.03.2003 | 26.04.2003 | 5 |
|
Click here for lyrics and more info
| Chart | Flag | Peak | First Peak Date | Peak Weeks | First Week On Chart | Last Week Current Pos | Total Weeks In Chart |
|---|---|---|---|---|---|---|---|
| Australia Top 100 Album (100/50) | 42 | 14.12.2002 | 1 | 14.12.2002 | 14.12.2002 | 1 | |
| Austria Top 75 Album | 34 | 14.12.2002 | 1 | 14.12.2002 | 01.02.2003 | 7 | |
| Billboard Hot 200 Album (100) | 3 | 21.12.2002 | 1 | 21.12.2002 | 29.03.2003 | 15 | |
| Brasil Top 50 Album | 5 | 28.12.2002 | 2 | 14.12.2002 | 01.03.2003 | 12 | |
| Canada Top 50 Album | 30 | 14.12.2002 | 1 | 14.12.2002 | 04.01.2003 | 4 | |
| France Top 150 Album | 12 | 07.12.2002 | 1 | 07.12.2002 | 17.05.2003 | 19 | |
| Germany Top 100 Album | 32 | 14.12.2002 | 1 | 14.12.2002 | 18.01.2003 | 5 | |
| Italy Top 50 Album | 22 | 07.12.2002 | 1 | 07.12.2002 | 11.01.2003 | 5 | |
| Japan Album Chart | 1 | 01.12.2001 | 2 | 01.12.2001 | 29.12.2001 | 5 | |
| Netherland Top 100 Album | 30 | 14.12.2002 | 1 | 07.12.2002 | 18.01.2003 | 7 | |
| Sweden Top 60 Album | 50 | 28.12.2002 | 1 | 28.12.2002 | 28.12.2002 | 1 | |
| Switzerland Top 100 Album | 9 | 14.12.2002 | 1 | 14.12.2002 | 22.02.2003 | 10 | |
| UK Top 75 Album (75/40) | 52 | 14.12.2002 | 1 | 14.12.2002 | 28.12.2002 | 3 | |
| United World Chart Top 40 Album | 6 | 21.12.2002 | 1 | 21.12.2002 | 08.02.2003 | 8 |
|
USA: The album sold over 241.000 copies in the first in the USA. In the second week the album sold about 173.000 copies.
USA: On January 13th, 2003 Mariah got an Platinum Award from the RIAA for 1.000.000 copies of Charmbracelet shipped to stores.
Click here to read the official press release by Island Def Jam
In Brasil the album is certified Gold for 50.000 copies sold.
The numbers in the brackets indicates how much positions are listed. If there are no brackets I got the whole charts (e.g. Gavin Urban (50) = 50 positions).
Here is the full list of all charts that are listed regularly on this site (with links).
Get my personal charts called Solid Gold.