| Picture Of The Week |
Screen Captures | Infos | ||
| Main Sites: | Latest Chart Positions and Anniversaries | News | My Chart | |
| Chartdata by Album / Single: |
|
|
||
| Chartdata by Country / Chart: |
|
|||
| Other Artists ... Busta Rhymes | Westside Connection - Kelly Price | Jermaine Dupri | Joe | Cam`Ron - Jay-Z |
| Grey background indicates that the chart is no longer updated. | Number of Mariah songs peaked at | ||||||||||
| Chart Name | Flag | WebLink | My Chart Data Site | First Week | Last Week | Positions | Complete Chart | No. 1 | 2 to 10 | 11 to 20 | 21 to 50 |
| Argentina Top 40 Singles | Source Link | - | 27.05.2000 | 27.10.2001 | 40 | Yes | 1 | 1 | |||
| Australia Top 100 Album (100/50) | Source Link | My Chart Data Site | 27.09.1997 | 01.03.2003 | 100 | Yes | 1 | 2 | 1 | 1 | |
| Australia Top 100 Singles (100/50) | Source Link | My Chart Data Site | 07.10.1995 | 01.03.2003 | 100 | Yes | 1 | 3 | 2 | 5 | |
| Austria Top 75 Album | Source Link | - | 27.09.1997 | 22.02.2003 | 75 | No | 3 | 1 | 2 | ||
| Austria Top 75 Singles (40) | Source Link | - | 18.07.1998 | 22.02.2003 | 75 | No | 1 | 1 | 2 | ||
| Belgium Top 50 Album | Source Link | - | 27.09.1997 | 15.06.2002 | 50 | Yes | 2 | 1 | |||
| Belgium Top 50 Singles | Source Link | - | 10.06.2000 | 15.06.2002 | 50 | Yes | 2 | ||||
| Billboard Adult Contemporary (20) | - | - | 30.11.1996 | 15.02.2003 | 20 | No | 2 | 5 | |||
| Billboard Adult Top 40 (20) | Source Link | - | 10.01.1998 | 08.03.2003 | 20 | Yes | |||||
| Billboard American Top 40 | - | My Chart Data Site | 04.01.1992 | 23.08.1997 | 40 | Yes | |||||
| Billboard Country Singles and Tracks (20) | - | - | 30.11.1996 | 04.03.2000 | 20 | Yes | |||||
| Billboard Dance Maxi Singles (20) | - | - | 30.11.1996 | 28.04.2001 | 20 | No | 2 | ||||
| Billboard Hot 100 Singles | Source Link | My Chart Data Site | 06.01.1990 | 08.03.2003 | 100 | Yes | 15 | 6 | 2 | 1 | |
| Billboard Hot 200 Album (100) | Source Link | My Chart Data Site | 06.01.1990 | 08.03.2003 | 100 | Yes | 4 | 7 | |||
| Billboard Hot Dance Music - Club Play (20) | Source Link | - | 16.11.1996 | 08.03.2003 | 20 | Yes | 3 | 3 | 1 | ||
| Billboard Hot R & B/Hip Hop Singles & Track(10/20) | Source Link | - | 14.11.1992 | 08.03.2003 | 20 | Yes | 3 | 3 | |||
| Billboard Hot Rap Singles (20) | Source Link | - | 16.11.1996 | 08.03.2003 | 20 | Yes | |||||
| Billboard Modern Rock Tracks (20) | Source Link | - | 30.11.1996 | 12.02.2000 | 20 | No | |||||
| Billboard Pop Catalog Top 20 Album | Source Link | - | 29.11.1997 | 08.03.2003 | 20 | Yes | 1 | ||||
| Billboard Top Christmas Albums (20) | - | - | 28.11.1998 | 12.01.2002 | 20 | No | 1 | ||||
| Billboard Top Music Video Sales | - | - | 09.05.1998 | 13.06.1998 | 10 | No | 1 | ||||
| Brasil Top 100 Singles | Source Link | My Chart Data Site | 11.03.2000 | 22.02.2003 | 100 | Yes | 3 | 1 | 3 | ||
| Brasil Top 50 Album | Source Link | - | 29.09.2001 | 22.02.2003 | 50 | No | 1 | 1 | |||
| BRAVO Readers Top 30 Songs | - | - | 27.09.1997 | 25.08.2001 | 30 | No | 2 | 2 | |||
| Canada Airplay: The Hits Chart Top 100 (BDS) | Source Link | My Chart Data Site | 30.12.2000 | 07.09.2002 | 100 | Yes | |||||
| Canada Top 50 Album | Source Link | My Chart Data Site | 13.09.1997 | 22.02.2003 | 50 | Yes | 1 | 3 | 1 | ||
| Canada Top 50 Singles | Source Link | My Chart Data Site | 23.08.1997 | 22.02.2003 | 50 | Yes | 1 | 6 | 1 | 2 | |
| Casey's American Top 40 | - | - | 04.01.1992 | 01.05.1999 | 40 | Yes | 5 | 9 | 3 | 2 | |
| Croatia Top 10 Singles | - | - | - | 25.10.1997 | 25.10.1997 | 10 | No | 1 | |||
| Eurochart Hot 100 Singles | - | My Chart Data Site | 28.10.1995 | 18.12.1999 | 100 | Yes | 5 | 2 | 2 | ||
| Eurocharts Top 10 Album | - | My Chart Data Site | 04.10.1997 | 11.12.1999 | 10 | No | 1 | 2 | |||
| France Top 100 Singles | Source Link | My Chart Data Site | 16.05.1998 | 22.02.2003 | 100 | Yes | 3 | 1 | 3 | ||
| France Top 150 Album | Source Link | My Chart Data Site | 20.09.1997 | 22.02.2003 | 100 | Yes | 1 | 2 | 1 | ||
| France Top 40 Compilation Albums (40/25) | Source Link | My Chart Data Site | 21.11.1998 | 22.02.2003 | 40 | No | 1 | 1 | |||
| Gavin Adult Contemporary (40) | - | My Chart Data Site | 06.09.1997 | 02.03.2002 | 40 | Yes | 4 | 2 | |||
| Gavin Rap Charts (20) | - | - | 09.08.1997 | 23.09.2000 | 20 | Yes | |||||
| Gavin Rhythm-Crossover (40) (Urban) | Source Link | My Chart Data Site | 09.08.1997 | 02.03.2002 | 40 | Yes | 1 | 6 | 2 | ||
| Gavin Top 40 | Source Link | My Chart Data Site | 09.08.1997 | 02.03.2002 | 40 | Yes | 2 | 3 | 1 | ||
| Gavin Urban (50) | Source Link | - | 18.09.1999 | 02.03.2002 | 50 | Yes | 1 | 1 | 2 | ||
| Gavin Urban AC (40) | - | - | 01.09.2001 | 17.11.2001 | 40 | Yes | 1 | ||||
| Germany Airplay Top 100 | Source Link | - | 05.10.2002 | 22.02.2003 | 100 | Yes | |||||
| Germany Black Singles -Trendcharts- (20) | - | - | 16.06.2001 | 22.02.2003 | 20 | Yes | 1 | ||||
| Germany Top 100 Album | Source Link | My Chart Data Site | 08.09.1990 | 22.02.2003 | 100 | Yes | 2 | 4 | 5 | ||
| Germany Top 100 Singles | Source Link | My Chart Data Site | 25.08.1990 | 22.02.2003 | 100 | Yes | 1 | 2 | 4 | 10 | |
| Global100.com - Album | Source Link | My Chart Data Site | 20.09.1997 | 14.04.2001 | 100 | Yes | 3 | 1 | |||
| Global100.com - Singles | Source Link | My Chart Data Site | 23.08.1997 | 14.04.2001 | 100 | Yes | 9 | 4 | |||
| Ireland Top 30 Album | Source Link | - | 27.09.1997 | 08.12.2001 | 30 | Yes | 1 | 2 | |||
| Ireland Top 50 Singles (50/30) | Source Link | - | 30.10.1999 | 22.02.2003 | 50 | No | 1 | 2 | |||
| Israel Top 10 | - | - | - | 13.09.1997 | 27.09.1997 | 10 | No | 1 | |||
| Italy Top 50 Album | Source Link | My Chart Data Site | 27.09.1997 | 22.02.2003 | 50 | Yes | 3 | 2 | |||
| Italy Top 50 Singles | Source Link | My Chart Data Site | 20.09.1997 | 22.02.2003 | 50 | Yes | 3 | 2 | 1 | ||
| Jam FM Charts (25/40) | Source Link | My Chart Data Site | 15.08.1998 | 15.02.2003 | 40 | Yes | 1 | 5 | 1 | ||
| Japan Album Chart | - | - | 01.12.2001 | 29.12.2001 | 20 | No | 1 | ||||
| Mariah Fan Chart | Source Link | My Chart Data Site | 13.02.1999 | 11.01.2003 | 100 | Yes | 41 | 65 | 11 | 1 | |
| MTV Europe Dancefloor Chart Top 10 | - | - | 20.09.1997 | 01.11.1997 | 10 | No | 1 | ||||
| MTV European Top 20 | - | - | 04.01.1992 | 11.11.2000 | 20 | Yes | |||||
| MTV UK R&B Chart Show -The Lick- (10) | - | - | 31.10.1998 | 21.08.1999 | 10 | Yes | 2 | 1 | |||
| MTV US Top 20 Video Countdown | Source Link | - | 26.08.1995 | 05.02.2000 | 20 | Yes | |||||
| MTV WebChart (MTV Germany) | Source Link | - | 27.05.2000 | 27.10.2001 | 30 | No | 3 | ||||
| Netherland Mega Top 100 (Rabo Top 40 Singles) | Source Link | My Chart Data Site | 13.12.1997 | 22.02.2003 | 100 | Yes | 3 | 2 | 3 | ||
| Netherland Top 100 Album | Source Link | My Chart Data Site | 27.09.1997 | 08.02.2003 | 100 | No | 1 | 1 | 2 | ||
| New Zealand Top 50 Album | Source Link | My Chart Data Site | 20.11.1999 | 22.02.2003 | 50 | Yes | 3 | ||||
| New Zealand Top 50 Singles | Source Link | My Chart Data Site | 23.10.1999 | 22.02.2003 | 50 | Yes | 1 | 2 | |||
| Norway Top 10 Album | - | - | 27.09.1997 | 04.10.1997 | 10 | No | 1 | ||||
| Radio+Records Airplay - AC (30) | Source Link | My Chart Data Site | 04.04.1998 | 01.03.2003 | 30 | Yes | 2 | 3 | 1 | ||
| Radio+Records Airplay - Hot AC (40/30) | Source Link | My Chart Data Site | 25.04.1998 | 01.03.2003 | 40 | Yes | 1 | ||||
| Radio+Records Airplay - Pop (50/30) | Source Link | My Chart Data Site | 18.04.1998 | 01.03.2003 | 50 | Yes | 2 | 4 | |||
| Radio+Records Airplay - Rhythmic (50/30) | Source Link | My Chart Data Site | 11.04.1998 | 01.03.2003 | 50 | Yes | 4 | 2 | 1 | ||
| Radio+Records Airplay - Urban (50/30) | Source Link | My Chart Data Site | 24.01.1998 | 01.03.2003 | 50 | Yes | 3 | 4 | 2 | ||
| Radio+Records Airplay - Urban AC (30) | Source Link | My Chart Data Site | 25.04.1998 | 01.03.2003 | 30 | Yes | 1 | 4 | 1 | ||
| Solid Gold (Chart by Stephan) | Source Link | My Chart Data Site | 30.12.1989 | 22.02.2003 | 50 | Yes | 52 | 48 | 8 | 4 | |
| Spain Cadena 100 Singles | Source Link | - | 23.10.1999 | 21.12.2002 | 100 | No | 1 | 2 | |||
| Spain Top 20 Singles (sales) | Source Link | - | 09.11.2002 | 07.12.2002 | 20 | No | 1 | ||||
| Spain Top 50 Album | Source Link | - | 13.11.1999 | 13.10.2001 | 50 | No | 2 | ||||
| Sweden Top 60 Album | Source Link | My Chart Data Site | 13.09.1997 | 15.02.2003 | 60 | Yes | 2 | 1 | 2 | ||
| Sweden Top 60 Singles | Source Link | My Chart Data Site | 04.05.1996 | 15.02.2003 | 60 | Yes | 4 | 2 | 5 | ||
| Switzerland Top 100 Album | Source Link | My Chart Data Site | 25.08.1990 | 22.02.2003 | 100 | Yes | 2 | 6 | 4 | ||
| Switzerland Top 100 Singles | Source Link | My Chart Data Site | 25.08.1990 | 22.02.2003 | 100 | Yes | 1 | 5 | 7 | 4 | |
| Tokio Hot 100 | Source Link | My Chart Data Site | 31.12.1994 | 15.02.2003 | 100 | Yes | 6 | 5 | 3 | 2 | |
| UK Club Chart Top 40 | - | - | 05.12.1998 | 25.08.2001 | 40 | No | 1 | 1 | 2 | ||
| UK Top 30 Music Video Sales | Source Link | - | 08.05.1999 | 23.06.2001 | 30 | No | 1 | 1 | |||
| UK Top 40 R`n`B (20) | Source Link | My Chart Data Site | 04.04.1998 | 21.12.2002 | 40 | Yes | 1 | 6 | 1 | ||
| UK Top 75 Album (75/40) | Source Link | My Chart Data Site | 27.04.1996 | 01.03.2003 | 75 | Yes | 4 | 1 | 1 | ||
| UK Top 75 Singles (75/40) | Source Link | My Chart Data Site | 18.08.1990 | 01.03.2003 | 75 | Yes | 2 | 17 | 5 | 2 | |
| United World Chart Singles And Airplay (40) | Source Link | - | 23.11.2002 | 01.03.2003 | 40 | No | 1 | ||||
| United World Chart Top 40 Album | Source Link | - | 20.11.1999 | 01.03.2003 | 40 | Yes | 1 | 1 | 1 | ||
| USA Box Office Charts | Source Link | - | 22.09.2001 | 03.11.2001 | 100 | No | 1 | ||||
| USA Top 200 Singles Sales (Soundscan) | Source Link | - | 12.02.2000 | 01.03.2003 | 200 | No | 3 | 2 | 1 | ||
| VIVA Lesercharts | - | - | 09.06.2001 | 22.02.2003 | 10 | No | 4 | 1 | |||
| World Chart Show (worldwide Airplay) | Source Link | - | 21.07.2001 | 22.02.2003 | 40 | Yes | 2 | ||||
| World RnB Top 30 Singles | Source Link | - | 26.01.2002 | 01.03.2003 | 30 | No | 1 | ||||
| Yugoslavia Top 10 Singles | - | - | - | 20.09.1997 | 04.10.1997 | 10 | No | 1 | |||
First Week / Last Week are issue dates round to the nearest Saturday.
Complete Chart: all positions from every artists are in my database.
US Billboard Hot 100 Singles: 01.01.1990 till 01.06.1996 all top 30 positions, from 08.06.1996 on all top 50 positions.The WorldChart Top 40 Album was added on December 21, 2002. From Nov 1999 to Sep 2001 I used the same space for the CNN Global Top 30 Album.
For any comments write to StephanKrebs24@CompuServe.de