| Song Title | Peak | Peak Date | Peak Weeks | First Week On Chart | Last Week On Chart | Weeks In Top 75/40* |
I Know What You Want - Busta Rhymes & Mariah Carey feat. The Flip Mode Squad | 3 | 07.06.2003 | 1 | 07.06.2003 | 07.06.2003 3(0) | 1 |
Excuse Me Miss - Jay-Z | 17 | 26.04.2003 | 1 | 26.04.2003 | 07.06.2003 56(57) | 7 |
Boy (I Need You) - Mariah Carey feat. Cam`Ron | 17 | 05.04.2003 | 1 | 05.04.2003 | 10.05.2003 | 6 |
The Streets - WC feat. Nate Dogg | 48 | 01.03.2003 | 1 | 01.03.2003 | 08.03.2003 | 2 |
Make It Clap - Busta Rhymes feat. Spliff Star | 16 | 08.02.2003 | 1 | 08.02.2003 | 01.03.2003 | 4 |
Hey Ma - Cam`Ron feat. Juelz Santana, Freekey Zekey & Toya | 8 | 08.02.2003 | 1 | 08.02.2003 | 12.04.2003 | 10 |
O3 Bonnie And Clyde - Jay-Z feat. Beyonce | 2 | 01.02.2003 | 1 | 01.02.2003 | 19.04.2003 | 12 |
Through The Rain - Mariah Carey | 8 | 30.11.2002 | 1 | 30.11.2002 | 18.01.2003 | 8 |
What If A Woman - Joe | 53 | 14.09.2002 | 1 | 14.09.2002 | 14.09.2002 | 1 |
Oh Boy - Cam`Ron feat. Juelz Santana | 13 | 17.08.2002 | 1 | 17.08.2002 | 28.09.2002 | 7 |
Pass The Courvoisier Part II - Busta Rhymes feat. P. Diddy & Pharrell | 16 | 08.06.2002 | 1 | 08.06.2002 | 20.07.2002 | 7 |
Break Ya Neck - Busta Rhymes | 11 | 16.03.2002 | 1 | 16.03.2002 | 20.04.2002 | 6 |
Let`s Stay Home Tonight - Joe (feat. Petey Pablo) | 29 | 16.02.2002 | 1 | 16.02.2002 | 23.02.2002 | 2 |
Girls, Girls, Girls - Jay-Z | 11 | 19.01.2002 | 1 | 19.01.2002 | 09.03.2002 | 7 |
Never Too Far - Mariah Carey | 32 | 29.12.2001 | 1 | 29.12.2001 | 19.01.2002 | 4 |
Izzo (H.O.V.A.) - Jay-Z | 21 | 27.10.2001 | 1 | 27.10.2001 | 17.11.2001 | 4 |
Where I Wanna Be - Damizza presents Shade Sheist feat. Nate Dogg & Kurupt | 14 | 25.08.2001 | 1 | 25.08.2001 | 13.10.2001 | 7 |
Loverboy - Mariah Carey feat. Cameo (& Ludacris, Da Brat, Shawna & Twenty II) | 12 | 28.07.2001 | 1 | 28.07.2001 | 15.09.2001 | 5 |
I Wanna Know - Joe | 37 | 05.05.2001 | 1 | 05.05.2001 | 12.05.2001 | 2 |
Stutter - Joe (feat. Mystikal) | 7 | 17.02.2001 | 1 | 17.02.2001 | 07.04.2001 | 8 |
I Just Wanna Love U (Give It 2 Me) - Jay-Z | 17 | 16.12.2000 | 1 | 16.12.2000 | 03.02.2001 | 8 |
Fire - Busta Rhymes | 60 | 16.12.2000 | 1 | 16.12.2000 | 16.12.2000 | 1 |
Against All Odds (Take A Look At Me Now) - Mariah Carey (feat. Westlife) | 1 | 30.09.2000 | 2 | 30.09.2000 | 13.01.2001 | 12 |
Get Out - Busta Rhymes | 57 | 22.07.2000 | 1 | 22.07.2000 | 22.07.2000 | 1 |
Treat Her Like A Lady - Joe | 60 | 15.07.2000 | 1 | 15.07.2000 | 15.07.2000 | 1 |
Big Pimpin` - Jay-Z feat. UGK | 29 | 24.06.2000 | 1 | 24.06.2000 | 08.07.2000 | 3 |
Thank God I Found You - Mariah Carey feat. Joe & 98 Degrees (feat. Nas) | 10 | 11.03.2000 | 1 | 11.03.2000 | 20.05.2000 | 10 |
Anything - Jay-Z | 18 | 26.02.2000 | 1 | 26.02.2000 | 18.03.2000 | 4 |
Heartbreaker - Mariah Carey feat. Jay-Z (feat. Da Brat & Missy Elliott) | 5 | 06.11.1999 | 1 | 06.11.1999 | 29.01.2000 | 13 |
Secret Love - Kelly Price | 26 | 08.05.1999 | 1 | 08.05.1999 | 15.05.1999 | 2 |
What`s It Gonna Be - Busta Rhymes feat. Janet | 6 | 01.05.1999 | 1 | 01.05.1999 | 12.06.1999 | 7 |
I Still Believe - Mariah Carey (feat. Krayzie Bone & Da Brat - Damizza remix) | 16 | 10.04.1999 | 1 | 10.04.1999 | 22.05.1999 | 7 |
Can I Get A... - Jay-Z feat. Amil (of Major Coins) & Ja Rule | 24 | 13.03.1999 | 1 | 13.03.1999 | 27.03.1999 | 3 |
Gimme Some More - Busta Rhymes | 5 | 30.01.1999 | 1 | 30.01.1999 | 06.03.1999 | 6 |
When You Believe - Mariah Carey & Whitney Houston | 4 | 19.12.1998 | 1 | 19.12.1998 | 03.04.1999 | 13 |
Hard Knock Life (Ghetto Anthem) - Jay-Z | 2 | 12.12.1998 | 1 | 12.12.1998 | 20.02.1999 | 10 |
Friend Of Mine - Kelly Price | 25 | 07.11.1998 | 1 | 07.11.1998 | 07.11.1998 | 1 |
Horse And Carriage - Cam`Ron feat. Mase | 12 | 19.09.1998 | 1 | 19.09.1998 | 03.10.1998 | 3 |
One - Busta Rhymes feat. Erykah Badu | 23 | 11.07.1998 | 1 | 11.07.1998 | 11.07.1998 | 1 |
The City Is Mine - Jay-Z feat. Blackstreet | 38 | 27.06.1998 | 1 | 27.06.1998 | 27.06.1998 | 1 |
My All (My All / Stay Awhile (So So Def Mix)) - Mariah Carey (feat. Lord Tariq & Peter Gunz) | 4 | 13.06.1998 | 1 | 13.06.1998 | 18.07.1998 | 6 |
Turn It Up - Busta Rhymes | 2 | 18.04.1998 | 2 | 18.04.1998 | 30.05.1998 | 7 |
Wishing On A Star - Jay-Z feat. Gwen Dickey | 13 | 14.02.1998 | 1 | 14.02.1998 | 28.02.1998 | 3 |
Good Girls - Joe | 29 | 10.01.1998 | 1 | 10.01.1998 | 10.01.1998 | 1 |
Dangerous - Busta Rhymes | 32 | 20.12.1997 | 1 | 20.12.1997 | 20.12.1997 | 2 |
Butterfly - Mariah Carey | 22 | 13.12.1997 | 1 | 13.12.1997 | 03.01.1998 | 3 |
Sunshine - Jay-Z feat. Babyface & Foxy Brown | 25 | 25.10.1997 | 1 | 25.10.1997 | 25.10.1997 | 1 |
Put Your Hands Where My Eyes Could See - Busta Rhymes | 16 | 18.10.1997 | 1 | 18.10.1997 | 25.10.1997 | 2 |
The Love Scene - Joe | 22 | 27.09.1997 | 1 | 27.09.1997 | 27.09.1997 | 1 |
Honey - Mariah Carey (feat. Mase & The Lox) | 3 | 06.09.1997 | 1 | 06.09.1997 | 11.10.1997 | 6 |
Don`t Wanna Be A Player - Joe | 16 | 14.06.1997 | 1 | 14.06.1997 | 14.06.1997 | 1 |
Ain`t No N-g-a - Jay-Z featuring Foxy Brown | 31 | 10.05.1997 | 1 | 10.05.1997 | 10.05.1997 | 1 |
Do My Thing - Busta Rhymes | 39 | 03.05.1997 | 1 | 03.05.1997 | 03.05.1997 | 1 |
Every Time I Close My Eyes - Babyface feat. Kenny G & Mariah Carey | 13 | 08.03.1997 | 1 | 08.03.1997 | 22.03.1997 | 3 |
Can`t Knock The Hustle - Jay-Z feat. Mary J. Blige | 30 | 01.03.1997 | 1 | 01.03.1997 | 01.03.1997 | 1 |
It`s A Party - Busta Rhymes feat. Zhane | 23 | 21.09.1996 | 1 | 21.09.1996 | 21.09.1996 | 1 |
Always Be My Baby - Mariah Carey (feat. Xscape & Da Brat) | 3 | 22.06.1996 | 1 | 22.06.1996 | 10.08.1996 | 8 |
Woo-hah!! Got You All In Check - Busta Rhymes | 8 | 11.05.1996 | 1 | 11.05.1996 | 01.06.1996 | 4 |
All The Things - Joe | 34 | 27.04.1996 | 1 | 27.04.1996 | 27.04.1996 | 1 |
Open Arms - Mariah Carey | 4 | 17.02.1996 | 1 | 17.02.1996 | 09.03.1996 | 4 |
One Sweet Day - Mariah Carey & Boyz II Men | 6 | 09.12.1995 | 1 | 09.12.1995 | 27.01.1996 | 8 |
Fantasy - Mariah Carey (feat. ODB) | 4 | 23.09.1995 | 2 | 23.09.1995 | 18.11.1995 | 9 |
All I Want For Christmas Is You (So So Def Mix) - Mariah Carey (feat. Jermaine Dupri & Lil` Bow Wow) | 2 | 17.12.1994 | 3 | 10.12.1994 | 14.01.1995 | 6 |
Endless Love - Luther Vandross & Mariah Carey | 3 | 17.09.1994 | 2 | 17.09.1994 | 29.10.1994 | 7 |
Anytime You Need A Friend - Mariah Carey | 8 | 25.06.1994 | 1 | 18.06.1994 | 30.07.1994 | 7 |
Without You - Mariah Carey | 1 | 19.02.1994 | 4 | 19.02.1994 | 30.04.1994 | 11 |
Hero - Mariah Carey | 7 | 13.11.1993 | 1 | 06.11.1993 | 15.01.1994 | 11 |
Dreamlover - Mariah Carey | 9 | 04.09.1993 | 1 | 21.08.1993 | 09.10.1993 | 8 |
Photograph Of Mary - Trey Lorenz | 38 | 30.01.1993 | 1 | 30.01.1993 | 30.01.1993 | 1 |
I`ll Be There - Mariah Carey feat. Trey Lorenz | 2 | 04.07.1992 | 2 | 27.06.1992 | 08.08.1992 | 7 |
Make It Happen - Mariah Carey | 17 | 25.04.1992 | 1 | 18.04.1992 | 25.04.1992 | 2 |
Can`t Let Go - Mariah Carey | 20 | 01.02.1992 | 1 | 01.02.1992 | 08.02.1992 | 2 |
Emotions - Mariah Carey | 17 | 09.11.1991 | 1 | 02.11.1991 | 09.11.1991 | 2 |
Vision Of Love - Mariah Carey | 9 | 15.09.1990 | 1 | 18.08.1990 | 06.10.1990 | 8 |
UK Top 40 Singles: 01.01.1990 till 31.12.1991 all top 30 positions, from 01.01.1992 on all top 40 positions, from February 06, 1999 on top 75 positions.