| Picture Of The Week |
Screen Captures | Infos | ||
| Main Sites: | Latest Chart Positions and Anniversaries | News | My Chart | |
| Chartdata by Album / Single: |
|
|
||
| Chartdata by Country / Chart: |
|
|||
| Other Artists ... Busta Rhymes | Cam`Ron - Jay-Z - Da Brat - Aaliyah | Jermaine Dupri | Ashanti - 2 Pac - Vivian Green - Mya | |
| USA Billboard Stats: | Billboard Stats 1990 to 2001 | 40 Years Billboard | |
| USA Airplay Charts: Radio + Records | Pop - Rhythmic - Urban - AC-Hot AC-UAC | Gavin | American Top 40 |
|
![]() |
Jump to: RIAA certifikations Singles - Albums - RIAA certifikations Album
Mariah's songs are hyperlinked which leads to a site to view the full chart run.
| Song Title | Peak | First Peak Date | Peak Weeks | First Week On Chart | Last Week On Chart | Total Weeks In Top 30/50/100* |
|---|---|---|---|---|---|---|
| Flipside - Freeway feat. Peedi Crakk | 95 | 07.06.2003 | 1 | 07.06.2003 | 14.06.2003 98(95) | 2 |
| In Love Wit Chu - Da Brat feat. Cherish | 44 | 07.06.2003 | 2 | 26.04.2003 | 14.06.2003 44(44) | 8 |
| I Know What You Want - Busta Rhymes & Mariah Carey feat. The Flip Mode Squad | 3 | 31.05.2003 | 3 | 08.03.2003 | 14.06.2003 3(3) | 15 |
| Excuse Me Miss - Jay-Z | 8 | 12.04.2003 | 1 | 15.02.2003 | 14.06.2003 95(76) | 18 |
| Through The Rain - Mariah Carey | 81 | 18.01.2003 | 1 | 28.12.2002 | 08.03.2003 | 9 |
| Make It Clap - Busta Rhymes feat. Spliff Star | 46 | 11.01.2003 | 3 | 09.11.2002 | 22.03.2003 | 20 |
| O3 Bonnie And Clyde - Jay-Z feat. Beyonce | 4 | 28.12.2002 | 3 | 26.10.2002 | 29.03.2003 | 23 |
| The Streets - WC feat. Nate Dogg | 81 | 02.11.2002 | 5 | 28.09.2002 | 21.12.2002 | 13 |
| Hey Ma - Cam`Ron feat. Juelz Santana, Freekey Zekey & Toya | 3 | 02.11.2002 | 1 | 31.08.2002 | 18.01.2003 | 21 |
| What If A Woman - Joe | 63 | 01.06.2002 | 1 | 11.05.2002 | 24.08.2002 | 16 |
| Oh Boy - Cam`Ron feat. Juelz Santana | 4 | 06.07.2002 | 2 | 20.04.2002 | 07.09.2002 | 21 |
| Pass The Courvoisier Part II - Busta Rhymes feat. P. Diddy & Pharrell | 11 | 18.05.2002 | 1 | 02.03.2002 | 13.07.2002 | 20 |
| Jigga That Nigga - Jay-Z | 66 | 02.02.2002 | 2 | 26.01.2002 | 23.03.2002 | 9 |
| Welcome To Atlanta - Jermaine Dupri feat. Ludacris | 35 | 16.03.2002 | 1 | 29.12.2001 | 11.05.2002 | 20 |
| Never Too Far / Hero (Medley) - Mariah Carey | 81 | 29.12.2001 | 1 | 29.12.2001 | 12.01.2002 | 3 |
| Let`s Stay Home Tonight - Joe (feat. Petey Pablo) | 68 | 29.12.2001 | 4 | 22.12.2001 | 09.03.2002 | 12 |
| Break Ya Neck - Busta Rhymes | 26 | 26.01.2002 | 3 | 10.11.2001 | 23.03.2002 | 20 |
| Ballin` Out Of Control - Jermaine Dupri feat. Nate Dogg | 95 | 03.11.2001 | 1 | 20.10.2001 | 24.11.2001 | 5 |
| Girls, Girls, Girls - Jay-Z | 17 | 01.12.2001 | 1 | 13.10.2001 | 02.02.2002 | 17 |
| Izzo (H.O.V.A.) - Jay-Z | 8 | 20.10.2001 | 1 | 28.07.2001 | 08.12.2001 | 20 |
| What It Is - Violator feat. Busta Rhymes (feat. Kelis) | 63 | 11.08.2001 | 1 | 30.06.2001 | 29.09.2001 | 14 |
| Loverboy - Mariah Carey feat. Cameo (& Ludacris, Da Brat, Shawna & Twenty II) | 2 | 04.08.2001 | 2 | 23.06.2001 | 22.09.2001 | 14 |
| Guilty Until Proven Innocent - Jay-Z feat. R. Kelly | 82 | 05.05.2001 | 1 | 07.04.2001 | 26.05.2001 | 8 |
| Change The Game - Jay-Z, Beanie Sigel & Memphis Bleek | 86 | 17.03.2001 | 1 | 03.02.2001 | 05.05.2001 | 14 |
| Stutter - Joe (feat. Mystikal) | 1 | 24.02.2001 | 4 | 06.01.2001 | 30.06.2001 | 26 |
| Where I Wanna Be - Damizza presents Shade Sheist feat. Nate Dogg & Kurupt | 95 | 18.11.2000 | 1 | 11.11.2000 | 09.12.2000 | 5 |
| I Just Wanna Love U (Give It 2 Me) - Jay-Z | 11 | 30.12.2000 | 1 | 28.10.2000 | 17.03.2001 | 21 |
| What Means The World To You - Cam`Ron | 84 | 11.11.2000 | 1 | 14.10.2000 | 16.12.2000 | 10 |
| You Should`ve Told Me - Kelly Price | 64 | 02.12.2000 | 2 | 23.09.2000 | 03.02.2001 | 20 |
| Hey Papi - Jay-Z feat. Memphis Bleek & Amil | 76 | 07.10.2000 | 1 | 12.08.2000 | 11.11.2000 | 13 |
| Treat Her Like A Lady - Joe | 63 | 19.08.2000 | 2 | 05.08.2000 | 25.11.2000 | 16 |
| As We Lay - Kelly Price | 64 | 05.08.2000 | 1 | 15.07.2000 | 02.09.2000 | 8 |
| Crybaby - Mariah Carey feat. Snoop Dogg | 28 | 24.06.2000 | 1 | 24.06.2000 | 05.08.2000 | 7 |
| What `Chu Like - Da Brat feat. Tyrese | 26 | 12.08.2000 | 1 | 10.06.2000 | 14.10.2000 | 19 |
| Love Sets You Free - Kelly Price & Friends | 91 | 20.05.2000 | 1 | 13.05.2000 | 27.05.2000 | 3 |
| Big Pimpin` - Jay-Z feat. UGK | 18 | 08.07.2000 | 1 | 22.04.2000 | 02.09.2000 | 20 |
| Anything - Jay-Z | 55 | 11.03.2000 | 2 | 26.02.2000 | 15.04.2000 | 8 |
| That`s What I`m Looking For - Da Brat | 56 | 15.04.2000 | 1 | 26.02.2000 | 24.06.2000 | 17 |
| Do It Again (Put Ya Hands Up) - Jay-Z feat. Beanie Sigel and Amil | 65 | 29.01.2000 | 2 | 15.01.2000 | 11.03.2000 | 9 |
| All I Want For Christmas Is You (So So Def Mix) - Mariah Carey (feat. Jermaine Dupri & Lil` Bow Wow) | 83 | 08.01.2000 | 1 | 08.01.2000 | 08.01.2000 | 1 |
| I Wanna Know - Joe | 4 | 01.07.2000 | 2 | 01.01.2000 | 28.10.2000 | 44 |
| Thank God I Found You - Mariah Carey feat. Joe & 98 Degrees (feat. Nas) | 1 | 19.02.2000 | 1 | 11.12.1999 | 22.04.2000 | 20 |
| Jigga My Nigga - Ruff Ryders feat. Jay-Z | 28 | 04.09.1999 | 2 | 04.09.1999 | 02.10.1999 | 5 |
| Heartbreaker - Mariah Carey feat. Jay-Z (feat. Da Brat & Missy Elliott) | 1 | 09.10.1999 | 2 | 04.09.1999 | 15.01.2000 | 20 |
| What`s It Gonna Be - Busta Rhymes feat. Janet | 3 | 17.04.1999 | 1 | 27.03.1999 | 19.06.1999 | 13 |
| I Still Believe - Mariah Carey (feat. Krayzie Bone & Da Brat - Damizza remix) | 4 | 20.03.1999 | 2 | 06.02.1999 | 19.06.1999 | 20 |
| When You Believe - Mariah Carey & Whitney Houston | 15 | 30.01.1999 | 2 | 21.11.1998 | 27.03.1999 | 19 |
| Can I Get A... - Jay-Z feat. Amil (of Major Coins) & Ja Rule | 19 | 16.01.1999 | 2 | 07.11.1998 | 12.06.1999 | 32 |
| Hard Knock Life (Ghetto Anthem) - Jay-Z | 15 | 27.03.1999 | 1 | 07.11.1998 | 24.04.1999 | 17 |
| Horse And Carriage - Cam`Ron feat. Mase | 41 | 29.08.1998 | 1 | 08.08.1998 | 26.09.1998 | 7 |
| Do Your Thing - 7 Mile | 50 | 18.07.1998 | 1 | 18.07.1998 | 18.07.1998 | 1 |
| Friend Of Mine - Kelly Price | 12 | 01.08.1998 | 1 | 18.07.1998 | 07.11.1998 | 17 |
| Turn It Up - Busta Rhymes | 10 | 09.05.1998 | 1 | 09.05.1998 | 08.08.1998 | 14 |
| My All (My All / Stay Awhile (So So Def Mix)) - Mariah Carey (feat. Lord Tariq & Peter Gunz) | 1 | 23.05.1998 | 1 | 09.05.1998 | 19.09.1998 | 20 |
| The Party Continues - Jermaine Dupri feat. Da Brat & Usher | 29 | 28.03.1998 | 3 | 07.03.1998 | 16.05.1998 | 11 |
| Dangerous - Busta Rhymes | 9 | 07.02.1998 | 1 | 17.01.1998 | 28.03.1998 | 11 |
| Honey - Mariah Carey (feat. Mase & The Lox) | 1 | 13.09.1997 | 3 | 13.09.1997 | 24.01.1998 | 20 |
| Don`t Wanna Be A Player - Joe | 21 | 31.05.1997 | 3 | 03.05.1997 | 19.07.1997 | 12 |
| Gangsta`s Make The World Go Round - Westside Connection | 40 | 19.04.1997 | 2 | 12.04.1997 | 10.05.1997 | 5 |
| Ghetto Love - Da Brat feat. T-Boz | 16 | 29.03.1997 | 2 | 22.03.1997 | 03.05.1997 | 7 |
| Every Time I Close My Eyes - Babyface feat. Kenny G & Mariah Carey | 6 | 22.03.1997 | 3 | 01.02.1997 | 26.07.1997 | 26 |
| Sittin` On Top Of The World - Da Brat | 30 | 16.11.1996 | 2 | 12.10.1996 | 30.11.1996 | 8 |
| Bow Down - Westside Connection | 21 | 05.10.1996 | 4 | 28.09.1996 | 18.01.1997 | 17 |
| Ain`t No N-g-a - Jay-Z featuring Foxy Brown | 50 | 15.06.1996 | 2 | 15.06.1996 | 22.06.1996 | 2 |
| Always Be My Baby - Mariah Carey (feat. Xscape & Da Brat) | 1 | 04.05.1996 | 2 | 06.04.1996 | 09.11.1996 | 32 |
| Woo-hah!! Got You All In Check - Busta Rhymes | 8 | 20.04.1996 | 2 | 23.03.1996 | 15.06.1996 | 13 |
| All The Things - Joe | 11 | 30.03.1996 | 2 | 02.03.1996 | 15.06.1996 | 16 |
| One Sweet Day - Mariah Carey & Boyz II Men | 1 | 02.12.1995 | 16 | 02.12.1995 | 01.06.1996 | 27 |
| Fantasy - Mariah Carey (feat. ODB) | 1 | 30.09.1995 | 8 | 30.09.1995 | 16.03.1996 | 25 |
| Give It 2 You - Da Brat | 26 | 20.05.1995 | 1 | 13.05.1995 | 10.06.1995 | 5 |
| Endless Love - Luther Vandross & Mariah Carey | 2 | 01.10.1994 | 1 | 10.09.1994 | 21.01.1995 | 20 |
| Funkdafied - Da Brat | 6 | 13.08.1994 | 1 | 18.06.1994 | 24.09.1994 | 15 |
| Anytime You Need A Friend - Mariah Carey | 12 | 25.06.1994 | 2 | 28.05.1994 | 15.10.1994 | 21 |
| Without You - Mariah Carey | 3 | 19.03.1994 | 6 | 29.01.1994 | 02.07.1994 | 23 |
| Hero - Mariah Carey | 1 | 25.12.1993 | 4 | 23.10.1993 | 14.05.1994 | 30 |
| Dreamlover - Mariah Carey | 1 | 11.09.1993 | 8 | 07.08.1993 | 19.02.1994 | 29 |
| Someone To Hold - Trey Lorenz | 19 | 21.11.1992 | 1 | 07.11.1992 | 05.12.1992 | 5 |
| I`ll Be There - Mariah Carey feat. Trey Lorenz | 1 | 20.06.1992 | 2 | 30.05.1992 | 10.10.1992 | 20 |
| Make It Happen - Mariah Carey | 5 | 11.04.1992 | 1 | 22.02.1992 | 04.07.1992 | 20 |
| Can`t Let Go - Mariah Carey | 2 | 25.01.1992 | 1 | 16.11.1991 | 28.03.1992 | 20 |
| Emotions - Mariah Carey | 1 | 12.10.1991 | 3 | 31.08.1991 | 11.01.1992 | 20 |
| I Don`t Wanna Cry - Mariah Carey | 1 | 25.05.1991 | 2 | 06.04.1991 | 10.08.1991 | 19 |
| Someday - Mariah Carey | 1 | 09.03.1991 | 2 | 19.01.1991 | 25.05.1991 | 19 |
| Love Takes Time - Mariah Carey | 1 | 10.11.1990 | 3 | 15.09.1990 | 09.03.1991 | 26 |
| Vision Of Love - Mariah Carey | 1 | 04.08.1990 | 4 | 02.06.1990 | 27.10.1990 | 22 |
*US Billboard Hot 100 Singles: 01.01.1990 till 01.06.1996 all top 30 positions, from 08.06.1996 on all top 50 positions, from Dec 1999 I got the full chart.
Mariah's chart entries are complete since Vision Of Love! A big THANK YOU to Dick!
Check out why Mariah is The Star Of The 1990`s.
Hyperlink shows the complete chart run. Use Back-Button of your browser to go back to this page.
From December 5th, 1998 Billboard calculates the Hot 100 Singles by a NEW methology. Now the charts are compiled by 75% by radio airplay and to 25% by retail sales. While the old system (40% sales) worked FOR Mariah, the new method seems to work AGAINST Mariah. Mariah has a huge fan base that made it possible for her to debut very high on the chart. Now with this large airplay part makes high debuts are nearly impossible. One of the reasons Billboard changed the method was because some record companies made a lot of just-airplay-singles (eG Butterfly, Breakdown, Sweetheart...). While with the old system a single could only be in the Hot 100 when it's commercial available, now every song played on radio can enter the Hot 100. Sadly Mariah's songs lately didn`t perform very well on the airplay charts (at least on the ones Billboard uses to calculate the Hot 100).
HOT 100 AIRPLAY PEAKS FOR NON-HOT 100 TRACKS
All I Want For Christmas Is You (1994)..........#12
All I Want For Christmas Is You (1995)..........#35
Forever (1996).................................................#9
Butterfly (1997)...............................................#16
Breakdown (1998)..........................................#53
Jump to: RIAA certifikations Singles - Albums - RIAA certifikations Album
Based on Billboard's Hot 100 Singles chart
| Position | Title | RIAA Certifikation |
1990 |
||
6 |
Vision Of Love | Gold |
76 |
Love Takes Time | Gold |
1991 |
||
13 |
Someday | Gold |
22 |
Emotions | Gold |
26 |
I Don`t Wanna Cry | - |
69 |
Love Takes Time | |
1992 |
||
16 |
I`ll Be There | - |
23 |
Can`t Let Go | - |
42 |
Make It Happen | - |
1993 |
||
8 |
Dreamlover | Platinum |
1994 |
||
5 |
Hero | Platinum |
16 |
Without You / Never Forget You | Gold |
47 |
Anytime You Need A Friend | - |
56 |
Endless Love (Luther Vandross & Mariah Carey) |
Gold |
1995 |
||
7 |
Fantasy | 2x Platinum |
1996 |
||
2 |
One Sweet Day (Mariah Carey & Boyz II Men) |
2x Platinum |
5 |
Always Be My Baby | Platinum |
49 |
Fantasy | |
1997 |
||
32 |
Honey | Platinum |
43 |
All Cried Out (Allure) |
Gold |
1998 |
||
17 |
My All | Platinum |
1999 |
||
99 |
When Youl Believe | Gold |
36 |
I Still Believe | Platinum |
35 |
Heartbreaker | Gold (limited to 700.000 copies) |
2000 |
||
45 |
Thank God I Found You | Gold |
n/e |
Can`t Take That Away (Mariah`s Theme) / Crybaby | ? |
2001 |
||
80 |
Loverboy | Gold |
| Summary Mariah only | Gold = 500.000 copies Platinum = 1.000.000 copies |
| 9 Gold Singles (without Endless Love) | 4.500.000 |
| 6 Platinum Singles | 6.000.000 |
| 2 Double Platinum Singles | 4.000.000 |
| Total: | 14.500.000 |
Jump to: RIAA certifikations Singles - Albums - RIAA certifikations Album
| Album Title | Peak | Peak Date | Peak Weeks | First Week On Chart | Last Week On Chart | Weeks In Top 100 |
|---|---|---|---|---|---|---|
| Priceless - Kelly Price | 10 | 17.05.2003 | 1 | 17.05.2003 | 14.06.2003 62(65) | 5 |
| Blueprint 2.1 - Jay-Z | 17 | 26.04.2003 | 1 | 26.04.2003 | 24.05.2003 | 5 |
| Diplomatic Immunity - Cam`Ron presents The Diplomats | 8 | 12.04.2003 | 1 | 12.04.2003 | 14.06.2003 91(82) | 10 |
| Philadelphia Freeway - Freeway | 5 | 15.03.2003 | 1 | 15.03.2003 | 26.04.2003 | 7 |
| Charmbracelet - Mariah Carey | 3 | 21.12.2002 | 1 | 21.12.2002 | 29.03.2003 | 15 |
| It Ain`t Safe No More... - Busta Rhymes | 43 | 14.12.2002 | 1 | 14.12.2002 | 14.06.2003 79(83) | 22 |
| Ghetto Heisman - WC | 46 | 30.11.2002 | 1 | 30.11.2002 | 07.12.2002 | 2 |
| The Blueprint 2: The Gift And The Curse - Jay-Z | 1 | 30.11.2002 | 1 | 30.11.2002 | 19.04.2003 | 21 |
| Come Home With Me - Cam`Ron | 2 | 01.06.2002 | 1 | 01.06.2002 | 09.11.2002 | 24 |
| The Best Of Both Worlds - Jay-Z & R. Kelly | 2 | 06.04.2002 | 1 | 06.04.2002 | 22.06.2002 | 12 |
| MTV Unplugged (Jay-Z) - Jay-Z | 31 | 19.01.2002 | 1 | 05.01.2002 | 09.03.2002 | 10 |
| Better Days - Joe | 32 | 29.12.2001 | 1 | 29.12.2001 | 30.03.2002 | 14 |
| America: A Tribute To Heroes - Various Artists (incl. Mariah Carey) | 17 | 22.12.2001 | 1 | 22.12.2001 | 09.02.2002 | 8 |
| Greatest Hits (Mariah Carey) - Mariah Carey | 52 | 22.12.2001 | 1 | 22.12.2001 | 12.01.2002 | 4 |
| Genesis - Busta Rhymes | 7 | 15.12.2001 | 1 | 15.12.2001 | 15.06.2002 | 27 |
| Instructions - Jermaine Dupri | 15 | 17.11.2001 | 1 | 17.11.2001 | 15.12.2001 | 5 |
| God Bless America - Various Artists (inc. Mariah Carey) | 1 | 03.11.2001 | 1 | 03.11.2001 | 12.01.2002 | 11 |
| The Blueprint - Jay-Z | 1 | 29.09.2001 | 3 | 29.09.2001 | 23.02.2002 | 22 |
| Glitter - Mariah Carey | 7 | 29.09.2001 | 1 | 29.09.2001 | 17.11.2001 | 8 |
| Dr. Seuss` How The Grinch Stole Christmas - Soundtrack (feat. A song written by Mariah Carey) | 52 | 23.12.2000 | 1 | 25.11.2000 | 13.01.2001 | 8 |
| The Dynasty Roc La Familia (2000 - ) - Jay-Z | 1 | 18.11.2000 | 1 | 18.11.2000 | 21.04.2001 | 23 |
| S.D.E. - Cam`Ron | 14 | 07.10.2000 | 1 | 07.10.2000 | 11.11.2000 | 6 |
| Mirror Mirror - Kelly Price | 5 | 15.07.2000 | 1 | 15.07.2000 | 18.11.2000 | 18 |
| Anarchy - Busta Rhymes | 4 | 08.07.2000 | 1 | 08.07.2000 | 09.09.2000 | 10 |
| My Name Is Joe - Joe | 2 | 06.05.2000 | 1 | 06.05.2000 | 05.05.2001 | 34 |
| Unrestricted - Da Brat | 5 | 29.04.2000 | 1 | 29.04.2000 | 26.08.2000 | 18 |
| Vol. 3... Life And Times Of S. Carter - Jay-Z | 1 | 15.01.2000 | 1 | 15.01.2000 | 07.10.2000 | 38 |
| Rainbow - Mariah Carey | 2 | 20.11.1999 | 2 | 20.11.1999 | 08.04.2000 | 21 |
| Ruff Ryders: Ryde Or Die Vol. 1 - Various Artists | 1 | 15.05.1999 | 1 | 15.05.1999 | 13.11.1999 | 27 |
| E.L.E.: Extinction Level Event: The Final Front - Busta Rhymes | 12 | 16.01.1999 | 1 | 02.01.1999 | 19.06.1999 | 25 |
| #1's (Ones) - Mariah Carey | 4 | 05.12.1998 | 2 | 05.12.1998 | 05.06.1999 | 27 |
| VH1 Divas Live - Mariah Carey, G. Estefan,A.Franklin,S.Twain,C.Dion | 21 | 31.10.1998 | 1 | 24.10.1998 | 16.01.1999 | 13 |
| Vol. 2... Hard Knock Life - Jay-Z | 1 | 17.10.1998 | 5 | 17.10.1998 | 09.10.1999 | 52 |
| Soul Of A Woman - Kelly Price | 15 | 29.08.1998 | 1 | 29.08.1998 | 20.02.1999 | 15 |
| Confessions Of Fire - Cam`Ron | 6 | 08.08.1998 | 1 | 08.08.1998 | 19.09.1998 | 7 |
| Life In 1472 - The Original Soundtrack - Jermaine Dupri | 3 | 08.08.1998 | 1 | 08.08.1998 | 14.11.1998 | 15 |
| In My Lifetime, Vol. 1 - Jay-Z | 3 | 22.11.1997 | 1 | 22.11.1997 | 21.03.1998 | 18 |
| Butterfly - Mariah Carey | 1 | 04.10.1997 | 1 | 04.10.1997 | 01.08.1998 | 44 |
| When Disasters Strikes - Busta Rhymes | 3 | 04.10.1997 | 1 | 04.10.1997 | 09.05.1998 | 32 |
| All That I Am - Joe | 13 | 16.08.1997 | 1 | 16.08.1997 | 07.03.1998 | 19 |
| Anutha Tantrum - Da Brat | 20 | 16.11.1996 | 1 | 16.11.1996 | 07.12.1996 | 4 |
| Bow Down - Westside Connection | 2 | 09.11.1996 | 1 | 09.11.1996 | 21.06.1997 | 33 |
| Reasonable Doubt - Jay-Z | 23 | 13.07.1996 | 1 | 13.07.1996 | 28.09.1996 | 12 |
| The Coming - Busta Rhymes | 6 | 13.04.1996 | 1 | 13.04.1996 | 06.07.1996 | 10 |
| Daydream - Mariah Carey | 1 | 21.10.1995 | 6 | 21.10.1995 | 22.02.1997 | 70 |
| Merry Christmas - Mariah Carey | 3 | 17.12.1994 | 1 | 19.11.1994 | 04.02.1995 | 12 |
| Funkdafied - Da Brat | 11 | 23.07.1994 | 1 | 16.07.1994 | 26.11.1994 | 20 |
| Music Box - Mariah Carey | 1 | 25.12.1993 | 8 | 18.09.1993 | 04.03.1995 | 77 |
| MTV Unplugged - Mariah Carey | 3 | 04.07.1992 | 5 | 20.06.1992 | 27.03.1993 | 40 |
| Emotions - Mariah Carey | 4 | 05.10.1991 | 2 | 05.10.1991 | 25.07.1992 | 43 |
| Mariah Carey - Mariah Carey | 1 | 02.03.1991 | 11 | 30.06.1990 | 28.03.1992 | 86 |
Note: The chat data before 1993 is not complete so far.
Why there are albums by other artists?
- The Professional by DJ Clue features a skit (interlude) with Mariah Carey.
- The Prince Of Egypt (Soundtrack) and
- My Love Is Your Love (Whitney Houston) features When You Believe by Mariah Carey & Whitney Houston
- VH1 Divas Live features Mariah Carey with My All and Make It Happen and the duet Chain Of Fools with Aretha Franklin
- Soul Of A Woman is listed because Kelly Price was/is a background singer on many of Mariah's songs.
- The Mix Tape Volume III: 60 Minutes Of Funk (Funkmaster Flex) features a track with Mariah Carey feat. The League called Freestyle Over Mobb Deep "Shook Ones Pt. II"
- Life In 1472 - The Original Soundtrack (Jermaine Dupri) features Sweetheart by JD feat. Mariah Carey
1995
2. Daydream
1996
21. Merry Christmas
51. Daydream
124. Music Box
1998
21. Butterfly
1999
19. #1's
157. Rainbow
195. VH1 Divas Live
| Album Title | Peak | Weeks at Peak | RIAA Certifikation |
|---|---|---|---|
| Charmbracelet | 3 | 1 | 1x Platinum |
| Greatest Hits | 52 | 1 | Gold |
| Glitter | 7 | 1 | 1x Platinum |
| Rainbow | 2 | 2 | 3x Platinum |
| #1's (Ones) | 5 | 1 | 5x Platinum |
| Butterfly | 1 | 1 | 5x Platinum |
| Daydream | 1 | 6 | 10x Platinum |
| Merry Christmas | 3 | 1 | 4x Platinum |
| Music Box | 1 | 8 | 10x Platinum |
| MTV Unplugged | 3 | 5 | 3x Platinum |
| Emotions | 4 | 2 | 4x Platinum |
| Mariah Carey | 1 | 11 | 9x Platinum |
| Total | 1 | 26 (No. 1) | 55x Platinum |
RIAA = Recording Industry Association of America
1x Platinum = 1 million copies
Mariah Carey is the first female singer with two 10 million plus albums (Diamond Award)!
Mariah Carey is the only female artist to amass seven, eight and nine consecutive triple-platinum albums.
In addition, Daydream is the only Diamond album to produce two double-platinum singles.
In November 1997 the Record Industry Association of America (RIAA) certified Music Box TEN PLATINUM for 10 million copies sold in the U.S.!
The best selling albums by female artists are now:
Visit the official site by RIAA.
Jump to: RIAA certifikations Singles - Albums - RIAA certifikations Album