| 1 | 2 | . | 3 | 4 | . | 5 | . | 6 | 7 | . | 8 | . | 9 | 10 |
| 11 | . | 12 | . | . | . | . | . | 13 | . | 14 | . | 15 | . | . |
| . | . | 16 | . | . | . | . | 17 | . | . | 18 | . | . | . | . |
| 19 | 20 | . | . | . | . | 21 | . | . | 22 | . | . | . | . | . |
| 23 | . | . | . | . | . | 24 | . | 25 | . | . | 26 | . | . | . |
| 27 | . | . | . | . | 28 | . | 29 | . | 30 | . | . | . | . | . |
| 31 | . | . | 32 | 33 | . | 34 | . | 35 | . | . | 36 | . | . | . |
| . | 37 | 38 | . | . | . | . | . | . | . | 39 | . | . | 40 | . |
| . | . | 41 | . | . | 42 | . | . | 43 | . | . | . | . | 44 | 45 |
| 46 | 47 | . | . | . | . | . | 48 | . | . | . | . | 49 | . | . |
| 50 | . | . | . | . | . | 51 | . | 52 | . | 53 | 54 | . | . | . |
| 55 | . | . | . | 56 | . | . | 57 | . | . | 58 | . | . | . | . |
| 59 | . | . | . | . | . | 60 | . | . | . | . | . | . | . | . |
| 61 | . | . | . | . | 62 | . | . | . | . | 63 | . | . | 64 | . |
| 65 | . | . | . | . | 66 | . | . | . | . | . | . | . | 67 | . |
Across |
---- |
42 University of Florida
43 Social finesse
44 A little physical
therapy
46 Where the Broad Street
Bullies battled
49 Nickname for Oregon
running legend Steve
50 Brad the Ranger and
Bruin
51 Basic unit of
Albanian currency
53 St. Louis icers
55 Brent, Brent, Howie,
or Pat
57 Sign of artificial
intelligence
58 Competitions for
playoff berths
59 Designation for East,
Southeast Asia, and
Pacific
60 Among the inventory
(2 words)
61 Detroit icer
63 Stapleton's partner
Bill
65 Hospodar or Mister
66 Long-ago icers of
Montreal
67 Either/__ |
|
---- |
|
![]() puzzle solution | to return to ![]() crossword index |