Main

 
Final Team Stats

Yale Bulldog 2000

Team Statistics

These statistics reflect play through the ten round-robin rounds. Teams played six or seven games, depending on their bracket. With one or two exceptions, these statistics are complete.
 


 


Team Points For Points Against Pts. per Game Toss ups/Game Interrupts/Game Bonus Points/Game Games Win Loss PF1 PA1 TU1 INT1 PF2 PA2 TU2 INT2 PF3 PA3 TU3 INT3 PF4 PA4 TU4 INT4 PF5 PA5 TU5 INT5 PF6 PA6 TU6 INT6 PF7 PA7 TU7 INT7 PF8 PA8 TU8 INT8 PF9 PA9 TU9 INT9 PF10 PA10 TU10 INT10
A                                  
Banneker III 315 1135 52.50 2.67 0.50 10.625 6 1 5 10 95 1 0         15 225 1 1 100 255 4 0   60 270 3 0 35 230 3 1   95 60 4 1  
Bristol Central II 475 1110 79.17 4.50 0.33 7.963 6 2 4 95 10 8 0 25 315 2 2   85 155 4 0 Ý Ý Ý Ý 205 85 8 0 20 310 2 0     45 235 3 0
Bromfield 1240 650 206.67 9.17 1.33 13.273 6 4 2 235 90 10 0         230 80 12 0 255 100 11 3     310 20 12 1   85 145 5 4 125 215 5 0
East Lyme II 830 900 138.33 6.50 1.17 12.179 6 3 3 90 235 5 0           155 85 8 1   155 180 7 1 230 35 10 0   55 280 3 2 145 85 6 3
Mt. Anthony Union I 1060 575 176.67 8.00 2.17 13.438 6 5 1 60 255 2 1         225 15 11 1 215 20 10 4   180 155 8 2     145 85 6 3 235 45 11 2
New Milford I 1665 445 277.50 11.83 1.17 13.944 6 6 0 255 60 12 1 315 25 13 1       270 60 11 1 330 120 12 2   280 55 11 0 215 125 12 2
Rockville 450 1220 75.00 4.50 0.50 7.222 6 0 6             80 230 4 1 20 215 2 0 Ý Ý Ý Ý 85 205 5 1 120 330 6 0   60 95 4 0 85 145 6 1
6035 6035   21 21                              
B                                  
Burlington II 810 865 135.00 6.83 0.67 10.244 6 3 3 180 90 10 0         195 30 11 1 135 155 5 1   55 250 2 1 190 90 10 0   55 250 3 1  
Concord-Carlisle II 700 1255 116.67 5.67 1.50 11.912 6 1 5 90 180 6 1         95 370 3 0 145 110 8 2   75 195 4 3 165 230 7 0     130 170 6 3
Housatonic Valley I 780 1005 130.00 7.33 2.33 9.318 6 4 2 115 35 9 4         65 330 5 3 155 135 8 2     230 165 9 0   125 60 8 3 90 280 5 2
Kellenberg IV 425 1100 70.83 3.67 0.00 9.318 6 0 6 35 115 2 0           110 145 5 0 110 140 5 0   90 190 5 0   40 175 2 0 40 335 3 0
New Milford III 415 1275 69.17 3.50 0.17 10.000 6 2 4 10 415 1 0         30 195 5 0 5 300 1 1 140 110 4 0       60 125 2 0 170 130 8 0
Simsbury I 1820 495 303.33 11.67 1.50 16.643 6 6 0 415 10 16 0         370 95 13 2     250 55 10 2 330 205 12 0   175 40 8 4 280 90 11 1
STAB I 1615 570 269.17 9.50 1.67 19.211 6 5 1             330 65 7 3 300 5 12 2   195 75 8 3 205 330 7 0   250 55 10 0 335 40 13 2
6565 6565   21 21                            
C                                  
Ardsley I 855 1170 122.14 5.57 1.14 12.949 7 3 4     40 330 2 0 140 70 7 0 70 140 3 0 225 30 10 5 20 345 2 2   180 200 8 1 180 55 7 0  
Concord-Carlisle I 1745 870 249.29 10.29 2.00 15.208 7 5 2     330 40 14 2 235 35 12 3 160 355 7 1 245 125 10 3 200 120 9 2   500 40 16 1 75 155 4 2  
Georgetown Day II 1060 1090 151.43 6.86 2.43 13.854 7 4 3     65 375 3 1 215 160 9 3 140 70 7 1 115 75 5 3 120 200 5 2     305 20 13 2   100 190 6 5
Governorís School 2610 510 372.86 12.86 3.14 20.222 7 7 0     375 65 14 1 420 75 15 1 355 160 11 3 340 30 11 7 345 20 13 3   490 60 15 2   285 100 11 5
Lyme-Old Lyme II 555 1300 79.29 4.57 1.00 8.438 7 1 6     45 140 2 3 70 140 5 2   30 340 2 0 140 170 7 1 95 130 6 1 20 305 2 0 155 75 8 0  
Miss Porterís School 565 1450 80.71 4.00 0.29 10.536 7 2 5     140 45 7 0 35 235 2 1   30 225 2 0 60 175 3 0 50 180 3 0 60 490 3 0   190 100 8 1
Simsbury III 925 1220 132.14 6.43 1.00 11.333 7 3 4     35 140 4 1 160 215 8 0   125 245 5 3 175 60 9 3 130 95 8 0 200 180 7 0   100 285 4 0
Terryville 735 1440 105.00 5.57 0.71 9.487 7 3 4     140 35 7 1 75 420 2 1   75 115 6 1 170 140 8 1 180 50 10 0 40 500 3 0 55 180 3 1  
9050 9050   28 28                            
                                 
D                                  
Brookwood 2220 530 317.14 11.86 3.14 18.072 7 7 0 240 220 10 2 300 20 13 2 370 45 14 2   310 70 11 3 320 70 11 6   340 105 12 5 340 0 12 2  
Burlington I 2165 665 309.29 11.71 3.00 17.683 7 6 1 220 240 9 1 270 90 11 4 255 100 11 6   200 25 10 4     520 20 17 1 230 85 9 4 470 105 15 1
East Hampton II 450 1205 64.29 4.29 0.71 5.833 7 2 5 55 280 2 0 20 300 1 0 65 50 6 1   25 200 2 1     120 115 8 1 50 125 5 1 115 135 6 1
Harrisburg Academy 1340 1020 191.43 8.57 1.14 13.000 7 5 2 280 55 13 0 90 270 4 0 195 125 10 0   70 310 3 1     240 130 9 3 225 15 11 0 240 115 10 4
Kellenberg III 860 1100 122.86 5.57 0.71 12.692 7 2 5 175 55 9 0 105 165 5 2 125 195 6 0   185 15 8 2 70 320 3 0   115 120 5 1 85 230 3 0  
Kingswood-Oxford III 600 1545 85.71 5.71 1.14 6.000 7 1 6 55 175 5 2 90 120 4 0 45 370 2 1   50 120 4 4     130 240 5 0 125 50 6 1 105 470 14 0
New Milford II 805 1175 115.00 6.29 1.14 9.205 7 4 3     165 105 9 1 100 255 5 1   120 50 6 3 165 85 9 1   105 340 5 0 15 225 2 1 135 115 8 1
Norwalk II 405 1605 57.86 3.29 0.14 7.826 7 1 6     120 90 7 0 50 65 2 0   15 185 2 1 85 165 4 0   20 520 2 0 0 340 0 0 115 240 6 0
8845 8845   28 28                            
E