Fiddlehead Slalom Race Results

May 12, 2002

  First Run      Second Run  
Pen Time Sub Total   Pen Time Sub Total Total
K1 M Junior  
1 Austin Huck 0.00 149.74 149.74   0.00 150.57 150.57 300.31
2 Charlie Weekes 6.00 173.15 179.15   6.00 178.35 184.35 363.50
3 Ty Rilleau 52.00 171.47 223.47   2.00 171.83 173.83 397.30
4 Josh Wallin 52.00 176.90 228.90   0.00 187.49 187.79 416.69
5 Peter Cooley 10.00 195.11 205.11   12.00 214.58 226.58 431.69
6 Levon Blue 6.00 220.72 226.72   56.00 222.02 278.02 504.74
7 Charis Metzloff 52.00 228.56 280.56   8.00 236.08 244.08 524.64
8 Drew Hoftspring 12.00 258.64 270.64   16.00 257.70 273.70 544.34
9 Ryan Dodso 0.00 216.74 216.74   204.00 232.90 436.90 653.64
10 Neil Murphy     DNF   24.00 324.20 348.20 DNF
K1 W Junior  
1 Mylene Dumouchel 4.00 183.89 187.89   12.00 191.71 213.71 401.60
2 Evelyn Mervine 0.00 201.98 201.98   4.00 216.93 220.93 422.81
3 Littlepage Taliaferro 264.00 199.91 463.91   168.00 224.63 392.63 856.54
4 Anne Bailey 256.00 219.81 475.81   258.00 204.63 462.63 938.44
5 Kira Adler 260.00 463.24 723.24   162.00 292.72 454.72 1177.96
6 Billieso Wood 410.00 262.80 672.80   362.00 231.67 593.67 1266.47
7 Anita Burt     DNF   560.00 233.28 793.28 DNF
8 Kathleen Bristol     DNF   458.00 350.76 808.76 DNF
9 Kasandra Cote     DNF       DNF DNF
K1 Men  
A/B Pierre Levesque 0.00 129.20 129.20   0.00 128.45 128.45 257.45
A/B Anthony Kelso 0.00 134.69 134.69   2.00 135.59 137.59 272.28
1 Brian Kerrigan 0.00 157.05 157.05   0.00 157.20 157.19 314.12
2 Tom Jones 52.00 170.05 222.05   2.00 171.56 173.56 395.61
3 Ted Stiles 12.00 167.73 179.73   54.00 161.29 216.29 396.02
4 Dan Mason 4.00 193.52 197.52   6.00 181.02 187.02 390.25
5 Chase Orton 8.00 208.99 216.99   6.00 200.17 206.17 423.16
6 Philip Spinner 50.00 189.82 239.82   0.00 191.12 191.12 430.94
7 John Tribuna     DNF       DNF DNF
  K1 M Rec  
1 Will Colgan 0.00 189.09 189.09   4.00 187.95 191.95 381.04
2 Scott Thompson 2.00 194.13 196.13   0.00 196.92 196.92 393.05
3 Paul Kempner 0.00 197.89 197.89   0.00 195.77 195.77 393.66
4 John Wolf 0.00 214.67 214.67   2.00 215.62 217.62 432.29
5 Stephen Endy 56.00 200.84 256.84   0.00 196.94 196.94 453.78
6 Bob Marshell 4.00 235.80 239.80   4.00 230.13 234.13 473.93
7 Tor Bortz 52.00 215.25 265.25   0.00 212.52 212.52 477.77
8 Alexender Lindsy 16.00 226.61 242.61   64.00 237.88 301.33 544.49
K1W Rec  
1 Danielle Marshall 208.00 249.32 457.32   6.00 261.37 267.37 724.69
2 Emily Rolando 104.00 226.60 330.60   208.00 269.67 477.67 808.27
C1 Junior                  
1 Ilya Stein 2.00 235.95 237.95   2.00 232.81 234.81 472.76
2 Ryan Sagan 104.00 216.22 320.22   4.00 217.32 221.32 541.54
K1 M Master  
1 Bert Hinkley 0.00 154.63 154.63   0.00 154.31 151.31 308.94
2 Brian Kerrigan 0.00 157.62 157.62   4.00 155.61 159.61 317.23
3 Karl Kleiner 2.00 161.88 163.88   4.00 161.05 165.05 328.93
4 Mark Moore 0.00 168.34 168.34   2.00 161.56 163.56 331.90
5 Will Colgan 0.00 186.35 186.35   2.00 189.83 191.83 388.18
6 Tom Jones 0.00 181.08 181.08   52.00 189.31 221.31 402.39
7 Paul Kempner 6.00 198.95 204.95   0.00 200.90 200.90 405.85
K1 Women  
1 Stephanie Valle 0.00 151.88 151.88   6.00 155.79 161.79 313.67
2 Marie Vezina 0.00 168.62 168.62   4.00 168.36 172.36 340.98
3 Jennette Fisher 4.00 191.70 195.70   4.00 193.64 197.64 393.34
4 Kathleen Mason 10.00 201.27 211.27   6.00 194.96 200.96 412.23
5 Tatyana Renner 4.00 188.90 197.90   54.00 188.29 242.29 440.19
6 Wendy Welshans 6.00 214.59 220.59   58.00 214.65 272.65 493.24
7 Serena Stern 8.00 241.24 249.24   6.00 242.26 248.26 497.50
8 Amy Hunt 4.00 244.09 248.09   4.00 260.75 266.75 514.84
9 Kerri Biller 54.00 315.72 369.72   8.00 259.02 267.02 636.74
C1 Women  
1 Caroline Ortman 0.00 191.17 191.17   8.00 199.91 207.91 399.08
2 Jennette Fisher 50.00 195.31 245.31   6.00 198.34 204.31 449.62
3 Penny Lowman 54.00 226.59 280.59   62.00 245.13 307.13 587.72
4 Evelyn Mervine     DNF   4.00 243.80 247.80 DNF
C1 Men A/B  
1 Klaus Renner 0.00 161.99 161.99   0.00 163.86 163.86 325.85
C1 Men                
1 Alden Bird 4.00 161.87 165.87   2.00 161.68 163.68 329.55
2 Bradley Pitts 10.00 176.32 186.32   52.00 186.84 238.84 425.16
C2 Mixed  
1 W.Welshans/C.Weekes 8.00 217.34 225.34   12.00 209.74 221.74 447.08
2 P.Lowman/B.Lowman     DNF        DNS DNF
C1 Master  
1 Bob Putnam 6.00 173.35 179.35   0.00 174.16 174.16 353.51
2 Dan Rooney 4.00 214.13 218.13   6.00 209.49 215.49 433.62
3 Bill Lowman 52.00 256.13 308.13       DNS DNF
C1 Rec  
1 John Wolfe 12.00 202.30 214.30   6.00 278.00 284.00 498.30
2 Scott Thompson 114.00 277.46 391.46       DNR DNF
C2 Jr/Sr  
1 K.Renner/A.Renner 4.00 198.00 202.00   8.00 192.06 200.06 402.06
C2 Men  
1 K.Renner/T.Renner 8.00 200.07 208.07   52.00 200.27 252.27 460.34
2 J.Wolf/S.Thompson 62.00 259.51 321.51   210.00 245.88 465.88 787.39
3 P.Spinner/T.Stiles     DNF   8.00 232.60 240.60 DNF
 
  First Run   Second Run  
Pen Time Total   Pen Time Total Best Time
OC2 Mixed  
1 E.Mervine/M.Cook 110.00 283.17 339.17   30.00 282.31 312.31 312.31
2 C. Ortman/K.Leclair 50.00 272.85 322.85   70.00 271.60 341.60 322.85
3 A.Hunt/S.Hunt 60.00 289.16 349.16   40.00 301.45 341.45 341.45
2 P.Rooney/P.Cleary 100.00 308.21 408.21   60.00 288.94 348.94 378.94
OC1 Master Short  
1 Ray Ingram 10.00 196.28 206.28   30.00 211.84 241.84 206.28
2 Bob Putnam 20.00 195.29 215.29       DNS 215.29
3 Roy Hunter 30.00 230.48 260.48   70.00 239.65 309.65 260.48
4 Dan Rooney 60.00 237.36 297.36       DNF 297.36
5 Pat Cleary 160.00 281.97 441.97   50.00 250.57 300.57 300.57
6 Paul Cole 100.00 249.31 349.31   70.00 251.26 321.26 321.26
7 Pete Cassebeer 90.00 314.83 404.83   180.369.76 369.76 549.76 404.83
OC1 Men Short  
1 Bob Putnam 90.00 208.95 298.95   10.00 198.99 208.99 208.99
2 Chuck Wendler 20.00 244.15 264.15   10.00 22.06 232.06 232.06
3 Paul Cole 100.00 241.39 341.98   60.00 253.37 313.37 313.37
4 Pete Cassebeer 50.00 315.82 365.82   140.00 315.45 455.45 365.82
OC1 Medium  
1 Chuck Wendler 0.00 253.33 253.33       DNS 253.33
OC1 Master Med  
1 Ray Ingram 0.00 224.43 224.43       DNS 224.43
2 Sonny Hunt 20.00 256.63 276.63   30.00 248.62 278.62 276.63
3 Mike Cook 220.00 256.45 476.45   60.00 245.14 305.14 305.14
4 Dan Rooney 70.00 261.48 331.48   80.00 284.66 364.66 331.48
5 Sergey Stein 290.00 327.71 617.71   300.00 327.86 627.86 617.71
OC1 Rec  
1 Peter Cooley 210.00 246.55 456.55   320.00 264.41 584.41 456.55
OC2 Masters  
1 K.LeClair/M.Cook 10.00 215.26 275.26   20.00 261.09 281.09 275.26
2 P.Rooney/P.Cleary 100.00 285.12 385.12   130.00 259.50 389.50 385.12
OC2 Cadet/Sr.  
1 S.Stein/I.Stein 220.00 367.02 587.02   230.00 328.81 558.81 558.81
OC1 Jr.  
1 Ilya Stein 110.00 306.74 416.74   130.00 290.70 420.70 416.74