Main >> Sports & Recreation >> Basketball

 
History of Olympic Basketball

marquee2.jpg (23126 bytes)

THE HISTORY OF OLYMPIC BASKETBALL 1904 - 2000
Contributed by Robert Bradley and Guido Guida
MEN'S OLYMPIC BASKETBALL MEDALISTS 1936-2000
Total Medals    G  S  B   T
United States  11  1  1  14
Soviet Union    2  4  3   9
Yugoslavia      1  4  1   6
Brazil          0  0  3   3
Lithuania       0  0  3   3
Uruguay         0  0  2   2
France          0  2  0   2
Canada          0  1  0   1
Croatia         0  1  0   1
Cuba            0  0  1   1
Italy           0  1  0   1
Mexico          0  0  1   1
Spain           0  1  0   1
MEN'S OLYMPIC BASKETBALL FINAL STANDINGS 1936-2000
    1936 1948 1952 1956 1960 1964 1968 1972 1976 1980 1984 1988 1992 1996 2000
1    USA  USA  USA  USA  USA  USA  USA  URS  USA  YUG  USA  URS  USA  USA  USA
2    CAN  FRA  URS  URS  URS  URS  YUG  USA  YUG  ITA  ESP  YUG  CRO  YUG  FRA
3    MEX  BRA  URU  URU  BRA  BRA  URS  CUB  URS  URS  YUG  USA  LIT  LIT  LIT
4    POL  MEX  ARG  FRA  ITA  PUR  BRA  ITA  CAN  ESP  CAN  AUS  CIS  AUS  AUG
5    PHI  URU  CHI  BUL  CZK  ITA  MEX  YUG  ITA  BRA  ITA  BRA  BRA  GRE
6    URU  CHI  BRA  BRA  YUG  POL  POL  PUR  CZK  CUB  URU  CAN  AUS  BRA
7    ITA  CZK  BUL  PHI  POL  YUG  ESP  BRA  CUB  POL  AUS  PUR  GER  CRO
8    PER  KOR  FRA  CHI  URU  URU  ITA  CZK  AUS  AUS  FRG  ESP  PUR  CHN
9   *BRA  CAN *CAN  CAN  HUN  AUS  PUR  AUS  PUR  CZK  BRA  KOR  ESP  ARG
10  *CHI  PER *CUB  JAP  FRA  JAP  BUL  POL  MEX  SWE  CHN  CAF  ANG  PUR
11  *CZK  BEL *CZK  FOR  PHI  FIN  CUB  ESP  JAP  SEN  FRA  CHN  VEN  ANG
12  *EST  PHI *EGY  AUS  MEX  MEX  PAN  FRG  EGY  IND  EGY  EGY  CHN  KOR
13  *JAP  CUB *FIN  SIN  PUR  HUN  PHI  PHI
14  *SWI  IRA *HUN  KOR  ESP  CAN  KOR  JAP
15 **BEL  ARG *MEX  THA  JAP  PER  SEN  SEN
16 **CHN  HUN *PHI  BUL  KOR  MOR  EGY
17 **EGY  ITA
18 **ESP  CHN
19 **FRA  EGY
20 **GER  GBR
21 **HUN  SWI
22 **LAT  IRQ
23 **TUR  IRE
*Tied for 9th 
**Tied for 15th
ANG - Angola
ARG - Argentina
AUS - Australia
BEL - Belgium
BRA - Brazil
BUL - Bulgaria
CAF - Central Africa Republic
CAN - Canada
CHI - Chile
CHN - China
CIS - Commonwealth of Independent States
CRO - Croatia
CUB - Cuba
CZK - Czechoslovakia
EGY - Egypt
ESP - Spain
EST - Estonia
FIN - Finland
FOR - Formosa
FRA - France
FRG - Federal Republic of Germany/West Germany
GBR - Great Britain
GER - Germany
GRE - Greece
HUN - Hungary
IND - India
IRA - Iran
IRE - Ireland
IRQ - Iraq
ITA - Italy
JAP - Japan
KOR - South Korea
LAT - Latvia
LIT - Lithuania
MEX - Mexico
MOR - Morocco
PAN - Panama
PER - Peru
PHI - Philippines
POL - Poland
PUR - Puerto Rico
SEN - Senegal
SIN - Singapore
SWE - Sweden
SWI - Switzerland
THA - Thailand
TUR - Turkey
URS - Soviet Union
URU - Uruguay
USA - United States of America
VEN - Venezuela
YUG - Yugoslavia
MEN'S OLYMPIC BASKETBALL TOP FINISHERS 1904-2000
1904 - St. Louis, USA
During the 1904 games in St. Louis a tournament called the "Olympic World's Basket
Ball Championship" was held.  Played on on July 15th and 16th by the following
teams:

  Buffalo German YMCA (Chicago, IL)
  Chicago Central YMCA (Chicago, IL)
  Xavier Athletic Club (New York, NY)
  Turner Tigers (Los Angeles, CA)
  Missouri Athletic Club

Game Scores
Buffalo German - Missouri AC      97-8
Chicago Central - Xavier AC       56-15
Buffalo German - Turner Tigers    77-6
Chicago Central - Turner Tigers    2-0 (forfeited by Turner Tigers)
Buffalo German - Xavier AC        36-28
Buffalo German - Chicago Central  39-28
Chicago Central - Missouri AC      2-0 (forfeited by Missouri AC)

Final ranking
1) Buffalo German     8 points
2) Chicago Central    6  points
3) Xavier AC          0  points
[Missouri AC Turner Tigers retired]
1936 - Berlin, Germany       W  L   PF   PA  Final
G United States              4  0  152   69  United States 19, Canada 8
S Canada                     5  1  176  104
B Mexico                     4  2  160  115
  Poland                     1  4  119  180
  Philippines                4  1  159  145
  Uruguay                    2  3  125  136
  Italy                      3  2  160  129
1948 - London, England       W  L   PF   PA  Final
G United States              8  0  524  256  United States 65, France 21
S France                     5  2  331  281
B Brazil                     7  1  374  263
  Mexico                     5  2  314  264
  Uruguay                    5  3  369  301
  Chile                      4  4  391  301
  Czechoslovakia             5  3  315  294
  Korea                      3  5  364  279
1952 - Helsinki, Finland     W  L   PF   PA  Final
G United States              8  0  562  406  United States 36, Soviet Union 25
S Soviet Union               6  2  468  431
B Uruguay                    5  3  486  471
  Argentina                  4  4  469  436
  Chile                      4  4  447  508
  Brazil                     4  4  469  436
  Bulgaria                   4  4  451  506
  France                     4  4  468  460
1956 Melbourne, Australia    W  L   PF   PA  Final
G United States              8  0  793  365  United States 71, Soviet Union 62
S Soviet Union               5  3  574  524
B Uruguay                    6  2  568  559
  France                     5  3  542  497
  Bulgaria                   5  3  568  545
  Brazil                     3  4  500  535
  Philippines                4  4  534  599
  Chile                      2  5  490  518
1960 - Rome, Italy           W  L   PF   PA  Final
G United States              8  0  815  476  United States 81, Soviet Union 57
S Soviet Union               6  2  596  497
B Brazil                     6  2  568  573
  Italy                      4  4  603  653
  Czechoslovakia             5  3  632  594
  Yugoslavia                 4  4  582  603
  Poland                     4  4  582  653
  Uruguay                    2  6  548  678
1964 - Tokyo, Japan          W  L   PF   PA  Final
G United States              9  0  704  464  United States 73, Soviet Union 59
S Soviet Union               8  1  674  544
B Brazil                     6  3  596  565
  Puerto Rico                5  4  595  592
  Italy                      6  3  649  602
  Poland                     5  4  608  596
  Yugoslavia                 6  3  670  583
  Uruguay                    4  5  596  642
1968 - Mexico City, Mexico   W  L   PF   PA  Final
G United States              9  0  739  505  United States 65, Yugoslavia 50
S Yugoslavia                 7  2  705  638
B Soviet Union               8  1  774  524
  Brazil                     6  3  677  563
  Mexico                     7  2  641  580
  Poland                     5  4  604  631
  Spain                      5  4  717  693
  Italy                      5  4  686  693
1972 - Munich, West Germany  W  L   PF   PA  Final
G Soviet Union               9  0  757  590  Soviet Union 51, United States 50
S United States              8  1  660  401
B Cuba                       7  2  687  577
  Italy                      5  4  650  605
  Yugoslavia                 7  2  734  617
  Puerto Rico                6  3  753  683
  Brazil                     3  5  625  642
  Czechoslovakia             4  5  625  642
1976 - Montreal, Canada      W  L   PF   PA  Final
G United States              7  0  584  500  United States 95, Yugoslavia 74
S Yugoslavia                 5  2  527  522
B Soviet Union               6  1  732  535
  Canada                     4  3  595  611
  Italy                      5  2  526  491
  Czechoslovakia             3  4  584  580
  Cuba                       4  3  616  574
  Australia                  2  5  625  652
1980 - Moscow, Soviet Union  W  L   PF   PA  Final
G Yugoslavia                 9  0  920  768  Yugoslavia 86, Italy 77
S Italy                      5  4  744  757
B Soviet Union               7  2  943  797
  Spain                      4  5  871  843
  Brazil                     4  4  745  712
  Cuba                       2  6  660  704
  Poland                     5  3  709  656
  Australia                  6  2  641  696
1984 - Los Angeles, USA      W  L   PF   PA  Final
G United States              8  0  763  506  United States 96, Spain 65
S Spain                      6  2  697  688
B Yugoslavia                 7  1  716  604
  Canada                     4  4  681  639
  Italy                      6  2  718  614
  Uruguay                    3  5  688  776
  Australia                  4  4  654  683
  West Germany               2  6  600  635
1988 - Seoul, South Korea    W  L   PF   PA  Final
G Soviet Union               7  1  728  637  Soviet Union76, Yugoslavia 63
S Yugoslavia                 6  2  717  603
B United States              7  1  733  490
  Australia                  4  4  625  651
  Brazil                     5  3  905  808
  Canada                     3  5  738  747
  Puerto Rico                4  4  618  677
  Spain                      4  4  741  701
1992 - Barcelona, Spain      W  L   PF   PA  Final
G United States              8  0  938  588  United States 117, Croatia 85
S Croatia                    6  2  681  656
B Lithuania                  6  2  753  725
  Unified Team               5  3  660  606
  Brazil                     4  4  692  741
  Australia                  4  4  686  683
  Germany                    3  5  620  710
  Puerto Rico                3  5  692  737
1996 - Atlanta, USA          W  L   PF   PA  Final
G United States              8  0  816  562  United States 95, Yugoslavia 69
S Yugoslavia                 7  1  741  578
B Lithuania                  5  3  664  600
  Australia                  5  3  712  690
  Greece                     5  3  674  664
  Brazil                     3  5  725  757
  Croatia                    4  4  686  624
  China                      2  6  581  844 
2000 - Sydney, Australia     W  L   PF   PA  Final 
G United States              8  0  760  587  United States 85, France 75
S France                     4  3  613  574
B Lithuania                  5  3  620  576
  Australia                  4  3  525  524
  Canada                     4  2  496  441
  Yugoslavia                 4  2  435  414
  Italy                      3  3  397  414
  Russia                     3  3  437  413
WOMEN'S OLYMPIC BASKETBALL MEDALISTS 1976-200
Total Medals   G  S  B  T
United States  4  1  1  5
Soviet Union   2  0  1  3
Australia      0  1  1  2
Brazil         0  1  1  2
Bulgaria       0  1  1  2
Yugoslavia     0  1  1  2
Unified Team   1  0  0  1
China          0  1  0  1
South Korea    0  1  0  1
Canada         0  0  1  1

WOMEN'S OLYMPIC BASKETBALL FINAL STANDINGS 1976-2000
   1976 1980 1984 1988 1992 1996 2000
1   URS  URS  USA  USA  UNI  USA  USA
2   USA  BUL  KOR  YUG  CHN  BRA  AUS
3   BUL  YUG  CAN  URS  USA  AUS  BRA
4   CZK  HUN  CHN  AUS  CUB  UKR  KOR
5   JAP  CUB *AUS  BUL  ESP  RUS
6   CAN  ITA *YUG  CHN  CZK  CUB
7   KOR  BRA  JAP
8   CZK  ITA  ITA
9   CHN
10  KOR
11  CAN
12  ZAI
AUS - Australia
BRA - Brazil
BUL - Bulgaria
CAN - Canada
CHN - China
CUB - Cuba
CZK - Czechoslovakia
ESP - Spain
FRA - France
HUN - Hungary
ITA - Italy
JAP - Japan
KOR - South Korea
RUS - Russia
UKR - Ukraine
UNI - Unified Team
URS - Soviet Union
USA - United States of America
YUG - Yugoslavia
ZAI - Zaire
WOMEN'S OLYMPIC BASKETBALL TOP FINISHERS 1976-2000
1976 - Montreal, Canada      W  L   PF   PA  Final
G Soviet Union               5  0  504  346  Soviet Union 112, United States 77
S United States              3  2  415  417
B Bulgaria                   3  2  365  377
  Czechoslovakia             2  3  351  359
  Japan                      2  3  405  400
  Canada                     0  5  336  477

1980 - Moscow, Soviet Union  W  L   PF   PA  Final
G Soviet Union               6  0  657  389  Soviet Union 104, Bulgaria 73
S Bulgaria                   4  2  513  509
B Yugoslavia                 4  2  424  429
  Hungary                    2  4  409  475
  Cuba                       1  4  346  403
  Italy                      0  5  308  452

1984 - Los Angeles, USA      W  L   PF   PA  Final
G United States              6  0  516  320  United States 85, South Korea 55
S South Korea                4  2  347  387
B China                      3  3  381  405
  Canada                     2  4  370  398
  Australia                  1  4  267  317
  Yugoslavia                 1  4  293  347

1988 - Seoul, South Korea    W  L   PF   PA  Final
G United States              6  0  461  392  United States 77, Yugoslavia 70
S Yugoslavia                 3  2  326  344
B Soviet Union               3  2  364  343
  Australia                  2  3  287  321
  Bulgaria                   3  2  400  393
  China                      2  3  371  411
  South Korea                2  3  416  375
  Czechoslovakia             0  5  339  382

1992 - Barcelona, Spain      W  L   PF   PA  Final
G Unified Team               4  1  399  361  Unified Team 76, China 66
S China                      3  2  380  372
B United States              4  1  479  334
  Cuba                       3  2  390  427
  Spain                      3  2  332  376
  Czechoslovakia             1  4  315  363
  Brazil                     2  3  385  398
  Italy                      0  5  353  402

1996 - Atlanta, USA          W  L   PF   PA  Final
G United States              8  0  820  590  United States 111, Brazil 87
S Brazil                     7  1  693  600
B Australia                  5  3  580  538
  Ukraine                    4  4  529  555
  Russia                     6  2  619  559
  Cuba                       3  5  586  639
  Japan                      3  5  608  653
  Italy                      3  5  519  527
2000 - Sydney, Australia     W  L   PF   PA  Final
G - United States            8  0            United States 76, Australia 54
S - Australia                7  1
B - Brazil                   4  4
    South Korea              4  4
    France                   4  2
    Russia                   3  3
    Poland                   3  3
    Slovakia                 2  4
DREAM TEAM ROSTERS 1992-2000

Men

1992
Charles Barkley, Larry Bird, Clyde Drexler, Patrick Ewing, Magic Johnson,
Michael Jordan, Christian Laettner, Karl Malone, Chris Mullin, Scottie Pippen,
David Robinson, John Stockton

1996
Charles Barkley, Anfernee Hardaway, Grant Hill, Karl Malone, Reggie Miller,
Hakeem Olajuwon, Shaquille O'Neal, Gary Payton, Scottie Pippen, Mitch Richmond,
David Robinson, John Stockton

2000
Shareef Abdur-Rahim, Ray Allen, Vin Baker, Vince Carter, Kevin Garnett, Tim
Hardaway, Allan Houston, Jason Kidd, Antonio McDyess, Alonzo Mourning, Gary
Payton, Steve Smith

Women
1992
Medina Dixon, Clarissa Davis, Teresa Edwards, Katrina McClain, Cynthia Cooper,
Vicki Orr, Tammy Jackson, Suzie McConnell, Deandra Charles

1996
Jennifer Azzi, Ruthie Bolton, Teresa Edwards, Venus Lacy, Lisa Leslie, Rebecca
Lobo, Katrina McClain, Nikki McCray, Carla McGhee, Dawn Staley, Katy Steding,
Sheryl Swoopes

2000
Ruthie Bolton-Holifield, Teresa Edwards, Yolanda Griffin, Chamique Holdsclaw,
Lisa Leslie, Nikki McCray, Delisha Milton, Katie Smith, Dawn Staley, Sheryl
Swoopes, Natalie Williams, Kara Wolters