After the Civil War, Union Soldiers were afforded full benefits, but the losing Confederate Soldiers were excluded from any benefits. The Confederate Pension Act of March 4, 1912 created a state Pension Board, whereby Confederate Soldiers or their widows could *finally* receive benefits for their service.
The following information can be gathered from the pension list:
| Back to Anderson County | Back to Mercer County |
|---|
| Pensioner | Veteran (if widow's pension) | Application Date | Application # |
|---|---|---|---|
| Akins, Andrew J. | 8 Jul 1912 | 10 | |
| Armstrong, James Spillman | 3 Sep 1912 | 511 | |
| Armstrong, William K. | 18 Mar 1914 | 2025 | |
| Bryant, Annie | Richard F. | 9 Jul 1926 | 4436 |
| Calvert, Elizabeth | Reuben | 18 Jul 1912 | 2577 |
| Cardwell, Thomas M. | 2 Jun 1914 | 2580 | |
| Carlton, James E. | 22 May 1912 | 155 | |
| Carlton, Margaret Martin | James E. | 26 Jun 1914 | 2934 |
| Carter, Mary Norton | William | 8 Jun 1912 | 2060 |
| Coke, James S. | 20 May 1915 | 3318 | |
| Coke, S. W. | 27 Jul 1914 | 2937 | |
| Crim, Charles W. | 18 Mar 1914 | 2079 | |
| Crim, Mary Royalty | Charles W. | 2 Jan 1917 | 3645 |
| Crossfield, Alice Bunton | F. M. | 5 May 1914 | 2614 |
| Cryer, Margaret Moore | S. C. | 20 Aug 1925 | 4369 |
| Cryer, S. C. | 21 Sep 1923 | 4247 | |
| Dadisman, Ann Tennell | John | 24 apr 1916 | 3545 |
| Edwards, Samuel | 8 Jul 1912 | 1675 | |
| Frazier, Nannie Hanks | Jasper | 22 Jul 1914 | 2960 |
| Gaines, Elizabeth Miller | Guthrie R. | 22 May 1912 | 488 |
| Gee, James P. | 22 May 1912 | 2403 | |
| Glass, Amanda Catlett | William H. | 2 Mar 1915 | 3272 |
| Hackley, Beatrice McKee | Stephen O. | 7 Mar 1924 | 4284 |
| Hanna, William James | 6 Jun 1912 | 2130 | |
| Head, Joel S., Jr. | 18 Dec 1925 | 4376 | |
| Herndon, Mary Thurmon | David W. | 18 Jul 1912 | 1728 |
| Hoover, Flora Read | Robert J. | 19 Aug 1929 | 4583 |
| Hughes, Joicy Crossfield | Joseph T. | 8 Jul 1912 | 1742 |
| Hughes, Mary Horan | William H. | 18 Jul 1912 | 2151 |
| Jackson, Joseph B. | 8 Jul 1912 | 1751 | |
| Jett, John W. | 29 Aug 1912 | 765 | |
| Johnson, Elizabeth Wells | J. R. | 19 Jan 1921 | 4044 |
| Johnson, J. R. | 22 May 1912 | 3284 | |
| Klem, Charles J. | 22 May 1912 | 450 | |
| Klem, Sarah Hazelwood | Charles J. | 21 Jan 1914 | 2697 |
| Moffett, Susan Sutherland | Benjamin | 29 Aug 1912 | 1443 |
| Peak, Sarah Witcher | Robert T. | 18 Jul 1912 | 925 |
| Rogers, Eliza Masters | Henry K. | 22 Dec 1915 | 3461 |
| Rogers, Henry K. | 22 May 1912 | 340 | |
| Routt, Wesley Lafair | 22 May 1912 | 1870 | |
| Shely, Mary Carter | James C. | 23 Oct 1914 | 3165 |
| Smith, Daniel R. | 6 Jun 1912 | 2283 | |
| Smith, Mary Ivit | William Russell | 16 Sep 1922 | 4558 |
| Soper, Annie | Robert P. | 16 Jun 1922 | 4163 |
| Soper, Robert P. | 6 Jun 1912 | 283 | |
| Thomas, Jennie Warren | John Pendleton | 26 Oct 1912 | 1155 |
| Thompson, Frances James | John Carter | 5 Jul 1912 | 1160 |
| Tindall, Mary Shouse | Thomas | 8 Jul 1912 | 1168 |
| Tolls, Margaret Tucker | Charles Robert | 26 Oct 1912 | 1539 |
| Wash, Susan Redden | Benjamin A. | 12 Aug 1914 | 3060 |
| Waterfill, Joseph J. | 22 May 1912 | 451 | |
| Woolridge, Stephen H. | 6 Jun 1912 | 744 |
| Back to Anderson County | Back to Mercer County |
|---|
page created by Pam Carey Durstock ©1997
All Rights Reserved