Main

 
CCASA 2008
Under ASA Laws & ASA Technical Rules of Swimming
Session - 2
at Truro
EVENT 3 Mens 15/18 Yrs 800m Freestyle Team  100 200 300 400 500 600 700 800
1 Truro City SC  8:14.28 59.05  1:03.49  1:01.08  1:05.71 59.59  1:02.26 59.4  1:03.70  
2 Bodmin Dragons SC  9:10.58  1:01.77  1:09.93  1:07.89  1:12.47  1:05.88  1:16.89  1:05.27  1:10.48
3 St Austell ASC  9:10.94 58.56  1:02.68  1:06.18  1:11.43  1:08.00  1:12.85  1:11.94  1:19.30
4 Carn Brea SC  9:21.18  1:06.50  1:13.24  1:06.73  1:19.99  1:08.26  1:14.43  1:03.58  1:08.45
5 Newquay Cormorants SC  9:33.68  1:00.51  1:08.57  1:07.54  1:15.08  1:08.29  1:15.26  1:12.88  1:25.55
Caradon SC       Caradon DNC                     
                      
EVENT 4 Womens 14/17 Yrs 800m Free.Team     100 200 300 400 500 600 700 800
1 Truro City SC  9:29.03  1:08.15  1:14.56  1:12.25  1:20.08  1:04.87  1:13.74  1:03.29  1:12.09
2 Bodmin Dragons SC  9:34.19  1:05.85  1:13.47  1:08.00  1:18.71  1:05.59  1:10.87  1:15.13  1:16.57
3 Caradon SC  9:42.41  1:08.39  1:13.88  1:13.23  1:18.18  1:06.12  1:11.35  1:09.89  1:21.37
4 Carn Brea SC 10:15.7  1:11.11  1:22.99  1:18.68  1:25.47  1:13.64  1:17.33  1:08.89  1:17.59
5 St Austell ASC 11:04.8  1:12.82  1:19.39  1:19.98  1:37.78  1:18.28  1:33.29  1:15.73  1:27.57
Newquay Cormorants SC       Newquay DNC                     
                      
EVENT 5 Mens 14 Yrs/Under 800m Free.Team    100 200 300 400 500 600 700 800
1 Truro City SC  9:34.43  1:09.99  1:11.93  1:14.69  1:18.55  1:05.86  1:14.21  1:05.58  1:13.62
2 Newquay Cormorants SC 10:03.0  1:05.95  1:12.63  1:10.74  1:15.86 NoTime NoTime NoTime NoTime
3 Carn Brea SC 10:15.1  1:19.36  1:28.45  1:11.27  1:14.01  1:14.17  1:18.86  1:13.06  1:15.87
4 Wadebridge SC 10:18.8  1:17.76  1:22.97  1:21.65  1:25.53  1:10.86  1:18.13  1:08.67  1:13.19
5 Penzance SA and WPC 10:21.9  1:11.28  1:16.83  1:19.83  1:21.84  1:20.86  1:27.20  1:09.24  1:14.79
6 St Austell ASC 10:23.5  1:03.98  1:09.22  1:20.15  1:26.39  1:26.00  1:23.73  1:13.87  1:20.17
7 Bodmin Dragons SC 10:36.3  1:12.90  1:20.96  1:18.66  1:25.68  1:12.28  1:23.57  1:17.28  1:24.99
EVENT 6 Womens 13 Yrs/Under 800m Free.Team  100 200 300 400 500 600 700 800
1 Truro City SC  9:25.55  1:05.16  1:12.66  1:09.82  1:17.37  1:03.26  1:12.23  1:08.39  1:16.66
2 Newquay Cormorants SC  9:54.01  1:10.12  1:19.80  1:10.92  1:21.52  1:04.94  1:12.07  1:14.12  1:20.52
3 Wadebridge SC 10:16.9  1:10.57  1:17.68  1:14.50  1:21.38  1:18.73  1:24.75  1:08.90  1:20.42
4 Bodmin Dragons SC 10:57.1 NoTime NoTime  1:20.93  1:29.57  1:22.45  1:30.46  1:15.85  1:23.89
5 Carn Brea SC 11:02.3  1:17.49  1:25.66  1:19.37  1:27.95  1:20.48  1:32.36  1:13.52  1:25.43
6 Penzance SA and WPC 11:10.4  1:19.49  1:25.66  1:24.19  1:29.81  1:17.89  1:25.74  1:17.11  1:30.53
St Austell ASC DQ  1:08.68  1:15.07  1:18.53  1:24.55  1:17.24  1:21.82  1:17.31 56.8
EVENT 7 Boys Open 800m Freestyle           
Place Name AaD Club Time 100 200 300 400 500 600 700 800
Open Age Group
1 Andrew Cooke 18 Truro City  8:53.56  1:02.75  1:06.61  1:06.94  1:07.81  1:07.41  1:07.69  1:07.62  1:06.73
2 Jack Middleton 17 Truro City  8:56.21  1:03.22  1:06.42  1:07.16  1:07.56  1:08.12  1:08.58  1:08.57  1:06.58
3 Michael Grant 16 Truro City  9:04.62  1:04.23  1:08.31  1:08.04  1:08.16  1:07.51  1:08.90  1:10.62  1:08.85
4 Thomas Morcom 14 St Austell  9:42.46  1:08.64  1:14.33  1:14.72  1:13.55  1:14.00  1:13.15  1:14.05  1:10.02
5 Steven Harris 13 Bodmin 10:35.1  1:13.40  1:18.50  1:19.83  1:20.61  1:21.23  1:21.22  1:21.61  1:18.73
6 Josh Solomon 13 Bodmin 10:56.3  1:13.78  1:23.33  1:24.27  1:23.76  1:23.71  1:24.26  1:23.83  1:19.36
7 Alastair Cooke 13 Truro City 11:07.0  1:18.09  1:23.91  1:24.84  1:25.67  1:24.93  1:25.35  1:24.58  1:19.59
8 Matthew Whorwood 18 Newquay 11:08.4  1:18.07  1:24.61  1:24.44  1:25.66  1:25.21  1:25.03  1:24.83  1:20.60
9 Kieren Jenkins 12 Wadebridge 11:38.3  1:20.62  1:28.30  1:29.43  1:28.91  1:30.63  1:28.53  1:29.03  1:22.87
George Mitchell 14 Caradon DNC                     
                      
EVENT 8 Girls Open 1500m Freestyle         
11 Yrs Age Group
Place Name AaD Club Time 100 200 300 400 500
600 700 800 900 1000
1100 1200 1300 1400 1500
Open Age Group
1 Natasha Diment 16 Truro City 17:56.8  1:06.11  1:10.19  1:11.45  1:11.73  1:12.10
 1:12.49  1:12.48  1:13.01  1:12.46  1:12.13
 1:12.89  1:13.15  1:13.15  1:12.28  1:11.20
2 Rosie Andrews 14 Bodmin 18:30.6  1:08.88  1:12.80  1:12.71  1:13.30  1:14.12
 1:14.53  1:14.84  1:14.85  1:14.53  1:14.91
 1:15.22  1:15.09  1:15.35  1:15.34  1:14.13
3 Shannon Stead 14 Caradon 18:51.0  1:11.20  1:15.48  1:15.63  1:15.51  1:15.23
 1:15.61  1:16.17  1:16.15  1:16.07  1:15.04
 1:16.38  1:16.77  1:16.46  1:16.36  1:12.93
4 Kay De courcy 13 Truro City 19:30.3  1:11.40  1:16.90  1:18.34  1:17.56  1:18.52
 1:18.59  1:19.42  1:18.74  1:19.21  1:19.19
 1:19.37  1:19.38  1:19.11  1:18.96  1:15.57
5 Emily Harbisher 11 Newquay 20:58.3  1:20.30  1:24.68  1:24.44  1:25.02  1:24.59
 1:24.60  1:24.79  1:25.72  1:24.98  1:24.65
 1:24.48  1:22.86  1:24.35  1:24.88  1:17.96
6 Charlotte Danks 13 Newquay 20:59.8  1:19.76  1:24.63  1:24.54  1:25.16  1:24.38
 1:24.69  1:24.97  1:24.98  1:25.22  1:24.61
 1:25.17  1:24.67  1:26.29  1:23.18  1:17.53
7 Katie Bampton 12 Wadebridge 21:20.1 NoTimes NoTimes NoTimes NoTimes NoTimes
NoTimes NoTimes NoTimes NoTimes NoTimes
NoTimes NoTimes NoTimes NoTimes 21:20.1
8 Ruby Long 13 Wadebridge 21:34.9  1:15.90  1:25.40  2:09.76  1:27.75  1:29.19
 1:29.57  2:13.38  1:28.76  1:29.92  1:27.45
 1:28.00  2:08.57  1:23.32 NoTimes 21:34.9