CCASA 2008                  
Under ASA Laws & ASA Technical Rules of Swimming  
Session - 3    
at Penzance - times, split times and open age group only  
Information about disability categories not included  
       
EVENT 9 Girls Open 200m Freestyle            
Place Name AaD Club Time   50 100 150 200
1 Katharine Muller 14 Caradon  2:11.03   30.16 33.81 34.28 32.78
2 Josie Williams 12 Truro City  2:13.95   30.05 33.94 34.99 34.97
3 Natasha Diment 16 Truro City  2:14.76   31.49 34.16 34.93 34.18
4 Kay de Courcy 13 Truro City  2:15.23   31.62 34.72 35.53 33.36
5 Natalie Harbisher 13 Newquay  2:15.29   31.53 34.68 34.82 34.26
6 Rosie Andrews 14 Bodmin  2:15.85   31.66 34.42 35.25 34.52
7 Shannon Stead 14 Caradon  2:16.59   31.67 34.71 35.37 34.84
8 Mesha Wardman 13 Truro City  2:24.30   33.22 35.79 38.39 36.9
9 Rhiannon Jones 14 Newquay  2:24.51   32.69 36.4 37.19 38.23
10 Milly Trevail 15 Truro City  2:24.83   33.1 36.36 38.09 37.28
11 Sophie Tregenna 15 Truro City  2:25.00   33.37 36.59 37.45 37.59
12 Brogen Latham 18 Truro City  2:25.27   34.16 36.91 37.91 36.29
13 Eleanor Gordon 16 Carn Brea  2:25.53   31.71 37.35 38.56 37.91
14 Laura Harris 14 Caradon  2:25.81   33.78 38.1 37.21 36.72
15 Holly Elliott 13 St Austell  2:26.02   33.1 36.8 38.57 37.55
16 Kelsey Jay Stevenson 12 Truro City  2:26.09   33.38 36.83 38.57 37.31
17 Amelia Boylan 17 Newquay  2:26.56   32.81 36.89 38.61 38.25
18 Ruby Long 13 Wadebridge  2:28.09   33.79 37.46 39.07 37.77
19 Amelia Grigg 12 Truro City  2:29.09   34.56 38.31 39.36 36.86
20 Rebecca Matulewicz 17 Bodmin  2:29.40   34.27 37.25 38.75 39.13
21 Brogan Parsons 13 Newquay  2:29.50   33.12 37.85 39.35 39.18
22 Becky Clacey 16 Bude  2:30.02   32.07 37.65 40.17 40.13
23 Sophie Howarth 13 Wadebridge  2:30.83   34.43 38.66 39.7 38.04
24 Jenny de Courcy 14 Truro City  2:32.37   33.93 38.58 40.26 39.6
25 Lauren Kellaway 14 Bodmin  2:33.46   35.54 40.15 40.79 36.98
26 Emily Harbisher 11 Newquay  2:33.78   34.65 40.06 41.23 37.84
27 Kasharna Staines 11 Truro City  2:34.75   33.78 39.81 41.32 39.84
28 Jessica Goundry 13 Bodmin  2:35.05   34.63 39.67 41.87 38.88
29 Katie Bampton 12 Wadebridge  2:36.23   35.74 39.65 40.96 39.88
30 Megan Hicks 12 Truro City  2:37.42   35.38 40.24 42.12 39.68
31 Nicola Russell 12 Truro City  2:37.92   34.34 40.57 42.38 40.63
32 Molly Long 11 Wadebridge  2:38.06   36.6 39.63 41.72 40.11
33 Kerrie Miller 13 Caradon  2:38.55   34.44 38.95 43.11 42.05
34 Beth Rudge 12 St Austell  2:38.76   35.75 40.64 42.78 39.59
35 Courtney-Lee Reid 11 Truro City  2:40.84   35.34 41.12 43.24 41.14
36 Anna Phillips 12 Truro City  2:41.41   36.01 40.39 43.56 41.45
37 Amy Jolly 12 Carn Brea  2:42.03   36.16 42.25 42.89 40.73
38 Kate Watts 12 Bude  2:42.08   35.18 42.62 43.55 40.73
39 Millie Sander 10 Newquay  2:42.62   37.05 42.68 41.77 41.12
40 Holly Abrahams 11 Truro City  2:42.80   36.16 41.92 43.36 41.36
41 Emily Andrew 11 Newquay  2:43.43   35.98 42.66 43.95 40.84
42 Brittany Smaldon 10 Carn Brea  2:43.65   37.66 41.91 43.17 40.91
43 Molly Moule 9 St Austell  2:43.71   39.78 42.36 42.21 39.36
44 Serica Bawden 12 Truro City  2:44.64   35.89 42.78 43.73 42.24
45 Emily Kane 11 Launceston  2:45.13   37.51 42.38 43.66 41.58
46 Ellie Glossop 13 Launceston  2:45.86   35.28 41.04 44.83 44.71
47 Hannah Davis 12 Truro City  2:48.19   37.77 42.19 44.37 43.86
48 Ella Blatchford 10 Caradon  2:53.34   40.32 44.07 47.28 41.67
49 Jordan Holroyd 9 Newquay  2:55.03   38.9 45.07 47.4 43.66
50 Molly Townsend 10 Truro City  2:55.73   39.06 44.57 47.15 44.95
51 Jo Temple 10 Wadebridge  2:58.46   41.63 46.05 47.07 43.71
52 Ciara Glossop 10 Launceston  3:00.80   39.16 49.1 48.12 44.42
53 Rebecca Anderson 9 Bude  3:01.02   38.32 46.21 48.38 48.11
54 Victoria Callow 11 Launceston  3:02.85   39.44 47.29 47.93 48.19
55 Clare Gregg 9 Launceston  3:07.15   41.15 48.76 49.83 47.41
56 Ellen Jenkin 9 Newquay  3:08.49   43.48 48.47 48.58 47.96
57 Vicky Burlingham 10 Carn Brea  3:08.75   40.83 47.92 49.26 50.74
58 Gracie Snell 9 St Austell  3:09.78   43.84 49.51 51.39 45.04
59 Bethany Mead 10 Carn Brea  3:10.90   42.41 50.25 51.31 46.93
60 Alexandra Szuplewski 9 Caradon  3:11.23   42.51 50.33 47.36 51.03
61 Imogen Terry 10 Penzance  3:11.76   42.16 48.67 51.5 49.43
62 Jessica Young 9 Launceston  3:15.37   43.67 50.58 51.54 49.58
63 Amy Chalmers 9 Newquay  3:17.15   44.55 50.64 51.84 50.12
64 Corinne Whiteley 9 Launceston  3:23.47   43.59 50.85 55.86 53.17
65 Katy Parkinson 9 Truro City  3:27.39   46.4 54.6 55.77 50.62
66 Josie Foster 9 Bude  3:41.00   48.26 59.41 59.13 54.2
67 Tessa Shaw 9 Bude  3:49.32   48.82 59.33  1:02.56 58.61
  Esther Doleman 10 Caradon DQ ST- 37.68 41.85 41.74 58.73  
       
EVENT 10 Boys Open 200m Breaststroke          
Open Age Group    
Place Name AaD Club Time   50 100 150 200
1 David Bartlett 24 Truro City  2:33.15   34.51 39.11 39.55 39.98
2 Michael Grant 16 Truro City  2:42.14   36.98 41.61 42.16 41.39
3 Jonathan Webb 23 Bodmin  2:44.71   37.1 42.25 42.83 42.53
4 George Haynes 17 Truro City  2:44.75   37.67 42.28 42.85 41.95
5 Andrew Cooke 18 Truro City  2:44.91   37.78 42.9 42.9 41.33
6 Jack Middleton 17 Truro City  2:51.43   39.62 43.58 45.16 43.07
7 Piran Saunders 15 Carn Brea  2:51.55   38.91 44.52 44.79 43.33
8 Alex Welland 15 Bodmin  2:52.49   37.64 43.61 45.47 45.77
9 Jake Kernohan 14 Truro City  2:58.01   39.43 45.22 47.23 46.13
10 Luke Hollis 13 Penzance  3:01.27   39.94 47.44 47.7 46.19
11 Solo Major 13 Truro City  3:02.95   42.65 46.73 47.13 46.44
12 Josh Solomon 13 Bodmin  3:06.22   41.63 47.92 47.79 48.88
13 Kieren Jenkins 12 Wadebridge  3:12.50   43.63 48.88 50.36 49.63
14 Matthew Whorwood 18 Newquay  3:17.46   45.75 50.42 50.39 50.9
15 Dylan Scotney 11 Newquay  3:17.53   44.74 51.47 50.29 51.03
16 Scott Temple 12 Wadebridge  3:19.54   45.28 50.33 51.51 52.42
17 Ben Hicks 11 Truro City  3:19.87   46.39 51.32 51.16 51
18 Daniel Gregg 11 Launceston  3:20.00   45.5 50.19 51.73 52.58
19 Tristan Hearle 11 Truro City  3:27.60   48.73 54.77 53.48 50.62
20 Max Haines 11 Wadebridge  3:30.72   47.86 54.85 54.87 53.14
21 Harry Eade 11 St Austell  3:34.77   52.83 55.8 53.9 52.24
22 Jack Oulton 12 Camelford  3:34.87   47.74 56.18 57.4 53.55
23 Oliver Long 11 St Austell  3:35.58   50.87 57.27 54.1 53.34
24 Finn Branney 11 St Austell  3:36.59   51.09 56.72 54.89 53.89
25 Will Slater 11 Bodmin  3:36.66   51.85 56.43 55.5 52.88
26 Jack Semmonds 10 Newquay  3:37.48   51.52 56.48 55.77 53.71
27 Robert Wilkinson 11 Caradon  3:42.11   49.32 57.46 59.16 56.17
28 Angus Scotney 9 Newquay  3:46.38   52.84 58.13 58.12 57.29
29 Jacob Wood 10 Truro City  3:56.36   54.36  1:00.84  1:01.22 59.94
30 Matthew Shaw 10 St Austell  4:00.02   58.55  1:02.18  1:00.53 58.76
31 Liam Jolly 9 Carn Brea  4:00.09   55.64  1:01.82  1:02.86 59.77
32 Dominic Goodwin 9 Truro City  4:01.12   55.31  1:04.06  1:03.85 57.9
33 Thomas Wood 11 Truro City  4:02.94   55.03  1:02.31  1:03.51  1:02.09
34 Kaleb Chown 10 Carn Brea  4:06.47   56.44  1:02.82  1:03.73  1:03.48
  Joseph Andrews 10 Bodmin DQ SL-1L                      0
       
EVENT 11 Girls Open 100m Backstroke           
Open Age Group    
Place Name AaD Club Time   50 100  
1 Katharine Muller 14 Caradon  1:11.08   34.89 36.19  
2 Natasha Diment 16 Truro City  1:11.59   35.34 36.25  
3 Kelsey Jay Stevenson 12 Truro City  1:11.89   34.87 37.02  
4 Katrina Smith 16 Carn Brea  1:12.09   35.21 36.88  
5 Josie Williams 12 Truro City  1:12.28   35.03 37.25  
6 Kay de Courcy 13 Truro City  1:12.53   35.23 37.3  
7 Shannon Stead 14 Caradon  1:13.65   36.31 37.34  
8 Sophie Tregenna 15 Truro City  1:13.71   35.74 37.97  
9 Natalie Harbisher 13 Newquay  1:14.09   36.49 37.6  
10 Rosie Andrews 14 Bodmin  1:14.34   36.32 38.02  
11 Amelia Boylan 17 Newquay  1:14.37   35.87 38.5  
12 Ruby Long 13 Wadebridge  1:14.60   36.78 37.82  
13 Hannah Joce 17 St Austell  1:15.63   36.21 39.42  
14 Charlotte Dawson 13 Caradon  1:16.18   37.51 38.67  
15 Rhiannon Jones 14 Newquay  1:16.45   36.71 39.74  
15 Becky Clacey 16 Bude  1:16.45   36.76 39.69  
17 Milly Trevail 15 Truro City  1:16.73   37.95 38.78  
18 Brogen Latham 18 Truro City  1:16.90   37.66 39.24  
19 Laura Harris 14 Caradon  1:17.42   38.07 39.35  
20 Mesha Wardman 13 Truro City  1:17.45   37.36 40.09  
21 Amelia Grigg 12 Truro City  1:17.63   37.57 40.06  
22 Emily Harbisher 11 Newquay  1:17.80   37.67 40.13  
23 Lauren Kellaway 14 Bodmin  1:18.33   39.3 39.03  
24 Josie Kane 14 Launceston  1:19.17   38.16 41.01  
25 Holly Elliott 13 St Austell  1:19.34   38.56 40.78  
26 Jessica Goundry 13 Bodmin  1:19.50   38.37 41.13  
27 Megan Hicks 12 Truro City  1:19.72   38.55 41.17  
28 Nicola Russell 12 Truro City  1:20.86   39.42 41.44  
29 Holly Abrahams 11 Truro City  1:20.98   38.78 42.2  
30 Rebecca Matulewicz 17 Bodmin  1:21.63   39.43 42.2  
31 Katie Bampton 12 Wadebridge  1:22.71   40.45 42.26  
32 Lauren Kenchington 12 Carn Brea  1:22.93   40.06 42.87  
33 Anna Phillips 12 Truro City  1:24.02   40.18 43.84  
34 Emily Kane 11 Launceston  1:24.36   40.12 44.24  
35 Courtney-Lee Reid 11 Truro City  1:25.62   41.33 44.29  
36 Emily Andrew 11 Newquay  1:25.89   41.71 44.18  
37 Molly Long 11 Wadebridge  1:25.98   41.39 44.59  
38 Pascal Latham 16 Newquay  2:25.25    1:07.52  1:17.73  
39 Jessica Keast 14 Newquay  3:11.70    1:32.85  1:38.85  
  Ellie Bushnell 16 Caradon DNC          0  
       
EVENT 12 Boys Open 100m Butterfly             
Open Age Group    
Place Name AaD Club Time   50 100  
1 Nye Levett 18 Launceston 58.71   27.31 31.4  
2 Angus Bailey 17 Carn Brea  1:01.37   28.38 32.99  
3 Sam Long 16 St Austell  1:02.56   29.72 32.84  
4 Ben Orr 24 Penzance  1:03.82   29.04 34.78  
5 Adam Bishop 17 Wadebridge  1:06.38   30.41 35.97  
6 Edward Gilbertson 15 Caradon  1:06.87   30.48 36.39  
7 Oliver Waddington 19 Carn Brea  1:07.13   30.44 36.69  
8 George Haynes 17 Truro City  1:07.21   30.9 36.31  
9 Thomas Morcom 14 St Austell  1:08.33   31.82 36.51  
10 Jack Middleton 17 Truro City  1:08.87   32.11 36.76  
11 Ollie Hart 15 Bodmin  1:10.21   32.56 37.65  
12 Ross Marsden 16 Bodmin  1:11.50   31.53 39.97  
13 Charlie Middleton 15 Truro City  1:12.64   32.87 39.77  
14 Jarrod Benney 14 Newquay  1:14.67   34.71 39.96  
15 Steven Harris 13 Bodmin  1:14.94   33.62 41.32  
16 George Mitchell 14 Caradon  1:17.71   35.78 41.93  
17 Jobe Harriss 12 Bude  1:20.28   36.64 43.64  
18 Solo Major 13 Truro City  1:24.37   38.4 45.97  
19 Matthew Trewhella 12 Carn Brea  1:25.43   39.29 46.14  
  Thomas Bolt 13 Carn Brea DQ SL-1L 35.96 24.04  
       
EVENT 13 FINAL OF EVENT 9 Girls Open 200m Freestyle            
Place Name AaD Club Time   50 100 150 200
1 Katharine Muller 14 Caradon  2:10.75   30.11 33.81 34.39 32.44
2 Josie Williams 12 Truro City  2:14.33   30.54 33.98 35.05 34.76
3 Rosie Andrews 14 Bodmin  2:16.08   31.89 34.51 35.2 34.48
4 Kay de Courcy 13 Truro City  2:18.54   31.56 34.96 36.48 35.54
5 Natalie Harbisher 13 Newquay  2:19.65   31.68 35.28 36.71 35.98
  Natasha Diment 16 Truro City DNC                        0
EVENT 14 FINAL OF EVENT 10 Boys Open 200m Breaststroke          
Place Name AaD Club Time   50 100 150 200
1 David Bartlett 24 Truro City  2:22.63   32.02 35.28 36.97 38.36
2 Michael Grant 16 Truro City  2:36.61   36.38 39.98 39.92 40.33
3 Jonathan Webb 23 Bodmin  2:39.16   35.62 40.73 41.57 41.24
4 George Haynes 17 Truro City  2:44.35   37.23 42.98 41.82 42.32
5 Andrew Cooke 18 Truro City  2:49.26   36.94 43.06 44.61 44.65
6 Jack Middleton 17 Truro City  2:56.63   41.04 44.55 46.3 44.74
EVENT 15 FINAL OF EVENT 11 Girls Open 100m Backstroke           
Place Name AaD Club Time   50 100  
1 Josie Williams 12 Truro City  1:10.47   34.26 36.21  
2 Katrina Smith 16 Carn Brea  1:12.66   35.69 36.97  
3 Kelsey Jay Stevenson 12 Truro City  1:12.84   35.55 37.29  
4 Shannon Stead 14 Caradon  1:13.07   35.95 37.12  
5 Kay de Courcy 13 Truro City  1:13.11   35.95 37.16  
  Natasha Diment 16 Truro City DNC          0  
EVENT 16 FINAL OF EVENT 12 Boys Open 100m Butterfly             
Place Name AaD Club Time   50 100  
1 Nye Levett 18 Launceston  1:00.75   27.8 32.95  
2 Sam Long 16 St Austell  1:02.14   28.83 33.31  
3 Angus Bailey 17 Carn Brea  1:02.91   29.71 33.2  
4 Ben Orr 24 Penzance  1:05.22   30.3 34.92  
5 Adam Bishop 17 Wadebridge  1:06.65   31.02 35.63  
6 Edward Gilbertson 15 Caradon  1:09.44   31.38 38.06