
He would ultimately be elected to the Hall of Fame in 1956.
| Year | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1930 - Detroit | . | 1 | . | 0 | . | . | . | . | . | . | . |
| 1933 - Detroit | .301 | 449 | 59 | 135 | 33 | 3 | 12 | 87 | 46 | 78 | 6 |
| 1934 - Detroit | .339 | 593 | 118 | 201 | 63 | 7 | 26 | 139 | 63 | 93 | 9 |
| 1935 - Detroit | .328 | 619 | 121 | 203 | 46 | 16 | 36 | 170 | 87 | 91 | 4 |
| 1936 - Detroit | .348 | 46 | 10 | 16 | 6 | 2 | 1 | 16 | 9 | 6 | 1 |
| 1937 - Detroit | .337 | 594 | 137 | 200 | 49 | 14 | 40 | 183 | 102 | 101 | 8 |
| 1938 - Detroit | .315 | 556 | 144 | 175 | 23 | 4 | 58 | 146 | 119 | 92 | 7 |
| 1939 - Detroit | .312 | 500 | 112 | 156 | 42 | 7 | 33 | 112 | 91 | 95 | 8 |
| 1940 - Detroit | .340 | 573 | 129 | 195 | 50 | 8 | 41 | 150 | 93 | 75 | 6 |
| 1941 - Detroit* | .269 | 67 | 12 | 18 | 5 | 1 | 2 | 12 | 16 | 12 | 1 |
| 1942 - Detroit* | . | . | . | . | . | . | . | . | . | . | . |
| 1943 - Detroit* | . | . | . | . | . | . | . | . | . | . | . |
| 1944 - Detroit* | . | . | . | . | . | . | . | . | . | . | . |
| 1945 - Detroit* | .311 | 270 | 47 | 84 | 20 | 2 | 13 | 60 | 42 | 40 | 3 |
| 1946 - Detroit | .277 | 523 | 91 | 145 | 29 | 5 | 44 | 127 | 80 | 88 | 5 |
| 1947 - Pittsburgh | .249 | 402 | 71 | 100 | 13 | 2 | 25 | 74 | 104 | 73 | 0 |
| 1930 - 1947 Totals | .313 | 5193 | 1051 | 1628 | 379 | 71 | 331 | 1276 | 852 | 844 | 58 |
| Year | AVG | AB | R | H | 2B | 3B | HR | RBI |
|---|---|---|---|---|---|---|---|---|
| 1934 - Detroit | .321 | 28 | 4 | 9 | 2 | 1 | 1 | 7 |
| 1935 - Detroit | .167 | 6 | 1 | 1 | 0 | 0 | 1 | 2 |
| 1940 - Detroit | .357 | 28 | 5 | 10 | 2 | 1 | 1 | 6 |
| 1945 - Detroit | .304 | 23 | 7 | 7 | 3 | 0 | 2 | 7 |
E-mail your questions or comments.