| Year | W | L | G | GS | CG | IP | H | BB | SO | ShO | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1976 - Detroit | 19 | 9 | 31 | 29 | 24 | 250 | 217 | 53 | 97 | 4 | 2.34 |
| 1977 - Detroit | 6 | 4 | 11 | 11 | 7 | 81 | 82 | 12 | 42 | 1 | 2.89 |
| 1978 - Detroit | 2 | 0 | 3 | 3 | 2 | 22 | 17 | 5 | 10 | 0 | 2.45 |
| 1979 - Detroit | 0 | 3 | 4 | 4 | 0 | 15 | 23 | 9 | 5 | 0 | 10.20 |
| 1980 - Detroit | 2 | 3 | 9 | 9 | 1 | 44 | 58 | 20 | 16 | 0 | 5.73 |
Other places to find Mark Fidrych on the web!
Alta Vista - Open Text - WebCrawler - HotBot - Lycos - Infoseek - excite - DejaNews
Disclaimer: All pictures (.gif) & audio (.wav) files were taken from ABC's Monday Night Baseball as broadcasted on The Classic Sports Network no later than 1/16/97 and are meant for private non-commercial use.