TUG McGRAW: Career Statistics

McGraw, Frank Edwin
b: 8/30/44, Martinez, Cal.
BR/TL, 6', 185 lbs.
Deb: 4/18/65

Yr.	Tm/L	W	L	Pct.	G	GS	CG	SH	SV	IP	H	HR	BB	SO	Rat
1965	NY-N	2	7	.222	37	9	2	0	1	97	88	8	48	57	12.8
1966	NY-N	2	9	.182	15	12	1	0	0	62	72	11	25	34	14.0
1967	NY-N	0	3	.000	4	4	0	0	0	17	13	3	13	18	13.5
1969	NY-N	9	3	.750	42	4	1	0	12	100	89	6	47	92	12.2
1970	NY-N	4	6	.400	57	0	0	0	10	90	77	6	49	81	12.6
1971	NY-N	11	4	.733	51	1	0	0	8	111	73	4	41	109	9.5
1972	NY-N	8	6	.571	54	0	0	0	27	106	71	3	40	92	9.7
1973	NY-N	5	6	.455	60	2	0	0	25	118	106	11	55	81	12.4
1974	NY-N	6	11	.353	41	4	1	1	3	88	96	12	32	54	13.0
1975	PHI-N	9	6	.600	56	0	0	0	14	102	84	6	36	55	10.8
1976	PHI-N	7	6	.538	58	0	0	0	11	97	81	4	42	76	11.4
1977	PHI-N	7	3	.700	45	0	0	0	9	79	62	6	24	58	9.9
1978	PHI-N	8	7	.533	55	1	0	0	9	89	82	6	23	63	10.5
1979	PHI-N	4	3	.571	65	1	0	0	16	83	83	9	29	57	12.3
1980	PHI-N	5	4	.556	57	0	0	0	20	92	62	3	23	75	8.5
1981	PHI-N	2	4	.33	34	0	0	0	10	44	35	2	14	26	10.0
1982	PHI-N	3	3	.500	34	0	0	0	5	39	50	3	12	25	14.3
1983	PHI-N	2	1	.667	34	1	0	0	0	55	58	4	19	30	12.4
1984	PHI-N	2	0	1.00	25	0	0	0	0	38	36	1	10	26	10.9

TOT		19		96	92	.511	824	39	5	1 180 1514 1318 108 582	1109	11.4


ERA	ERA	OAV	OOB	BH	 AVG	PB	PR	/A	 PD 	TPI
3.32	106	  .249	  .344		3	.130	-1	 2	  2	 -1		 0.1
5.34	68	  .294	  .359		4	.235	 1 -12	-12	 -0		-1.1
7.79	44	  .206	  .342		1	.250	 0	-9	 -8	  0		-0.7
2.24	163	  .243	  .329		4	.167	 0	15	 16	  1		 1.8
3.28	123	  .231	  .332		4	.308	 1	 8	  8	  1		 1.0
1.70	200	  .189	  .271		4	.222	 2	22	 21	 -1		 2.4
1.70	198	  .197	  .282		2	.100	-0	21	 20	 -0		 2.1
3.87	93	  .243	  .331		4	.167	 1	-3	 -3	  0		-0.2
4.16	86	  .279	  .340		1	.071	-0	-5	 -6	 -1		-0.7
2.98	125	  .225	  .299		2	.154	-0	 7	  9	 -0		 0.8
2.50	142	  .226	  .307		1	.143	 0	11	 11	 -1		 1.2
2.62	153	  .221	  .284		4	.400	 2	11	 12	  0		 1.5
3.21	111	  .245	  .293		0	.000	-0	 4	  4	  0		 0.3
5.16	74	  .259	  .324		1	.167	-0	-13	-12	 -1		-1.4
1.46	259	  .194	  .253		2	.250	 0	22	 24	  0		 2.6
2.66	136	  .219	  .282		0	.000	-0	 4	  5	 -1		 0.4
4.31	85	  .305	  .356		0	.000	-0	-3	 -3	  0		-0.3
3.56	100	  .271	  .330		1	.333	 0	 0	  0	  0		 0.0
3.79	96	  .245	  .293		1	.333	 0	-1	 -1	  0		 0.0
3.14	116	  .237	  .312		39	.182	 5	81	 85	 -1		 9.8


Home | The Early Years | The National League | Baseball Cards | Author and Celebrity


Back to Edith's HomePage!
edijkelly@aol.com