![]() |
![]() |
|
| Qnty. | Release # | Artist | Title | Price |
|---|---|---|---|---|
| ___ | (EAR-1034) | SAMPLER | "Best of Philly Jazz Vol. I" | $7.98 |
| ___ | (EAR-1044/2-CDs) | VARIOUS ARTISTS | "Live at Ortlieb's Jazzhaus" | $15.98 |
| ___ | (EAR-1047) | WEBB T's FLEET | "Live at Zanzibar Blue" | $10.98 |
| ___ | (EAR-1046) | DARRYL HALL | "Subtle Touch" | $10.98 |
| ___ | (EAR-1045) | MONKadelphia | "MONKadelphia" | $10.98 |
| ___ | (EAR-1041) | J.D. WALTER | "Sirens in the C-House" | $10.98 |
| ___ | (EAR-1040) | KEN SHEPHERD | "Worth the Wait" | $10.98 |
| ___ | (EAR-1037) | JEF LEE JOHNSON | "The Singularity" | $10.98 |
| ___ | (EAR-1033) | RICHARD DRUEDING | "Wissahickon" | $10.98 |
| ___ | (EAR-1038) | DENIS DiBLASIO | "Perpetual Baggage Claim" | $10.98 |
| ___ | (EAR-1031) | MISS JUSTINE | "Tasty" | $10.98 |
| ___ | (EAR-1028) | TIM LEKAN Trio | w/ Gina Roche' "P.M." | $10.98 |
| ___ | (EAR-1027/2-CDs) | DENIS DiBLASIO | w/ Lab Band "LIVE" | $15.98 |
| ___ | (EAR-1026) | MIKE BOONE | "Old Head" | $10.98 |
| ___ | (EAR-1025) | DORIS SPEARS | "The Duchess" | $10.98 |
| ___ | (EAR-1024) | EDDIE GREEN | "This One's For You" | $10.98 |
| ___ | (EAR-1022) | SUZANNE CLOUD | "With a Little Help..." | $10.98 |
| ___ | (EAR-1021) | MIKE BOONE | "Better Late Than Never" | $10.98 |
| ___ | (EAR-1020) | RICHARD DRUEDING | "Insomniac's Lullaby" | $10.98 |
| ___ | (EAR-1019) | DON GLANDEN | "Sudden Life" | $10.98 |
| ___ | (EAR-1039) | SIORA | "Siora" | $10.98 |
| ___ | (EAR-1010) | "FR. JOHN" D'AMICO | "Street Blues" | $10.98 |
| ___ | (EAR-1006) | "FR. JOHN" D'AMICO | "Live at the Painted Bride" | $10.98 |
| ___ | (EAR-1035) | ROWAN UNIV. PERCUSSION ENSEMBLE | "CD Project" | $10.98 |
| ___ | (EAR-1036) | ADELINE TOMASONE | "Fantasies..." | $10.98 |
ADDRESS ___________________________________________
CITY _______________________________________________
STATE _____ ZIP ___________ COUNTRY________________
PHONE ________ - ___________________________________
E-MAIL _____________________________________________
FREE SAMPLER (if applicable) (catalog# EAR-1034) ________
![]()