Main >> Sports & Recreation >> Basketball

 
Ehlostat

 

3 Ehlo, Craig

6' 7" 205 lbs Shooting Guard Years Pro: 14

Washington St.

Year Team GP Mins MPG FG/Att FG% FT/Att FT% 3PT/Att 3PT% Pts Avg Ast APG Stl SPG Blk BPG TO TPG Rebs RPG Offensive Defensive Fouls FPG Eject

96-97 SEA 62 848 13.7 87/248 .351 13/26 .500 27/95 .284 214 3.5 68 1.1 36 0.6 4 0.1 45 0.7 110 1.8 39 71 71 1.1 0

95-96 ATL 79 1758 22.3 253/591 .428 81/103 .786 82/221 .371 669 8.5 138 1.7 85 1.1 9 0.1 104 1.3 256 3.2 65 191 138 1.7 0

94-95 ATL 49 1166 23.8 191/422 .453 44/71 .620 51/134 .381 477 9.7 113 2.3 46 0.9 6 0.1 73 1.5 147 3.0 55 92 86 1.8 0

93-94 ATL 82 2147 26.2 316/708 .446 112/154 .727 77/221 .348 821 10.0 273 3.3 136 1.7 26 0.3 130 1.6 279 3.4 71 208 161 2.0 0

92-93 CLE 82 2559 31.2 385/785 .490 86/120 .717 93/244 .381 949 11.6 254 3.1 104 1.3 22 0.3 124 1.5 403 4.9 113 290 170 2.1 0

91-92 CLE 63 2016 32.0 310/684 .453 87/123 .707 69/167 .413 776 12.3 238 3.8 78 1.2 22 0.3 104 1.7 307 4.9 94 213 150 2.4 0

90-91 CLE 82 2766 33.7 344/773 .445 95/140 .679 49/149 .329 832 10.1 376 4.6 121 1.5 34 0.4 160 2.0 388 4.7 142 246 209 2.5 0

89-90 CLE 81 2894 35.7 436/940 .464 126/185 .681 104/248 .419 1102 13.6 371 4.6 126 1.6 23 0.3 161 2.0 439 5.4 147 292 226 2.8 2

88-89 CLE 82 1867 22.8 249/524 .475 71/117 .607 39/100 .390 608 7.4 266 3.2 110 1.3 19 0.2 116 1.4 295 3.6 100 195 161 2.0 0

87-88 CLE 79 1709 21.6 226/485 .466 89/132 .674 22/64 .344 563 7.1 206 2.6 82 1.0 30 0.4 107 1.4 274 3.5 86 188 182 2.3 0

86-87 CLE 44 890 20.2 99/239 .414 70/99 .707 5/29 .172 273 6.2 92 2.1 40 0.9 30 0.7 61 1.4 161 3.7 55 106 80 1.8 0

85-86 HOU 36 199 5.5 36/84 .429 23/29 .793 3/9 .333 98 2.7 29 0.8 11 0.3 4 0.1 15 0.4 46 1.3 17 29 22 0.6 0

84-85 HOU 45 189 4.2 34/69 .493 19/30 .633 0/3 .000 87 1.9 26 0.6 11 0.2 3 0.1 22 0.5 25 0.6 8 17 26 0.6 0

83-84 HOU 7 63 9.0 11/27 .407 1/1 1.000 0/0 .000 23 3.3 6 0.9 3 0.4 0 0.0 3 0.4 9 1.3 4 5 13 1.9 0

|Ehlo's Stats||Craig Ehlo Main Page||Ehlo Journal|