Electron Tube Enterprises
Online New Tube Catalog

NEW OLD STOCK TUBES, NO MINIMUM ORDER REQUIRED
TYPE PRICE TYPE PRICE TYPE PRICE TYPE PRICE TYPE PRICE TYPE PRICE
12GA6 3.00 14H7 2.50 22JG6A 7.50 35W4 5.00 70L7GT 3.75 2050/A 15.00
12GC6 2.00 14J7 2.50 22JU6 3.50 35Y4 3.00 71A 30.00 2051 8.00
12GE5 3.50 14N7 2.25 22KM6 6.00 35Z3 3.25 75 12.00 5642 6.00
12GJ5A 3.75 14Q7 2.80 22KV6A 5.75 35Z4GT 2.75 76 10.00 5647 13.00
12GN7A 5.50 14R7 2.50 23JS6A 12.00 35Z5GT 4.50 77 2.75 5651A 2.75
12GT5 2.00 14S7 2.50 23Z9 4.00 36 5.00 78 4.75 5654 2.75
12GW6 8.50 14W7 3.10 24A 10.00 36AM3B 2.25 79 3.50 5662 3.75
12H6 2.75 14X7 2.50 24JE6C 15.00 36KD6 15.00 80(ST) 19.00 5670 4.00
12HE7 2.00 14Y4 4.25 24LQ6 18.00 36LW6 10.70 80(T) 10.00 5675 30.00
12HG7 5.50 17AV5 2.50 25A6 3.45 38 3.00 81 11.00 5676 5.00
12HL7 3.00 17C5 2.00 25BK5 2.00 38HE7 5.00 82 11.00 5678 2.00
12J5GT 2.00 17C9 5.25 25C5 4.75 38HK7 5.00 83 24.00 5686 7.00
12J7GT 3.00 17CU5 2.00 25CA5 3.00 39/44 2.00 84 6.25 5691 30.00
12J8 2.00 17DE4 2.00 25E5 4.00 40 14.00 85 3.00 5693 13.00
12JB6A 15.00 17DL8 3.50 25EH5 2.30 40KD6 15.00 85A2 2.80 5696 3.00
12JN8 2.00 17EW8 3.50 25F5 2.00 40KG6 12.00 89 3.80 5702 9.00
12JQ6 4.50 17GE5 3.25 25L6GT 4.50 41(ST) 11.00 90C1 4.50 5718 6.50
12K8 2.00 17GJ5/A 4.25 25Z5 3.20 41(T) 8.75 117L7 5.50 5719 7.00
12L6GT 2.00 17GT5A 5.25 25Z6GT 2.00 42 15.00 117N7 5.50 5725 2.00
12Q7GT 2.50 17GV5 3.75 26 16.00 42KN6 7.00 117P7GT 4.00 5726 2.00
12R5 2.00 17GW6 5.00 26HU5 14.00 43 5.00 117Z3 4.00 5727 2.40
12S8GT 2.00 17H3 2.00 26LW6 17.00 45 60.00 117Z4GT 3.00 5744 8.00
12SA7 5.00 17JB6A 8.00 27 10.00 45Z3 2.00 117Z6GT 4.00 5749 3.00
12SA7GT 4.00 17JF6 6.00 27GB5 4.75 45Z5GT 3.05 400B 9.00 5750 2.75
12SC7 2.25 17JG6 5.25 28D7 5.50 46 15.00 401A 2.75 5755 7.00
12SF5 2.75 17JK8 2.00 30 16.00 47 18.00 403B 7.20 5763 8.00
12SF5GT 3.00 17JM6 4.00 30JZ6 10.00 49 9.50 408A 2.00 5783 4.00
12SF7 4.00 17JN6 3.00 30KD6 22.00 50A1 28.00 423C 7.00 5823 22.00
12SG7 4.00 17JQ6/A 8.30 30MB6 8.00 50A5 2.75 443A 6.00 5824 14.00
12SH7 3.00 17KV6A 7.00 31 10.00 50B5 2.25 807 14.00 5841 4.00
12SJ7 2.75 17R5 4.00 31JS6C 10.00 50C5 3.25 864 27.00 5844 3.00
12SK7 4.00 17Y9 7.00 31LQ6 14.00 50C6G 3.00 884 7.10 5845 4.50
12SK7GT 4.00 17Z3 2.00 31LR8 4.00 50DC4 2.00 920 12.00 5847 16.00
12SL7GT 4.00 18FW6A 2.00 31LZ6 12.00 50EH5 3.95 923 15.00 5879 8.00
12SN7GT 7.00 18FX6A 2.75 32 5.00 50FE5 2.75 927 13.00 5886 50.00
12SQ7 6.50 18FY6/A 2.50 32ET5A 2.00 50FK5 2.00 930 6.00 5896 4.00
12SQ7GT 6.00 19 5.50 32HQ7 3.50 50FY8 3.50 931A/B 32.00 5899 6.50
12SR7 3.00 19KG8 2.00 33 5.00 50GY7 7.00 934 20.70 5902 6.00
12SW7 5.00 19T8 5.75 33GT7 3.75 50HC6 2.75 954 5.00 5963 4.00
12V6GT 4.00 20EZ7 4.50 33GY7A 8.05 50HK6 2.75 955 4.00 5964 2.00
12X4 2.00 20LF6 50.00 33JR6 6.00 50HN5 7.00 1005 9.00 6005 3.75
12Z3 2.00 21EX6 4.05 33JV6 2.50 50L6GT 5.00 1007 2.25 6008 7.50
14A4 4.00 21GY5 3.50 34GD5 2.00 50X6 2.75 1201 4.00 6073 3.50
14A5 4.00 21HJ5 9.00 35/51 4.00 50Y6GT 2.00 1203 3.00 6080 8.00
14B6 4.75 21JS6A 12.00 35A3 7.00 50Y7GT 3.00 1217 2.25 6088 8.00
14B8 2.25 21JV6 2.50 35A5 3.00 51 4.00 1236C 16.00 6135 2.75
14C5 2.75 21JZ6 5.75 35B5 2.00 53 7.00 1294 2.00 6136 3.00
14E6 5.00 21KA6 9.00 35C5 3.00 53HK7 6.00 1619 7.00 6197 2.50
14E7 3.50 21LG6A 6.25 35DZ8 2.75 56 6.00 1620 8.00 6201 8.00
14F7 3.25 21LR8 5.75 35EH5 2.25 57 3.75 1625 7.00 6202 3.50
14F8 3.50 22 9.00 35HB8 2.00 59 11.00 1629 10.00 6203 8.00
14GT8 2.00 22JF6 6.00 35LR6 12.00 60FX5 2.20 1642 4.50 6211A 3.00
[ Previous Page
| Next Page
| Home Page
| Ordering Info ]

Dick Bergeron, Owner