| Name | Residence | Enl/Rank | Muster | Remarks |
| Colonels | ||||
|---|---|---|---|---|
| Greusel, Nicholas | Aurora | Sep 23 '61 | Sep 23 '61 | Resigned Feb 7, 1863 |
| Miller, Silas | " | Feb 7 '63 | Mar 12 '63 | Dd Nashville Jul 27 1864
wnds from Kenesaw Mt |
| Campbell, Benjamin F. | " | May 10 '65 | Not Mustered | M.O. Oct 8 '65 as LtCol |
| Lieutant Colonels | ||||
| Joslyn, Edward S. | Elgin | Aug 20 '61 | Sep 23 '61 | Resigned Aug 20 '62 |
| Jenks, Albert | Aurora | Sep 18 '62 | Jan 26 '63 | Resigned Feb 24 '63 |
| Olson, Porter C. | Newark | Feb 24 '63 | Apr 27 '63 | Kd Nov 30 '64
Franklin Tn |
| Campbell, Benjamin F. | Aurora | Nov 30 '64 | Apr 25 '65 | Promoted |
| Majors | ||||
| Barry, Alonzo H. | St Charles | Aug 20 '61 | Sep 23 '61 | Discharged Sep 7 '62 |
| Miller, Silas | Aurora | Sep 18 '62 | Nov 25 '62 | Promoted Colonel |
| Sherman, George D. | Elgin | Feb 7 '63 | Mar 12 '63 | M.O. Dec 12 '64 |
| Biddulph, George G. | Mission | Dec 12 '64 | Not Mustered | Discharged Feb 18 '65
As Captain |
| Mossman, George W. | Nettle Creek | Apr 11 '65 | Apr 25 '65 | M.O. Oct 8 '65 |
| Adjutants | ||||
| Willis, George A. | Aurora | Aug 20 '61 | Sep 23 '61 | Promoted Cpt
Co A 15th Ill Cav |
| Biddulph, George W. | Mission | Sep 18 '62 | Feb 18 '63 | Prom Cpt Co K |
| Clark, William H. | Mar 12 '63 | Not Mustered | Resigned Dec 23 '63
as 1st Lt Co E |
|
| Case, Charles F. | Oswego | Dec 26 '63 | Jun 27 '64 | Dd of wnds from
Franklin, Tenn |
| Massey, Warren C. | Dec 18 '64 | Mar 9 '65 | M.O. Oct 8 '65 | |
| Quartermasters | ||||
| Buck, Isaac N. | Elgin | Aug 20 '61 | Sep 23 '61 | Resigned Mar 3 '62 |
| VanPelt, John | Lisbon | Mar 3 '62 | M.O. Sep 22 '64 | |
| Southworth, LaRue P. | Newark | Apr 11 '65 | May 11 '65 | M.O. Oct 8 '65 |
| Surgeons | ||||
| Young, Delos W. | Aurora | Aug 20 '61 | Sep 23 '61 | Resigned Feb 23 '63 |
| Lytle, Francis W. | Troy | Apr 1 '63 | Apr 28 '63 | Resigned Apr 29 '65 |
| Hatch, Jethro A. | Aurora | May 8 '65 | May 19 '65 | M.O. Oct 8 '65 |
| 1st Asstnt Surgeons | ||||
| Hawley, Sidney B. | Aurora | Aug 20 '61 | Sep 23 '61 | Resigned Sep 3 '62 |
| Pierce, William P. | Lisbon | Sep 3 '62 | Sep 3 '62 | M.O. for promotion in
88 Regt Feb 16 '63 |
| Hatch, Jethro A. | Aurora | Feb 16 '63 | May 10 '63 | Promoted Surgeon |
| Charles, Edward W. | Waterloo | Aug 7 '65 | Aug 22 '65 | M.O. Oct 8 '65 |
| 2nd Asstnt Surgeons | ||||
| Hatch, Jethro | Aurora | Dec 11 '62 | Mar 12 '63 | Promoted |
| Chaplains | ||||
| Lyon, George G. | Woodstock | Sep 23 '61 | Sep 23 '61 | M.O. to take effect
Jun 8 '62 |
| Haigh, William M. | Aug 18 '62 | Oct 11 '62 | Resigned May 16 '64 |
| Name | Residence | Enl/Rank | Muster | Remarks |
| Sergeant Majors | ||||
|---|---|---|---|---|
| Raymond, Fred A. | Elgin | Aug 20 '61 | Sep 23 '61 | Reduced and retrn to Co A |
| Massey, Warren C. | Nettle Creek | Promoted Adjutant | ||
| Ticknor, Leslie P. | Elgin | Aug 8 '61 | Sep 23 '61 | M.O. Sep 22 '64 |
| Ellis, Wallace | Morris | Jan 1 '64 | Jan 25 '64 | M.O. Oct 8 '65 |
| Q.M. Sergeants | ||||
| Keyes, Addison A. | Elgin | Aug 8 '61 | Sep 23 '61 | Reduced and retrn to Co A |
| Brundage, Edwd W. | Oswego | Dec 1 '61 | ||
| Rhodes, Charles W. | Aurora | Aug 8 '61 | Sep 23 '61 | M.O. Sep 22 '64 |
| Hill, Thomas P. | Bristol | Feb 22 '64 | Feb 22 '64 | M.O. Oct 8 '65 |
| Roseman, James | Morris | Aug 19 '61 | Sep 23 '61 | Dischrgd for promotion
Oct 3 '62 |
| Commisary Sergeants | ||||
| Pease, Lorenzo D. | Crystal Lake | Aug 14 ' 61 | Sep 23 '61 | Reduced and rtrn to Co H |
| Bushnell, Marcus S. | Little Rock | Jan 1 '64 | Jan 25 '64 | M.O. Oct 8 '65 |
| Dispennet, John A. | Morris | Aug 10 '61 | Sep 23 '61 | Promoted 1st Lt Co G |
| Fairman, John S. | Morris | " | " | Reduced to Sgt and
rtrn to Co G |
| Severin, Lewis H. | " | Aug 8 ' 61 | " | Reduced and rtrn to Co A |
| Hospital Sewards | ||||
| Karl, John H. | Aurora | Aug 20 '61 | Sep 23 '61 | Dischrg Jul 22 '62; Disablty |
| Denison, Jeptha C. | Mendota | Aug 8 '61 | " | Dischrgd Feb 12 '65 |
| Vanvalkenberg, B.J. | Oswego | Jan 1 '64 | Jan 25 '64 | M.O. Oct 8 '65 |
| Principal Musicians | ||||
| Matteson, Thomas P. | Aurora | Aug 20 '61 | Sep 23 '61 | M.O. Mar 3 '63 |
| Snell, Jacob J. | Oswego | " | " | " |
| Kellam, Henry T. | Highland | May 1 '63 | Reduced and rtrn to Co D | |
| Waters, William W. | Wellington | Feb 22 '64 | Mar 18 '64 | M.O. Oct 8 '65 |
| Todd, William | Little Rock | Apr 30 '62 | Reduced and rtrn to Co E |
| Name | Residence | Enl/Rank | Muster | Remarks |
| 1st Leader | ||||
|---|---|---|---|---|
| Ryder, Samuel | Aug 20 '61 | Sep 23 '61 | M.O. Jan 20 '62 | |
| 2nd Leader | ||||
| Miller, Charles | Aug 20 '61 | Sep 23 '61 | M.O. Jan 20 '62 | |
| 1st Class | ||||
| Briggs, Theodore P. | Aug 20 '61 | Sep 23 '61 | M.O. Jan 20 '62 | |
| Conley, John | " | " | " | |
| Davis, Alonzo H. | " | " | " | |
| Ettlegorge, Charles | " | " | " | |
| Russell, Henry | " | " | " | |
| Tarble, Jay J. | " | " | " | |
| 2nd Class | ||||
| Beardsley, William H. | " | " | " | |
| Fickencher, George W. | " | " | " | |
| Hollering, John | " | " | " | |
| Hollenback, Griffin S. | " | " | " | |
| Smith, Charles | " | " | " | |
| 3rd Class | ||||
| Brown, William T. | " | " | " | |
| Conklin, Thomas J. | " | " | " | |
| Harris, Frederick | " | " | " | |
| Harris, George V. | " | " | " | |
| Harris, James | " | " | " | |
| Moulding, John J. | " | " | " | |
| Snell, Henry | " | " | " | |
| Stephens, Peter | " | " | " |