11-16-97 Dixie Shooters Club Classifier Match

                        GDIXIE SHOOTERS CLASSIFIER MATCH
             Overall Standings for Open and Limited Class combinedH
                      Printed November 17,1997 at 05:37:31
 Place  Competitor         USPSA  Class L R F M L M F J S Match Pts.  Match %
                                        i e e i a i o r r
                                        m v m n w l r


   1    TAPP, DAVID        A32675   C                      475.9844  100.000
   2    RITCH, PAUL        A6934    A                      454.5972   95.507
   3    KILLIAN, ROOSTER   TY31035  B                      449.2354   94.380
   4    BLUE, JOHN         A31138   B   L                  404.2947   84.939
   5    FRANKLIN, BENNY    A27009   C                      390.2408   81.986
   6    GRAMBUSH, MIKE     A22063   A   L                  340.4304   71.521
   7    SEXTON, RUSS       A30339   C   L                  321.2247   67.486
   8    YOUNG, MYRIN       TY7629   B                      294.3613   61.843
   9    WOOSLEY, DON       A29897   B   L                  202.9278   42.633
  10    WILLIS, CHRIS      A37264   U   L                  156.1253   32.801
  11    MCGREGOR, DAN      A22892   C   L                  139.6869   29.347
  12    COOPER, JOHN       A35862   U                       93.5353   19.651




                        GDIXIE SHOOTERS CLASSIFIER MATCH
                      Overall Standings for Limited ClassH
                      Printed November 17,1997 at 05:37:36
 Place  Competitor         USPSA  Class L R F M L M F J S Match Pts.  Match %
                                        i e e i a i o r r
                                        m v m n w l r


   1    BLUE, JOHN         A31138   B   L                  404.2947  100.000
   2    GRAMBUSH, MIKE     A22063   A   L                  340.4304   84.204
   3    SEXTON, RUSS       A30339   C   L                  321.2247   79.453
   4    WOOSLEY, DON       A29897   B   L                  202.9278   50.193
   5    WILLIS, CHRIS      A37264   U   L                  156.1253   38.617
   6    MCGREGOR, DAN      A22892   C   L                  139.6869   34.551




                        GDIXIE SHOOTERS CLASSIFIER MATCH
                        Overall Standings for Open ClassH
                      Printed November 17,1997 at 05:37:39
 Place  Competitor         USPSA  Class L R F M L M F J S Match Pts.  Match %
                                        i e e i a i o r r
                                        m v m n w l r


   1    TAPP, DAVID        A32675   C                      475.9844  100.000
   2    RITCH, PAUL        A6934    A                      454.5972   95.507
   3    KILLIAN, ROOSTER   TY31035  B                      449.2354   94.380
   4    FRANKLIN, BENNY    A27009   C                      390.2408   81.986
   5    YOUNG, MYRIN       TY7629   B                      294.3613   61.843
   6    COOPER, JOHN       A35862   U                       93.5353   19.651




                                 GPistol Stage1H
                                 GALONG THE LINEH
                      Printed November 17,1997 at 05:37:46
 Place Competitor          No. Class Pts  Pen   Time  Hit Fact Stg Pts   Stg % 


   1   KILLIAN, ROOSTER      2   B   134    0   18.67   7.1773 140.0000 100.000
   2   TAPP, DAVID           8   C   131    0   18.50   7.0811 138.1233  98.660
   3   RITCH, PAUL           3   A   134    0   19.70   6.8020 132.6802  94.772
   4   FRANKLIN, BENNY       7   C   138    0   23.12   5.9689 116.4284  83.163
   5   BLUE, JOHN            5   B   134    0   22.86   5.8618 114.3395  81.671
   6   GRAMBUSH, MIKE       10   A   124    0   23.53   5.2699 102.7939  73.424
   7   WOOSLEY, DON          4   B   126   10   22.52   5.1510 100.4749  71.768
   8   SEXTON, RUSS          6   C   133   10   27.68   4.4436  86.6775  61.913
   9   YOUNG, MYRIN         11   B   117   30   23.86   3.6463  71.1240  50.803
  10   WILLIS, CHRIS        12   U   131   10   38.45   3.1469  61.3841  43.846
  11   MCGREGOR, DAN         1   C   127   10   49.12   2.3819  46.4617  33.187
  12   COOPER, JOHN          9   U   115   50   56.64   1.1476  22.3851  15.989




                                 GPistol Stage2H
                                  GEASY STREETH
                      Printed November 17,1997 at 05:37:46
 Place Competitor          No. Class Pts  Pen   Time  Hit Fact Stg Pts   Stg % 


   1   KILLIAN, ROOSTER      2   B    76   10   13.74   4.8035  90.0000 100.000
   2   TAPP, DAVID           8   C    80    0   17.06   4.6893  87.8611  97.623
   3   GRAMBUSH, MIKE       10   A    79    0   17.79   4.4407  83.2026  92.447
   4   RITCH, PAUL           3   A    75    0   17.74   4.2277  79.2123  88.014
   5   BLUE, JOHN            5   B    80    0   20.56   3.8911  72.9042  81.005
   6   SEXTON, RUSS          6   C    75    0   19.84   3.7802  70.8280  78.698
   7   FRANKLIN, BENNY       7   C    86    0   22.78   3.7752  70.7343  78.594
   8   MCGREGOR, DAN         1   C    78    0   25.83   3.0197  56.5790  62.866
   9   YOUNG, MYRIN         11   B    66   20   17.38   2.6467  49.5899  55.100
  10   COOPER, JOHN          9   U    67   20   25.95   1.8112  33.9350  37.706
  11   WILLIS, CHRIS        12   U    56   20   29.06   1.2388  23.2110  25.790
  12   WOOSLEY, DON          4   B    53   50   18.64   0.1609   3.0154   3.350




                                 GPistol Stage3H
                                    GSTAGE 3H
                      Printed November 17,1997 at 05:37:46
 Place Competitor          No. Class Pts  Pen   Time  Hit Fact Stg Pts   Stg % 


   1   TAPP, DAVID           8   C   143    0   26.66   5.3638 160.0000 100.000
   2   RITCH, PAUL           3   A   141    0   26.55   5.3107 158.4158  99.010
   3   BLUE, JOHN            5   B   151    0   29.88   5.0536 150.7442  94.215
   4   KILLIAN, ROOSTER      2   B   136   10   25.82   4.8799 145.5656  90.978
   5   FRANKLIN, BENNY       7   C   150    0   32.18   4.6613 139.0431  86.902
   6   YOUNG, MYRIN         11   B   134    0   31.39   4.2689 127.3380  79.586
   7   SEXTON, RUSS          6   C   150    0   41.72   3.5954 107.2485  67.030
   8   GRAMBUSH, MIKE       10   A   127   30   31.14   3.1150  92.9173  58.073
   9   WILLIS, CHRIS        12   U   115   30   45.93   1.8506  55.2034  34.502
  10   WOOSLEY, DON          4   B   111   50   35.13   1.7364  51.7960  32.373
 DNF   MCGREGOR, DAN         1   C   Did Not Finish              0.0000   0.000
 Tie   COOPER, JOHN          9   U    88   90   38.66   0.0000   0.0000   0.000




                                 GPistol Stage4H
                                    G6 PORTSH
                      Printed November 17,1997 at 05:37:46
 Place Competitor          No. Class Pts  Pen   Time  Hit Fact Stg Pts   Stg % 


   1   TAPP, DAVID           8   C    83    0   14.21   5.8410  90.0000 100.000
   2   RITCH, PAUL           3   A    82    0   14.99   5.4703  84.2889  93.654
   3   KILLIAN, ROOSTER      2   B    81   10   14.85   4.7811  73.6698  81.855
   4   BLUE, JOHN            5   B    84    0   19.52   4.3033  66.3068  73.674
   5   FRANKLIN, BENNY       7   C    74   10   15.40   4.1558  64.0349  71.150
   6   GRAMBUSH, MIKE       10   A    73   10   15.78   3.9924  61.5166  68.352
   7   SEXTON, RUSS          6   C    84    0   22.92   3.6649  56.4707  62.745
   8   WOOSLEY, DON          4   B    73    0   23.61   3.0919  47.6415  52.935
   9   YOUNG, MYRIN         11   B    77    0   25.62   3.0055  46.3094  51.455
  10   COOPER, JOHN          9   U    77   20   23.60   2.4153  37.2152  41.350
  11   MCGREGOR, DAN         1   C    86    0   36.16   2.3783  36.6462  40.718
  12   WILLIS, CHRIS        12   U    62   30   30.20   1.0596  16.3268  18.141

BACK