![]() |
| Page 15 |
|
| CHECK OUT YOUR TOP 100 SITES AND LINKS ! |
![]() |
| 1851 Census
County:- Fife Parish:- Wemyss
Town or Village:- Methilhill |
| ADDRESS | SURNAME | CHRISTIAN NAME | RELATIONSHIP | STATUS | AGE | OCCUPATION | PLACE of BIRTH |
| 1 Methilhill
|
Dunsire | Thomas | Head | M | 25 | Coal Miner | Fife, Wemyss |
| Dunsire | Euphemia | Wife | M | 20 | Fife, Wemyss | ||
| Dunsire | David | Son | U | 1 | Fife, Wemyss | ||
| 2 Methilhill
|
Dunsire | David | Head | M | 56 | Coal Miner | Fife, Wemyss |
| Dunsire | Jannet | Wife | M | 52 | Fife, Wemyss | ||
| Dunsire | James | Son | U | 16 | Coal Miner | Fife, Wemyss | |
| Dunsire | Cathrine | Dau | U | 13 | Scholar | Fife, Wemyss | |
| 3 Methilhill
|
Suttie | John | Head | M | 37 | Coal Miner | Fife, Wemyss |
| Suttie | Jannet | Wife | M | 36 | Fife, Wemyss | ||
| Suttie | Thomas | Son | U | 1 | Fife, Wemyss | ||
| 4 Methilhill
|
Dunsire | David | Head | M | 26 | Coal Miner | Fife, Wemyss |
| Dunsire | Elizabeth | Wife | M | 26 | Fife, Wemyss | ||
| Dunsire | Thomas | Son | U | 4 | Scholar | Fife, Wemyss | |
| Dunsire | Isabella | Dau | U | 1mth | Fife, Wemyss | ||
| 5 Methilhill
|
Dryburgh | Thomas | Head | M | 32 | Coal Miner | Fife, Wemyss |
| Dryburgh | Agness | Wife | M | 31 | Fife, Wemyss | ||
| Dryburgh | Helen | Dau | U | 7 | Scholar | Fife, Wemyss | |
| Dryburgh | Isabella | Dau | U | 5 | Scholar | Fife, Wemyss | |
| Dryburgh | Agness | Dau | U | 2 | Fife, Wemyss | ||
| Dryburgh | Cathrine | Dau | U | 3mths | Fife, Wemyss | ||
| 6 Methilhill
|
Wilson | James | Head | M | 66 | Coal Miner | Fife, Wemyss |
| Wilson | Catherine | Wife | M | 65 | Fife, Wemyss | ||
| Wilson | John | Son | U | 25 | Coal Miner | Fife, Wemyss | |
| Wilson | Margaret | Dau | U | 21 | Spinner | Fife, Wemyss | |
| Wilson | James | Gr Son | U | 6 | Scholar | Fife, Wemyss | |
| 7 Methilhill
|
Dryburgh | Isabella | Head | Wid | 54 | no entry | |
| Dryburgh | Euphemia | Dau | U | 25 | Spinner | Fife, Wemyss | |
| Dryburgh | Margaret | Dau | U | 23 | Spinner | Fife, Wemyss | |
| Dryburgh | Jannet | Dau | U | 20 | Spinner | Fife, Wemyss |
| ADDRESS | SURNAME | CHRISTIAN NAME | RELATIONSHIP | STATUS | AGE | OCCUPATION | PLACE of BIRTH |
| 8 Methilhill
|
Wilson | Robert | Head | M | 31 | Coal Miner | Fife, Wemyss |
| Wilson | Barbara | Wife | M | 32 | Fife, Scoonie | ||
| Wilson | George | Son | U | 2 | Fife, Wemyss | ||
| Wilson | Robert | Son | U | 9mths | Fife, Wemyss | ||
| 9 Methilhill
|
Brown | Peter | Head | M | 27 | Coal Miner | Fife, Wemyss |
| Brown | Elizabeth | Wife | M | 27 | Fife, Keltie | ||
| Brown | Elizabeth | Dau | U | 4 | Fife, Wemyss | ||
| Brown | Peter | Son | U | 2 | Fife, Wemyss | ||
| 10 Methilhill
|
Greig | Jannet | Head | Wid | 63 | Fife, Wemyss | |
| Lamb | George | Son in Law | M | 24 | Mill Wright | Ireland | |
| Lamb | Christean | Dau | M | 26 | Fife, Wemyss | ||
| Lamb | George | Gr Son | U | 4 | Scholar | Fife, Wemyss | |
| Lamb | Peter | Gr Son | U | 3 | Fife, Wemyss | ||
| 11 Methilhill
|
Wilson | Alexander | Head | Widr | 70 | Coal Miner | Fife, Wemyss |
| White | Andrew | Son in Law | M | 31 | Coal Miner | Fife, Kirkcaldy? | |
| White | Margaret | Dau | M | 35 | Fife, Wemyss | ||
| White | Margaret | Gr Dau | U | 8 | Scholar | Fife, Wemyss | |
| White | Elizabeth | Gr Dau | U | 5 | Scholar | Fife, Wemyss | |
| White | Alexander | Gr Son | U | 2 | Fife, Wemyss | ||
| 12 Methilhill
|
Brown | George | Head | Widr | 69 | Coal Miner | Fife, Wemyss |
| Brown | Alexander | Son | U | 31 | Fife, Wemyss | ||
| 13 Methilhill
|
Brown | Robert | Head | M | 46 | Coal Miner | Fife, Wemyss |
| Brown | Jannet | Wife | M | 40 | Fife, Wemyss | ||
| Brown | George | Son | U | 21 | Coal Miner | Fife, Wemyss | |
| Brown | Andrew | Son | U | 19 | Coal Miner | Fife, Wemyss | |
| Brown | Robert | Son | U | 17 | Invalid | Fife, Wemyss | |
| Brown | Elizabeth | Dau | U | 15 | Spinner | Fife, Wemyss | |
| Brown | Marjory | Dau | U | 12 | Spinner | Fife, Wemyss | |
| Brown | Jannet | Dau | U | 9 | Scholar | Fife, Wemyss | |
| Brown | Margaret | Dau | U | 6 | Scholar | Fife, Wemyss | |
| Brown | William | Son | U | 5 | Scholar | Fife, Wemyss | |
| Brown | John | Son | U | 1 | Fife, Wemyss |
| ADDRESS | SURNAME | CHRISTIAN NAME | RELATIONSHIP | STATUS | AGE | OCCUPATION | PLACE of BIRTH |
| 14 Methilhill
|
Brown | Peter | Head | M | 59 | Coal Miner | Fife, Wemyss |
| Brown | Christian | Wife | M | 60 | Fife, Wemyss | ||
| Brown | David | Son | U | 25 | Coal Miner | Fife, Wemyss | |
| Brown | Margaret | Dau | U | 23 | Dressmaker | Fife, Wemyss | |
| Brown | Jannet | Dau | U | 23 | Spinner | Fife, Wemyss | |
| Brown | Christian | Dau | U | 20 | Spinner | Fife, Wemyss | |
| Brown | Isabella | Dau | U | 17 | Spinner | Fife, Wemyss | |
| 15 Methilhill
|
Brown | Andrew | Head | M | 32 | Coal Miner | Fife, Wemyss |
| Brown | Margaret | Wife | M | 32 | Fife, Wemyss | ||
| Brown | Elizabeth | Dau | U | 4 | Scholar | Fife, Wemyss | |
| Brown | Marjory | Dau | U | 2 | Fife, Wemyss | ||
| Brown | George C | Dau? | U | 6mths | Fife, Wemyss | ||
| 16 Methilhill
|
Wilson | Jannet | Head | U | 60 | Fife, Wemyss | |
| 17 Methilhill
|
Ramsay | Mary | Head | M | 51 | Pauper | Fife, Wemyss |
| 18 Methilhill
|
Dunsire | Andrew | Head | M | 31 | Coal Miner | Fife, Wemyss |
| Dunsire | Elizabeth | Wife | M | 32 | Innerleven?, Markinch | ||
| Dunsire | Thomas | Son | U | 5 | Scholar | Fife, Wemyss | |
| Dunsire | Robert | Son | U | 4 | Scholar | Fife, Wemyss | |
| Dunsire | Elizabeth | Dau | U | 2 | Fife, Wemyss | ||
| 19 Methilhill
|
Dunsire | Thomas | Head | M | 43 | Coal Miner | Fife, Wemyss |
| Dunsire | Jannet | Wife | M | 38 | Fife, Wemyss | ||
| Dunsire | Christian | Dau | U | 17 | Spinner | Fife, Wemyss | |
| Dunsire | John | Son | U | 16 | Coal Miner | Fife, Wemyss | |
| Dunsire | Archibald | Son | U | 14 | Coal Miner | Fife, Wemyss | |
| Dunsire | Jannet | Dau | U | 12 | Spinner | Fife, Wemyss | |
| Dunsire | Thomas | Son | U | 9 | Scholar | Fife, Wemyss | |
| Dunsire | Alexander | Son | U | 7 | Scholar | Fife, Wemyss | |
| Dunsire | Margaret | Dau | U | 3 | Fife, Wemyss | ||
| Dunsire | Barbara | Dau | U | 8mths | Fife, Wemyss |
| ADDRESS | SURNAME | CHRISTIAN NAME | RELATIONSHIP | STATUS | AGE | OCCUPATION | PLACE of BIRTH |
| 20 Methilhill
|
Carlow | Charles A | Head | M | 27 | Underground Oversman | Fife, Cameron |
| Carlow | Cathrine | Wife | M | 30 | Fife, Wemyss | ||
| Carlow | Isabella | Dau | U | 3 | Scholar | Fife, Wemyss | |
| Carlow | Charles A | Son | U | 2 | Fife, Wemyss | ||
| Carlow | Cathrine | Dau | U | 4mths | Fife, Wemyss | ||
| 21 Methilhill
|
Morrison | Robert | Head | M | 54 | Farm Labourer | Fife, Strathmiglo |
| Morrison | Jean | Wife | M | 58 | Outdoor Worker | Fife, Abernethy | |
| Morrison | Jean | Dau | U | 28 | Outdoor Worker | Fife, Collessie | |
| Morrison | Mary | Dau | U | 18 | Outdoor Worker | Fife, Collessie | |
| Morrison | Jannet | Dau | U | 20 | Fife, Collessie | ||
| Scott | Jean | Mother in Law | Wid | 83 | Fife, Auchtermuchty | ||
| 22 Methilhill
|
Scott | Robert | Head | M | 49 | Farm Grieve | Fife, Auchtermuchty |
| Scott | Elisa | Wife | M | 49 | Farm Servant | Fife, Auchtermuchty | |
| Scott | James | Son | U | 17 | Farm Labourer | Fife, Wemyss | |
| Scott | John | Son | U | 8 | Scholar | Fife, Wemyss | |
| 23 Methilhill
|
Paton | William | Head | M | 59 | Farm Labourer | Fife, Strathmiglo |
| Paton | Agness | Wife | M | 59 | Farm Worker | Fife, Auchtermuchty | |
| Paton | Andrew | Son | U | 28 | Mason | Fife?, Portmoak | |
| Deas | James | Visiter | U | 25 Seaman | Fife, Ferry Port on Craig | ||
| 24 Methilhill
|
Braid | Thomas | Head | M | 40 | Farm Labourer | Fife, Markinch |
| Braid | Elizabeth | Wife | M | 40 | Fife, Kettle | ||
| Braid | Alison | Dau | U | 16 | Farm Servant | Fife, Largo | |
| Braid | James | Son | U | 14 | Farm Labourer | Fife, Largo | |
| Braid | Rachel | Dau | U | 10 | Scholar | Fife, Wemyss | |
| Braid | Elizabeth | Dau | U | 7 | Scholar | Fife, Wemyss | |
| Braid | Helen | Dau | U | 4 | Fife, Wemyss | ||
| Braid | William | Son | U | 9mths | Fife, Wemyss |
| ADDRESS | SURNAME | CHRISTIAN NAME | RELATIONSHIP | STATUS | AGE | OCCUPATION | PLACE of BIRTH |
| 25 Methilhill
|
Kinnis? | John | Head | M | 32 | no entry | no entry |
| Kinnis? | Jean | Wife | M | 33 | no entry | no entry | |
| Kinnis? | Robert | Son | U | 4 | no entry | no entry | |
| Kinnis? | Susan | Dau | U | 1 | no entry | no entry | |
| Kinnis? | George | Brother | U | 27 | no entry | no entry | |
| 26 Methilhill
|
Deas | Robert | Head | M | 55 | Farm Labourer | Fife, St Andrews |
| Deas | Mary | Wife | M | 44 | Fife, Cupar | ||
| Deas | Jean | Dau | U | 17 | Spinner | Fife, Cupar | |
| Deas | Hendry | Son | U | 12 | Scholar | Fife, Wemyss | |
| Deas | Cecelia | Dau | U | 12 | Scholar | Fife, Wemyss | |
| Deas | Robert | Son | U | 8 | Scholar | Fife, Wemyss | |
| Deas | Betsy | Dau | U | 8 | Scholar | Fife, Wemyss | |
| Deas | David | Son | U | 6 | Scholar | Fife, Wemyss | |
| 27 Methilhill
|
Smith | David | Head | M | 51 | Farm Labourer | Fife, Scoonie |
| Smith | Isabella | Wife | M | 55 | Fife, Wemyss | ||
| Smith | Thomas | Son | U | 22 | Tailor | Fife, Wemyss | |
| Smith | John | Son | U | 16 | Farm Labourer | Fife, Wemyss | |
| Smith | Helen | Dau | U | 14 | Scholar | Fife, Wemyss | |
| Thomson | Robert | Brother in Law | ? | 45 | Farm Labourer | Fife, Wemyss | |
| 28 Methilhill
|
Mathewson | David | Head | M | 36 | Grocer | Fife, Wemyss |
| Mathewson | Jannet | Wife | M | 36 | Fife, Wemyss | ||
| Mathewson | Marjory | Dau | U | 16 | Spinner | Fife, Wemyss | |
| Mathewson | Johanna | Dau | U | 14 | Spinner | Fife, Wemyss | |
| Mathewson | David | Son | U | 12 | Factory Worker | Fife, Wemyss | |
| Mathewson | Jannet | Dau | U | 10 | Scholar | Fife, Wemyss | |
| Mathewson | James | Son | U | 8 | Scholar | Fife, Wemyss | |
| Mathewson | Thomas | Son | U | 6 | Scholar | Fife, Wemyss | |
| Mathewson | John | Son | U | 4 | Scholar | Fife, Wemyss | |
| Mathewson | Christina | Dau | U | 2 | Fife, Wemyss | ||
| Mathewson | Walter | Son | U | 3mths | Fife, Wemyss |
| ADDRESS | SURNAME | CHRISTIAN NAME | RELATIONSHIP | STATUS | AGE | OCCUPATION | PLACE of BIRTH |
| 29 Methilhill
|
Welsh | Alexander | Head | M | 23 | Collier | Fife, Wemyss |
| Welsh | Janet | Wife | M | 21 | Fife, Wemyss | ||
| Welsh | George | Son | U | 3 | Fife, Wemyss | ||
| Welsh | Robert | Son | U | 1 | Fife, Wemyss | ||
| 30 Methilhill
|
Brown | Alexander | Head | M | 30 | Coal Miner | Fife, Wemyss |
| Brown | Jannet | Wife | M | 25 | Fife, Wemyss | ||
| Brown | Margaret | Dau | U | 3 | Fife, Wemyss | ||
| Brown | Alexandrina | Dau | U | 1 | Fife, Wemyss | ||
| 31 Methilhill
|
Nicol | Thomas | Head | M | 45 | Coal Miner | Fife, Wemyss |
| Nicol | Margaret | Wife | M | 42 | Fife, Dysart | ||
| Nicol | Cathrine | Dau | U | 18 | Flax Spinner | Fife, Wemyss | |
| Nicol | Margaret | Dau | U | 16 | Flax Spinner | Fife, Wemyss | |
| Nicol | James | Son | U | 13 | Coal Miner | Fife, Wemyss | |
| Nicol | Grace | Dau | U | 10 | Scholar | Fife, Wemyss | |
| Nicol | Charlotte | Dau | U | 8 | Scholar | Fife, Wemyss | |
| Nicol | Archibald | Son | U | 3 | no entry | ||
| 32 Methilhill
|
Douglas | William | Head | M | 42 | Coal Miner | Fife, Wemyss |
| Douglas | Jannet | Wife | M | 67 | Midwife | Fife, Wemyss | |
| Amos | Thomas | Nephew | U | 20 | Coal Miner | Midlothian, Leith | |
| Herd | Jane | Gr Dau | U | 4 | Scholar | Fife, Kilconquhar | |
| 33 Methilhill
|
Carlow | Charles | Head | M | 69 | Coal Miner | England |
| Carlow | Cathrine | Wife | M | 68 | England | ||
| Cassels | Jemima | Gr Dau | U | 4 | Scholar | Fife, Wemyss | |
| 34 Methilhill
|
Bennet | Andrew | Head | M | 27 | Coal Miner & Engine Man | Fife, Wemyss |
| Bennet | Margaret | Wife | M | 26 | Fife, Wemyss | ||
| Bennet | Mary | Dau | U | 4 | Fife, Wemyss | ||
| Bennet | John | Son | U | 2 | Fife, Wemyss | ||
| Bennet | George | Son | U | 1 | Fife, Wemyss |
| ADDRESS | SURNAME | CHRISTIAN NAME | RELATIONSHIP | STATUS | AGE | OCCUPATION | PLACE of BIRTH |
| 35 Methilhill
|
Bennet | Margaret | Head | Wid | 60 | Fife, Kennoway | |
| Bennet | Margaret | Dau | U | 32 | Fife, Wemyss | ||
| 36 Methilhill
|
Scott | Thomas | Head | M | 26 | Blacksmith | Fife, King????? |
| Scott | Isabella | Wife | M | 23 | Fife, Wemyss | ||
| Scott | James | Son | U | 2 | Fife, Kirkcaldy | ||
| Scott | Alexis | Dau | U | 2mths | Fife, Wemyss | ||
| 37 Methilhill
|
Mathewson | Sarah | Head | Wid | 48 | Fife, Wemyss | |
| 38 Methilhill
|
Dunsire | Thomas | Head | M | 62 | Coal Miner | Fife, Wemyss |
| Dunsire | Margaret | Wife | M | 62 | Fife, Wemyss | ||
| Dunsire | Margaret | Gr Dau | U | 13 | Flax Spinner | Fife, Wemyss | |
| 39 Methilhill
|
Woodcock | Andrew | Head | Widr | 63 | Coal Miner | Fife, Crail |
| Bowman | Jannet | Servant | Wid | 60 | Fife, Dunfermline | ||
| 40 Methilhill
|
Wilson | George | Head | M | 33 | Coal Miner | Fife, Wemyss |
| Wilson | Isabella | Wife | M | 32 | Fife, Cults | ||
| Wilson | Isabella | Dau | U | 4 | Scholar | Fife, Wemyss | |
| Wilson | James | Son | U | 2 | Fife, Wemyss | ||
| Wilson | Cathrine | Dau | U | 3mths | Fife, Wemyss | ||
| 41 Methilhill
|
Brown | Alexander | Head | M | 52 | Coal Miner | Fife, Wemyss |
| Brown | Grizel | Wife | M | 50 | Fife, Wemyss | ||
| Brown | Jannet | Dau | U | 20 | Spinner | Fife, Wemyss | |
| Brown | Grace | Dau | U | 18 | Spinner | Fife, Wemyss | |
| Brown | Agness | Dau | U | 16 | Spinner | Fife, Wemyss | |
| Brown | Samuel | Son | U | 13 | Coal Miner | Fife, Wemyss | |
| Brown | Betsey | Dau | U | 8 | Scholar | Fife, Wemyss | |
| 42 Methilhill
|
Robertson | William | Head | M | 32 | Coal Miner | Fife, Scoonie |
| Robertson | Margaret | Wife | M | 31 | Earlsferry?, Kilconquhar | ||
| Robertson | Robert | Son | U | 5 | Scholar | Earlsferry?, Kilconquhar | |
| Robertson | William | Son | U | 3 | Fife, Wemyss | ||
| Robertson | Margaret | Dau | U | 2 | Fife, Wemyss | ||
| Robertson | Jessie | Dau | U | 5mths | Fife, Wemyss |
| ADDRESS | SURNAME | CHRISTIAN NAME | RELATIONSHIP | STATUS | AGE | OCCUPATION | PLACE of BIRTH |
| 43 Methilhill
|
Wilson | Christian | Head | U | 60 | Fife, Wemyss | |
| 44 Methilhill
|
Wilson | Robert | Head | M | 52 | Coal Miner | Fife, Wemyss |
| Wilson | Christian | Wife | M | 46 | Fife, Wemyss | ||
| Wilson | Christian | Dau | U | 17 | Spinner | Fife, Wemyss | |
| Wilson | James | Son | U | 15 | Coal Miner | Fife, Wemyss | |
| Wilson | Isabella | Dau | U | 12 | Spinner | Fife, Wemyss | |
| Wilson | Margaret | Dau | U | 10 | Scholar | Fife, Wemyss | |
| 45 Methilhill
|
?????? | John | Head | M | 54 | Coal Grieve | Fife, Methilhill |
| ?????? | Cathrine | Wife | M | 56 | Fife, Buckhaven | ||
| ?????? | Isabella | Dau | U | 13 | Scholar | Fife, East Newton? | |
| ?????? | John | Son | U | 9 | Scholar | Fife, East Newton? | |
| Millar | Isabella | Mother in Law | Wid | 76 | Fife, Kirkcaldy | ||
| 46 Methilhill
|
Brown | James | Head | M | 42 | Coal Miner | Fife, Wemyss |
| Brown | Cathrine | Wife | M | 39 | Fife, Earlsferry | ||
| Brown | George | Son | U | 16 | Coal Miner | Fife, Wemyss | |
| Brown | Alexander | Son | U | 10 | Scholar | Fife, Wemyss | |
| Brown | William | Son | U | 8 | Scholar | Fife, Wemyss | |
| Brown | James | Son | U | 5 | Scholar | Fife, Wemyss | |
| Brown | Andrew | Son | U | 3 | Fife, Wemyss | ||
| Brown | Robert | Son | U | 5mths | Fife, Wemyss | ||
| 47 Methilhill
|
Wilson | Alexander | Head | M | 38 | Coal Miner | Fife, Methilhill |
| Wilson | Agness | Wife | M | 39 | Fife, Leven | ||
| Wilson | Alexander | Son | U | 12 | Scholar | Fife, Methilhill | |
| Wilson | Andrew | Son | U | 10 | Scholar | Fife, Methilhill | |
| Wilson | Robert | Son | U | 8 | Scholar | Fife, Methilhill | |
| Wilson | James | Son | U | 6 | Scholar | Fife, Methilhill | |
| Wilson | William | Son | U | 4 | Scholar | Fife, Methilhill | |
| Wilson | Isabella | Dau | U | 2 | Fife, Methilhill |
| ADDRESS | SURNAME | CHRISTIAN NAME | RELATIONSHIP | STATUS | AGE | OCCUPATION | PLACE of BIRTH |
| 48 Methilhill
|
Wilson | Robert | Head | M | 42 | Coal Miner | Fife, Methilhill |
| Wilson | Rachel | Wife | M | 38 | Fife, Beath | ||
| Wilson | Elizabeth | Dau | U | 17 | Flax Spinner | Fife, Methilhill | |
| Wilson | Margaret | Dau | U | 15 | Flax Spinner | Fife, Methilhill | |
| Wilson | Jannet | Dau | U | 13 | Flax Spinner | Fife, Methilhill | |
| Wilson | Rachel | Dau | U | 9? | Scholar | Fife, Methilhill | |
| Wilson | Robert | Son | U | 2 | Fife, Methilhill | ||
| 49 Methilhill
|
Brown | William | Head | M | 48 | Coal Miner | Fife, Wemyss |
| Brown | Margaret | Wife | M | 44 | Fife, Wemyss | ||
| Brown | Marjory | Dau | U | 23 | Spinner | Fife, Wemyss | |
| Brown | Isabella | Dau | U | 15 | Spinner | Fife, Wemyss | |
| Brown | Thomas | Son | U | 12 | Coal Miner | Fife, Wemyss | |
| Brown | William | Son | U | 3 | Scholar | Fife, Wemyss | |
| Brown | Andrina | Dau | U | 8 | Scholar | Fife, Wemyss | |
| Brown | Samuel | Son | U | 8mths | Fife, Wemyss | ||
| 50 Methilhill
|
McArthur | Samuel | Head | M | 39 | Shepherd | Kinross, Portmoak |
| McArthur | Agness | Wife | M | 44 | Fife, Cupar | ||
| McArthur | George | Son | U | 12 | Scholar | Fife, Ferry Port on Craig | |
| McArthur | Jean | Dau | U | 10 | Scholar | Fife, Collessie | |
| 51 Methilhill
|
Dunsire | Peter | Head | M | 45 | Coal Miner | Fife, Wemyss |
| Dunsire | Margaret | Wife | M | 43 | Kinross, Keltie | ||
| Dunsire | Elizabeth | Dau | U | 21 | Spinner | Fife, Wemyss | |
| Dunsire | Christian | Dau | U | 19 | Spinner | Fife, Wemyss | |
| Dunsire | Andrew | Son | U | 19 | Coal Miner | Fife, Wemyss | |
| Dunsire | Thomas | Son | U | 17 | Coal Miner | Fife, Wemyss | |
| Dunsire | John | Son | U | 16 | Coal Miner | Fife, Wemyss | |
| Dunsire | Rachel | Dau | U | 13 | Spinner | Fife, Wemyss | |
| Dunsire | Jannet | Dau | U | 11 | Scholar | Fife, Wemyss | |
| Dunsire | Peter | Son | U | 9 | Scholar | Fife, Wemyss | |
| Dunsire | George | Son | U | 7 | Scholar | Fife, Wemyss | |
| Dunsire | Margaret | Dau | U | 5 | Scholar | Fife, Wemyss | |
| Dunsire | Barbara | Dau | U | 3 | Fife, Wemyss | ||
| Dunsire | Robert | Son | U | 8mths | Fife, Wemyss |
| ADDRESS | SURNAME | CHRISTIAN NAME | RELATIONSHIP | STATUS | AGE | OCCUPATION | PLACE of BIRTH |
| 52 Methilhill
|
Crom? | Ann | Head | U | 31 | Mr Haigs Dairy Maid | Lanark, Carnwath |
| 53 Methilhill
|
Welsh | George | Head | M | 54 | Coal Greive | Fife, Wemyss |
| Welsh | Christian | Wife | M | 55 | Fife, Wemyss | ||
| Welsh | Christian | Dau | U | 15 | Spinner | Fife, Wemyss | |
| Welsh | Archibald | Son | U | 12 | Coal Miner | Fife, Wemyss | |
| Fairfull | Jannet | Dau | M | 32 | Visiter | Fife, Wemyss | |
| Fairfull | William | Gr Son | U | 8 | Visiter | Fife, Wemyss | |
| Fairfull | George | Gr Son | U | 6 | Visiter | Fife, Wemyss | |
| 54 Methilhill
|
Pearson | David | Head | U | 49 | Farm Labourer | Fife, Leslie |
| Pearson | Margaret | Sister | U | 40 | Housekeeper | Fife, Markinch | |
| 55 Ash Grove
|
Balfour | James | Head | U | 74 | Proprietor of 52acre | Fife, Kilmany |
| Balfour | Jean | Sister | U | 82 | Fife, Kilmany | ||
| Balfour | Ann | Sister | U | 80 | Fife, Kilmany | ||
| Paterson | Christian | Servant | U | 21 | Maid Servant | Fife, Leuchars | |
| Kirkcaldy | James | Servant | U | 15 | Farm Servant | Fife, Logie | |
| 56 Methilhill
|
Barnet | James | Head | M | 33 | Road Labourer | Fife, Kettle |
| Barnet | Jean | Wife | M | 35 | Berwick, Eyemouth | ||
| Barnet | Elith | Dau | U | 10 | Scholar | Fife, Wemyss | |
| Barnet | James | Son | U | 8 | Scholar | Fife, Wemyss | |
| Barnet | William | Son | U | 7 | Scholar | Fife, Wemyss | |
| Barnet | George | Son | U | 1 | Fife, Wemyss | ||
| 57 Methilhill
|
Bousie? | Barbara | Head | Wid | 60 | Fife, Wemyss | |
| Clark | Barbara | Dau | U | 15 | Servant | Fife, Wemyss | |
| 58 Methilhill
|
Philip | Thomas | Head | M | 56 | Weaver | Fife, Wemyss |
| Philip | Mary | Wife | M | 50 | Fife, Wemyss | ||
| Philip | James | Son | U | 19 | Weaver | Fife, Wemyss | |
| Philip | Cathrine | Dau | U | 17 | Weaver | Fife, Wemyss | |
| Philip | Grace | Dau | U | 14 | Weaver | Fife, Wemyss | |
| Philip | Agness | Dau | U | 12 | Scholar | Fife, Wemyss | |
| Philip | Robert | Son | U | 6 | Scholar | Fife, Wemyss |
| ADDRESS | SURNAME | CHRISTIAN NAME | RELATIONSHIP | STATUS | AGE | OCCUPATION | PLACE of BIRTH |
| 59 Methilhill
|
Patrick | John | Head | Widr | 44 | Handloom Weaver | Fife, Wemyss |
| Patrick | Cathrine | Dau | U | 18 | Housekeeper | Fife, Wemyss | |
| Patrick | John | Son | U | 15 | Handloom Weaver | Fife, Wemyss | |
| Patrick | David | Son | U | 13 | Handloom Weaver | Fife, Wemyss | |
| Patrick | Louisa | Dau | U | 11 | Scholar | Fife, Wemyss | |
| Patrick | James | Son | U | 9 | Scholar | Fife, Wemyss | |
| 60 Methilhill
|
Reid | Peter | Head | M | 61 | Linen Weaver | Fife, Falkland |
| Reid | Isabella | Wife | M | 56 | Fife, East Wemyss | ||
| Reid | Peter | Son | U | 13 | Linen Weaver | Fife, Buckhaven | |
| Philip | Thomas | Nephew | U | 2 | Fife, Wemyss | ||
| 61 Methilhill
|
Greig | Robert | Head | M | 50 | Weaver | Fife, Buckhaven |
| Greig | Ann | Wife | M | 45 | Fife, Buckhaven | ||
| Greig | William | Son | U | 18 | Weaver | Fife, Buckhaven | |
| Greig | Isabella | Dau | U | 16 | Weaver | Fife, Buckhaven | |
| Greig | Alison | dau | U | 13 | Scholar | Fife, Buckhaven | |
| Greig | Elizabeth | Dau | U | 6 | Scholar | Fife, Buckhaven | |
| 62 Methilhill
|
Cairns | James | Head | M | 35 | Shoemaker emp 1 App | Fife, Buckhaven |
| Cairns | Jane | Wife | M | 35 | Fife, Buckhaven | ||
| Cairns | Christina | Dau | U | 3 | Fife, Buckhaven | ||
| Cairns | David | Son | U | 9mths | Fife, Buckhaven | ||
| Cairns | Ann | Mother | Wid | 77 | Fife, Kennoway | ||
| 63 Methilhill
|
Greig | Christian | Head | Wid | 61 | Fife, Largo | |
| Greig | Michael | Son | U | 28 | Mason | Fife, Buckhaven | |
| Greig | Agness | Dau | U | 22 | Fife, Buckhaven | ||
| Greig | Isabella | Dau | U | 17 | Dressmaker | Fife, Buckhaven | |
| 64 Methilhill
|
Henderson | David | Head | M | 36 | Merchant | Fife, Buckhaven |
| Henderson | David | Father | Widr | 69 | Weaver | Fife, Buckhaven | |
| Wright | Mary | Wife | M | 19 | Stirling, Alloa | ||
| Henderson | Mary | Visiter | M | 41 | Stirling, Alloa | ||
| Wright | Margaret | Visiter | U | 12 | Stirling, Alloa |
| ADDRESS | SURNAME | CHRISTIAN NAME | RELATIONSHIP | STATUS | AGE | OCCUPATION | PLACE of BIRTH |
| 65 Methilhill
|
Hastie | James | Head | M | 40 | Handloom Weaver | Fife, Buckhaven |
| Hastie | Ann | Wife | M | 40 | Fife, Buckhaven | ||
| Hastie | William | Son | U | 17 | Handloom Weaver | Fife, Buckhaven | |
| Hastie | David | Son | U | 13 | Handloom Weaver | Fife, Buckhaven | |
| Hastie | James | Son | U | 11 | Scholar | Fife, Buckhaven | |
| Hastie | Ann | Dau | U | 8 | Scholar | Fife, Buckhaven | |
| Hastie | Andrew | Son | U | 3 | Fife, Buckhaven | ||
| Patrick | Ann | Niece | U | 20 | House Servant | Fife, Buckhaven | |
| 66 Methilhill
|
Hastie | David | Head | M | 53 | Weaver | Fife, Wemyss |
| Hastie | Isabella | Wife | M | 54 | Fife, Wemyss | ||
| Hastie | James | Son | U | 29 | Weaver | Fife, Wemyss | |
| Hastie | Andrew | Son | U | 19 | Baker | Fife, Wemyss | |
