![]() |
| Page 12 |
|
| CHECK OUT YOUR TOP 100 SITES AND LINKS ! |
![]() |
ANGUS (FORFAR), DUNNICHEN. 1841 CENSUS |
| ENUMERATION DISTRICTS 1 to 4 |
| Scotland
Enumerators Schedule County of Forfar District of Forfar Parish of Dunnichen No. of Enumeration District 1 Description of ditto Muir of Lownie, and part of the Village of Craichie, all By West the Road leading from Bridge of Craichie Mill to Hillend bounded on the South West and South by Forfar Parish, and on the East by No. 2 |
Page 1
| Here insert Name of Village, Street, Square, Close, Court, &c. | Uninhabited or Building | Houses Inhabited | NAME and SURNAME | Ages Males | Ages Females | OCCUPATION, Of what Profession, Trade, Employment, or whether of Independent Means | If born in Scotland, state whether in County or otherwise | Whether Foreigner, or whether Born in England or Ireland |
| Crachie | 1 | George Miller | 90 | Ind | Y | |||
| Thomas do | 55 | Farmer | Y | |||||
| Hellen do | 50 | N | ||||||
| Do | 1 | James Shuttie | 25 | Shoemaker | J. Y | |||
| Isabella do | 20 | Y | ||||||
| Isabella do | 5mths | Y | ||||||
| Agnes Auchterlowrey | 45 | Linen HLW | Y | |||||
| William do | 10 | M.S. | Y | |||||
| Do | 1 | William Ogilvy | 30 | Ag Lab | Y | |||
| Mary do | 25 | Y | ||||||
| Do | 1 | Willam Fairley | 35 | Ag Lab | Y | |||
| Charlotte do | 21 | Y | ||||||
| u k do | 3wks | Y | ||||||
| Do | 1 | Jean Mckay | 60 | Linen Yarn W | Y | |||
| James Fairley | 7 | Y | ||||||
| Do | 1 | Alexander Thom | 70 | Linen HLW | Y | |||
| Ann Mitchell | 60 | FS | N | |||||
| Alexander Martin | 14 | MS | N | |||||
| Susan Wallace | 7 | FS | Y | |||||
| Whiteburn | 1 | John Millar | 54 | Mason | Y | |||
| Jean do | 58 | Y | ||||||
| Margret do | 24 | Y | ||||||
| Messina do | 21 | Y | ||||||
| David do | 19 | Mason J | Y | |||||
| Jean Ferrier | 11 | FS | Y | |||||
| Total in page 1 | 7 | 11 | 14 |
Page2
| Here insert Name of Village, Street, Square, Close, Court, &c. | Uninhabited or Building | Houses Inhabited | NAME and SURNAME | Ages Males | Ages Females | OCCUPATION, Of what Profession, Trade, Employment, or whether of Independent Means | If born in Scotland, state whether in County or otherwise | Whether Foreigner, or whether Born in England or Ireland |
| Cotter Ward | 1 | George Constable | 65 | Linen HLW | Y | |||
| Barbara do | 70 | Y | ||||||
| Margret do | 5 | Y | ||||||
| Cotton of Towrie | 1 | James Air | 37 | Ag Lab | Y | |||
| Jess do | 35 | Y | ||||||
| Bess do | 5 | Y | ||||||
| William do | 4 | Y | ||||||
| James do | 10mths | Y | ||||||
| Jean Sturrock | 12 | FS | Y | |||||
| Do 1 John Hutchieson | 70 | Linen HLW | Y | |||||
| Ann do | 60 | Y | ||||||
| Mary do | 14 | Linen HLW | Y | |||||
| Christina Gairns | 10 | FS | Y | |||||
| Alexr Hunter | 7 | Y | ||||||
| Betesy Low | 2 | Y | ||||||
| Do | 1 | Margret Walker | 60 | Linen Yarn W | Y | |||
| Do | 1 | James Donald | 55 | Ag Lab | Y | |||
| Jean do | 55 | Y | ||||||
| Willam Glen | 10 | MS | Y | |||||
| Do | 1 | Alexr Dalgity | 60 | Linen HLW | Y | |||
| Isabella do | 65 | Y | ||||||
| Willam do | 30 | Mason J | Y | |||||
| Mary do | 30 | Linen HLW | Y | |||||
| Alexander do | 25 | Ag Lab | Y | |||||
| Total in page 2 | 6 | 11 | 13 |
Page3
| Here insert Name of Village, Street, Square, Close, Court, &c. | Uninhabited or Building | Houses Inhabited | NAME and SURNAME | Ages Males | Ages Females | OCCUPATION, Of what Profession, Trade, Employment, or whether of Independent Means | If born in Scotland, state whether in County or otherwise | Whether Foreigner, or whether Born in England or Ireland |
| Cotton of Towrie | 1 | David Adam | 80 | Linen HLW | Y | |||
| Elspeth do | 39 | Linen HLW | Y | |||||
| David do | 34 | Linen HLW | Y | |||||
| John do | 29 | Linen HLW | Y | |||||
| Do | 1 | Alexr Warden | 80 | Ind | Y | |||
| Jannet do | 80 | Y | ||||||
| Robert Yeamen | 20 | Ag Lab | Y | |||||
| Do | 1 | David Dalgity | 45 | Linen HLW | Y | |||
| Jean do | 35 | Y | ||||||
| Barbara do | 12 | Y | ||||||
| George do | 9 | Y | ||||||
| Henry do | 2 | Y | ||||||
| Hillend | 1 | William Constable | 32 | Linen HLW | Y | |||
| Christina do | 27 | N | ||||||
| William do | 10mths | Y | ||||||
| Ann Stewart | 21 | Linen HLW | Y | |||||
| Do | 1 | Alexr Sturrock | 49 | Linen HLW | Y | |||
| Ann do | 15 | Linen HLW | Y | |||||
| Andrew do | 12 | Linen HLW | Y | |||||
| James do | 10 | Linen HLW | Y | |||||
| Jean do | 8 | Y | ||||||
| Alexr do | 7 | Y | ||||||
| Do | 1 | William Sturrock | 50 | Linen HLW | Y | |||
| Agnes do | 40 | Y | ||||||
| James do | 15 | Linen HLW | Y | |||||
| Total in page 3 | 6 | 16 | 9 |
Page4
| Here insert Name of Village, Street, Square, Close, Court, &c. | Uninhabited or Building | Houses Inhabited | NAME and SURNAME | Ages Males | Ages Females | OCCUPATION, Of what Profession, Trade, Employment, or whether of Independent Means | If born in Scotland, state whether in County or otherwise | Whether Foreigner, or whether Born in England or Ireland |
| William do | 12 | Y | ||||||
| Barbara do | 10 | Y | ||||||
| Alexr do | 7 | Y | ||||||
| Margret do | 4 | Y | ||||||
| Do | 1 | Andrew Sturrock | 33 | Linen HLW | Y | |||
| Barbara do | 34 | Y | ||||||
| David do | 5 | Y | ||||||
| Susan do | 1 | Y | ||||||
| Muir of Lowrie | 1 | James Leckie | 45 | Linen HLW | Y | |||
| Margret do | 35 | Y | ||||||
| Jean do | 10 | Y | ||||||
| James do | 9 | Y | ||||||
| John do | 4 | Y | ||||||
| William do | 2 | Y | ||||||
| Do | 1 | John McKay | 41 | Linen HLW | Y | |||
| Janet do | 40 | N | ||||||
| John do | 19 | Linen HLW | Y | |||||
| Do | 1 | James Shephard | 20 | Farmer | Y | |||
| Helen do | 50 | Y | ||||||
| Janet Gray | 14 | FS | Y | |||||
| David Leckie | 9 | MS | Y | |||||
| Do | 1 | James Gray | 43 | Linen HLW | Y | |||
| Charlotte do | 44 | Y | ||||||
| Margret do | 15 | Y | ||||||
| John do | 12 | Y | ||||||
| Total in page 4 | 5 | 14 | 11 |
Page5
| Here insert Name of Village, Street, Square, Close, Court, &c. | Uninhabited or Building | Houses Inhabited | NAME and SURNAME | Ages Males | Ages Females | OCCUPATION, Of what Profession, Trade, Employment, or whether of Independent Means | If born in Scotland, state whether in County or otherwise | Whether Foreigner, or whether Born in England or Ireland |
| Muirs of Lowrie | 1 | James Donate | 40 | Wright | Y | |||
| Janet do | 40 | Y | ||||||
| James Miller | 10 | MS | Y | |||||
| Do | 1B | 1 | Alexr Fettes | 30 | Linen HLW | Y | ||
| Margret do | 25 | Y | ||||||
| Mary do | 7 | Y | ||||||
| Alexr do | 5 | Y | ||||||
| Isobel S do | 3 | Y | ||||||
| William do | 1 | Y | ||||||
| Do | 1 | Thos Ormond | 60 | Stone Diker | Y | |||
| Isobal do | 65 | Y | ||||||
| Do | 1 | Mary Ormond | 35 | Linen HLW | Y | |||
| Barbara do | 7 | Y | ||||||
| David do | 4 | Y | ||||||
| Ann do | 1 | Y | ||||||
| Do | 1 | David Lawson | 30 | Linen HLW | Y | |||
| Jean do | 30 | Y | ||||||
| James do | 8 | Y | ||||||
| Elisabeth do | 10 | Y | ||||||
| William do | 3 | Y | ||||||
| Betsy do | 3mths | Y | ||||||
| Do | 1 | Margret Cirmanwid? | 50 | Linen Yarn W | N | |||
| James Hay | 20 | Linen Y W | N | |||||
| Do | 1 | Alexr Parker | 67 | Church Pauper | Y | |||
| Total in page 5 | 1 | 7 | 12 | 13 |
Page6
| Here insert Name of Village, Street, Square, Close, Court, &c. | Uninhabited or Building | Houses Inhabited | NAME and SURNAME | Ages Males | Ages Females | OCCUPATION, Of what Profession, Trade, Employment, or whether of Independent Means | If born in Scotland, state whether in County or otherwise | Whether Foreigner, or whether Born in England or Ireland |
| Muirs of Lowrie | 1 | Ann Yearman | 25 | Linen HLW | Y | |||
| Mary do | 9mths | Y | ||||||
| Ann Hutcheson | 45 | Linen HLW | Y | |||||
| Do | 1 | Jean Mathers | 40 | Linen HLW | Y | |||
| Do | 1 | Isabella Masterson | 45 | Linen HLW | Y | |||
| Leah do | 20 | Linen HLW | Y | |||||
| Do | 1 | Peter Farquharson | 40 | Linen HLW | Y | |||
| Jean Sharpe | 37 | Y | ||||||
| Elisabeth do | 7 | Y | ||||||
| May do | 6 | Y | ||||||
| James do | 3 | Y | ||||||
| Ann do | 10mths | Y | ||||||
| Do | 1 | William Fettes | 60 | Ind | Y | |||
| Harriet do | 35 | Y | ||||||
| Ann do | 11 | Y | ||||||
| Agnes do | 8 | Y | ||||||
| William do | 6 | Y | ||||||
| Peter do | 4 | Y | ||||||
| James Murray do | 1 | Y | ||||||
| Elisabeth Mather | 16 | FS | Y | |||||
| Do | 1 | James Donate | 65 | Farmer | Y | |||
| 1u | David Smith | 30 | Ag Lab | Y | ||||
| Mary do | 30 | Y | ||||||
| James do | 8 | Y | ||||||
| David do | 4 | Y | ||||||
| Total in Page 6 | 1 | 6 | 10 | 15 |
Page7
| Here insert Name of Village, Street, Square, Close, Court, &c. | Uninhabited or Building | Houses Inhabited | NAME and SURNAME | Ages Males | Ages Females | OCCUPATION, Of what Profession, Trade, Employment, or whether of Independent Means | If born in Scotland, state whether in County or otherwise | Whether Foreigner, or whether Born in England or Ireland |
| Muirs of Lowrie | 1 | James Constable | 38 | Linen HLW | Y | |||
| Ann do | 40 | Y | ||||||
| David do | 7 | Y | ||||||
| Peter do | 5 | Y | ||||||
| William do | 1 | Y | ||||||
| Dum park | 1 | Isabella Shephard | 92 | Church pauper | Y | |||
| Do | 1 | Alexr Donate | 50 | Farmer | Y | |||
| Mary do | 50 | Y | ||||||
| George do | 20 | Linen HLW | Y | |||||
| Alexr do | 20 | Linen HLW | Y | |||||
| David do | 15 | Linen HLW | Y | |||||
| Janet do | 10 | Y | ||||||
| Cherry field | 1 | Robert Archie | 50 | Ag Lab | N | |||
| Margaret do | 45 | Y | ||||||
| Robert do | 20 | Linen HLW | Y | |||||
| Ann do | 18 | Linen HLW | Y | |||||
| Mary do | 16 | Linen HLW | Y | |||||
| Margaret do | 15 | Linen HLW | Y | |||||
| John do | 14 | Linen HLW | Y | |||||
| Nancy do | 3 | Y | ||||||
| Total in Page 7 | 4 | 11 | 9 |
| Scotland
Enumerators Schedule County of Forfar District of Forfar Parish of Dunnichen No. of Enumeration District 2 Description of ditto Village of Craichie, Cotton of Lownie, Dunnichen & Part of Bowriefauld, bounded on the West by No 1 on the North by the Parishes of Forfar & Rescobie, and on the South by Kirkden Parish and No 7. On the East by the Road leading from Bridge of Bractullo through the Village of Dunnichen over the Hill |
Page 1
| Here insert Name of Village, Street, Square, Close, Court, &c. | Uninhabited or Building | Houses Inhabited | NAME and SURNAME | Ages Males | Ages Females | OCCUPATION, Of what Profession, Trade, Employment, or whether of Independent Means | If born in Scotland, state whether in County or otherwise | Whether Foreigner, or whether Born in England or Ireland |
| Village of Crachie | 1 | James Duncan | 35 | Farmer | Y | |||
| Mary do | 18 | Y | ||||||
| Charles Fenton | 35 | Shepherd | Y | |||||
| David Smith | 20 | Ag Lab | Y | |||||
| Eliza Davidson | 20 | Female Servant | Y | |||||
| David Sturrock | 15 | Ag Lab | Y | |||||
| Thoms Weather | 10 | Ag Lab | Y | |||||
| 1 | William Mill | 25 | Farm Servant | Y | ||||
| Ann do | 30 | Y | ||||||
| Sophia Speed | 13 | House servant | Y | |||||
| Peter Mill | 4 | Y | ||||||
| Jane Mill | 3 | Y | ||||||
| Susan Mill | 1 | Y | ||||||
| 1 | John Ogilvy | 30 | Ag Lab | Y | ||||
| Ann do | 30 | Y | ||||||
| Alexr do | 6 | Y | ||||||
| Mary do | 4 | Y | ||||||
| 1 | William Luttie | 35 | Shoemaker | Y | ||||
| Kathrine do | 35 | Y | ||||||
| Agnes do | 9 | Y | ||||||
| Eliza do | 7 | Y | ||||||
| William do | 5 | Y | ||||||
| James do | 4 | Y | ||||||
| Cathrine do | 2 | |||||||
| Total in page 1 | 4 | 12 | 12 |
Page2
| Here insert Name of Village, Street, Square, Close, Court, &c. | Uninhabited or Building | Houses Inhabited | NAME and SURNAME | Ages Males | Ages Females | OCCUPATION, Of what Profession, Trade, Employment, or whether of Independent Means | If born in Scotland, state whether in County or otherwise | Whether Foreigner, or whether Born in England or Ireland |
| Crachie | 1 | James Lowson | 70 | Independent | Y | |||
| Margaret do | 60 | Y | ||||||
| Margaret Lowson | 65 | Lodger | Y | |||||
| 1 | William Sturrock | 40 | Weaver | Y | ||||
| May do | 35 | Y | ||||||
| Henrietta do | 16 | Y | ||||||
| Alexr do | 11 | Y | ||||||
| William do | 7 | Y | ||||||
| Mary do | 6 | Y | ||||||
| Peter do | 5 | Y | ||||||
| Betty do | 3 | Y | ||||||
| John do | 1 | Y | ||||||
| 1 | Andw Hunter | 56 | Schoolmaster | N | ||||
| Margaret do | 55 | Y | ||||||
| Bowriefauld | 1 | James Tarbet | 48 | Y | ||||
| Anne do | 48 | Y | ||||||
| Elisa do | 19 | Y | ||||||
| David do | 17 | Y | ||||||
| Alexander do | 12 | Y | ||||||
| Isabella do | 5 | Y | ||||||
| 1 | Jane Barrie | 35 | Ind | Y | ||||
| James Mill | 13 | Y | ||||||
| David do | 10 | Y | ||||||
| William do | 8 | Y | ||||||
| Isabella | 6 | Y | ||||||
| Total in page 2 | 5 | 13 | 12 |
Page3
| Here insert Name of Village, Street, Square, Close, Court, &c. | Uninhabited or Building | Houses Inhabited | NAME and SURNAME | Ages Males | Ages Females | OCCUPATION, Of what Profession, Trade, Employment, or whether of Independent Means | If born in Scotland, state whether in County or otherwise | Whether Foreigner, or whether Born in England or Ireland |
| Bowriefauld | 1 | Christian Cobb | 84 | Ind | Y | |||
| Isobel Nish | 55 | Y | ||||||
| 1 | George Hood | 46 | Blacksmith | Y | ||||
| Margaret do | 35 | Y | ||||||
| Jessie do | 12 | Y | ||||||
| Ann do | 9 | Y | ||||||
| William do | 7 | Y | ||||||
| James do | 1 | Y | ||||||
| 1 | William Tarbat | 20 | Weaver | Y | ||||
| Isobel do | 25 | Y | ||||||
| 1 | David Robertson | 45 | Carrier | Y | ||||
| Ann do | 50 | Y | ||||||
| Ann do | 15 | Y | ||||||
| 1 | James Scott | 35 | Linen Wever | Y | ||||
| Mary do | 35 | Y | ||||||
| Margaret do | 10 | Y | ||||||
| James do | 8 | Y | ||||||
| John do | 6 | Y | ||||||
| William do | 3 | Y | ||||||
| Ann do | 1 | Y | ||||||
| 1 | John Anderson | 20 | Linen Weaver | Y | ||||
| 1U | Eliza Renny | 85 | Pauper | Y | ||||
| Total in page 3 | 1U | 6 | 10 | 12 |
Page4
| Here insert Name of Village, Street, Square, Close, Court, &c. | Uninhabited or Building | Houses Inhabited | NAME and SURNAME | Ages Males | Ages Females | OCCUPATION, Of what Profession, Trade, Employment, or whether of Independent Means | If born in Scotland, state whether in County or otherwise | Whether Foreigner, or whether Born in England or Ireland |
| Bowriefauld | 1 | John Addison | 45 | Mason | Y | |||
| Anne do | 40 | Y | ||||||
| Agness do | 20 | Weaver | Y | |||||
| Nicol do | 10 | Y | ||||||
| Charles do | 5 | Y | ||||||
| Isobel do | 4 | Y | ||||||
| Eliza do | 3 | Y | ||||||
| Jane do | 1 | Y | ||||||
| Lownie | 1 | William Gray | 77 | Weaver | Y | |||
| Mary do | 66 | Y | ||||||
| Ann do | 35 | Weaver | Y | |||||
| Dunnichen | 1 | David Boutchart | 50 | Wright | Y | |||
| Mary do | 51 | Y | ||||||
| Charles Brown | 18 | J | Y | |||||
| 1 | Geo Mckay | 64 | P | N | ||||
| Elisa do | 54 | E | ||||||
| Whitefoot Burn | 1 | John Lowson | 35 | Weaver | Y | |||
| Betty do | 45 | Y | ||||||
| James do | 15 | Y | ||||||
| Margret do | 7 | Y | ||||||
| George do | 8 | Y | ||||||
| Lownie | 1 | Thos Soutar | 45 | Cattle Dealer | Y | |||
| 1U | Barbra do | 50 | M | Y | ||||
| Total in page 4 | 1U | 6 | 11 | 12 |
Page5
| Here insert Name of Village, Street, Square, Close, Court, &c. | Uninhabited or Building | Houses Inhabited | NAME and SURNAME | Ages Males | Ages Females | OCCUPATION, Of what Profession, Trade, Employment, or whether of Independent Means | If born in Scotland, state whether in County or otherwise | Whether Foreigner, or whether Born in England or Ireland |
| Cotton Lownie | 1 | David Warden | 40 | Farmer | Y | |||
| Jane do | 35 | Y | ||||||
| David do | 11 | Y | ||||||
| Alexr do | 9 | Y | ||||||
| William do | 7 | Y | ||||||
| Jannet do | 4 | Y | ||||||
| James do | 1 | Y | ||||||
| Helen Sturrock | 15 | FS | Y | |||||
| Lownie | 1 | John Soutar | 49 | Farmer | Y | |||
| Agnes do | 35 | Y | ||||||
| Margret do | 13 | Y | ||||||
| Thomas do | 11 | Y | ||||||
| John do | 6 | Y | ||||||
| Agnes do | 3 | Y | ||||||
| James do | 2 | Y | ||||||
| Peter Jarron | 20 | MS | Y | |||||
| John Forbes | 14 | MS | Y | |||||
| Jane Doig | 20 | FS | Y | |||||
| Bell Robertson | 20 | FS | Y | |||||
| Jane Tayler | 11 | FS | Y | |||||
| Lownie | 1 | David Guthrie | 25 | Weaver | Y | |||
| Helen Fife | 56 | Ind | Y | |||||
| George Constable | 11 | Y | ||||||
| 1 | Margret Caird | 26 | Weaver | |||||
| Total in page 5 | 4 | 13 | 11 |
Page6
| Here insert Name of Village, Street, Square, Close, Court, &c. | Uninhabited or Building | Houses Inhabited | NAME and SURNAME | Ages Males | Ages Females | OCCUPATION, Of what Profession, Trade, Employment, or whether of Independent Means | If born in Scotland, state whether in County or otherwise | Whether Foreigner, or whether Born in England or Ireland |
| East Crachie | 1 | David Ford | 40 | Farmer | Y | |||
| Crawford do | 30 | Y | ||||||
| Agnes do | 75 | Y | ||||||
| Agnes do | 9 | Y | ||||||
| Elisa do | 8 | Y | ||||||
| Henry do | 6 | Y | ||||||
| George do | 4 | Y | ||||||
| Ann do | 2 | Y | ||||||
| Jane Walker | 30 | FS | Y | |||||
| Bell Fenton | 23 | FS | Y | |||||
| Mary Hood | 14 | FS | Y | |||||
| Charles Donate | 17 | MS | Y | |||||
| Robert Scott | 14 | MS | Y | |||||
| Pickerton | 1 | John Fairly | 67 | Farmer | Y? | |||
| Jane Fairweather | 61 | FS | ? | |||||
| James Hood | 20 | J Blacksmith | Y? | |||||
| James Marshall | 18 | App Blacksmith | Y? | |||||
| Francis Ferrier | 14 | MS | Y? | |||||
| Do | 1 | James Fairly | 32 | Blacksmith | Y? | |||
| Margery do | 30 | Wife (lined out) | ? | |||||
| Mary do | 10 | ? | ||||||
| John do | 8 | Y? | ||||||
| James do | 6 | Y? | ||||||
| Helen do | 4 | ? | ||||||
| Total in page 6 | 3 | 12 | 12 |
Page7
| Here insert Name of Village, Street, Square, Close, Court, &c. | Uninhabited or Building | Houses Inhabited | NAME and SURNAME | Ages Males | Ages Females | OCCUPATION, Of what Profession, Trade, Employment, or whether of Independent Means | If born in Scotland, state whether in County or otherwise | Whether Foreigner, or whether Born in England or Ireland |
| Lownie | 1 | George Greig | 40 | L Weaver | Y | |||
| Isabel do | 30 | Y | ||||||
| David do | 10 | Y | ||||||
| Do | 1 | James Addison | 70 | Teacher of music | Y | |||
| Isobel do | 80 | Y | ||||||
| Do | 1 | Alexr Taylor | 30 | Farm servant | Y | |||
| Mary Oram | 30 | Y | ||||||
| Ann Taylor | 8 | Y | ||||||
| Alexr do | 7 | Y | ||||||
| John do | 4 | Y | ||||||
| Colon do | 2 | Y | ||||||
| James do | 8 mth | Y | ||||||
| West Mains Dunnichen | 1 | John Pullar | 45 | Farmer | Y | |||
| E or Betty do | 75 | Y | ||||||
| Charles do | 50 | Ind | Y | |||||
| Mary Anderson | 20 | FS | Y | |||||
| Bell Doig | 17 | FS | Y | |||||
| James Smith | 15 | MS | Y | |||||
| Alex Campbell | 18 | MS | Y | |||||
| Do | 1 | William Todd | 27 | Ag Lab | Y | |||
| Isobell do | 30 | Y | ||||||
| Alexander do | 4 | Y | ||||||
| William do | 2 | Y | ||||||
| John do | 1 mth | Y | ||||||
| Mary Christie | 15 | FS | Y | |||||
| Total in page 7 | 5 | 16 | 9 |
Page8
| Here insert Name of Village, Street, Square, Close, Court, &c. | Uninhabited or Building | Houses Inhabited | NAME and SURNAME | Ages Males | Ages Females | OCCUPATION, Of what Profession, Trade, Employment, or whether of Independent Means | If born in Scotland, state whether in County or otherwise | Whether Foreigner, or whether Born in England or Ireland |
| Lownie | 1 | John Findlayson | 35 | Ag Lab | Y | |||
| Ann Kinnear | 25 | Y | ||||||
| Avid Findlayson | 5 | Y | ||||||
| Do | 1 | John Sturrock | 47 | HLW | Y | |||
| Mary do | 43 | Y | ||||||
| Do | 1 | Hugh Munro | 30 | Wright | E | |||
| Magdlen do | 25 | Y | ||||||
| George Munro | 7 | Y | ||||||
| William do | 5 | Y | ||||||
| Do | 1 | George Hiro | 68 | Labourer | Y | |||
| Mary do | 68 | Y | ||||||
| Mary do | 8 | Y | ||||||
| Do | 1 | James Addison | 23 | Wiver | Y | |||
| Helen do | 25 | Y | ||||||
| Robert | 1 | Y | ||||||
| Amelia Wilson | 10 | FS | Y | |||||
| Do | 1 | David Cant | 41 | Ag Lab | Y | |||
| Mary do | 38 | Y | ||||||
| James do | 12 | Y | ||||||
| Margaret do | 9 | Y | ||||||
| David do | 8 | Y | ||||||
| Alexander do | 5 | Y | ||||||
| Robert do | 3 | Y | ||||||
| Agnes do | 5 mths | Y | ||||||
| Total in page 8 | 6 | 14 | 11 |
Page9
| Here insert Name of Village, Street, Square, Close, Court, &c. | Uninhabited or Building | Houses Inhabited | NAME and SURNAME | Ages Males | Ages Females | OCCUPATION, Of what Profession, Trade, Employment, or whether of Independent Means | If born in Scotland, state whether in County or otherwise | Whether Foreigner, or whether Born in England or Ireland |
| Dunnichen | 1 | William Forbes | 85 | Annuitant on the Barony of Dunnichen (then lined out) | N | |||
| John do | 55 | Lab | Y | |||||
| Christian do | 45 | Y | ||||||
| Do | 1 | Jane Paterson | 59 | Pauper | Y | |||
| Do | 1 | Thos Guthrie | 40 | Labourer | Y | |||
| Ann | 25 | Y | ||||||
| Anne | 4 mths | Y | ||||||
| Do | 1 | David Clark | 64 | Farm Overseer | Y | |||
| Susan do | 49 | Y | ||||||
| Do | 1 | George Thom | 74 | Indep | Y | |||
| Jane do | 40 | M | Y | |||||
| 1 | David Christie | 70 | Lab | N | ||||
| Isobel do | 69 | Y | ||||||
| George do | 30 | Weaver | Y | |||||
| William Dempster | 18 | Lodger (lined out, then) Do | Y | |||||
| Margaret do | 16 | Do (then lined out) | Y | |||||
| Do | 1 | George Hird | 41 | Merchant | Y | |||
| Elisa do | 28 | Y | ||||||
| James do | 6 | Y | ||||||
| George do | 4 | Y | ||||||
| David so | 2 | Y | ||||||
| Alexander do | 6 mths | Y | ||||||
| Do | 1 | David Maxwell | 50 | Farmer | Y | |||
| Helen do | 45 | Y | ||||||
| James do | 13 | Y | ||||||
| Total in page 9 | 8 | 15 | 10 |
Page10
| Here insert Name of Village, Street, Square, Close, Court, &c. | Uninhabited or Building | Houses Inhabited | NAME and SURNAME | Ages Males | Ages Females | OCCUPATION, Of what Profession, Trade, Employment, or whether of Independent Means | If born in Scotland, state whether in County or otherwise | Whether Foreigner, or whether Born in England or Ireland |
| Dunnichen | 1 | Renald Langlands | 70 | Ind | Y | |||
| East Crachie | 1 | Alexr Cant | 25 | Ag Lab | Y | |||
| Ann do | 25 | Y | ||||||
| ? belongs & Village Icehett? | James do | 4 | Y | |||||
| George do | 2 | Y | ||||||
| UK | 2 wks | Y | ||||||
| Do | 1 | Peter Clark | 29 | Ag Lab | Y | |||
| Betty do | 25 | Y | ||||||
| Elisa do | 5 | Y | ||||||
| Anne do | 3 | Y | ||||||
| William do | 1 | Y | ||||||
| Dunnichen | 1 | Henry Butchart | 48 | Wright | Y | |||
| Margaret do | 35 | Y | ||||||
| James do | 12 | Y | ||||||
| Margaret do | 10 | Y | ||||||
| Anne do | 8 | Y | ||||||
| Henry do | 6 | Y | ||||||
| Jane do | 4 | Y | ||||||
| Hellan do | 2 | Y | ||||||
| Elisa Hanton | 24 | FS | Y | |||||
| James Taylor | 16 | App | Y | |||||
| Lownie | 1 | Anne Dick | 64 | Ind | Y | |||
| Total in page 10 | 5 | 9 | 13 |
Page11
| Here insert Name of Village, Street, Square, Close, Court, &c. | Uninhabited or Building | Houses Inhabited | NAME and SURNAME | Ages Males | Ages Females | OCCUPATION, Of what Profession, Trade, Employment, or whether of Independent Means | If born in Scotland, state whether in County or otherwise | Whether Foreigner, or whether Born in England or Ireland |
| Drum | 1 | Chas. Auchterlony | 40 | Farmer | Y | |||
| Betty do | 45 | Y | ||||||
| William Martin | 17 | MS | Y | |||||
| Anne Smith | 17 | FS | Y | |||||
| Barbara Mill | 12 | FS | Y | |||||
| Bowriefauld | 1 | Alexr Tarbat | 55 | Weaver | Y | |||
| Janet do | 55 | Y | ||||||
| Isobel do | 18 | Weaver | Y | |||||
| Susan do | 15 | Do | Y | |||||
| Total in page 11 | 2 | 3 | 6 |
| Scotland
Enumerators Schedule County of Forfar District of Forfar Parish of Dunnichen No. of Enumeration District 3 Description of ditto Part of the Village of Bowriefauld, bounded on the West by No 2 On the North by the Road & Drain by Backfaulds east until it meet the Cross road South through the Village at Square of Letham to the Corn Mill which Road comprises the North and East boundary, and on the South by Kirkden Parish. |
Page 1
| Here insert Name of Village, Street, Square, Close, Court, &c. | Uninhabited or Building | Houses Inhabited | NAME and SURNAME | Ages Males | Ages Females | OCCUPATION, Of what Profession, Trade, Employment, or whether of Independent Means | If born in Scotland, state whether in County or otherwise | Whether Foreigner, or whether Born in England or Ireland |
| Letham Gardyne Street | 1 | William Nicoll | 34 | Tailor | Y | |||
| Mary do | 20 | Y | ||||||
| Alex Pillans | 23 | Tailor J | Y | |||||
| William Watson | 19 | Do | Y | |||||
| Do | 1 | Robert Urquhart | 24 | Shoemaker | Y | |||
| William McPherson | 40 | Do J | Y | |||||
| Andrew do | 10 | Do do | Y | |||||
| Do | 1 | Joseph Hendry | 70 | Shoemaker | N | |||
| Mary Arnot | 60 | Y | ||||||
| Margt Hendry | 20 | L H W L | Y | |||||
| Christie do | 39 | Winder | Y | |||||
| Isabella Duncan | 9 | Y | ||||||
| Sarah do | 8 | Y | ||||||
| Ann do | 5 | Y | ||||||
| George do | 4 | Y | ||||||
| Jean do | 2 | Y | ||||||
| Margt do | 11 mths | Y | ||||||
| Do | 1U | 1Jean Brand | 50 | Merchant | Y | |||
| Ann do | 40 | L H L W | Y | |||||
| David Martin | 11 | Y | ||||||
| Do | 1 | Colin Taylor | 25 | L H L W | Y | |||
| Jean do | 30 | Winder | Y | |||||
| Ann Trail | Ind | |||||||
| 1 | Henry Stewart | 65 | L H L W | Y | ||||
| Total in Page 1 | 1U | 7 | 12 | 12 |
Page2
| Here insert Name of Village, Street, Square, Close, Court, &c. | Uninhabited or Building | Houses Inhabited | NAME and SURNAME | Ages Males | Ages Females | OCCUPATION, Of what Profession, Trade, Employment, or whether of Independent Means | If born in Scotland, state whether in County or otherwise | Whether Foreigner, or whether Born in England or Ireland |
| Gardyne Street | Janet Stewart | 60 | Winder | Y | ||||
| John do | 35 | Shoe Maker J | Y | |||||
