Chagrin Falls High School
Chagrin Falls, Ohio 44022
Men's Tiger Soccer 2007
Chagrin Valley (Chagrin Division) Conference Champion 2007
Division 2 District Champion 2007; Regional Finalist 2007

Last Update: December 6, 2007
Contents and Links
Chagrin Statistics on the Ohio Scholastic Soccer Coaches Association Website
Chagrin Valley Conference Standings
Varsity Schedule Varsity Roster Varsity Scoring Junior Varsity Schedule Junior Varsity Roster
| Date/Day/Time | Opponent | Score | Overall Record |
CVC Record |
Goals/Assists | Winning/Tying Goal |
| 08/21/Tue/7PM | Poland Seminary | 4:0 (1:0) | 1-0-0 | 0-0-0 | Sukel (Groneman); Litzler (UA), Hayes (Litzler), Sukel (Hayes) | Sukel |
| 08/23/Thu/5PM | @Rocky River | 5:0 (3:0) | 2-0-0 | 0-0-0 | Sukel (Groneman), Hayes (UA), Casarona (Garvin); Sukel (Hayes), Reighart (Digel) | Sukel |
| 08/25/Sat/7PM | Bay Village | 4:2 (1:1) | 3-0-0 | 0-0-0 | Litzler (PK); Garvin (UA), Sukel (UA), Litzler (UA/FK) | Sukel |
| 08/30/Th/7PM | Wickliffe* | 3:1 (2:1) | 4-0-0 | 1-0-0 | Cunningham (Casarona), Litzler (UA/FK); Casarona (UA) | Litzler |
| 09/06/Thu/7PM | @Perry* | 6:0 (5:0) | 5-0-0 | 2-0-0 | Sukel (Hayes), Reighart (Sukel/Casarona), O'Connor (UA?), Garvin (PK), Flesher (Coleman); Fullmer (UA) | Sukel |
| 09/11/Tue/7PM | @Aurora | 3:1 (2:1) | 6-0-0 | 3-0-0 | Casarona (Coleman), Casarona (Sukel), Hayes (UA) | Casarona |
| 09/13/Thu/7:30PM | Twinsburg | 3:0 (1:0) | 7-0-0 | 3-0-0 | Hayes (Litzler); Coleman (Sukel), Sukel (Coleman) | Hayes |
| 09/18/Tue/7PM | Beachwood* | 3:0 (2:0) | 8-0-0 | 4-0-0 | Sukel (Casarona), Garvin (Casarona); Sukel (Coleman) | Sukel |
| 09/20/Thu/5PM | @Hawken | 1:2 (0:1) | 8-1-0 | 4-0-0 | Litzler (Casarona) | N/A |
| 09/24/Mo/7PM | NDCL | 2:0 (2:0) | 9-1-0 | 4-0-0 | Garvin (Sukel), Flesher (Litzler) | Garvin |
| 09/27/Thu/7PM | @West Geauga* | 1:1 (0:1) | 9-1-1 | 4-0-1 | Sukel (UA) | Sukel |
| 10/02/Tue/7PM | @Canfield | 6:3 (3:1) | 10-1-1 | 4-0-1 | Sukel (Litzler), Sukel (Hayes), Garvin (Litzler); Sukel (UA), Casarona (Brown), Cunningham (Garvin) | Sukel |
| 10/04/Thu/7PM | @Orange* | 4:0 (3:0) | 11-1-1 | 5-0-1 | Coleman (Fullmer), Litzler (Coleman), Cunningham (UA); Reighart (Casarona) | Coleman |
| 10/08/Mo/7PM | @Walsh Jesuit | 2:3 (0:1) | 11-2-1 | 5-0-1 | Garvin (Hayes), Seeger (Casarona) | N/A |
| 10/11/Thu/7PM | Kenston* | 7:1 (5:1) | 12-2-1 | 6-0-1 | Fullmer (UA), Sukel (Casarona), Garvin (Sukel), Garvin (Sukel), Sukel (UA); Ilkanich (Garvin), Lyttle (UA) | Sukel |
| 10/13/Sat/1PM | @Shaker Heights | 7:1 (3:0) | 13-2-1 | 6-0-1 | Casarona (Hayes), Cunningham (Sukel), Garvin (Flesher); Flesher (Casarona), Coleman (PK), Garvin (PK), Casarona (Garvin) | Cunningham |
| 10/18/Thu/7PM | Beachwood (Dist) | 7:0 (2:0) | 14-2-1 | 6-0-1 | Cunningham (Fullmer), Garvin (Hayes); Sukel (UA), Cunningham (UA), Mason (Cunningham), Sukel (UA), Flesher (Garvin) | Cunningham |
| 10/22/Mo/7PM | Kenston (DistSemis) | 4:0 (2:0) | 15-2-1 | 6-0-1 | Litzler (Casarona), Cunningham (Litzler); Cunningham (Coleman), Garvin (UA) | Litzler |
| 10/25/Thu/7PM | Aurora (DistFinal) | 1:0 (1:0) | 16-2-1 | 6-0-1 | Hayes (Fullmer) | Hayes |
| 10/30/Tue/7PM | Alliance (RegSemis) | 1:0 (0:0) 1stOT | 17-2-1 | 6-0-1 | Hayes (Casarona) | Hayes |
| 11/03/Sat/3PM | CVCA (RegFinal) | 0:3 (0:3) | 17-3-1 | 6-0-1 | N/A | N/A |
* denotes CVC games that count for CVC standings based on 3 points for a win, 1 point for a tie, and 0 points for a loss.
| # | Name | Yr | Pos | Honors '07 |
| 1 | Zach Frey | 12 | K | CF4, CVC-1st, CVC-Academic, Ohio-Academic, Cleveland-2nd, All-Star Game Participant, All South-East Sun Newspapers, News Herald (Div2)-1st |
| 1 | Nic Piper | 12 | K | CF2, CVC-Academic |
| 1 | Taylor Mendel | 10 | K | CF1 |
| 2 | Chris Flesher | 10 | M | CF2 |
| 3 | Dan Brown | 12 | B | CF3, CVC-HM, CVC-Academic, Cleveland-HM |
| 4 | Ben Groneman | 12 | M | CF3, CVC-HM, CVC-Academic, Ohio-Academic, Cleveland-HM, News Herald (Div2)-HM |
| 5 | Bruce Eisenbrown | 11 | B | CF1 |
| 6 | Jack Lyttle | 12 | B | CF2 |
| 7 | Frank Ilkanich | 12 | M | CF2 |
| 8 | Bob Casarona | 10 | M | CF2, CVC-2nd, News Herald (Div2)-2nd |
| 9 | Scott Reighart | 12 | M | CF4, CVC-Academic, Ohio Academic, Cleveland-HM |
| 10 | Vince Coleman | 11 | B | CF3, CVC-1st, Cleveland-1st, Captain 2008, All South-East Sun Newspapers, News Herald (Div2)-1st |
| 11 | Zach Sukel | 12 | F | CF3, CVC-1st, CVC-MVP, Cleveland-1st, Cleveland-POY, All-Ohio (1st Team), All-Star Game Participant, All Sun Newpapers, News Herald All-Star, News Herald (Div2)-1st, NSCAA Region 4 All-American |
| 12 | Chris Litzler | 10 | M | CF2, CVC-2nd, News Herald (Div2)-2nd |
| 13 | Rush O'Connor | 11 | M | CF1 |
| 14 | Drew Lehman | 11 | M | CF1 |
| 15 | Andy Kreger | 12 | M | CF1 |
| 16 | Andy Garvin | 10 | F | CF1, Cleveland-3rd, News Herald (Div2)-HM |
| 17 | Nick Vento | 12 | D | CF2, CVC-Academic |
| 18 | Brendan Fung | 11 | D | CF1 |
| 19 | Kyle Hayes | 11 | F | CF2, News Herald (Div2)-HM |
| 20 | Matt Digel | 10 | B | CF1 |
| 21 | Ted Cunningham | 10 | M | CF1 |
| 22 | David Fullmer | 11 | D | CF3, Captain 2008, News Herald (Div2)-2nd |
| 23 | Cory Seeger | 12 | D | CF2, CVC-Academic, Ohio Academic |
| 24 | Kevin Stern | 11 | M | CF1 |
| 25 | Corey Ricketts | 9 | M | CF1 |
| 26 | Ollie Mason | 9 | F | CF1 |
Coaches: Dr. Mario Gerhardt, Mr. Geoffrey Brown, Mrs. Pamela Malone, Mr. Tad Taft (Volunteer)
Captain: Zack Sukel
| Player | GP/GS | YC | RC | Goals | Assists | Points | PK's | GWG/GTG |
| Sukel | 21/21 | 2 | 0 | 17 | 7 | 41 | 0 | 8 |
| Garvin | 21/1 | 1 | 0 | 12 | 5 | 29 | 2/2 | 1 |
| Casarona | 21/20 | 3 | 0 | 7 | 11 | 25 | 0 | 1 |
| Litzler | 21/20 | 2 | 0 | 7 | 6 | 20 | 1/1 | 2 |
| Hayes | 21/19 | 0 | 0 | 6 | 7 | 19 | 0 | 3 |
| Cunningham | 20/11 | 2 | 0 | 8 | 1 | 17 | 0 | 2 |
| Coleman | 18/16 | 1 | 0 | 3 | 5 | 11 | 0 | 1 |
| Flesher | 21/0 | 0 | 0 | 4 | 1 | 9 | 0 | 0 |
| Fullmer | 19/13 | 0 | 0 | 2 | 3 | 7 | 0 | 0 |
| Reighart | 19/18 | 0 | 0 | 3 | 0 | 6 | 0 | 0 |
| Groneman | 15/15 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| O'Connor | 9/0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Seeger | 18/8 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Lyttle | 12/1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Ilkanich | 10/1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Mason | 1/1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Digel | 21/20 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Brown | 21/21 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Frey (Keeper) | 21/20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eisenbrown | 9/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kreger | 11/1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lehman | 8/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stern | 6/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Piper (Keeper) | 11/1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mendel (Keeper) | 3/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vento | 14/1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fung | 4/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ricketts | 5/3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date/Day/Time | Opponent | Score | Overall Record |
CVC Record |
Goals/Assists | Winning/Tying Goal |
| 08/21/Tue/5PM | Poland Seminary | 2:3 (0:1) | 0-1-0 | 0-0-0 | Karakul (Applebaum/Murtaugh), Karakul (UA) | N/A |
| 08/23/Thu/5PM | @Rocky River JV-B | 0:3 (0:1) | N/A | N/A | N/A | N/A |
| 08/23/Thu/6:15PM | @Rocky River JV-A | 6:3 (4:0) | 1-1-0 | 0-0-0 | Karakul (Ricketts), Ricketts (UA), Harris (UA), Mason (UA); Mason (UA), Mason (UA) | Mason |
| 08/25/Sat/5PM | Bay Village | 1:3 (0:1) | 1-2-0 | 0-0-0 | Karakul (Ricketts) | N/A |
| 08/30/Th/5PM | Wickliffe* | 4:0 (4:0) | 2-2-0 | 1-0-0 | Ricketts (Mason), Mason (Ricketts), Mason (Applebaum), Karakul (UA) | Ricketts |
| 09/08/Sat/5PM | Twinsburg JV-B (Gurney School) | 0:4 (0:4) | N/A | N/A | N/A | N/A |
| 09/08/Sat/5PM | Twinsburg JV-A (Harris) | 1:0 (1:0) | 3-2-0 | 1-0-0 | Karakul (Micunek) | Karakul |
| 09/11/Tue/5PM | @Aurora | 2:0 (2:0) | 4-2-0 | 2-0-0 | Mason (Karakul), Karakul (Ricketts) | Mason |
| 09/18/Tue/5PM | Beachwood* | 4:1 (3:0) | 5-2-0 | 3-0-0 | Karakul (Harris), Sauey (Karakul), Mason (Young), Ricketts (UA) | Sauey |
| 09/20/Thu/5PM | @Hawken | 3:0 (3:0) | 6-2-0 | 3-0-0 | Karakul (Ricketts), Karakul (Ricketts), Applebaum (Ricketts) | Karakul |
| 09/24/Mo/5PM | NDCL @Gurney | 5:0 (2:0) | 7-2-0 | 3-0-0 | Karakul (Ricketts), Ricketts (PK); Karakul (Ricketts/Kreger), Seegott (Ricketts), Seegott (PK) | Karakul |
| 09/27/Thu/5PM | @West Geauga* | 0:0 (0:0) | 7-2-1 | 3-0-1 | N/A | N/A |
| 10/02/Tue/5PM | @Canfield | 2:0 (2:0) | 8-2-1 | 3-0-1 | Karakul (Mason), Ricketts (UA/DFK) | Karakul |
| 10/04/Thu/5PM | @Orange* | 1:2 (0:1) | 8-3-1 | 3-1-1 | Kampf (UA) | N/A |
| 10/08/Mo/5PM | @Walsh Jesuit | 0:1 (0:0) | 8-4-1 | 3-1-1 | N/A | N/A |
| 10/11/Thu/5PM | Kenston* | 2:0 (1:0) | 9-4-1 | 4-1-1 | Mason (Ricketts); Mason (PK) | Mason |
| 10/13/Sat/11AM | @Shaker Heights | 2:1 (2:1) | 10-4-1 | 4-1-1 | Panzaro (Ricketts); Karakul (Ricketts) | Karakul |
Junior Varsity Roster (2007)
| Number | Player | Grade | Position |
|---|---|---|---|
| 1 | Jimmy Boldt | 9 | Keeper |
| 1 | Jimmy Scolaro | 9 | Keeper |
| 2 | Danny Murtaugh | 9 | Defender |
| 3 | Danny Lynch | 9 | Defender |
| 4 | Alex Kreger | 9 | Midfielder |
| 5 | Austin Sauey | 9 | Forward |
| 6 | Ryan Young | 10 | Forward |
| 7 | Lucas Bankert | 9 | Defender |
| 8 | Eric Seegott | 9 | Forward |
| 9 | Hunter Phillips | 10 | Defender |
| 10 | Russell Hoffman | 9 | Forward |
| 11 | Max Karakul | 9 | Forward |
| 12 | Kyle Mansour | 9 | Forward |
| 13 | Bill Williams | 9 | Midfielder |
| 14 | Ben Harris | 9 | Midfielder |
| 16 | Ian Applebaum | 9 | Midfielder |
| 17 | Charles Micunek | 9 | Defender |
| 18 | Brendan Batchelor | 9 | Midfielder |
| 20 | Chase Plante | 9 | Defender |
| 22 | Brian Binder | 9 | Forward |
| 23 | Sam Byfleet | 9 | Midfielder |
| 26 | Javi Medina-Fetterman | 9 | Defender |
| 27 | Oliver Mason | 9 | Forward |
| 28 | Joey Panzero | 10 | Midfielder |
| 29 | Peter Kampf | 9 | Forward |
| 30 | Corey Ricketts | 9 | Midfielder |
| 31 | Jeff Marino | 9 | Midfielder |
Coach: Mr. Geoffrey Brown