|
|
Women's soccer - teams in
SOUTH CAROLINA25 teams (DI 13, DII 9, DIII 0, NAIA 3 ) |
| NCAA Division I | alphabetical | conferences | by state JSR: SC wDI / mDI | SIS: w / m |
| College of Charleston | Cougars (w) (m) | Sou | Charleston, SC | DI w / m |
| Charleston Southern | Buccaneers (w) | BgSo | Charleston, SC | DI w |
| The Citadel | Bulldogs (w) | Sou | Charleston, SC | DI w |
| Clemson | Tigers (w) (m) | ACC | Clemson, SC | DI w / m |
| Coastal Carolina | Chanticleers (w) (m) | BgSo | Conway, SC | DI w / m |
| Francis Marion | Patriots (w) x | indep. | Florence, SC | DI w / m |
| Furman | Paladins (w) (m) | Sou | Greenville, SC | DI w / m |
| Presbyterian | Blue Hose (w) (m) | (BgSo) | Clinton, SC | DI w / m ‡ |
| South Carolina | Gamecocks (w) (m) | SEC | Columbia, SC | DI w / m |
| South Carolina State | Bulldogs (w) | United | Orangeburg, SC | DI w |
| South Carolina Upstate | Spartans (w) (m) | A-Sun | Spartansburg, SC | DI w / m ‡ |
| Winthrop | Eagles (w) (m) | BgSo | Rock Hill, SC | DI w / m |
| Wofford | Terriers (w) (m) | Sou | Spartanburg, SC | DI w / m |
| NCAA Division II | alphabetical | conferences | by state JSR: SC wDII / mDII | |
| Anderson | Trojans | Anderson, SC | DII w / m | |
| Coker | Cobras | Hartsville, SC | DII w / m | |
| Converse | Valkyries | Spartansburg, SC | DII w | |
| Erskine | Flying Fleet | Due West, SC | DII w / m | |
| Lander | Bearcats | Greenwood, SC | DII w / m | |
| Limestone | Saints | Gaffney, SC | DII w / m | |
| Newberry | Indians | Newberry, SC | DII w / m | |
| USC- Aiken | Pacers | Aiken, SC | DII w / m | |
| (men's) Francis Marion | Patriots (m) x | Florence, SC | DII w / m |
| NAIA | alphabetical | conferences | by state JSR: SC wNAIA / mNAIA | |
| Columbia College | Fighting Koalas | Columbia, SC | DIII w | |
| North Greenville | Crusaders | Tigerville, SC | DIII w / m | |
| Southern Wesleyan | Warriors | SSAC | Central, SC | DIII w / m |
| ‡ Presbyterian and SC Upstate began moving to Division I in 2007. |