![]() |
The stations in this log now use the Radio Data System or have done so in the recent past. If you have additions or corrections to the Log, please send them! And be sure to check out Bill Nollman's website full of great RDS info and Doug Smith's RDS Callsign Identifier! |
| Station | Location | RDS Readout (if nothing listed, will usually be just the call letters) | PI Code |
| 88.1 | |||
| KECG | El Cerrito, CA | ||
| KLON | Long Beach, CA | ||
| KNSQ | Mount Shasta, CA | ||
| WJIS | Bradenton, FL | ||
| WSSD | Chicago, IL | ||
| KJTY | Topeka, KS | Joy 88 | |
| WHPR | Highland Park, MI | ||
| WSDP | Plymouth, MI | ||
| KGVA | Fort Belknap, MT | 21FA | |
| WKNC | Raleigh, NC | ||
| KRSD | Sioux Falls, SD | ||
| KGNZ | Abilene, TX | KGNZ | |
| KNTU | Denton, TX | ||
| KFTG | Pasadena, TX | KFTG | |
| KNLE | Round Rock, TX | KNLE-FM, "Austins Best Music CANDLE 88 1 FM |
| 88.3 | |||
| CBQT | Thunder Bay, ON | CB2C | |
| CBLJ | Wawa, ON | CB27 | |
| WJCK | Piedmont, AL | WJCK88.3 | |
| KNAI | Phoenix, AZ | ||
| KPHF | Phoenix, AZ | ||
| KSDS | San Diego, CA | ||
| WPOZ | Union Park, FL | ||
| WLPT | Jesup, GA | WLPT | 734D |
| WFEN | Rockford, IL | ||
| WGAO | Franklin, MA | ||
| WAFR | Tupelo, MS | 553B | |
| WBGO | Newark, NJ | JAZZ 88 | 57F6 |
| WVCR | Loudenville, NY | ||
| WCOU | Warsaw, NY | WCOU | 5B70 |
| WBWC | Berea, OH | ||
| WMRT | Marietta, OH | WMRT88.3 | 7625 |
| KESD | Brookings, SD | KESD | 1C67 |
| KAXF | Conroe, TX | KAXF | 125B |
| KJCR | Keene, TX | ||
| WHWC | Menomonie, WI | WHWC | 6962 |
| 88.5 | |||
| KSBR | Mission Viejo, CA | ||
| KCSN | Northridge, CA | ||
| WAMU | Washington, DC | ||
| WMNF | Tampa, FL | WMNF | |
| KDCR | Sioux Center, IA | KDCR-FM | 1831 |
| WJIE | Okolona, KY | ||
| KCRB | Bemidji, MN | KCRB | |
| KBEM | Minneapolis, MN | ||
| KUMR | Rolla, MO | 4619 | |
| WCII | Spencer, NY | WCII | 5AC8 |
| WKWZ | Syosset, NY | ||
| WMUB | Oxford, OH | ||
| KSBA | Coos Bay, OR | ||
| WXPN | Philadelphia, PA | WXPN-FM | |
| WEPC | Belton, SC | ||
| KOIR | Edinburg, TX | KOIR | 35D9 |
| WVPN | Charleston, WV | WVPR-CHS |
| 88.7 | |||
| CIMX | Windsor, ON | 89X ; (title/artist of on air song;
advertiser name on spots) |
|
| WRWA | Dothan, AL | BA02 | |
| WRSE | Elmhurst, IL | ||
| WMMT | Whitesburg, KY | WMMT-FM | 75A3 |
| WIAA | Interlochen, MI | WIAA-FM | 69C8 |
| KLNE | Lexington, NE | KLNE | 2E62 |
| WPSC | Wayne, NJ | ||
| WRHU | Hempstead, NY | ||
| WJCU | University Heights, OH | ||
| KUHF | Houston, TX | ||
| WERN | Madison, WI | WERN |
| 88.9 | |||
| KUSP | Santa Cruz, CA | ||
| KRTM | Temecula, CA | 3EDE | |
| WEAA | Baltimore, MD | ||
| WERS | Boston, MA | ||
| WDBM | East Lansing, MI | ||
| WBLU | Grand Rapids, MI | WBLV | 587F |
| K205AX | Hibbing, MN | KDNW-FM | |
| WCIY | Canandaigua, NY | WCIY | 5AD8 |
| WFRS | Smithtown, NY | WFRS, "The Sound of the New Life" | 63A8 |
| WSIA | Staten Island, NY | WSIA | |
| KMPR | Minot, ND | KMPR | 3147 |
| WNSC | Rock Hill, SC | WNSC | 78D2 |
| WMBW | Chattanooga, TN | ||
| KETR | Commerce, TX | ||
| WCVE | Richmond, VA | 5C16 | |
| WVPW | Buckhannon, WV | WVPR-Buk | BF01 |
| WVEP | Martinsburg, WV | WVPR-Mrt |
| 89.1 | |||
| CBLG | Geraldton, ON | CBLG | CB2A |
| KCRU | Oxnard, CA | ||
| WUFT | Gainesville, FL | FT-FM | 8A0D |
| WBSN | New Orleans, LA | Lifesong | 592D |
| WETH | Hagerstown, MD | ||
| WPHS | Warren, MI | ||
| WEMU | Ypsilanti, MI | ||
| WCID | Friendship, NY | 56C5 | |
| WMHT | Schenectady, NY | ||
| WNZN | Lorain, OH | ||
| WKSV | Thompson, OH | A7F9 | |
| KSMF | Ashland, OR | ||
| WLJK | Aiken, SC | ||
| KFAE | Richland, WA |
| 89.3 | |||
| CBON20 | Thunder Bay, ON | ||
| WALN | Carrollton, AL | ||
| WLRH | Huntsville, AL | ||
| KPFB | Berkeley, CA | ||
| KOHL | Fremont, CA | ||
| KEBR | North Highlands, CA | Family Radio 1-800-543-1495 | |
| KPCC | Pasadena, CA | ||
| WPFW | Washington, DC | ||
| WRFG | Atlanta, GA | WRFG | |
| WNUR | Evanston, IL | ||
| WHFR | Dearborn, MI | WHFR-FM | |
| KCLC | St. Charles, MO | ||
| KXNE | Norfolk, NE | ||
| WSKG | Binghamton, NY | ||
| WLJP | Monroe, NY | WFGB | 6279 |
| WCSB | Cleveland, OH | ||
| WKRW | Wooster, OH | ||
| WRDV | Warminster, PA | ||
| WYPL | Memphis, TN | WYPL-FM | 9599 |
| WSCI | Charleston, SC | South Carolina's Public Radio Network | |
| WLFJ | Greenville, SC | Hisradio | |
| KBHE | Rapid City, SD | ||
| WPNE | Green Bay, WI | WPNE |
| 89.5 | |||
| CBSM | Sault Ste. Marie, ON | CBSM | |
| KBAQ | Phoenix, AZ | KBAQ-FM | 12B4 |
| KPBS | San Diego, CA | ||
| WFIT | Melbourne, FL | ||
| WNIJ | DeKalb, IL | WNIU | |
| KLCD | Decorah, IA | ||
| KHCD | Salina, KS | KHCD89.5 | 22B3 |
| WAHS | Auburn Heights, MI | ||
| WCMU | Mt. Pleasant, MI | WCMU | |
| WOVI | Novi, MI | WOVI | |
| KQAL | Winona, MN | Winona's Radio Alternative | |
| WMAE | Booneville, MS | ||
| KNPR | Las Vegas, NV | ||
| KENW | Portales, NM | KENW 89.5 | |
| WSLU | Canton, NY | NCPR | 8562 |
| KPPR | Williston, ND | KPPR | |
| WBCY | Archbold, OH | 89.5 WBCL | 578B |
| WITF | Harrisburg, PA | ||
| KLND | Little Eagle, SD | KLND | 2E61 |
| WETS | Johnson City, TN | ||
| KNHC | Seattle, WA | ||
| WAUA | Petersburg, WV | BF01 |
| 89.7 | |||
| CBEB | Manitouwadge, ON | CB29 | |
| KNCA | Burney, CA | ||
| WMCU | Miami, FL | ||
| WONU | Kankakee, IL | WONU | 2258 |
| WNKU | Highland Heights, KY | ||
| WMED | Calais, ME | ||
| WGBH | Boston, MA | ||
| WGLS | Glassboro, NJ | ||
| WFGB | Kingston, NY | WFGB | |
| WKSU | Kent, OH | ||
| KLCC | Eugene, OR | KLCC | 2D42 |
| KUSD | Vermillion, SD | KUSD | |
| KTPW | Sanger, TX | KTPW; (song/artist) | |
| WUWM | Milwaukee, WI |
| 89.9 | |||
| WTSU | Montgomery, AL | WTSU | BA01 |
| WTSU | Troy, AL | ||
| KNDL | Angwin, CA | ||
| KCRH | Hayward, CA | ||
| KCRW | Santa Monica, CA | ||
| WUCF | Orlando, FL | ||
| WCNO | Palm City, FL | 5B50 | |
| WJTF | Panama City, FL | ||
| KMOJ | Minneapolis, MN | KMOJ | |
| KGNA | Arnold, MO | ||
| WDAV | Davidson, NC | DAV-FM | 5CA9 |
| KGRG | Auburn, WA | ||
| WVWV | Huntington, WV | ||
| WVNP | Wheeling, WV | WVPR-Whlg | BF01 |
| WHSA | Brule, WI | WHSA | 68F8 |
| 90.1 | |||
| KCBX | San Luis Obispo, CA | ||
| WGCU | Fort Myers, FL | ||
| WJUF | Inverness, FL | WUFT-FM | 8A0D |
| WABE | Atlanta, GA | ||
| WJCR | Upton, KY | WJCR | 6CB1 |
| KSJR | Collegeville, MN | KSJR | A483 |
| KSOR | Ashland, OR | ||
| WRTI | Philadelphia, PA | TEMPLE | |
| WEPR | Greenville, SC | WEPR | A6CF |
| KERA | Dallas, TX | KERA | |
| KPFT | Houston, TX | ||
| WPVA | Waynesboro, VA | ||
| KUPS | Tacoma, WA |
| 90.3 | |||
| CJBC | Toronto, ON | SRC-CULT | 9952 |
| WBHM | Birmingham, AL | WBHM | 580E |
| KUSF | San Francisco, CA | ||
| WAFG | Fort Lauderdale, FL | ||
| WBCL | Fort Wayne, IN | WBCL | |
| KBUZ | Topeka, KS | ||
| WBLV | Twin Lake, MI | Bluelake; WBLV | |
| KFAI | Minneapolis, MN | KFAI-FM | |
| KWUR | Clayton, MO | ||
| KMNE | Bassett, NE | KMNE | 3106 |
| WAMC | Albany, NY | W A M C | 55E2 |
| WCIH | Elmira, NY | ||
| WHCR | New York, NY | ||
| WDFH | Ossining, NY | WDFH | |
| WCPN | Cleveland, OH | ||
| KEDT | Corpus Christi, TX | South Texas Public Broadcasting | 1AF1 |
| WVPG | Parkersburg, WV | BF01 | |
| WHLA | LaCrosse, WI | WHLA | |
| WHBM | Park Falls, WI | WHBM | 675B |
| KCSP | Casper, WY | Pilgrim |
| 90.5 | |||
| CBHA | Halifax, NS | ||
| KVHS | Concord, CA | ||
| KTLF | Colorado Springs, CO | ||
| WNIU | Rockford, IL | ||
| WKAR | East Lansing, MI | WKAR-FM | 6F21 |
| KGAC | St. Peter, MN | KGAC | 1FDA |
| WSLU | Canton, NY | NCPR | 8562 |
| KCND | Bismarck, ND | KCND | 169D |
| KLCO | Newport, OR | ||
| WDUQ | Pittsburgh, PA | ||
| KJIC | Santa Fe, TX | KJIC | |
| WJYJ | Fredricksburg, VA | ||
| WPFF | Sturgeon Bay, WI | WPFF |
| 90.7 | |||
| WVAS | Montgomery, AL | WVAS | EEEE |
| KALX | Berkeley, CA | ||
| KPFK | Los Angeles, CA | ||
| KCDC | Longmont, CO | ||
| WMFE | Orlando, FL | ||
| KLSA | Alexandria, LA | ||
| WAUS | Berrien Springs, MI | WAUS90.7 | 56C2 |
| KBPR | Brainerd, MN | 143B | |
| WFUV | New York, NY | ||
| WGLE | Lima, OH | ||
| WKPS | State College, PA | WKPS | |
| KNWR | Ellensburg, WA | ||
| WHAD | Delafield, WI | WHAD |
| 90.9 | |||
| CBX | Edmonton, AB | CBC R2 | |
| WETA | Washington, DC | ||
| WSOR | Naples, FL | ||
| WRAF | Toccoa Falls, GA | WRAF-FM | EEEE |
| WKUE | Elizabethtown, KY | ||
| WBUR | Boston, MA | ||
| WDTR | Detroit, MI | ||
| WIRR | Virginia, MN | WIRR | 6B93 |
| WCOT | Jamestown, NY | 5B6F | |
| WAMK | Kingston, NY | ||
| WGUC | Cincinnati, OH | 668A | |
| KSKF | Klamath Falls, OR | KSKF | |
| WHYY | Philadelphia, PA | WHYY-FM | |
| KDSD | Pierpont, SD | KDSD | 19C3 |
| KCBI | Dallas, TX | KCBI-FM Christian Radio for the Family | 156A |
| KVTI | Tacoma, WA | I-91 FM | 496A |
| WVPM | Morgantown, WV | ||
| WHRM | Wausau, WI | WHRM | 68EA |
| 91.1 | |||
| W216BP | Scottsboro, AL | CRL RDS | |
| WSHU | Fairfield, CT | ||
| WIBI | Carlinville, IL | ||
| WVUB | Vincennes, IN | ||
| KCFN | Wichita, KS | KCFN | 15D7 |
| KCCM | Moorhead, MN | KCCM | 1588 |
| KNOW | St. Paul, MN | KNOW 91.1 | 33D6 |
| WFMU | East Orange, NJ | ||
| KTSD | Reliance, SD | KTSD | 4403 |
| XETRA | Tijuana, BCN |
| 91.3 | |||
| KUOP | Stockton, CA | ||
| KNYR | Yreka, CA | ||
| WLRN | Miami, FL | ||
| WJTG | Fort Valley, GA | WJTG | 57B8 |
| WJCH | Joliet, IL | WJCH | |
| KRSU | Appleton, MN | KRSU | 39CC |
| KBIA | Columbia, MO | KBIA | 1374 |
| KNIS | Carson City, NV | Pilgrim | 3336 |
| WRTQ | Ocean City, NJ | ||
| WAPS | Akron, OH | ||
| WOUB | Athens, OH | ||
| WGTE | Toledo, OH | WGTE | |
| KDKR | Decatur, TX | ||
| WHHI | Highland, WI | WHHI |
| 91.5 | |||
| CBCO | Orillia, ON | ||
| CBO | Ottawa, ON | CBO-FM | C00C |
| KUSC | Los Angeles, CA | ||
| WAPN | Holly Hill, FL | ||
| WWEV | Cumming, GA | ||
| WGPH | Vidalia, GA | WGPH | 660D |
| WBEZ | Chicago, IL | WBEZ-FM, Public | |
| KQMN | Thief River Falls, MN | KQMN | 3B85 |
| KRNE | Merriman, NE | ||
| WNYE | New York, NY | ||
| WUNC | Chapel Hill, NC | ||
| WKHR | Bainbridge, OH | ||
| WKRJ | New Philadelphia, OH | ||
| WOBC | Oberlin, OH | ||
| KSYE | Frederick, OK | KSYE-FM | |
| KOPB | Portland, OR | ||
| KSRS | Roseburg, OR | ||
| KANJ | Giddings, TX | KANJ FM | 115B |
| 91.7 | |||
| KRMC | Douglas, AZ | KRMC | 3E1E |
| KNAD | Page, AZ | ||
| KALW | San Francisco, CA | ||
| WFTI | St. Petersburg, FL | WFTI | 63D2 |
| WTJB | Columbus, GA | ||
| KRFA | Moscow, ID | ||
| WBGL | Champaign, IL | WBGL | |
| WUOM | Ann Arbor, MI | ||
| KLSE | Rochester, MN | KLSE | |
| KNSW | Worthington, MN | MPR | 343E |
| WAOY | Gulfport, MS | WAOY | 562C |
| KEMC | Billings, MT | ||
| KPNE | North Platte, NE | KPNE | 38F2 |
| KLNR | Panaca, NV | ||
| KTPH | Tonopah, NV | ||
| WOSR | Middletown, NY | ||
| WVXU | Cincinnati, OH | 4E28 | |
| KARG | Poteau, OK | KARG | 11CO |
| KOSU | Stillwater, OK | KOSU 91.7; Oklahoma Public Radio | |
| KVTT | Dallas, TX | ||
| KBTC | Tacoma, WA | ||
| WVPB | Beckley, WV | WVPR-Bek | |
| WMSE | Milwaukee, WI | ||
| WXPR | Rhinelander, WI |
| 91.9 | |||
| KYRM | Yuma, AZ | KYRM | 5126 |
| WCLK | Atlanta, GA | ||
| WJCH | Joliet, IL | WJCH | |
| WGTS | Takoma Park, MD | ||
| WUMB | Boston, MA | ||
| WFPB | Falmouth, MA | WFPB-FM | |
| WBPR | Worcester, MA | ||
| WNTI | Hackettstown, NJ | ||
| WSHR | Lake Ronkonkoma, NY | ||
| KDSU | Fargo, ND | KDSU | 19D4 |
| KMUN | Astoria, OR | ||
| W220BU | St. Marys, PA | WCID | |
| KQSD | Lowry, SD | KQSD | 3C17 |
| WNRN | Charlottesville, VA |
| 92.1 | |||
| CBU | Victoria, BC | CBUB | |
| KSGC | Tusayan, AZ | ||
| KDQN | DeQueen, AR | 1999 | |
| WCSR | Hillsdale, MI | ||
| WMNC | Morganton, NC | ||
| KZRX | Dickinson, ND | ||
| KFXI | Marlow, OK | KFXI | |
| KMZE | Woodward, OK | ||
| KWVR | Enterprise, OR | ||
| KTSR | College Station, TX | ||
| KRTS | Seabrook, TX | ||
| WCDX | Mechanicsville, VA | ||
| KCRK | Colville, WA | ||
| KFRZ | Green River, WY |
| 92.3 | |||
| CBAF5 | Halifax, NS | ||
| KKFR | Glendale, AZ | ||
| KIPR | Pine Bluff, AR | 26B7 | |
| KKBT | Los Angeles, CA | ||
| KSJO | San Jose, CA | ||
| KJYE | Grand Junction, CO | Easy | |
| WWKA | Orlando, FL | ||
| KOEL | Oelwein, IA | ||
| WYGE | London, KY | WYGE | 94A8 |
| WERQ | Baltimore, MD | 92Q Jams | |
| WJPD | Ishpeming, MI | ||
| WIL | St. Louis, MO | ||
| KOMP | Las Vegas, NV | ||
| KRST | Albuquerque, NM | ||
| WFLY | Troy, NY | ||
| WZJM | Cleveland Heights, OH | ||
| WRRN | Warren, PA | 8353 | |
| WNBQ | Mansfield, PA | 7726 | |
| WPRO | Providence, RI | PRO-FM | 7E0C |
| WYNU | Milan, TN | WYNU | 956E |
| 92.5 | |||
| KTHQ | Eager, AZ | ||
| KDAY | Independence, CA | ||
| KWSR | Paso Robles, CA | ||
| KGBY | Sacramento, CA | KGBY | |
| KDJM | Greeley, CO | KDJM-FM | 18E2 |
| KKMV | Rupert, ID | ||
| WZWZ | Kokomo, IN | ||
| WQST | Forest, MS | WQST | A8CF |
| KAAR | Butte, MT | ||
| KKRY | Miles City, MT | ||
| KOMA | Oklahoma City, OK | KOMA-FM; Oklahoma's Oldies Station | |
| WXTU | Philadelphia, PA | 92WXTU | |
| KSJL | Devine, TX | KSJL-FM | |
| KXFF | Cedar City, UT |
| 92.7 | |||
| KASR | Conway, AR | ||
| KMFB | Mendocino, CA | ||
| KKCH | Glenwood Springs, CO | KKCH | 2AA3 |
| KSRA | Salmon, ID | ||
| KLGA | Algona, IA | KLGA | 2DA8 |
| WQDY | Calais, ME | ||
| WVIC | Charlotte, MI | ||
| KSJQ | Savannah, MO | Q-Country | A482 |
| KHWK | Tonopah, NV | ||
| WLIR | Garden City, NY | ||
| KQHC | Burns, OR | ||
| KGBR | Gold Beach, OR | ||
| KALP | Alpine, TX | 112D | |
| KINL | Eagle Pass, TX | KINL | |
| KRMN | Shamrock, TX | ||
| KNCW | Omak, WA |
| 92.9 | |||
| WZGC | Atlanta, GA | 974A | |
| KANS | Osage City, KS | KANSas | 1164 |
| WBOS | Brookline, MA | WBOS-FM | 58CA |
| WSCD | Duluth, MN | WSCD | 8467 |
| KGRC | Hannibal, MO | ||
| KLSC | Malden, MO | ||
| KOMG | Ozark, MO | MAGIC929 | 3636 |
| KNHK | Reno, NV | THEHAWK | 0000 |
| KMXQ | Socorro, NM | ||
| KAST | Astoria, OR | ||
| WLTJ | Pittsburgh, PA | ||
| WEGX | Dillon, SC | ||
| KLRK | Marlin, TX | ||
| WEZF | Burlington, VT | WEZF FM | 61C7 |
| KISM | Bellingham, WA | ||
| WCWV | Sommersville, WV | C93 - WCWV | 5C41 |
| WSCD | Superior, WI |
| 93.1 | |||
| CHAY | Barrie, ON | Energy | 673C |
| KJOK | Yuma, AZ | ||
| KXGO | Arcata, CA | ||
| KCBS | Los Angeles, CA | ||
| WTMI | Miami, FL | ||
| WEAS | Savannah, GA | ||
| KZMG | New Plymouth, ID | ||
| WXRT | Chicago, IL | ||
| WYDS | Decatur, IL | ||
| WNOU | Indianapolis, IN | Radionow | |
| WPOC | Baltimore, MD | ||
| WHYN | Springfield, MA | Mix 93.1 | 69A1 |
| WIMK | Iron Mountain, MI | WIMK | |
| KRVN | Lexington, NE | KRVN | 3F13 |
| KQOL | Las Vegas, NV | KQOL 93.1 Kool Oldies | |
| WZAK | Cleveland, OH | ||
| KKNU | Springfield, OR | ||
| WMOV | Ravenswood, WV | ||
| KTRZ | Riverton, WY |
| 93.3 | |||
| KZOZ | San Luis Obispo, CA | ||
| KJDX | Susanville, CA | ||
| WFLZ | Tampa, FL | 933 FLZ | |
| WVFJ | Manchester, GA | ||
| WSYE | Houston, MS | Sunny 93 | 86A4 |
| KNSX | Steelville, MO | ||
| KKOB | Albuquerque, NM | Sunny | |
| WCAN | Canajoharie, NY | ||
| KSJZ | Jamestown, ND | ||
| WBZD | Muncy, PA | ||
| WMMR | Philadelphia, PA | 93 3 MMR | |
| KQBU | Port Arthur, TX | ||
| KUBL | Salt Lake City, UT | The Bull | |
| WFLS | Fredericksburg, VA | 93 WFLS | |
| WIZM | LaCrosse, WI | ||
| KUBE | Seattle, WA | ||
| KTWY | Walla Walla, WA |
| 93.5 | |||
| CBCL | London, ON | CBCL | 9953 |
| KREA | Ontario, CA | ||
| KMJR | Redondo Beach, CA | ||
| KALQ | Alamosa, CO | ||
| WKHY | Lafayette, IN | ||
| KOTE | Eureka, KS | KOTE | 36EA |
| KRMS | Osage Beach, MO | ||
| KRSS | Tarkio, MO | KRSS | 3ECA |
| KRKZ | Altus, OK | ||
| KQIK | Lakeview, OR | ||
| KLXK | Breckenridge, TX | ||
| WBBC | Blackstone, VA | WBBC 93.5 |
| 93.7 | |||
| WRJM | Geneva, AL | WDFM | |
| KRQQ | Tucson, AZ | ||
| KISR | Fort Smith, AR | ||
| KCLB | Coachella, CA | ||
| KXOA | Roseville, CA | ||
| KDB | Santa Barbara, CA | ||
| KRAI | Craig, CO | KRAI-FM | 3CEC |
| WZMX | Hartford, CT | ||
| WSTW | Wilmington, DE | WSTW | |
| WQKC | Seymour, IN | ||
| WFRR | Walton, IN | ||
| WDGG | Ashland, KY | 5D36 | |
| KOOJ | New Iberia, LA | ||
| KTUF | Kirksville, MO | ||
| KSD | St. Louis, MO | ||
| KOBB | Bozeman, MT | ||
| KTCC | Conrad, MT | ||
| KRTN | Raton, NM | ||
| WFCJ | Miamisburg, OH | ||
| WQIO | Mt. Vernon, OH | 93Q | 7FC6 |
| KRMT | Medford, OR | Beat 93 | |
| WBZZ | Pittsburgh, PA | ||
| KBNU | Uvalde, TX | B93FM | 140A |
| KCYQ | Richfield, UT | ||
| WKOC | Chesapeake, VA | The Coast | |
| WAZR | Woodstock, VA | ||
| KDRK | Spokane, WA |
| 93.9 | |||
| CIDR | Windsor, ON | Lite Rock ; (title/artist of on air song; advertiser name on spots) | |
| KFMF | Chico, CA | ||
| WKYS | Washington, DC | ||
| WLIT | Chicago, IL | ||
| WYXY | Lincoln, IL | ||
| WPVQ | Turners Falls, MA | WPVQ-FM | |
| KJMK | Webb City, MO | Magic | 2906 |
| KOYN | Paris, TX | ||
| KCRN | San Angelo, TX | KCRN | 170F |
| 94.1 | |||
| CBL | Toronto, ON | CBL-FM | 4020 |
| KXKQ | Safford, AZ | ||
| KSWG | Wickenburg, AZ | ||
| KKPT | Little Rock, AR | KKPT-FM The Point | 4E28 |
| KISV | Bakersfield, CA | ||
| KPFA | Berkeley, CA | ||
| K231AA | Boulder, CO | KISS-FM | 51E2 |
| KKXK | Montrose, CO | ||
| WSJT | Lakeland, FL | ||
| WSTR | Smyrna, GA | ||
| KRNA | Iowa City, IA | ||
| WMIX | Mt. Vernon, IL | 94WMIX | 753F |
| WGFA | Watseka, IL | Watseka | |
| KFKF | Kansas City, KS | ||
| WEMX | Kentwood, LA | WEMX-FM | A687 |
| WXIK | Jackson, MI | ||
| WUPK | Marquette, MI | WIMK (simulcasts WIMK 93.1 Iron Mountain MI | |
| KPCR | Bowling Green, MO | ||
| KRKX | Billings, MT | ||
| KNEB | Scottsbluff, NE | ||
| WVMX | Cincinnati, OH | Mix 94.1 | |
| WMBZ | Germantown, TN | 94-1 The Buzz | |
| KQXY | Beaumont, TX | ||
| KMPS | Seattle, WA | ||
| WQZK | Keyser, WV | ||
| WAXS | Oak Hill, WV |
| 94.3 | |||
| CJBC-1 | Toronto, ON | CJBC-FM | C008 |
| CHIQ | Winnipeg, MB | ||
| KBUX | Quartzsite, AZ | ||
| KCRE | Crescent City, CA | ||
| KNCO | Grass Valley, CA | ||
| KILO | Colorado Springs, CO | ||
| WRMS | Beardstown, IL | ||
| WJKL | Elgin, IL | ||
| WSSQ | Sterling, IL | ||
| WZOC | Plymouth, IN | Oldies94 | 981A |
| WIFX | Jenkins, KY | Foxy 94 | |
| KKIN | Aitkin, MN | KKIN-FM | 2B45 |
| KATI | California, MO | Cat | |
| WCTP | Carbondale, PA | ||
| KDLK | Del Rio, TX | ||
| WTON | Staunton, VA |
| 94.5 | |||
| KOOL | Phoenix, AZ | KOOL | 366F |
| KCNO | Alturas, CA | KCNO | |
| WCFB | Daytona Beach, FL | ||
| WARO | Naples, FL | WARO | 5670 |
| WLRW | Champaign, IL | WLRW-FM | |
| KSKL | Scott City, KS | KSKL | |
| WMXL | Lexington, KY | ||
| KSMB | Lafayette, LA | KSMB | A4C1 |
| WJMN | Boston, MA | ||
| WKLQ | Holland, MI | WKLQ | |
| KSTP | St. Paul, MN | ||
| WFUN | Bethalto, MO | ||
| KKLR | Poplar Bluff, MO | CLEAR94 | 63A7 |
| WYYY | Syracuse, NY | ||
| WXRA | Eden, NC | ||
| WXKR | Port Clinton, OH | ||
| KJDY | Canyon City, OR | KJDY | |
| WWSW | Pittsburgh, PA | ||
| WFGI | State College, PA | ||
| KTBZ | Houston, TX | THE BUZZ | |
| KFMX | Lubbock, TX | ||
| KVFX | Logan, UT | ||
| WRJO | Eagle River, WI | ||
| KMGW | Casper, WY | Star 94 |
| 94.7 | |||
| KZZZ | Kingman, AZ | ||
| KTWV | Los Angeles, CA | ||
| WRDX | Dover, DE | WRDX | |
| WXCD | Chicago, IL | ||
| WKLW | Paintsville, KY | ||
| WBIO | Philpot, KY | ||
| WCSX | Birmingham, MI | ||
| KSHE | Crestwood, MO | KSHE | |
| KTTS | Springfield, MO | ||
| KNEN | Norfolk, NE | KNEN-FM | 32C9 |
| WFME | Newark, NJ | WFME | 6318 |
| KNOX | Grand Forks, ND | ||
| WSNY | Columbus, OH | SUNNY95 | 859A |
| KGRW | Friona, TX |
| 94.9 | |||
| CKGE | Oshawa, ON | 03AD | |
| KBZT | San Diego, CA | ||
| KBOS | Tulare, CA | ||
| WZTA | Miami Beach, FL | ||
| WWRM | Tampa, FL | ||
| WPCH | Atlanta, GA | ||
| WHKN | Millen, GA | WHKN 949 | |
| KPKY | Pocatello, ID | ||
| WAAG | Galesburg, IL | ||
| WMMQ | East Lansing, MI | WMMQ94.9 | |
| WKJZ | Hillman, MI | B-ROCK | |
| KCPI | Albert Lea, MN | ||
| KMXK | Cold Spring, MN | ||
| WHOM | Mt. Washington, NH | WHOM, #1 Morning Show! Warren Beth on 98.3 WLNH | 689C |
| KBIM | Roswell, NM | ||
| WKLL | Frankfort, NY | WKLL | A739 |
| WMOJ | Fairfield, OH | ||
| KOOS | North Bend, OR | ||
| WMSR | Collinwood, TN | ||
| KLTY | Arlington, TX | KLTY | 2F12 |
| KQUR | Laredo, TX | Cure95 | 376C |
| WSLC | Roanoke, VA | ||
| KIOK | Richland, WA | KIOK | 2696 |
| KUOW | Seattle, WA | ||
| WOLX | Baraboo, WI |
| 95.1 | ||
| CBF | Montreal, PQ | |
| KTTI | Yuma, AZ | |
| KAMO | Mammoth Spring, AR | |
| KBBY | Ventura, CA | |
| KRDO | Colorado Springs, CO | The Peak |
| KICT | Wichita, KS | |
| WRBS | Baltimore, MD | |
| WFBE | Flint, MI | |
| KTHC | Sidney, MT | |
| KSQY | Deadwood, SD | |
| KYKR | Beaumont, TX |
| 95.3 | |||
| CJXY | Hamilton, Ontario | "Y 95.3 World Class Rock Data by E-Radio INC" | 6EDA |
| KCXY | East Camden, AR | KCXY Y-95 | 17B6 |
| KERX | Paris, AR | KERX | 1C61 |
| KSLV | Monte Vista, CO | ||
| WPYO | Apopka, FL | ||
| KLER | Orofino, ID | ||
| KPND | Sand Point, ID | ||
| WLFF | Brookston, IN | ||
| KOKX | Keokuk, IA | KOKX | 3613 |
| KQKI | Bayou Vista, LA | ||
| WALZ | Machias, ME | ||
| WPVQ | Turners Falls, MA | BEAR COUNTRY 95.3 | 7E76 |
| KDJS | Willmar, MN | KDJS-FM | 18E8 |
| KRJC | Elko, NV | ||
| WJPA | Washington, PA | ||
| KNEL | Brady, TX | ||
| KZJH | Jackson, WY |
| 95.5 | |||
| CBA | Moncton, NB | CB41 | |
| WJDB | Thomasville, AL | WJDB | 6CBB |
| KYOT | Phoenix, AZ | KYOT-FM | |
| WNUA | Chicago, IL | ||
| WGLO | Pekin, IL | ||
| WKQI | Detroit, MI | ||
| KAAN | Bethany, MO | KAAN | A10D |
| KMHK | Hardin, MT | ||
| KWNR | Henderson, NV | ||
| KNEV | Reno, NV | ||
| KXGT | Jamestown, ND | KYNU | |
| WCLV | Cleveland, OH | ||
| WZXI | Buffalo Gap, VA | ||
| KWYY | Casper, WY |
| 95.7 | |||
| KJFX | Fresno, CA | ||
| KALF | Red Bluff, CA | ||
| KHIH | Denver, CO | KISS-FM | 51E2 |
| WCRC | Effingham, IL | ||
