Lake Region Union High School
Location: Orleans
Region: Northest Kingdom
Nickname: Rangers
State Championships: none
2005-2006 Results
Overall record: 5-4
| Vermont State Tournament: 5-2 | ||
| LRU Score | Opponent | Opp. Score |
| Regional Play | ||
| 170 | St. Johnsbury | 410 |
| 200 | Canaan | 65 |
| 195 | Lyndon | 175 |
| 200 | North Country | 35 |
| Medlar Cup octofinal | ||
| 160 | Winooski | 110 |
| Medlar Cup quarterfinal | ||
| 220 | Harwood | 160 |
| Medlar Cup semifinal | ||
| 95 | South Burlington | 240 |
Other tournaments: Spring Knowledge Master Open: 1047/2000 points, 565th overall, 7th Vt. Scholars' Bowl
Results from Recent Seasons
2004-05 record: 1-4
| Vermont State Tournament: 1-4 | ||
| LRU Score | Opponent | Opp. Score |
| Regional Play | ||
| 65 | St. Johnsbury | 405 |
| 110 | Canaan | 120 |
| 150 | Lyndon | 65 |
| 140 | North Country | 240 |
| Round of 32 | ||
| 100 | Essex | 415 |
Previous State Tournament Results 2002-03 -- 0-4 2003-04 -- 1-6
Superlatives from Other Recent Tournaments 2002 -- Vermont Scholars' Bowl Kickoff Tournament, fourth place
Back to Vermont-NEA
Scholars' Bowl Main Page
Back to Vermont-NEA
Scholars' Bowl Teams Page
© Copyright 2005, Vermont-NEA Scholars' Bowl