| Bird , Robin? Crow destroyed nest |
| Date | age | food | weight | comments |
| 5-23 | 8 days | exact@25Min | 26g | | Warmed, fed, eating |
| 5-25 | | add fruit df | 30 | | appears ok |
| 5-28 | | add meal worm | 36 | | will pearch in day or two |
| 5-31 | | every 35 min | 36 | | STARTED pearching 5-30 |
| 6-2 | | | 40 |
| 6-4 | | | 40 | | flying some Maybe Mockingbird 3-1 odds |
| 6-8 | | | 44 | | flying good 95% mocker |
| 6-10 | | 45 min | | | waiting for warm weather to try outside |
| 6-11 | | | 44 | | same as above, pecking | | | 100% mocker |
| 6-13 | brought home nights comes for food 1 hr | | | | Released yesterday soft |
| 6-15 | | 2hr | 48g |
| 6-19 | didn't see, yesterday 3 times, visits for food has been decreasing all week. |
| 6-7 received hummer, girl. 4g, weak, starving, cold...found in road. |
| 6-7 | adult? | sugar water/meal worm pulp | | | warmed and revived feeding 15min. int. |
| 6-9 | May be ready to go but weather wet and cold, went to King George to get proper food. |
| 6-10 | wants out bad.. weather still bad. trying to train to use hummer feeder. |
| 6-11 | | still raining | eating from feeder |
| 6-12 | | released |
| 6-7 rec. Baby Vulture , turkey, White down face black. dog had. |
| 6-7 | 2-3 wks? | mice/liver | 662g | find no injuries, seems ok |
| 6-8 | | add bone meal | | trying to arange xport to waynesboro |
| 6-11 | | | | Transporting to Waynesboro. |
| | | 738 | Fine condition. |
| 6-10 starling, cat punctures and scratches, cold. | | | | | | 9 pm |
| 6-10 | 7-8 days exact 20 min | | 34 | warmed, used antibotic salve, cleaned fed |
| 6-11 | | | | eating some, getting oral antibotics, treated 6pm |
| | | | too late, died 7:00pm |
| 6-14 | young heron? Green? Storm |
| 6-14 | 10 days? | worms/fish | 48g | skinned spot on back antiseptic used |
| 6-15 | | bugs dog food | 52g | cleaned up used antiseptic again, scabbing |
| 6-16 | | perch | 64g | scrapes seem well |
| 6-19 | | gold fish | 104g | poop changed from black to mostly white |
| 6-21 | | | 136g |
| 6-29 | | | 204g | climbing up limbs |
| 7-1 | | | | walking good running jumping |
| 7-4 | | | 232g |
| 7-8 | | | | eating goldfish like crazy |
| 7-10 | | | | flying some caught fish from water |
| 7-16 | | | | released at river coming to bank for food 2 a day |
| 7-24 | | | | coming for some food morning and night |
| 07/29 | | | | not returning for food anymore on his own |
| 6-24 Starling |
| 6-24 | 7 days | exact dog food | 52g | storm |
| 6-26 | | | 56 |
| 6-29 | | | 62g |
| 7-3 | | | 72 | perching |
| 7-5 | | | | in house flight training |
| 7-9 | | | outdoors during day, returning for food 75 min |
| 7-24 | | | coming some for food yet can pick up some |
| 08/15 | | | last seen |
| | Green Heron |
| 07/28 | | spotsy clinic |
| 5 wks? | gold fish |
| 08/03 | | | wild | eating gold fish on his own |
| 08/15 | | | released |