Name |
Obit# |
Born |
Died |
| RUMMEL, Henry | 0001 | 03 June 1802 | 08 July 1892 |
| PERKEY, Elizabeth | 0002 | 1875 | |
| RUMMEL, Daniel P. | 0003 | 11 May 1826 | 30 November 1899 |
| BENJAMIN, Clarinda | 0004 | 1877 | |
| WANEE, Sarah | 0005 | ||
| RUMMEL, George W. | 0006 | 07 June 1827 | 21 August 1916 |
| BURCH, Cynthia | 0007 | 07 February 1839 | 30 November 1930 |
| RUMMEL, Henry | 0008 | 25 September 1828 | 06 June 1913 |
| PALMER,Elizabeth | 0009 | ||
| RUMMEL, Jacob | 0010 | 16 September 1830 | 24 May 1925 |
| LUKE, Margaret | 0011 | 1915 | |
| RUMMEL, Talma | 0012 | 05 September 1833 | 03 June 1905 |
| ALDRICH, Lucy | 0013 | ||
| BATTERSHELL, Mary (Mrs.) | 0014 | ||
| RUMMEL, Jane | 0015 | ||
| BEARD, Luman Horn | 0016 | 03 January 1834 | 16 May 1906 |
| RUMMEL, William Willis | 0017 | 05 May 1836 | 15 May 1887 |
| BURCH, Louisa L. | 0018 | ||
| CROWELL, Carlista Anna | 0019 | ||
| RUMMEL, John Perkey | 0020 | 12 April 1838 | 25 October 1926 |
| SLAYBAUGH, Harriet | 0021 | 22 June 1837 | 12 October 1898 |
| RUMMEL, Alexander | 0022 | 12 April 1838 | 09 March 1898 |
| CASEBEER, Almira | 0023 | ||
| RUMMEL, Elizabeth | 0024 | 10 June1839 | 02 July 1930 |
| PALMER, Sylvester | 0025 | 05 September 1835 | 10 April 1910 |
| RUMMEL, Alfred | 0026 | ||
| RUMMEL, Oliver | 0027 | ||
| RUMMEL, Caroline | 0028 | 14 September 1843 | 20 February 1920 |
| JACKMAN, Henry | 0029 | 07 August 1868 | |
| WILLARD, Joseph | 0030 | 18 February 1880 | |
| RUMMEL, David | 0031 | ||
| RUMMEL, Benjamin Franklin | 0032 | ||
| STOFFER, Berthena | 0033 | ||
| RUMMEL, | 0034 | ||
| RUMMEL, | 0035 | ||
| RUMMEL, | 0036 | ||
| RUMMEL, | 0037 | ||
| RUMMEL, | 0038 | ||
| RUMMEL, | 0039 | ||
| RUMMEL, | 0040 |
Return to Main Page
You are visitor #