Main

 
FAW Footsteps Around the World

FAW

Home

About
Join
Members

 

footsteps around the world

Members Menu

Announcements d
Articles d
Downloads d
Submit Results d
View Results d
Results Archive d
Sitemap d
Contact Us d

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 


Site Copyright © 2001 Footsteps Around the World. Please make sure to read our site disclaimer.

Top

Results Archive

d

Legend

Miles: for every 1 mile = 1 mile

FAW Miles: for every 20 consecutive minutes of aerobic activity = 1 FAW Mile.

Li Mile: Low Impact Mile, for every 35 minutes of consecutive low impact activity = 1 Li Mile

d


Asia
nnn Miles FAW Miles Li Miles Totals
June 2001 3,159 1,552.5 561.5 5,273
July 2001 1,662.5 1,616.5 1,751 5,030
August 2001 1,707 1,520 1,628 4,855
September 2001 1,502 1,415 1,066 3,983
October 2001 2,551 1,766 1,074 5,391

Top

Canada
  Miles FAW Miles Li Miles Totals
June 2001 1,255.5 535.5 215.5 4,013
July 2001 2,248 1,427.5 776 4,451.5
August 2001 2,253.5 1,465.5 635 4,354
September 2001 2,449 1,523 515 4,487
October 2001 2,668 1,668 594.5 4,930.5

Top

Europe
nnn Miles FAW Miles Li Miles Totals
June 2001 2,103 1,039.5 244.5 3,387
July 2001 3,374.5 3,306.5 1,264.5 7,946
August 2001 3,414.5 3,991 1,367 8,772.5
September 2001 3,705 3,773 1,496 8,974
October 2001 5,100 4,682 1,546 11,328

Top

Latin America
nnn Miles FAW Miles Li Miles Totals
June 2001 3,884 3,229.5 809.5 7,923
July 2001 6,169.5 3,644 1,629.5 11,443
August 2001 6,626 4,541 1,861 13,028
September 2001 6,933 4,386 1,738 13,057
October 2001 7,354 4,780 1,864 13,998

Top

Oceana
nnn Miles FAW Miles Li Miles Totals
June 2001 659.5 375.5 97 1,132
July 2001 1,282 956 285 2,523
August 2001 1,175 722.5 408 2,305.5
September 2001 1,164 831 365 2,360
October 2001 2,529 2,746 783 6,058

Top

USA
nnn Miles FAW Miles Li Miles Totals
June 2001 7,863 5,200 1357.5 14,420.5
July 2001 15,007 9,997.5 4,386.5 29,399
August 2001 15,668 11,194.5 4,975.5 31,838
September 2001 16,903.5 11,730.5 4,995.5 36,629.5
October 2001 18,694 13,337.5 4,757 36,789