![]() |
| Page 23 |
|
![]() |
| CHECK OUT YOUR TOP 100 SITES AND LINKS ! |
![]() |
ANGUS (FORFAR), EASSIE & NEVAY. 1841 CENSUS |
| Film 0101803
Scotland Enumerators Schedule County of Forfar District of Parish of Eassie and Nevay (part of) No. of Enumeration District 1 Description of ditto All that part of the Parish of Eassie and Nevay which lies between its Northern and its Southern boundary, and between the Parish of Glammis on the East and Halton Road on the West. |
Page 1
| Here insert Name of Village, Street, Square, Close, Court, &c. | Uninhabited or Building | Houses Inhabited | NAME and SURNAME | Ages Males | Ages Females | OCCUPATION, Of what Profession, Trade, Employment, or whether of Independent Means | If born in Scotland, state whether in County or otherwise | Whether Foreigner, or whether Born in England or Ireland |
| Dunkenny Tollage | 1 | John Crichton | 55 | Farmer | Y | |||
| Margaret do | 45 | Y | ||||||
| Susan Young | 15 | FS | Y | |||||
| Eassie Mill | 1 | John Anderson | 40 | Miller | N | |||
| Elisabeth do | 35 | N | ||||||
| Thomas do | 10 | Y | ||||||
| Mary do | 8 | Y | ||||||
| Margret do | 2 | Y | ||||||
| Elisabeth do | 2wks | Y | ||||||
| Amelia Allan | 15 | FS | Y | |||||
| Margret Anderson | 40 | Linen Weaver | N | |||||
| Dunkenny | 1 | David Halket | 45 | Farmer | N | |||
| Catherine do | 30 | Y | ||||||
| Helen do | 5 | Y | ||||||
| Patrick do | 4 | Y | ||||||
| Robert do | 2 | Y | ||||||
| Jean do | 1 | Y | ||||||
| Lily Butter | 20 | FS | Y | |||||
| Betty Low | 15 | FS | Y | |||||
| Janet More | 15 | FS | Y | |||||
| Do | 1 | Robert Anderson | 15 | Ag Lab | Y | |||
| James Sturook | 20 | Ag Lab | Y | |||||
| James Boyed | 50 | Ag Lab | I | |||||
| John Proctor | 15 | Ag Lab | Y | |||||
| Dunkenny | 1 | Charles Fairweather | 30 | |||||
| Total in page 1 | 5 | 11 | 14 |
Page 2
| Here insert Name of Village, Street, Square, Close, Court, &c. | Uninhabited or Building | Houses Inhabited | NAME and SURNAME | Ages Males | Ages Females | OCCUPATION, Of what Profession, Trade, Employment, or whether of Independent Means | If born in Scotland, state whether in County or otherwise | Whether Foreigner, or whether Born in England or Ireland |
| Dunkenny | Betty Fairweather | 25 | Y | |||||
| John do | 6 | Y | ||||||
| Robert do | 4 | Y | ||||||
| William do | 2 | Y | ||||||
| James do | 6mths | Y | ||||||
| Elisabeth Rattray | 70 | Y | ||||||
| Burn Side | 1 | James Jackson | 50 | Ag Lab | N | |||
| 1U | Flora do | 50 | N | |||||
| Lileyann do | 20 | N | ||||||
| Hunter do | 15 | Wright App | N | |||||
| Jean Anderson | 3 | Y | ||||||
| Helen Baxter | 10 | FS | Y | |||||
| Do | 1 | Henry Pickart | 60 | Ag Lab | N | |||
| Betty do | 50 | Y | ||||||
| Ratchel do | 12 | N | ||||||
| Ratchel Drumond | 25 | Y | ||||||
| Betty do | 4 | N | ||||||
| William do | 2 | N | ||||||
| Isabella do | 5mths | N | ||||||
| Eassie | 1 | John Mcdonald | 35 | Ag Lab | Y | |||
| Betty do | 30 | Y | ||||||
| James do | 6 | Y | ||||||
| Charles do | 4 | Y | ||||||
| Elisabeth do | 2 | Y | ||||||
| Total in page 2 | 1U | 3 | 11 | 13 |
Page 3
| Here insert Name of Village, Street, Square, Close, Court, &c. | Uninhabited or Building | Houses Inhabited | NAME and SURNAME | Ages Males | Ages Females | OCCUPATION, Of what Profession, Trade, Employment, or whether of Independent Means | If born in Scotland, state whether in County or otherwise | Whether Foreigner, or whether Born in England or Ireland |
| Eassie | 1 | George Burns | 70 | Ag Lab | Y | |||
| Jean do | 40 | Y | ||||||
| Jean do | 8 | Y | ||||||
| Margret Stephen | 75 | Y | ||||||
| Do | 1 | Jean Skeen | 45 | Independent | N | |||
| Eassie Farm | 1 | James Smith | 52 | Ag Lab | Y | |||
| Jean do | 55 | Y | ||||||
| Ann do | 20 | Y | ||||||
| John do | 16 | Y | ||||||
| Isabella do | 14 | Y | ||||||
| Betty Man | 20 | Y | ||||||
| James Meldrum | 12 | Y | ||||||
| Do | 1 | James Napier | 25 | Ag Lab | N | |||
| William Smith | 20 | Ag Lab | Y | |||||
| Alexr McIntosh | 20 | Ag Lab | Y | |||||
| Manse of Eassie | 1 | James Flowerdew | 40 | Clergy man | Y | |||
| Henry Flowerdew | 25 | Writer | Y | |||||
| Margret Finlay | 35 | FS | Y | |||||
| James Robertson | 14 | MS | N | |||||
| Eassie House | 1 | Peter Walker | 71 | Independent | N | |||
| Jean | 67 | N | ||||||
| Robert Grant | 58 | N | ||||||
| William Forrester | 22 | N | ||||||
| Margret Baillie | 25 | FS | Y | |||||
| David Davidson | 25 | MS | Y | |||||
| Total in page 3 | 6 | 14 | 11 |
Page 4
| Here insert Name of Village, Street, Square, Close, Court, &c. | Uninhabited or Building | Houses Inhabited | NAME and SURNAME | Ages Males | Ages Females | OCCUPATION, Of what Profession, Trade, Employment, or whether of Independent Means | If born in Scotland, state whether in County or otherwise | Whether Foreigner, or whether Born in England or Ireland |
| Muir of Eassie | 1 | Thomas Chalmbers | 28 | Shoemaker | Y | |||
| Jean do | 37 | Y | ||||||
| Jean Ballantyne | 11 | Y | ||||||
| George Milne | 14 | Shoemaker App | Y | |||||
| Do | 1 | David Pickart | 31 | Wright | Y | |||
| Jean do | 28 | Y | ||||||
| Ann do | 3 | Y | ||||||
| Do | 1 | Charles Watson | 40 | Smith | Y | |||
| Charles do | 28 | Do | Y | |||||
| John do | 20 | Do | Y | |||||
| Isabella do | 23 | Y | ||||||
| Margret do | 12 | Y | ||||||
| Andrew do | 10 | Y | ||||||
| George do | 6 | Y | ||||||
| Do | 1 | William Cairnorgls | 55 | Ag Lab | Y | |||
| Grace do | 57 | N | ||||||
| Helen do | 25 | Linen Weaver | Y | |||||
| Helen Sturrock | 6 | Y | ||||||
| Do | 1 | Alexander McKidie | 21 | Ag Lab | Y | |||
| Elisabeth do | 25 | Y | ||||||
| Alexander do | 2 | Y | ||||||
| Isabella do | 7mths | Y | ||||||
| Catherine David | 11 | FS | Y | |||||
| Balgownie | 1 | Helen Mitchel | 45 | Farmer | Y | |||
| Helen do | 18 | Y | ||||||
| Total in page 4 | 6 | 11 | 14 |
Page 5
| Here insert Name of Village, Street, Square, Close, Court, &c. | Uninhabited or Building | Houses Inhabited | NAME and SURNAME | Ages Males | Ages Females | OCCUPATION, Of what Profession, Trade, Employment, or whether of Independent Means | If born in Scotland, state whether in County or otherwise | Whether Foreigner, or whether Born in England or Ireland |
| Do | William do | 16 | Y | |||||
| Elisabeth Wighton | 55 | Y | ||||||
| Ann Innes | 45 | FS | Y | |||||
| Jannet McLaren | 19 | FS | Y | |||||
| Charles Cumming | 25 | Ag Lab | Y | |||||
| Do | 1 | James McLaren | 45 | Y | ||||
| Alexander Clark | 45 | Ag Lab | N | |||||
| William Smyth | 30 | Ag Lab | Y | |||||
| William Robbie | 11 | Ag Lab | Y | |||||
| Do | 1 | Thomas Guthrie | 40 | Farmer | Y | |||
| Mrs Guthrie | 30 | Y | ||||||
| Thomas do | 9 | Y | ||||||
| Agnes do | 6 | Y | ||||||
| William do | 4 | Y | ||||||
| Susan Gow | 19 | FS | Y | |||||
| Elisabeth McTosh | 19 | FS | Y | |||||
| Elisabeth Cook | 14 | FS | Y | |||||
| Do | 1 | James McKenzie | 25 | Ag Lab | Y | |||
| Alexander Fyfe | 15 | |||||||
| Do | 1 | James Russell | 40 | Ag Lab | Y | |||
| Ann do | 37 | Y | ||||||
| John do | 12 | Y | ||||||
| Peter do | 10 | Y | ||||||
| Thomas do | 7 | Y | ||||||
| James do | 5 | Y | ||||||
| Total in page 5 | 4 | 16 | 9 |
Page 6
| Here insert Name of Village, Street, Square, Close, Court, &c. | Uninhabited or Building | Houses Inhabited | NAME and SURNAME | Ages Males | Ages Females | OCCUPATION, Of what Profession, Trade, Employment, or whether of Independent Means | If born in Scotland, state whether in County or otherwise | Whether Foreigner, or whether Born in England or Ireland |
| Janet do | 2 | Y | ||||||
| Isabella | 2mths | Y | ||||||
| Balgownie | 1 | John Ferrier | 28 | Wright | N | |||
| Christian do | 27 | N | ||||||
| David do | 4 | Y | ||||||
| Alexander do | 2 | Y | ||||||
| Jean do | 8mths | Y | ||||||
| Do | 1 | James Watt | 25 | Ag Lab | Y | |||
| Ann do | 25 | Y | ||||||
| Balgownie Mill | 1 | William Whamond | 38 | Miller | Y | |||
| Margret do | 35 | Y | ||||||
| David do | 10 | Y | ||||||
| Betty do | 8 | Y | ||||||
| Ann do | 6 | Y | ||||||
| William do | 1mth | Y | ||||||
| Elisabeth Clark | 20 | N | ||||||
| Ann do | 15 | N | ||||||
| John Miller | 18 | Millar | Y | |||||
| Do | 1 | James Welsh | 30 | Ag Lab | Y | |||
| Mary do | 28 | N | ||||||
| John do | 5 | Y | ||||||
| Margret do | 2 | Y | ||||||
| Chapel | 1 | James Low | 69 | Ag Lab | Y | |||
| Do | 1 | Ann Crichton | 60 | Ind | Y | |||
| Margret Gillas | 30 | Linen Weaver | Y | |||||
| Total in page 6 | 6 | 11 | 14 |
Page 7
| Here insert Name of Village, Street, Square, Close, Court, &c. | Uninhabited or Building | Houses Inhabited | NAME and SURNAME | Ages Males | Ages Females | OCCUPATION, Of what Profession, Trade, Employment, or whether of Independent Means | If born in Scotland, state whether in County or otherwise | Whether Foreigner, or whether Born in England or Ireland |
| Susan Gillas | 30 | Linen Weaver | Y | |||||
| David McEwen | 10 | Y | ||||||
| James Webester | 4 | Y | ||||||
| NK | 1week | Y | ||||||
| Chaple | 1 | Margret Grant | 80 | Pauper | N | |||
| Do | 1 | James Fyfe | 45 | Ag Lab | Y | |||
| Margret do | 45 | N | ||||||
| Margret do | 16 | Linen Weaver | Y | |||||
| Peter do | 13 | Y | ||||||
| Jessie do | 10 | Y | ||||||
| John do | 9 | Y | ||||||
| Robertson do | 7 | Y | ||||||
| Ann do | 5 | Y | ||||||
| James do | 1 | Y | ||||||
| Christina do | 1 | Y | ||||||
| Total in page 7 | 2 | 7 | 8 |
| Scotland
Enumerators Schedule County of Forfar District of Parish of Eassie and Nevay (part of) No. of Enumeration District 2 Description of ditto All that part of the Parish of Eassie and Nevay which lies between its Northern and its Southern boundary, and between Halton Road on the East, and the West march of Ingliston on the West |
Page 1
| Here insert Name of Village, Street, Square, Close, Court, &c. | Uninhabited or Building | Houses Inhabited | NAME and SURNAME | Ages Males | Ages Females | OCCUPATION, Of what Profession, Trade, Employment, or whether of Independent Means | If born in Scotland, state whether in County or otherwise | Whether Foreigner, or whether Born in England or Ireland |
| Halton | 1 | David Hood | 51 | Farmer | Y | |||
| Jane Hood | 37 | Y | ||||||
| John Hood | 12 | Y | ||||||
| David Hood | 10 | Y | ||||||
| Stewart do | 8 | Y | ||||||
| Jane H do | 6 | Y | ||||||
| William do | 5 | Y | ||||||
| James do | 3 | Y | ||||||
| Alexander do | 1 | Y | ||||||
| William Herdman | 20 | Tutor | N | |||||
| Jane Mackie | 30 | FS | N | |||||
| Elizabeth Smith | 20 | FS | Y | |||||
| Agnes Hutchison | 16 | FS | Y | |||||
| Mary Bern | 25 | FS | Y | |||||
| Ann do | 15 | FS | Y | |||||
| 1 | David Crichton | 20 | Ag Lab | Y | ||||
| Duncan Mill | 20 | Ag Lab | Y | |||||
| John McDonald | 17 | Ag Lab | Y | |||||
| 1 | William Doig | 36 | Ag Lab | Y | ||||
| Margaret do | 34 | Y | ||||||
| David do | 11 | Y | ||||||
| Jane do | 9 | Y | ||||||
| William do | 8 | Y | ||||||
| James do | 5 | Y | ||||||
| Thomas do | 3 | Y | ||||||
| Total in page 1 | 3 | 16 | 9 |
Page 2
| Here insert Name of Village, Street, Square, Close, Court, &c. | Uninhabited or Building | Houses Inhabited | NAME and SURNAME | Ages Males | Ages Females | OCCUPATION, Of what Profession, Trade, Employment, or whether of Independent Means | If born in Scotland, state whether in County or otherwise | Whether Foreigner, or whether Born in England or Ireland |
| Murley well | 1 | William Ostler | 40 | Farmer | Y | |||
| Margrey do | 40 | Y | ||||||
| David do | 45 | Ag Lab | Y | |||||
| Donald McLinen | 15 | Ag Lab | N | |||||
| Mary Hasler | 30 | FS | Y | |||||
| John do | 30 | Ag Lab | Y | |||||
| Hill of Ingleston | 1 | William Simpson | 40 | Ag Lab | Y | |||
| Julia do | 45 | Y | ||||||
| Alexander do | 14 | Ag Lab | N | |||||
| William do | 12 | N | ||||||
| James do | 9 | Y | ||||||
| Andrew do | 5 | Y | ||||||
| John Guild | 89 | Ind | Y | |||||
| Do | 1 | John Cruden | 52 | Ag Lab | N | |||
| Elizabeth do | 50 | N | ||||||
| Catherine do | 18 | HLW | Y | |||||
| Margaret do | 12 | Y | ||||||
| Do | 1 | Robert McIntosh | 70 | Ag Lab | N | |||
| Jean do | 40 | N | ||||||
| Jean Crom | 60 | Ind | Y | |||||
| James Oakenhead | 17 | Ag Lab | Y | |||||
| Ingleston | 1 | William McLagan | 84 | Wright | N | |||
| John do | 43 | Ag Lab | Y | |||||
| Robert do | 33 | Ag Lab | Y | |||||
| Robert do | 4 | Y | ||||||
| Total in page 2 | 5 | 17 | 8 |
Page 3
| Here insert Name of Village, Street, Square, Close, Court, &c. | Uninhabited or Building | Houses Inhabited | NAME and SURNAME | Ages Males | Ages Females | OCCUPATION, Of what Profession, Trade, Employment, or whether of Independent Means | If born in Scotland, state whether in County or otherwise | Whether Foreigner, or whether Born in England or Ireland |
| Ingleston | Janet McKay | 32 | FS | N | ||||
| Do | 1 | James Moir | 42 | Ag Lab | Y | |||
| Eliza do | 40 | Y | ||||||
| Ann do | 16 | Y | ||||||
| George do | 14 | Y | ||||||
| Thomas do | 12 | Y | ||||||
| John do | 10 | Y | ||||||
| James do | 6 | Y | ||||||
| Alexander do | 3 | Y | ||||||
| Mary do | 6mths | Y | ||||||
| Do | 1 | Charles Duncan | 43 | Gardner | N | |||
| Catherine do | 45 | N | ||||||
| William do | 8 | Y | ||||||
| Alexander do | 6 | Y | ||||||
| Robert do | 3 | Y | ||||||
| Isabella Wighton | 15 | FS | Y | |||||
| Do | 1 | James Anderson | 29 | MS | Y | |||
| Catherine do | 29 | Y | ||||||
| Jessie do | 3 | Y | ||||||
| Betsy do | 2mths | Y | ||||||
| Ingleston House | 1 | James Laird | 48 | MS | Y | |||
| Janet Lundie | 20 | FS | Y | |||||
| Mary Black | 25 | FS | Y | |||||
| Jean Petrie | 25 | FS | Y | |||||
| Alexander McDonald | 45 | Painter | Y | |||||
| Total in page 3 | 4 | 13 | 12 |
Page 4
| Here insert Name of Village, Street, Square, Close, Court, &c. | Uninhabited or Building | Houses Inhabited | NAME and SURNAME | Ages Males | Ages Females | OCCUPATION, Of what Profession, Trade, Employment, or whether of Independent Means | If born in Scotland, state whether in County or otherwise | Whether Foreigner, or whether Born in England or Ireland |
| Ingleston House | Alexr do | 20 | Painter | Y | ||||
| Ingleston | 1 | David Burnman | 30 | Overseer | Y | |||
| Do | 1 | James Spalding | 25 | Ag Lab | Y | |||
| James Glen | 24 | Ag Lab | Y | |||||
| David Scott | 21 | Ag Lab | Y | |||||
| William Smith | 20 | Ag Lab | Y | |||||
| Walker Davidson | 20 | Ag Lab | Y | |||||
| Charles McIntosh | 18 | Ag Lab | Y | |||||
| Andrew McKay | 25 | Ag Lab | Y | |||||
| John Christison | 20 | Ag Lab | Y | |||||
| Ingleston | 1 | David Balardy | 58 | Upholsterer | Y | |||
| William Thomson | 19 | Painter | N | |||||
| Do | 1 | James Ostler | 35 | Wright | Y | |||
| Ann do | 35 | Y | ||||||
| Robert do | 7 | Y | ||||||
| William do | 5 | Y | ||||||
| Margery do | 3 | Y | ||||||
| James do | 2 | Y | ||||||
| John do | 7mths | Y | ||||||
| William Whyte | 18 | Journeyman Wright | Y | |||||
| Alexander Kennedy | 17 | Wright App | N | |||||
| Ann Butter | 14 | FS | Y | |||||
| Do | 1 | George Alexander | 29 | Smith | N | |||
| Mary do | 26 | Y | ||||||
| Ann do | 4 | N | ||||||
| Total in page 4 | 5 | 20 | 5 |
Page 5
| Here insert Name of Village, Street, Square, Close, Court, &c. | Uninhabited or Building | Houses Inhabited | NAME and SURNAME | Ages Males | Ages Females | OCCUPATION, Of what Profession, Trade, Employment, or whether of Independent Means | If born in Scotland, state whether in County or otherwise | Whether Foreigner, or whether Born in England or Ireland |
| Ingleston | Jean do | 3 | Y | |||||
| James do | 1 | Y | ||||||
| John Ritchie | 18 | Smith App | Y | |||||
| Mary Ann Christie | 12 | FS | Y | |||||
| Jane McKenzie | 21 | FS | Y | |||||
| Do | 1 | Charles McIntosh | 50 | Ag Lab | N | |||
| Elspit do | 52 | N | ||||||
| Robert do | 14 | N | ||||||
| Margaret do | 17 | N | ||||||
| Medows Ingleston | 1 | Elizabeth Sinclair | 20 | Ind | Y | |||
| Mary do | 1 | Y | ||||||
| Do | 1 | Robert McIntosh | 50 | Ag Lab | Y | |||
| Isabella do | 45 | Y | ||||||
| James do | 12 | Y | ||||||
| Charles do | 10 | Y | ||||||
| Elizabeth do | 8 | Y | ||||||
| Jane do | 6 | Y | ||||||
| Margaret do | 4 | Y | ||||||
| Do | 1 | Ann Copans | 54 | Y | ||||
| Mary do | 56 | Y | ||||||
| Janet Gordon | 9 | N | ||||||
| Cornerton | 1 | Mary Samson | 6 | Stocking Weaver | Y | |||
| Know of Castleton | 1 | James Crockat | 30 | Groom | Y | |||
| Mary Ann do | 22 | N | ||||||
| David do | 6 | N | ||||||
| Total in page 5 | 6 | 9 | 16 |
Page 6
| Here insert Name of Village, Street, Square, Close, Court, &c. | Uninhabited or Building | Houses Inhabited | NAME and SURNAME | Ages Males | Ages Females | OCCUPATION, Of what Profession, Trade, Employment, or whether of Independent Means | If born in Scotland, state whether in County or otherwise | Whether Foreigner, or whether Born in England or Ireland |
| Know of Castleton | James do | 4 | Y | |||||
| John do | 2 | Y | ||||||
| Charles do | 3mths | Y | ||||||
| Ingleston | 1 | Henry Edie | 40 | School Master | N | |||
| Ann Mitchell | 50 | FS | Y | |||||
| Robert Carver | 50 | Apestart Teacher | ||||||
| New Mill | 1 | Christina Stewart | 70 | Ind | N | |||
| Charles Stewart | 30 | Contractor | Y | |||||
| James do | 14 | Y | ||||||
| Isabella Edward | 2 | N | ||||||
| Margaret Grant | 20 | FS | N | |||||
| Castle Nairn | 1 | Peter Roy | 30 | Farmer | N | |||
| Margaret Robertson | 60 | N | ||||||
| Margaret Robertson | 20 | FS | N | |||||
| Do | 1 | William Mitchell | 28 | Ag Lab | Y | |||
| Peter Gow | 24 | Ag Lab | N | |||||
| Joseph Whamond | 12 | Ag Lab | Y | |||||
| Do | 1 | Helen Grant | 45 | FS | N | |||
| Castle Nairn Cottage | 1 | Thomas Donaldson | 45 | Ag Lab | Y | |||
| Janet do | 40 | Y | ||||||
| Isabella Rolland | 14 | FS | Y | |||||
| Toll Bar Eassie | 1 | George Souter | 45 | Toll Keeper | Y | |||
| Ann do | 34 | Y | ||||||
| Elizabeth do | 15 | Y | ||||||
| Ann do | 11 | Y | ||||||
| Total in page 6 | 7 | 13 | 12 |
Page 7
| Here insert Name of Village, Street, Square, Close, Court, &c. | Uninhabited or Building | Houses Inhabited | NAME and SURNAME | Ages Males | Ages Females | OCCUPATION, Of what Profession, Trade, Employment, or whether of Independent Means | If born in Scotland, state whether in County or otherwise | Whether Foreigner, or whether Born in England or Ireland |
| Toll Bar Eassie | Agnes do | 8 | Y | |||||
| Janet do | 6 | Y | ||||||
| William do | 2 | Y | ||||||
| Maria do | 1 | Y | ||||||
| Mary Pattulo | 10 | Y | ||||||
| Barns - deal Eassie | 1U | 1 | Robert Spruce | 35 | Ag Lab | Y | ||
| Agnes do | 35 | Y | ||||||
| James do | 12 | Y | ||||||
| Mary Ann do | 11 | Y | ||||||
| Margaret do | 7 | Y | ||||||
| John Sim | 20 | Ag Lab | N | |||||
| William Storier | 25 | Shoe M J | Y | |||||
| Total in Page 7 | 1U | 1 | 5 | 7 |
| Scotland
Enumerators Schedule County of Forfar District of Parish of Eassie and Nevay (part of) No. of Enumeration District 3 Description of ditto All that part of the Parish of Eassie and Nevay which lies between its Northern and its Southern boundary, and between the West March of Ingleston on the East and Mr Black's West March on the West, including all the houses on Mr James Cardean's Farm |
Page 1
| Here insert Name of Village, Street, Square, Close, Court, &c. | Uninhabited or Building | Houses Inhabited | NAME and SURNAME | Ages Males | Ages Females | OCCUPATION, Of what Profession, Trade, Employment, or whether of Independent Means | If born in Scotland, state whether in County or otherwise | Whether Foreigner, or whether Born in England or Ireland |
| North Nevay | 1 | Alexr Black | 50 | Farmer | Y | |||
| Giles do | 55 | Y | ||||||
| Margaret Mildrum | 19 | FS | N | |||||
| Ann Smith | 21 | Do do | N | |||||
| 1 | Alexr Neilson | 25 | Ag Lab | Y | ||||
| Alexr Hogg | 21 | Do do | Y | |||||
| David Wilson | 20 | Do do | Y | |||||
| Robt McKenzie | 15 | Do do | Y | |||||
| Mill Hall | 1 | John Black | 45 | Millar | Y | |||
| 2U | Barbra do | 35 | Y | |||||
| May do | 14 | Y | ||||||
| Margaret do | 12 | Y | ||||||
| Susan do | 10 | Y | ||||||
| John do | 7 | Y | ||||||
| Barbary do | 3 | Y | ||||||
| Do | 1 | Margaret Black | 75 | Y | ||||
| Balkirrie | 1 | William Whitton | 17 | Farmer | Y | |||
| Ann do | 36 | Y | ||||||
| Mary do | 14 | Y | ||||||
| 1B | John do | 8 | Y | |||||
| James Stewart | 30 | Ag Lab | N | |||||
| Do | 1 | William Whitton | 25 | Tailor | Y | |||
| Jean McPherson | 20 | N | ||||||
| Andrew Whitton do | 1 | Y | ||||||
| Total in page 1 | 2U 1B | 6 | 12 | 13 |
Page 2
| Here insert Name of Village, Street, Square, Close, Court, &c. | Uninhabited or Building | Houses Inhabited | NAME and SURNAME | Ages Males | Ages Females | OCCUPATION, Of what Profession, Trade, Employment, or whether of Independent Means | If born in Scotland, state whether in County or otherwise | Whether Foreigner, or whether Born in England or Ireland |
| Balkirrie | 1 | William Hanton | 51 | Ag Lab | Y | |||
| May do | 40 | Y | ||||||
| Jean do | 11 | Y | ||||||
| George do | 4 | Y | ||||||
| Do | 1 | James Steel | 84 | Mason | Y | |||
| May do | 76 | Y | ||||||
| Do | 1 | Jean Henderson | 50 | Y | ||||
| Do | 1 | Robert Mitchell | 45 | Shoe Maker J | Y | |||
| Agnas do | 20 | Y | ||||||
| Do | 1 | John McIntosh | 41 | Sawer | N | |||
| Caterine do | 31 | N | ||||||
| Robert do | 13 | N | ||||||
| Mary do | 11 | N | ||||||
| John do | 10 | Y | ||||||
| Agnas do | 7 | Y | ||||||
| Janet do | 5 | Y | ||||||
| Isobella do | 3 | Y | ||||||
| Do | 1 | Isobella Ferriar | 50 | N | ||||
| Magdline Fenton | 29 | Y | ||||||
| William Easson | 8 | Y | ||||||
| Do | 1 | John Doig | 71 | Ag Lab | Y | |||
| Euphemia do | 64 | Y | ||||||
| Agnas do | 26 | Linen HLW | Y | |||||
| Janet do | 24 | Do HLW | Y | |||||
| Total in page 2 | 7 | 9 | 15 |
Page 3
| Here insert Name of Village, Street, Square, Close, Court, &c. | Uninhabited or Building | Houses Inhabited | NAME and SURNAME | Ages Males | Ages Females | OCCUPATION, Of what Profession, Trade, Employment, or whether of Independent Means | If born in Scotland, state whether in County or otherwise | Whether Foreigner, or whether Born in England or Ireland |
| Balkirrie | 1 | William Brown | 40 | Sawer | Y | |||
| Janet do | 28 | Y | ||||||
| Margt do | 3 | Y | ||||||
| David do | 1 | Y | ||||||
| Margaret Robertson | 30 | Linen HLW | Y | |||||
| Metilda Easson | 8 | FS | Y | |||||
| Do | 1 | Euphemia Turner | 25 | Linen HLW | Y | |||
| Elisabeth do | 14 | Y | ||||||
| William McIntosh | 20 | Ag Lab | Y | |||||
| Do | 1 | Stewart Fyfe | 20 | Tailor | Y | |||
| Elisabeth do | 29 | Y | ||||||
| Elisabeth do | 6 | Y | ||||||
| William do | 4 | Y | ||||||
| Janet do | 2 | Y | ||||||
| Do | 1 | Charles Neave | 55 | Wright | Y | |||
| Isobella do | 30 | Y | ||||||
| Betty do | 15 | Y | ||||||
| Mary do | 13 | Y | ||||||
| Alexander do | 11 | Y | ||||||
| William do | 9 | Y | ||||||
| George do | 7 | Y | ||||||
| Isobella do | 3 | Y | ||||||
| Euphemia do | 6mths | Y | ||||||
| Alexander Scott | 60 | Sawer | Y | |||||
| Total in page 3 | 4 | 10 | 14 |
Page 4
| Here insert Name of Village, Street, Square, Close, Court, &c. | Uninhabited or Building | Houses Inhabited | NAME and SURNAME | Ages Males | Ages Females | OCCUPATION, Of what Profession, Trade, Employment, or whether of Independent Means | If born in Scotland, state whether in County or otherwise | Whether Foreigner, or whether Born in England or Ireland |
| Balkirrie | 1 | John Neave | 60 | Shoemaker | Y | |||
| Do | 1 | Charles Stewart | 45 | Wright | Y | |||
| Ann Edward do | 35 | Y | ||||||
| Ellener do | 10 | Y | ||||||
| Magdalin do | 8 | Y | ||||||
| Jean do | 3 | Y | ||||||
| Katharine do | 1 | Y | ||||||
| Do | 1 | David Ross | 41 | Ag Lab | N | |||
| Catharine do | 24 | Y | ||||||
| John do | 5 | Y | ||||||
| Isobella do | 3 | Y | ||||||
| Marrion do | 1 | Y | ||||||
| Do | 1 | Mary Herald | 50 | Y | ||||
| Euphemia do | 45 | Y | ||||||
| John Reid | 30 | Ag Lab | Y | |||||
| Do | 1 | Walter Auld | 40 | Sadler | Y | |||
| Janet do | 37 | Y | ||||||
| Joseph do | 14 | Y | ||||||
| Jean do | 12 | Y | ||||||
| Peter do | 10 | Y | ||||||
| James do | 7 | Y | ||||||
| Do | 1 | Thomas Millar | 65 | Farmer | Y | |||
| 1U | Andrew do | 50 | Y | |||||
| Andrew Bruce | 25 | Wright | Y | |||||
| Mary do | 25 | Y | ||||||
| Total in page 4 | 1U | 6 | 12 | 13 |
Page 5
| Here insert Name of Village, Street, Square, Close, Court, &c. | Uninhabited or Building | Houses Inhabited | NAME and SURNAME | Ages Males | Ages Females | OCCUPATION, Of what Profession, Trade, Employment, or whether of Independent Means | If born in Scotland, state whether in County or otherwise | Whether Foreigner, or whether Born in England or Ireland |
| Balkirrie | Mary Bruce | 4 | Y | |||||
| James do | 2 | Y | ||||||
| Thomas do | 1 | Y | ||||||
| Isobella Burns | 18 | FS | Y | |||||
| Thomas Fans | 10 | MS | Y | |||||
| Do | 1 | William Gall | 60 | Blacksmith | Y | |||
| Agnas do | 45 | Y | ||||||
| Elisabeth do | 18 | Linen HLW | Y | |||||
| Mary do | 14 | Y | ||||||
| Peter do | 11 | Y | ||||||
| Helen do | 9 | Y | ||||||
| Rose do | 7 | Y | ||||||
| David Stewart | 9 | Y | ||||||
| Morton Gardiner | 9 | Y | ||||||
| David Christie | 8 | Y | ||||||
| Moriss Henan | 18 | Smith App | I | |||||
| Barbra McLaren | 6 | Y | ||||||
| East Nevay | 1 | David Cardean | 35 | Farmer | N | |||
| Helen Cathra | 25 | FS | N | |||||
| Charlotte Bay | 18 | FS | Y | |||||
| 1 | George Ross | 18 | Ag Lab | N | ||||
| George Smith | 16 | Do do | Y | |||||
| David McKell | 13 | Do do | N | |||||
| Total in page 5 | 3 | 13 | 10 |
Page 6
| Here insert Name of Village, Street, Square, Close, Court, &c. | Uninhabited or Building | Houses Inhabited | NAME and SURNAME | Ages Males | Ages Females | OCCUPATION, Of what Profession, Trade, Employment, or whether of Independent Means | If born in Scotland, state whether in County or otherwise | Whether Foreigner, or whether Born in England or Ireland |
| East Nevay | 1 | John Hogg | 25 | Ag Lab | Y | |||
| Catherine do | 30 | Y | ||||||
| James do | 8 | Y | ||||||
