Main

 
1996 Twins Stats

1996 Twins Stats

BATTING

PLAYER     AVG   G   AB   R    H  TB  2B  3B HR RBI  BB  SO  SB CS  SLG%
Knoblauch .341 153  578 140  197 299  35  14 13  72  98  74  45 12  .517
P Molitor .341 161  660  99  225 309  41   8  9 113  56  72  18  6  .468
R Kelly   .323  98  322  41  104 147  17   4  6  47  23  53  10  2  .457
M Cordova .309 145  569  97  176 272  46   1 16 111  53  96  11  5  .478
B Brede   .300  10   20   2    6   8   0   1  0   2   1   5   0  0  .400
R Coomer  .296  95  233  34   69 119  12   1 12  41  17  24   3  0  .511
R Becker  .291 148  525  92  153 228  31   4 12  71  68 118  19  5  .434 
G Myers   .286  97  329  37   94 140  22   3  6  47  19  52   0  0  .426
Stahoviak .284 130  405  72  115 190  30   3 13  61  59 114   3  3  .469
Chip Hale .276  85   87   8   24  32   5   0  1  16  10   6   0  0  .368
P Meares  .267 152  517  66  138 202  26   7  8  67  17  90   9  4  .391
M Lawton  .258  79  252  34   65  92   7   1  6  42  28  28   4  4  .365
T Walker  .256  25   82   8   21  27   6   0  0   6   4  13   2  0  .329
M Walbeck .223  63  215  25   48  64  10   0  2  24   9  34   3  1  .298
B Raabe   .222   7    9   0    2   2   0   0  0   1   0   1   0  0  .222
Reboulet  .222 107  234  20   52  61   9   0  0  23  25  34   4  2  .261
M Durant  .210  40   81  15   17  20   3   0  0   5  10  15   3  0  .247
D Hocking .197  49  127  16   25  34   6   0  1  10   8  24   3  3  .268
K Puckett .000   0    0   0    0   0   0   0  0   0   0   0   0  0  .000
Quinlan   .000   4    6   0    0   0   0   0  0   0   0   3   0  0  .000
TOTALS    .292 162 5251 806 1531 2246 306 47 105 759 505 856 137 47 .428 

PITCHING

PLAYER       W  L  S  ERA   G  GS CG SHO   IP    H   R  ER  HR  BB  SO WP
M Trombley   5  1  6  3.01  43  0  0  0   68.2  61  24  23   2  25  57  4
Dan Naulty   3  2  4  3.79  49  0  0  0   57.0  43  26  24   5  35  56  2
Brad Radke  11 16  0  4.46  35 35  3  0  232.0 231 125 115  40  57 148  1
D Stevens    3  3 11  4.66  49  0  0  0   58.0  58  31  30  12  25  29  1
F Rodriguez 13 14  2  5.05  38 33  3  0  206.2 218 129 116  27  78 110  2
R Robertson  7 17  0  5.12  36 31  5  3  186.1 197 113 106  22 116 114  7
E Guardado   6  5  4  5.25  83  0  0  0   73.2  61  45  43  12  33  74  3
R Aguilera   8  6  0  5.42  19 19  2  0  111.1 124  69  67  20  27  83  6
Greg Hansell 3  0  3  5.69  50  0  0  0   74.1  83  48  47  14  31  46  9
Jose Parra   5  5  0  6.04  27  5  0  0   70.0  88  48  47  15  27  50  4
Scott Aldred 6  9  0  6.21  36 25  0  0  165.1 194 125 114  29  68 111 10
Klingenbeck  1  1  0  7.85  10  3  0  0   28.2  42  28  25   5  10  15  1
E Bennett    2  0  1  7.90  24  0  0  0   27.1  33  24  24   7  16  13  1
L Hawkins    1  1  0  8.20   7  6  0  0   26.1  42  24  24   8   9  24  1
T Miller     1  2  0  9.23   7  7  0  0   26.1  45  29  27   7   9  15  0
D Serafini   0  1  0 10.38   1  1  0  0    4.1   7   5   5   1   2   1  0
TOTALS      75 83 31  5.32 162    13  3 1416.1 1527 893 837 226 568 946 52