Main

 
Race Results

The Staten Island Runner


View results of other races | Return to Home Page

The Ninth Annual
Wagner College Gunn Run
5k Run

October 17, 1998

Click here to view results in time order
Click here to view results in alphabetical order
Click here to view results sorted by Sex
Click here to view award winners

Results in Time Order

Place	Last Name	First Name	Time	Pace	Sex	Age	
1	Benjamin	Jeff		0:16:38	0:05:22	M	33
2	Lunny		Jim		0:17:16	0:05:34	M	35
3	LaMorte		Scott		0:17:22	0:05:36	M	31
4	Wright		Bernard		0:17:24	0:05:37	M	51
5	Connelly	Frank		0:17:49	0:05:45	M	43
6	Caputo		Dave		0:17:50	0:05:45	M	38
7	Orazem		Bob		0:18:01	0:05:49	M	40
8	Tobin		Michael		0:18:47	0:06:04	M	41
9	Fiorillo	Carl		0:18:48	0:06:04	M	48
10	DePompo		Grace		0:18:54	0:06:06	F	36
11	Noland		Art		0:18:56	0:06:06	M	45
12	Renny		Richard Jr	0:19:12	0:06:12	M	16
13	Caplan		Joseph		0:19:15	0:06:13	M	14
14	Varriano	Michael		0:19:18	0:06:14	M	31
15	Worobey		Gregory		0:19:27	0:06:16	M	50
16	Curran		Mary		0:19:28	0:06:17	F	28
17	Rasati		Alexander D.	0:19:35	0:06:19	M	31
18	Lauria		Steve		0:19:37	0:06:20	M	36
19	Lombardi	Nick		0:19:41	0:06:21	M	52
20	O'Neill		Joe		0:19:46	0:06:23	M	32
21	Gagliardi	Joe		0:19:50	0:06:24	M	16
22	Sweeney		Jeannine	0:19:51	0:06:24	F	27
23	Pettigrew	Dan		0:19:56	0:06:26	M	52
24	Ramos		Alma		0:19:59	0:06:27	F	37
25	Wegener		Gary		0:20:11	0:06:31	M	33
26	Walsh		John		0:20:19	0:06:33	M	39
27	Fremer		Kenneth		0:20:27	0:06:36	M	41
28	Calimano	Chris		0:20:31	0:06:37	M	17
29	Hepworth	Jim		0:20:34	0:06:38	M	45
30	Thornhill	Anna		0:20:36	0:06:39	F	58
31	Vega		William		0:20:37	0:06:39	M	41
32	Wittek		Dennis		0:20:39	0:06:40	M	44
33	Fassrarner	Michael		0:20:41	0:06:40	M	45
34	Barnes		Richard		0:20:48	0:06:43	M	38
35	Croake		George		0:20:49	0:06:43	M	54
36	Araneo		Lawrence	0:20:56	0:06:45	M	62
37	Gianfrancesco	Gian		0:20:57	0:06:45	M	29
38	Galgano		Dianna		0:20:58	0:06:46	F	30
39	Caruso		Tom		0:21:14	0:06:51	M	16
40	Merkent		Bill		0:21:15	0:06:51	M	15
41	Schwenker	Glenn		0:21:18	0:06:52	M	47
42	Licursi		Steve		0:21:25	0:06:55	M	41
43	VanName		James		0:21:26	0:06:55	M	38
44	Coffey		Arthur		0:21:27	0:06:55	M	55
45	McCoy		James		0:21:28	0:06:55	M	63
46	Brennan		Don		0:21:34	0:06:57	M	65
47	Lapp		Thomas		0:21:36	0:06:58	M	42
48	Sparandera	Dina		0:21:41	0:07:00	F	25
49	Duffy		James		0:21:44	0:07:01	M	?
50	Maluk		Steve		0:21:45	0:07:01	M	51
51	Schilling	Michael		0:21:50	0:07:03	M	32
52	Reiser		Chris		0:21:51	0:07:03	M	35
53	Re		Richard		0:21:54	0:07:04	M	38
54	Deignan		James		0:21:57	0:07:05	M	?
55	Caputo		Dave		0:22:07	0:07:08	M	11
56	DiTrani		Chuck		0:22:08	0:07:08	M	38
57	Mangus		Patrick		0:22:09	0:07:09	M	41
58	Mahoney		Jill		0:22:14	0:07:10	F	34
59	Hasson		Michael		0:22:18	0:07:12	M	31
60	Mahoney		Thomas		0:22:19	0:07:12	M	37
61	LaPiedra	Scott Jr.	0:22:21	0:07:13	M	13
62	Reese		George		0:22:22	0:07:13	M	32
63	Obey		Arnold		0:22:27	0:07:15	M	53
64	Smith		Corrine		0:22:31	0:07:16	F	34
65	Duffy		Dennis		0:22:32	0:07:16	M	42
66	Hedderson	Paul		0:22:33	0:07:16	M	12
67	Candia		Rich		0:22:34	0:07:17	M	33
68	Murphy		Deidre		0:22:35	0:07:17	F	35
69	Keating		Ted		0:22:36	0:07:17	M	59
70	Manfredi	Carolann	0:22:39	0:07:18	F	35
71	Tuite		William		0:22:40	0:07:19	M	27
72	Scrimenti	Doreen		0:22:42	0:07:19	F	34
73	Hepworth	John		0:22:43	0:07:20	M	45
74	Chan		David		0:22:46	0:07:21	M	38
75	Tierney		Donald		0:22:53	0:07:23	M	39
76	Walters		Andrew		0:22:55	0:07:24	M	32
77	Duffy		Brian		0:22:58	0:07:25	M	30
78	Praskins	Lisa		0:23:00	0:07:25	F	64
79	Conroy		Ken		0:23:02	0:07:26	M	40
80	Parga		Gulmar		0:23:04	0:07:26	M	32
81	Lynch		Brendan E.	0:23:06	0:07:27	M	55
82	Wickstrom	Nancy		0:23:08	0:07:28	F	41
83	Finegold	Jay		0:23:13	0:07:29	M	41
84	Coco		Joseph		0:23:21	0:07:32	M	72
85	Bifulco		Jesse		0:23:23	0:07:33	M	29
86	Boody		Lee		0:23:24	0:07:33	M	45
87	Grady		Christopher	0:23:34	0:07:36	M	22
88	Sorrentino	Theresa		0:23:37	0:07:37	F	29
89	Coco		Ray		0:23:38	0:07:37	M	67
90	Fox		Elliot C.	0:23:41	0:07:38	M	51
91	Conte		Angela		0:23:44	0:07:39	F	56
92	Merkent		Bill Sr.	0:23:53	0:07:42	M	43
93	Lombardo	Anthony		0:24:07	0:07:47	M	56
94	Schwartz	Andrew		0:24:14	0:07:49	M	27
95	Rosiello	Joann		0:24:15	0:07:49	F	34
96	Torres		Victor		0:24:18	0:07:50	M	38
97	Schneider	Russell		0:24:21	0:07:51	M	45
98	Spalter		Larry		0:24:22	0:07:52	M	31
99	Traxler		Lee		0:24:23	0:07:52	F	24
100	Restucci	Joseph		0:24:27	0:07:53	M	28
101	Racioppo	Mike		0:24:29	0:07:54	M	69
102	Hurley		John		0:24:37	0:07:56	M	50
103	Palmeri		Vincent		0:24:42	0:07:58	M	32
104	Quin		Zeke		0:24:44	0:07:59	M	40
105	Vidaic		Mara		0:24:45	0:07:59	F	48
106	Meyers		Brian		0:24:46	0:07:59	M	28
107	Smith		John		0:24:49	0:08:00	M	11
108	Brady		Tom		0:24:50	0:08:01	M	46
109	Wiesenfeld	Anita		0:24:51	0:08:01	F	47
110	Pansini		Paul		0:24:55	0:08:02	M	33
111	Frizziola	Charles		0:24:56	0:08:03	M	44
112	Lowe		George		0:25:00	0:08:04	M	39
113	Guillermo	Echanique	0:25:11	0:08:07	M	56
114	Zurrella	John		0:25:12	0:08:08	M	33
115	Low		Ellen		0:25:14	0:08:08	F	65
116	DiPietro	Stephen		0:25:16	0:08:09	M	39
117	Hibert		Bill		0:25:20	0:08:10	M	39
118	Granice		Gaye		0:25:21	0:08:11	F	41
119	Strype		Denise		0:25:26	0:08:12	F	34
120	Cooney		William J.	0:25:28	0:08:13	M	46
121	Makler		Lynn		0:25:29	0:08:13	F	41
122	Welsh		Bill		0:25:31	0:08:14	M	69
123	No		Name		0:25:32	0:08:14	?	?
124	Giorgio		Tony		0:25:32	0:08:14	M	38
125	Fairbrother	Ruth		0:25:34	0:08:15	F	56
126	Gacilos		Michael		0:25:48	0:08:19	M	45
127	Incorvaia	Alphonse	0:25:55	0:08:22	M	39
128	Giordano	John		0:25:58	0:08:23	M	44
129	Plescia		Joseph		0:26:09	0:08:26	M	35
130	Butler		Raymond		0:26:19	0:08:29	M	38
131	VanName		Linda		0:26:19	0:08:29	F	35
132	Tellefsen	Kevin		0:26:20	0:08:30	M	37
133	Bernstein	Alan		0:26:20	0:08:30	M	57
134	Karyczak	Glenna		0:26:25	0:08:31	F	55
135	Bifulco		Kristen		0:26:26	0:08:32	F	25
136	Karyczak	George		0:26:27	0:08:32	M	50
137	Heitmann	John		0:26:32	0:08:34	M	41
138	Meeham		Michael		0:26:38	0:08:35	M	33
139	Erikson		John		0:26:44	0:08:37	M	57
140	Derouaux	Nicky		0:26:48	0:08:39	M	33
141	Lowe		David		0:26:50	0:08:39	M	68
142	Saltzer		Patricia Cean	0:27:15	0:08:47	F	28
143	Clark		Rick		0:27:19	0:08:49	M	34
144	Gillmartin	Patty		0:27:19	0:08:49	F	38
145	Gillmartin	Beth		0:27:20	0:08:49	F	37
146	Drumbakis	Mark		0:27:34	0:08:54	M	40
147	Heiberg		Glenn-Erik	0:27:44	0:08:57	M	51
148	Pedraza		Nano		0:27:35	0:08:54	M	34
149	LaRosa		Noelle		0:27:52	0:08:59	F	20
150	Schneider	Cathleen	0:27:54	0:09:00	F	41
151	Pennese		Mary		0:28:32	0:09:12	F	33
152	Healey		Catherine	0:28:48	0:09:17	F	43
153	Obey		Cheryl		0:28:57	0:09:20	F	51
154	Lombardo	Terri		0:28:58	0:09:21	F	37
155	McMillen	Mary		0:29:48	0:09:37	F	53
156	Dickhut		Christine	0:30:15	0:09:45	F	54
157	Nelson		Arnold		0:30:15	0:09:45	M	40
158	Frizziola	Regina		0:30:50	0:09:57	F	43
159	Frothingham	Paige		0:30:59	0:10:00	F	30
160	Zulch		Donna		0:31:01	0:10:00	F	42
161	Healey		John		0:33:08	0:10:41	M	43
162	Kennedy		Brian		0:33:20	0:10:45	M	37
163	Renny		Roberto		0:33:22	0:10:46	M	81
164	Arnold		Marylee		0:33:45	0:10:53	F	40
165	Gordon		Walter		0:34:20	0:11:05	M	67
166	Senk		Mary		0:38:09	0:12:18	F	52
167	Nanes		Susan		0:39:02	0:12:35	F	39
168	Crane		Joan		0:42:21	0:13:40	F	37
169	Crane		Kristen		0:42:35	0:13:44	F	13
170	Nanes		Sarah		0:43:40	0:14:05	F	11
171	Smith		Julie		0:43:45	0:14:07	F	12
172	DiPrima		Carmine		0:44:42	0:14:25	M	51
173	Zuco		Theresa		0:44:47	0:14:27	F	44
174	Zuco		Marie		0:48:22	0:15:36	F	57
175	Guadagni	Mary		0:48:22	0:15:36	F	?

Results in Alphabetical Order

Place	Last Name	First Name	Time	Pace	Sex	Age
36	Araneo		Lawrence	0:20:56	0:06:45	M	62
164	Arnold		Marylee		0:33:45	0:10:53	F	40
34	Barnes		Richard		0:20:48	0:06:43	M	38
1	Benjamin	Jeff		0:16:38	0:05:22	M	33
133	Bernstein	Alan		0:26:20	0:08:30	M	57
85	Bifulco		Jesse		0:23:23	0:07:33	M	29
135	Bifulco		Kristen		0:26:26	0:08:32	F	25
86	Boody		Lee		0:23:24	0:07:33	M	45
108	Brady		Tom		0:24:50	0:08:01	M	46
46	Brennan		Don		0:21:34	0:06:57	M	65
130	Butler		Raymond		0:26:19	0:08:29	M	38
28	Calimano	Chris		0:20:31	0:06:37	M	17
67	Candia		Rich		0:22:34	0:07:17	M	33
13	Caplan		Joseph		0:19:15	0:06:13	M	14
6	Caputo		Dave		0:17:50	0:05:45	M	38
55	Caputo		Dave		0:22:07	0:07:08	M	11
39	Caruso		Tom		0:21:14	0:06:51	M	16
74	Chan		David		0:22:46	0:07:21	M	38
143	Clark		Rick		0:27:19	0:08:49	M	34
84	Coco		Joseph		0:23:21	0:07:32	M	72
89	Coco		Ray		0:23:38	0:07:37	M	67
44	Coffey		Arthur		0:21:27	0:06:55	M	55
5	Connelly	Frank		0:17:49	0:05:45	M	43
79	Conroy		Ken		0:23:02	0:07:26	M	40
91	Conte		Angela		0:23:44	0:07:39	F	56
120	Cooney		William J.	0:25:28	0:08:13	M	46
168	Crane		Joan		0:42:21	0:13:40	F	37
169	Crane		Kristen		0:42:35	0:13:44	F	13
35	Croake		George		0:20:49	0:06:43	M	54
16	Curran		Mary		0:19:28	0:06:17	F	28
54	Deignan		James		0:21:57	0:07:05	M	?
10	DePompo		Grace		0:18:54	0:06:06	F	36
140	Derouaux	Nicky		0:26:48	0:08:39	M	33
156	Dickhut		Christine	0:30:15	0:09:45	F	54
116	DiPietro	Stephen		0:25:16	0:08:09	M	39
172	DiPrima		Carmine		0:44:42	0:14:25	M	51
56	DiTrani		Chuck		0:22:08	0:07:08	M	38
146	Drumbakis	Mark		0:27:34	0:08:54	M	40
49	Duffy		James		0:21:44	0:07:01	M	?
65	Duffy		Dennis		0:22:32	0:07:16	M	42
77	Duffy		Brian		0:22:58	0:07:25	M	30
139	Erikson		John		0:26:44	0:08:37	M	57
125	Fairbrother	Ruth		0:25:34	0:08:15	F	56
33	Fassrarner	Michael		0:20:41	0:06:40	M	45
83	Finegold	Jay		0:23:13	0:07:29	M	41
9	Fiorillo	Carl		0:18:48	0:06:04	M	48
90	Fox		Elliot C.	0:23:41	0:07:38	M	51
27	Fremer		Kenneth		0:20:27	0:06:36	M	41
111	Frizziola	Charles		0:24:56	0:08:03	M	44
158	Frizziola	Regina		0:30:50	0:09:57	F	43
159	Frothingham	Paige		0:30:59	0:10:00	F	30
126	Gacilos		Michael		0:25:48	0:08:19	M	45
21	Gagliardi	Joe		0:19:50	0:06:24	M	16
38	Galgano		Dianna		0:20:58	0:06:46	F	30
37	Gianfrancesco	Gian		0:20:57	0:06:45	M	29
144	Gillmartin	Patty		0:27:19	0:08:49	F	38
145	Gillmartin	Beth		0:27:20	0:08:49	F	37
128	Giordano	John		0:25:58	0:08:23	M	44
124	Giorgio		Tony		0:25:32	0:08:14	M	38
165	Gordon		Walter		0:34:20	0:11:05	M	67
87	Grady		Christopher	0:23:34	0:07:36	M	22
118	Granice		Gaye		0:25:21	0:08:11	F	41
175	Guadagni	Mary		0:48:22	0:15:36	F	?
113	Guillermo	Echanique	0:25:11	0:08:07	M	56
59	Hasson		Michael		0:22:18	0:07:12	M	31
152	Healey		Catherine	0:28:48	0:09:17	F	43
161	Healey		John		0:33:08	0:10:41	M	43
66	Hedderson	Paul		0:22:33	0:07:16	M	12
147	Heiberg		Glenn-Erik	0:27:44	0:08:57	M	51
137	Heitmann	John		0:26:32	0:08:34	M	41
29	Hepworth	Jim		0:20:34	0:06:38	M	45
73	Hepworth	John		0:22:43	0:07:20	M	45
117	Hibert		Bill		0:25:20	0:08:10	M	39
102	Hurley		John		0:24:37	0:07:56	M	50
127	Incorvaia	Alphonse	0:25:55	0:08:22	M	39
134	Karyczak	Glenna		0:26:25	0:08:31	F	55
136	Karyczak	George		0:26:27	0:08:32	M	50
69	Keating		Ted		0:22:36	0:07:17	M	59
162	Kennedy		Brian		0:33:20	0:10:45	M	37
3	LaMorte		Scott		0:17:22	0:05:36	M	31
61	LaPiedra	Scott Jr.	0:22:21	0:07:13	M	13
47	Lapp		Thomas		0:21:36	0:06:58	M	42
149	LaRosa		Noelle		0:27:52	0:08:59	F	20
18	Lauria		Steve		0:19:37	0:06:20	M	36
42	Licursi		Steve		0:21:25	0:06:55	M	41
19	Lombardi	Nick		0:19:41	0:06:21	M	52
93	Lombardo	Anthony		0:24:07	0:07:47	M	56
154	Lombardo	Terri		0:28:58	0:09:21	F	37
115	Low		Ellen		0:25:14	0:08:08	F	65
112	Lowe		George		0:25:00	0:08:04	M	39
141	Lowe		David		0:26:50	0:08:39	M	68
2	Lunny		Jim		0:17:16	0:05:34	M	35
81	Lynch		Brendan E.	0:23:06	0:07:27	M	55
58	Mahoney		Jill		0:22:14	0:07:10	F	34
60	Mahoney		Thomas		0:22:19	0:07:12	M	37
121	Makler		Lynn		0:25:29	0:08:13	F	41
50	Maluk		Steve		0:21:45	0:07:01	M	51
70	Manfredi	Carolann	0:22:39	0:07:18	F	35
57	Mangus		Patrick		0:22:09	0:07:09	M	41
45	McCoy		James		0:21:28	0:06:55	M	63
155	McMillen	Mary		0:29:48	0:09:37	F	53
138	Meeham		Michael		0:26:38	0:08:35	M	33
40	Merkent		Bill		0:21:15	0:06:51	M	15
92	Merkent		Bill Sr.	0:23:53	0:07:42	M	43
106	Meyers		Brian		0:24:46	0:07:59	M	28
68	Murphy		Deidre		0:22:35	0:07:17	F	35
167	Nanes		Susan		0:39:02	0:12:35	F	39
170	Nanes		Sarah		0:43:40	0:14:05	F	11
157	Nelson		Arnold		0:30:15	0:09:45	M	40
123	No		Name		0:25:32	0:08:14	?	?
11	Noland		Art		0:18:56	0:06:06	M	45
63	Obey		Arnold		0:22:27	0:07:15	M	53
153	Obey		Cheryl		0:28:57	0:09:20	F	51
20	O'Neill		Joe		0:19:46	0:06:23	M	32
7	Orazem		Bob		0:18:01	0:05:49	M	40
103	Palmeri		Vincent		0:24:42	0:07:58	M	32
110	Pansini		Paul		0:24:55	0:08:02	M	33
80	Parga		Gulmar		0:23:04	0:07:26	M	32
148	Pedraza		Nano		0:27:35	0:08:54	M	34
151	Pennese		Mary		0:28:32	0:09:12	F	33
23	Pettigrew	Dan		0:19:56	0:06:26	M	52
129	Plescia		Joseph		0:26:09	0:08:26	M	35
78	Praskins	Lisa		0:23:00	0:07:25	F	64
104	Quin		Zeke		0:24:44	0:07:59	M	40
101	Racioppo	Mike		0:24:29	0:07:54	M	69
24	Ramos		Alma		0:19:59	0:06:27	F	37
17	Rasati		Alexander D.	0:19:35	0:06:19	M	31
53	Re		Richard		0:21:54	0:07:04	M	38
62	Reese		George		0:22:22	0:07:13	M	32
52	Reiser		Chris		0:21:51	0:07:03	M	35
12	Renny		Richard Jr	0:19:12	0:06:12	M	16
163	Renny		Roberto		0:33:22	0:10:46	M	81
100	Restucci	Joseph		0:24:27	0:07:53	M	28
95	Rosiello	Joann		0:24:15	0:07:49	F	34
142	Saltzer		Patricia Cean	0:27:15	0:08:47	F	28
51	Schilling	Michael		0:21:50	0:07:03	M	32
97	Schneider	Russell		0:24:21	0:07:51	M	45
150	Schneider	Cathleen	0:27:54	0:09:00	F	41
94	Schwartz	Andrew		0:24:14	0:07:49	M	27
41	Schwenker	Glenn		0:21:18	0:06:52	M	47
72	Scrimenti	Doreen		0:22:42	0:07:19	F	34
166	Senk		Mary		0:38:09	0:12:18	F	52
64	Smith		Corrine		0:22:31	0:07:16	F	34
107	Smith		John		0:24:49	0:08:00	M	11
171	Smith		Julie		0:43:45	0:14:07	F	12
88	Sorrentino	Theresa		0:23:37	0:07:37	F	29
98	Spalter		Larry		0:24:22	0:07:52	M	31
48	Sparandera	Dina		0:21:41	0:07:00	F	25
119	Strype		Denise		0:25:26	0:08:12	F	34
22	Sweeney		Jeannine	0:19:51	0:06:24	F	27
132	Tellefsen	Kevin		0:26:20	0:08:30	M	37
30	Thornhill	Anna		0:20:36	0:06:39	F	58
75	Tierney		Donald		0:22:53	0:07:23	M	39
8	Tobin		Michael		0:18:47	0:06:04	M	41
96	Torres		Victor		0:24:18	0:07:50	M	38
99	Traxler		Lee		0:24:23	0:07:52	F	24
71	Tuite		William		0:22:40	0:07:19	M	27
43	VanName		James		0:21:26	0:06:55	M	38
131	VanName		Linda		0:26:19	0:08:29	F	35
14	Varriano	Michael		0:19:18	0:06:14	M	31
31	Vega		William		0:20:37	0:06:39	M	41
105	Vidaic		Mara		0:24:45	0:07:59	F	48
26	Walsh		John		0:20:19	0:06:33	M	39
76	Walters		Andrew		0:22:55	0:07:24	M	32
25	Wegener		Gary		0:20:11	0:06:31	M	33
122	Welsh		Bill		0:25:31	0:08:14	M	69
82	Wickstrom	Nancy		0:23:08	0:07:28	F	41
109	Wiesenfeld	Anita		0:24:51	0:08:01	F	47
32	Wittek		Dennis		0:20:39	0:06:40	M	44
15	Worobey		Gregory		0:19:27	0:06:16	M	50
4	Wright		Bernard		0:17:24	0:05:37	M	51
173	Zuco		Theresa		0:44:47	0:14:27	F	44
174	Zuco		Marie		0:48:22	0:15:36	F	57
160	Zulch		Donna		0:31:01	0:10:00	F	42
114	Zurrella	John		0:25:12	0:08:08	M	33

Results in Sex Order
Female/Male

Female Finishers

Place	Last Name	First Name	Time	Pace	Sex	Age
1	DePompo		Grace		0:18:54	0:06:06	F	36
2	Curran		Mary		0:19:28	0:06:17	F	28
3	Sweeney		Jeannine	0:19:51	0:06:24	F	27
4	Ramos		Alma		0:19:59	0:06:27	F	37
5	Thornhill	Anna		0:20:36	0:06:39	F	58
6	Galgano		Dianna		0:20:58	0:06:46	F	30
7	Sparandera	Dina		0:21:41	0:07:00	F	25
8	Mahoney		Jill		0:22:14	0:07:10	F	34
9	Smith		Corrine		0:22:31	0:07:16	F	34
10	Murphy		Deidre		0:22:35	0:07:17	F	35
11	Manfredi	Carolann	0:22:39	0:07:18	F	35
12	Scrimenti	Doreen		0:22:42	0:07:19	F	34
13	Praskins	Lisa		0:23:00	0:07:25	F	64
14	Wickstrom	Nancy		0:23:08	0:07:28	F	41
15	Sorrentino	Theresa		0:23:37	0:07:37	F	29
16	Conte		Angela		0:23:44	0:07:39	F	56
17	Rosiello	Joann		0:24:15	0:07:49	F	34
18	Traxler		Lee		0:24:23	0:07:52	F	24
19	Vidaic		Mara		0:24:45	0:07:59	F	48
20	Wiesenfeld	Anita		0:24:51	0:08:01	F	47
21	Low		Ellen		0:25:14	0:08:08	F	65
22	Granice		Gaye		0:25:21	0:08:11	F	41
23	Strype		Denise		0:25:26	0:08:12	F	34
24	Makler		Lynn		0:25:29	0:08:13	F	41
25	Fairbrother	Ruth		0:25:34	0:08:15	F	56
26	VanName		Linda		0:26:19	0:08:29	F	35
27	Karyczak	Glenna		0:26:25	0:08:31	F	55
28	Bifulco		Kristen		0:26:26	0:08:32	F	25
29	Saltzer		Patricia Cean	0:27:15	0:08:47	F	28
30	Gillmartin	Patty		0:27:19	0:08:49	F	38
31	Gillmartin	Beth		0:27:20	0:08:49	F	37
32	LaRosa		Noelle		0:27:52	0:08:59	F	20
33	Schneider	Cathleen	0:27:54	0:09:00	F	41
34	Pennese		Mary		0:28:32	0:09:12	F	33
35	Healey		Catherine	0:28:48	0:09:17	F	43
36	Obey		Cheryl		0:28:57	0:09:20	F	51
37	Lombardo	Terri		0:28:58	0:09:21	F	37
38	McMillen	Mary		0:29:48	0:09:37	F	53
39	Dickhut		Christine	0:30:15	0:09:45	F	54
40	Frizziola	Regina		0:30:50	0:09:57	F	43
41	Frothingham	Paige		0:30:59	0:10:00	F	30
42	Zulch		Donna		0:31:01	0:10:00	F	42
43	Arnold		Marylee		0:33:45	0:10:53	F	40
44	Senk		Mary		0:38:09	0:12:18	F	52
45	Nanes		Susan		0:39:02	0:12:35	F	39
46	Crane		Joan		0:42:21	0:13:40	F	37
47	Crane		Kristen		0:42:35	0:13:44	F	13
48	Nanes		Sarah		0:43:40	0:14:05	F	11
49	Smith		Julie		0:43:45	0:14:07	F	12
50	Zuco		Theresa		0:44:47	0:14:27	F	44
51	Guadagni	Mary		0:48:22	0:15:36	F	?
52	Zuco		Marie		0:48:22	0:15:36	F	57


Male Finishers

Place	Last Name	First Name	Time	Pace	Sex	Age
1	Benjamin	Jeff		0:16:38	0:05:22	M	33
2	Lunny		Jim		0:17:16	0:05:34	M	35
3	LaMorte		Scott		0:17:22	0:05:36	M	31
4	Wright		Bernard		0:17:24	0:05:37	M	51
5	Connelly	Frank		0:17:49	0:05:45	M	43
6	Caputo		Dave		0:17:50	0:05:45	M	38
7	Orazem		Bob		0:18:01	0:05:49	M	40
8	Tobin		Michael		0:18:47	0:06:04	M	41
9	Fiorillo	Carl		0:18:48	0:06:04	M	48
10	Noland		Art		0:18:56	0:06:06	M	45
11	Renny		Richard Jr	0:19:12	0:06:12	M	16
12	Caplan		Joseph		0:19:15	0:06:13	M	14
13	Varriano	Michael		0:19:18	0:06:14	M	31
14	Worobey		Gregory		0:19:27	0:06:16	M	50
15	Rasati		Alexander D.	0:19:35	0:06:19	M	31
16	Lauria		Steve		0:19:37	0:06:20	M	36
17	Lombardi	Nick		0:19:41	0:06:21	M	52
18	O'Neill		Joe		0:19:46	0:06:23	M	32
19	Gagliardi	Joe		0:19:50	0:06:24	M	16
20	Pettigrew	Dan		0:19:56	0:06:26	M	52
21	Wegener		Gary		0:20:11	0:06:31	M	33
22	Walsh		John		0:20:19	0:06:33	M	39
23	Fremer		Kenneth		0:20:27	0:06:36	M	41
24	Calimano	Chris		0:20:31	0:06:37	M	17
25	Hepworth	Jim		0:20:34	0:06:38	M	45
26	Vega		William		0:20:37	0:06:39	M	41
27	Wittek		Dennis		0:20:39	0:06:40	M	44
28	Fassrarner	Michael		0:20:41	0:06:40	M	45
29	Barnes		Richard		0:20:48	0:06:43	M	38
30	Croake		George		0:20:49	0:06:43	M	54
31	Araneo		Lawrence	0:20:56	0:06:45	M	62
32	Gianfrancesco	Gian		0:20:57	0:06:45	M	29
33	Caruso		Tom		0:21:14	0:06:51	M	16
34	Merkent		Bill		0:21:15	0:06:51	M	15
35	Schwenker	Glenn		0:21:18	0:06:52	M	47
36	Licursi		Steve		0:21:25	0:06:55	M	41
37	VanName		James		0:21:26	0:06:55	M	38
38	Coffey		Arthur		0:21:27	0:06:55	M	55
39	McCoy		James		0:21:28	0:06:55	M	63
40	Brennan		Don		0:21:34	0:06:57	M	65
41	Lapp		Thomas		0:21:36	0:06:58	M	42
42	Duffy		James		0:21:44	0:07:01	M	?
43	Maluk		Steve		0:21:45	0:07:01	M	51
44	Schilling	Michael		0:21:50	0:07:03	M	32
45	Reiser		Chris		0:21:51	0:07:03	M	35
46	Re		Richard		0:21:54	0:07:04	M	38
47	Deignan		James		0:21:57	0:07:05	M	?
48	Caputo		Dave		0:22:07	0:07:08	M	11
49	DiTrani		Chuck		0:22:08	0:07:08	M	38
50	Mangus		Patrick		0:22:09	0:07:09	M	41
51	Hasson		Michael		0:22:18	0:07:12	M	31
52	Mahoney		Thomas		0:22:19	0:07:12	M	37
53	LaPiedra	Scott Jr.	0:22:21	0:07:13	M	13
54	Reese		George		0:22:22	0:07:13	M	32
55	Obey		Arnold		0:22:27	0:07:15	M	53
56	Duffy		Dennis		0:22:32	0:07:16	M	42
57	Hedderson	Paul		0:22:33	0:07:16	M	12
58	Candia		Rich		0:22:34	0:07:17	M	33
59	Keating		Ted		0:22:36	0:07:17	M	59
60	Tuite		William		0:22:40	0:07:19	M	27
61	Hepworth	John		0:22:43	0:07:20	M	45
62	Chan		David		0:22:46	0:07:21	M	38
63	Tierney		Donald		0:22:53	0:07:23	M	39
64	Walters		Andrew		0:22:55	0:07:24	M	32
65	Duffy		Brian		0:22:58	0:07:25	M	30
66	Conroy		Ken		0:23:02	0:07:26	M	40
67	Parga		Gulmar		0:23:04	0:07:26	M	32
68	Lynch		Brendan E.	0:23:06	0:07:27	M	55
69	Finegold	Jay		0:23:13	0:07:29	M	41
70	Coco		Joseph		0:23:21	0:07:32	M	72
71	Bifulco		Jesse		0:23:23	0:07:33	M	29
72	Boody		Lee		0:23:24	0:07:33	M	45
73	Grady		Christopher	0:23:34	0:07:36	M	22
74	Coco		Ray		0:23:38	0:07:37	M	67
75	Fox		Elliot C.	0:23:41	0:07:38	M	51
76	Merkent		Bill Sr.	0:23:53	0:07:42	M	43
77	Lombardo	Anthony		0:24:07	0:07:47	M	56
78	Schwartz	Andrew		0:24:14	0:07:49	M	27
79	Torres		Victor		0:24:18	0:07:50	M	38
80	Schneider	Russell		0:24:21	0:07:51	M	45
81	Spalter		Larry		0:24:22	0:07:52	M	31
82	Restucci	Joseph		0:24:27	0:07:53	M	28
83	Racioppo	Mike		0:24:29	0:07:54	M	69
84	Hurley		John		0:24:37	0:07:56	M	50
85	Palmeri		Vincent		0:24:42	0:07:58	M	32
86	Quin		Zeke		0:24:44	0:07:59	M	40
87	Meyers		Brian		0:24:46	0:07:59	M	28
88	Smith		John		0:24:49	0:08:00	M	11
89	Brady		Tom		0:24:50	0:08:01	M	46
90	Pansini		Paul		0:24:55	0:08:02	M	33
91	Frizziola	Charles		0:24:56	0:08:03	M	44
92	Lowe		George		0:25:00	0:08:04	M	39
93	Guillermo	Echanique	0:25:11	0:08:07	M	56
94	Zurrella	John		0:25:12	0:08:08	M	33
95	DiPietro	Stephen		0:25:16	0:08:09	M	39
96	Hibert		Bill		0:25:20	0:08:10	M	39
97	Cooney		William J.	0:25:28	0:08:13	M	46
