The Staten Island Runner


View results of other races | Return to Home Page

[Image]

Staten Island Athletic Club's
3 Mile Fun Run

August 21, 1999

[Image]

Click here to view results in time order
Click here to view results sorted by sex
Click here to view pictures

Click here for information on the Fun Run Millenium Challenge

Results in Time Order

Place	Last Name	First Name	Time	Pace	Sex	
1	LaMorte		Scott		0:17:31	0:05:50	M
2	Kane		John		0:17:59	0:06:00	M
3	Anderson	Mike		0:18:05	0:06:02	M
4	Orazem		Bob		0:18:14	0:06:05	M
5	Vogt		Mark		0:18:46	0:06:15	M
6	Mangus		Tommy		0:18:48	0:06:16	M
7	O'Neil		Joe		0:18:51	0:06:17	M
8	Lauria		Steve		0:19:31	0:06:30	M
9	Stafford	Steve		0:19:38	0:06:33	M
10	Anzalone	Sal		0:19:38	0:06:33	M
11	Curran		Mary 		0:19:42	0:06:34	F
12	Worobey		Gregory		0:19:47	0:06:36	M
13	Marino		Gail		0:19:57	0:06:39	F
14	Gardener	Ron		0:20:11	0:06:44	M
15	Tobin		Michael		0:20:12	0:06:44	M
16	Hall		Scott		0:20:30	0:06:50	M
17	Panza		David		0:20:35	0:06:52	M
18	DePompo		Grace		0:20:40	0:06:53	F
19	Brooks		Mary		0:20:48	0:06:56	F
20	Wittek		Dennis		0:21:18	0:07:06	M
21	Hepworth	Jim		0:21:21	0:07:07	M
22	Del Prete	Dom 		0:21:27	0:07:09	M
23	Rigolini	Fred		0:21:28	0:07:09	M
24	Farley		Kristin		0:21:38	0:07:13	F
25	Byrne		Barbara		0:21:42	0:07:14	F
26	Re		Rich		0:21:56	0:07:19	M
27	Mangus		Lisa		0:22:20	0:07:27	F
28	Gagliardi	Joe		0:22:45	0:07:35	M
29	Messina		Fran		0:22:53	0:07:38	F
30	Sorrentino	Theresa		0:23:02	0:07:41	F
31	Farley		Barbara		0:23:27	0:07:49	F
32	Caputo		Davey		0:23:30	0:07:50	M
33	Caputo		Dave		0:23:31	0:07:50	M
34	Peterson	Dana		0:23:44	0:07:55	F
35	Dorman		Andrea		0:24:12	0:08:04	F
36	Celentano	Tony		0:24:51	0:08:17	M
37	Conte		Angela		0:25:06	0:08:22	F
38	Ruberto		Stephen		0:25:37	0:08:32	M
39	Peterson	Gary		0:26:11	0:08:44	M
40	Ruberto		Richard		0:26:28	0:08:49	M
41	Olayokun	Rashilih	0:27:31	0:09:10	F

Results in Sex Order
Female/Male

Female Finishers
							    Millenium
							    Challenge
Place	Last Name	First Name	Time	Pace	Sex   Points
1	Curran		Mary 		0:19:42	0:06:34	F	19
2	Marino		Gail		0:19:57	0:06:39	F	13
3	DePompo		Grace		0:20:40	0:06:53	F	12
4	Brooks		Mary		0:20:48	0:06:56	F	11
5	Farley		Kristin		0:21:38	0:07:13	F	10
6	Byrne		Barbara		0:21:42	0:07:14	F	9
7	Mangus		Lisa		0:22:20	0:07:27	F	8
8	Messina		Fran		0:22:53	0:07:38	F	7
9	Sorrentino	Theresa		0:23:02	0:07:41	F	6
10	Farley		Barbara		0:23:27	0:07:49	F	5
11	Peterson	Dana		0:23:44	0:07:55	F	4
12	Dorman		Andrea		0:24:12	0:08:04	F	3
13	Conte		Angela		0:25:06	0:08:22	F	2
14	Olayokun	Rashilih	0:27:31	0:09:10	F	1

Male Finishers
							     Millenium
							     Challenge		
Place	Last Name	First Name	Time	Pace	Sex    Points
1	LaMorte		Scott		0:17:31	0:05:50	M	32
2	Kane		John		0:17:59	0:06:00	M	26
3	Anderson	Mike		0:18:05	0:06:02	M	25
4	Orazem		Bob		0:18:14	0:06:05	M	24
5	Vogt		Mark		0:18:46	0:06:15	M	23
6	Mangus		Tommy		0:18:48	0:06:16	M	22
7	O'Neil		Joe		0:18:51	0:06:17	M	21
8	Lauria		Steve		0:19:31	0:06:30	M	20
9	Stafford	Steve		0:19:38	0:06:33	M	19
10	Anzalone	Sal		0:19:38	0:06:33	M	18
11	Worobey		Gregory		0:19:47	0:06:36	M	17
12	Gardener	Ron		0:20:11	0:06:44	M	16
13	Tobin		Michael		0:20:12	0:06:44	M	15
14	Hall		Scott		0:20:30	0:06:50	M	14
15	Panza		David		0:20:35	0:06:52	M	13
16	Wittek		Dennis		0:21:18	0:07:06	M	12
17	Hepworth	Jim		0:21:21	0:07:07	M	11
18	Del Prete	Dom 		0:21:27	0:07:09	M	10
19	Rigolini	Fred		0:21:28	0:07:09	M	9
20	Re		Rich		0:21:56	0:07:19	M	8
21	Gagliardi	Joe		0:22:45	0:07:35	M	7
22	Caputo		Davey		0:23:30	0:07:50	M	6
23	Caputo		Dave		0:23:31	0:07:50	M	5
24	Celentano	Tony		0:24:51	0:08:17	M	4
25	Ruberto		Stephen		0:25:37	0:08:32	M	3
26	Peterson	Gary		0:26:11	0:08:44	M	2
27	Ruberto		Richard		0:26:28	0:08:49	M	1