| Immigrant | Province of Destination | Date of Emigration | Submitter's Email Address |
| Campbell | Australia | abt 1850 | Gillian |
| Forbes | Adelaide and Victoria | abt 1800 | Ruth |
|
|
NSW Australia | Before 1895 | Jan |
| Gordon | South Australia | about 1900 | Jan |
|
|
|
|
|
| Grant | Victoria | 1850's | Darren |
| Gunn, Alexander | Port Phillip, Victoria | 1854 | Lois |
| McBeath, Marion | Australia | 1852 | Leonie |
|
|
|
|
|
| Mackintosh | Victoria | about 1839 | Joan |
| McIntyre | Victoria | abt 1850 | Colin |
| MacKay | Melbourne | abt 1850 | Imelda |
| MacKay | SouthAustralia | about 1900 | Jan |
| McKay | NSW | Aft - 1794 | Mary |
|
|
|
|
|
| Miller, David | Sth Australia | Elizabeth | |
| Murray | Australia | 1852 | Leonie |
| Oliver | Victoria | abt 1850 | Colin |
| Rutherford, Elizabeth | Victoria | 1853 | Rhonda |
| Sherarsmith,
Donald or Bruce |
Australia | late 1800s or
early 1900s |
Carol |
| Stuart-Sutherland | Sydney | possibly in the 1930s | Helen |
| Sutherland, John | Victoria | 1852 | Kay |
| Sutherland, George | Victoria | 1852 | Kay |
| Sutherland | Victoria | abt 1842 | Colin |
| Telford, Robert
(also Telfer) |
Victoria |
|
Rhonda |
|
|
|
|
|
| Fraser, Elspeth | Unknown | about 1908 | John |
|
|
|
|
|
| Gray | 1860 | Jennifer | |
| Leslie | 1860 | Jennifer | |
| McBeath | Otago | about 1850 | Lynley |
| McColl, Margaret | 1875 | Annette | |
| McGregor | 1860 | Jennifer | |
| Morrison | Otago | about 1870 | Eion |
| Ross | South Canterbury | about 1900 | Bev |
| Sutherland, Robert | 1874 | Annette |
| Immigrant | Province of Destination | Date of Emigration | Submitter's Email Address |
| Ainslie, Thomas | Nova Scotia | 1820 | Allison |
| Baillie | Nova Scotia | abt 1770 | Glen |
| Barclay, James | Pictou County, Nova Scotia | 1800-1816 | Carol |
| Calder, Robert & Catherine | Huron Co., Ontario | 1833 | Susan |
| Campbell, Angus | Ontario | 1873 | Dava |
| Campbell, John | Rodgers Hill, Nova Scotia | 1765-1820 | Diane |
| Campbell, Walter | Ontario | 1873 | Dava |
| Clark, Thomas | Ontario | 1842 | Bob |
| Ferguson | Nova Scotia | abt 1780 | Glen |
| Forsyth, Alexander | Southern Manitoba | 1870's | Pamela |
| Fraser | Ontario and Nova Scotia | abt 1832 | Frances |
| Graham | Nova Scotia | abt 1770 | Glen |
| Graham, Jane | Nova Scotia | 1778-1866 | Diane |
| Grant, Donald (Daniel) Sutherland | Nova Scotia | before 1819 | Andrea |
| Gray / Grey | Ontario | abt 1832 | Frances |
| Gunn; Jane | West Zorra, Oxford County, Ontario | 1830s | iwc@home.com |
| Henderson, George Alexander | River John, Nova Scotia | abt 1830 | Ken |
| Lamont | P. E. I.. | 1847 | Barry |
| Leslie | Canada | 1826 | Marjorie |
| MacDonald, William | Canada | 1832 | Sandra |
| McIntosh, Hugh | Ontario | 1852 | Dennis |
| MacKay, William | Prince Edward Island | abt 1841 | Barbara |
| MacKay, John | Oxford Co., Ontario | 1900's | Lee |
| MacKay | Pictou, Nova Scotia | 1848 | Bruce |
| MacKay | Ontario | pre-1840 | Aaron |
| McKay, John & Mary Ann | Prince Edward Island | about 1817 | John |
| MacKenzie | Pictou, Nova Scotia | 1847 | Bruce |
| McLeod | Cleveland, Cape Breton Island, Nova Scotia | Pre-1850 | Al |
| McLeod, Angus & Murdoch | Cape Breton Island,
Nova Scotia |
1820 | Frank |
| MacLeod | Middle River,
Nova Scotia |
about 1805 | Tracy |
| McPherson | Manitoba and Quebec | aft 1850 | Edna |
| MacPherson | Red River Settlement,
Elgin Co., Ontario |
1700-1820's | Bob |
| MacPherson, Elspeth | Earltown, Nova Scotia | abt 1814 | Dyan |
| McRae/MacRae/McCrea | Pictou,
Nova Scotia |
1835 | Peter |
| Matheson | Nova Scotia | abt 1750 | Glen |
| Matheson | New Bunswick | 1803 | Katie |
| Matheson | Red River Settlement; Manitoba | c. 1800's | Patti |
| Matheson | Ontario | Pre-1840 | Aaron |
| Matheson, George M & Angus | Earltown, Nova Scotia | abt 1814 | Dyan |
| Matheson, George & Annie | Woodstock, Ontario | aft 1820 | George |
|
|
|
|
|
|
|
|
|
|
| Munro, Christina | Huron Co., Ontario | 1833 | Susan |
| Munro | Embro, Ontario | 1830 | Lynn |
| Murray, Alexander | West Zorra, Oxford County | c. 1830's | Aaron |
| Murray, Robert | Woodstock, Ontario | aft 1820 | George |
| Murray | Nova Scotia | After 1831 | Anne |
| Polson | Elgin Co., Ontario | 1700-1820's | Bob |
| Polson | Red River Settlement; Manitoba | c. 1800's | Patti |
| Reid - James, Margaret & Duncan Alexander | West Zorra, Ontario | <1836 | Jane |
| Reid, Jane | West Zorra, Oxford County, Ontario | 1830s | iwc@home.com |
| Ross, Katherine | West Zorra, Oxford County | c. 1830's | Aaron |
| Ross | British Columbia | c. 1800 | Shelley |
| Ross | Ontario | Pre-1840s | Aaron |
| Sutherland, Andrew | Harrington, Ontario | abt 1871 | Shirley |
| Sutherland, William Sr. & Jr. | Toronto,Ontario | 1886 | Trudy |
| Sutherland | Red River Settlement,
Elgin Co., Ontario |
1700-1820's | Bob |
| Sutherland, James | Nova Scotia | abt 1821 | Laura |
| Telfer/Telford | Ontario | 1830-1845 | Dave |
| Todd, Janet | Nova Scotia | 1820 | Allison |
| Immigrant | Province of Destination | Date of Emigration | Submitter's Email Address |
| Adams, E. | New York | about 1777 | Elijah |
| Cormack | West Virginia | after 1880 | Charlie |
| Cummings | Boston, Massachusetts | about 1950 | Leslie |
| Fraser / Frazier, Andrew | Bladensburg Maryland & Washington County, PA | 1772 | Eugene |
| Grant, William | USA | 1866 | Kathy |
| McCoy, Alexander | Philadelphia, PA | 10/7/1772 | Bart |
| McIntosh, John | Houlton, Maine | abt 1839 | Carol |
| McKibben | Lurgan County, Pennsylvania | abt 1730 | Ralph |
| MacLeod | Pennsylvania | aft 1760 | Joy |
| Miller, John | Elizabeth | ||
| (Ross) Fraser, Christiana | Bladensburg Maryland & Washington County, PA | 1772 | Eugene |
|
|
|
1830's |
|
|
|
|
1830's |
|
|
|
|
1830's |
|
| Sutherland, James | Virginia | aft 1760 | Cindy |
|
|
|
|
|
|
|
|
|
|
| MacGregor | Glasgow | abt 1836 | Moira |
| Peterkin or Peregin | Glasgow | abt 1836 | Moira |