| Course: | NWMN2 | Race Distance: | 9.450 | First Start: | 11:00:00 | 6:00:00 | ||||
| Boat | Sail | (Course) | (Dist.) | Start | Finish | Elapsed | Corr | Div | ||
| Name | No. | Type | Skipper | Rating | Time | Time | Time | Time | Place | O/A |
| DIVISION 1 | NFS | NWMN2 | 9.450 | |||||||
| Kowloon | 17a | OLSN911 | K. Chin | 147 | 11:00:00 | 13:38:41 | 2:38:41 | 2:15:32 | 1 | 2 |
| Green Card | 478Xb | ERIC27 | Nigel Barron | 265 | 11:00:00 | 14:30:08 | 3:30:08 | 2:48:24 | 2 | 6 |
| Bobby Foster | 19164a | CAL2-30 | Grant Fjermedal | 212 | 11:00:00 | 14:25:23 | 3:25:23 | 2:52:00 | 3 | 7 |
| Hare Maru | ST032b | CAL27 | Dan Freeman | 253 | 11:00:00 | 14:38:40 | 3:38:40 | 2:58:50 | 4 | 8 |
| Goin' Gray | 28912a | OLSN911 | David Rohland | 156 | 11:00:00 | 14:28:59 | 3:28:59 | 3:04:25 | 5 | 9 |
| Life is Good | 59944 | JBOA105 | Seattle Sailing Club | 87 | 11:00:00 | 14:23:34 | 3:23:34 | 3:09:52 | 6 | 10 |
| Sirius/J24 | 8924 | JBOA24 | Meredith/Culver | 204 | 11:00:00 | 15:35:00 | 4:35:00 | 4:02:53 | 7 | 11 |
| Blue Lullaby | 391a | NEWP28 | John Endresen | 228 | 11:00:00 | DNF | : : | 17:00:10 | 11 | 12 |
| Pax Vobiscum | 2695 | CATA30 | Chris Halstead | 231 | 11:00:00 | DNF | : : | 17:00:10 | 11 | 12 |
| Moonshine | 27696a | YANK30 | Kirk Fraser | 209 | 11:00:00 | CB | : : | : : | ||
| .. | .. | .. | 11:00:00 | : : | : : | |||||
| DIVISION 2 | FS | NWMN2 | 9.450 | |||||||
| Egress | 69005 / 9 | HOTF27 | Steve Trunkey | 149 | 11:05:00 | 13:10:10 | 2:05:10 | 1:41:42 | 1 | 1 |
| Tryst | 114b | APHR101 | Stuart Farrell | 144 | 11:05:00 | 13:50:28 | 2:45:28 | 2:22:48 | 2 | 3 |
| Candy | 40960 | JBOA35 | Ken Enge | 73 | 11:05:00 | 13:44:11 | 2:39:11 | 2:27:42 | 3 | 4 |
| Blue Jay | 1662d | JBOA24 | Linda Nelson | 186 | 11:05:00 | 14:18:10 | 3:13:10 | 2:43:53 | 4 | 5 |
| Norn | 49450a | SANC27 | Arnie Hammer | 161 | 11:05:00 | DNS | : : | 17:05:30 | 10 | 14 |
| Red Knot | 69775 | MERI25 | Kirk Prindle | 185 | 11:05:00 | DNS | : : | 17:05:30 | 10 | 14 |
| California Girl | 3960 | JBOA24 | Mark Vickers | 186 | 11:05:00 | DNS | : : | 17:05:30 | 10 | 14 |
| .. | .. | .. | 11:05:00 | : : | : : | |||||
| 17 | 17 | 11 | ||||||||
| First Overall: | ||||||||||
| Egress | 69005 / 9 | HOTF27 | Steve Trunkey | |||||||
| Committee Boat | ||||||||||
| Moonshine | 27696a | YANK30 | Kirk Fraser |
Last Updated on 8/27/05
By Dick Roberts