Note: I have almost NONE of these.
AUDIO:| date | title | tracks | time | quality |
|---|---|---|---|---|
| ??/??/68 | Dave Symonds Show (BBC) | 3 tracks | 12 min. | VG/EX |
| ??/??/68 | One O' Clock Show (BBC) | 5 tracks | 24 min. | VG/EX |
| ??/??/68 | Bob Harris Show (BBC) | 2 tracks | 16 min. | VG/EX |
| 8/??/68 | Top Gear (BBC) | "Processions" "Me My Friend" "Weaver's Answer" | 13 min. | VG/EX |
| 9/3/68 | Top Gear (BBC) | "See Through Windows" "Weaver's Answer" "The Breeze" | 12 min. | VG/EX |
| 11/??/68 | Top Gear (BBC) | "Dim" "How Hi the Li" "Observations from a Hill" "Second Generation Woman" | 14 min. | VG/EX |
| 2/28/69 | Top Gear (BBC) | 2 tracks | 13 min. | VG/EX |
| 6/30/69 | Top Gear (BBC) | "Song For Me" "Sing 'em the Way I Feel" "Love is a Sleeper" | 14 min. | EX |
| 7/??/69 | Top Gear (BBC) | "Drowned in Wine" "The Cat and the Rat" "Wheels" "No Mule's Fool" | 20 min. | VG/EX |
| 8/??/69 | Top Gear (BBC) | 2 tracks | 8 min. | VG/EX |
| 11/27/69? | "Top of the Pops" Studio 3, TV-Byen Copenhagen, DK | - | 25 min. | EX- |
| ??/??/70 | Beat Beat Beat | 1 track | 12 min. | VG |
| 1/4/70 | BBC In Concert | - | 30 min. | G/VG |
| 6/??/70 | Beat Club | 1 track | 6 min. | VG |
| 6/27/70 | Kralingen Festival, Rotterdam | - | 8 min. | G |
| Coca Cola Bull Shit LP - Family 2 tracks | Westcoast Records (Euro)/WCR002M | - | ||
| Stamping Ground Festival double CD | Aulica (Euro)/A 2102 (1990) | - | ||
| Kralingen Pop Festival | Semaphore (Ital.)/157962 (1992) | - | ||
| 8/28/70 | Isle of Wight Festival | - | 20 min. | - |
| ??/??/70 | Top of the Pops, Denmark TV | - | 25 min . | - |
| ??/??/70 | Germany? | - | 20 min. | VG |
| ??/??/70 | Leeds Univ. | - | 60 min. | G |
| ??/??/70 | Top Gear (BBC) | 3 track | 24 min. | EX |
| 11/7/70 | Circus Krone, Munich | - | 65 min. | G |
| 12/5/70 | Top Gear (BBC) | 3 track | 18 min. | EX |
| 3/20/71 | Stockport Tech. College | - | 65 min. | G |
| 4/17/71 | Teatro Brancaccio, Rome | - | 80 min. | G/VG |
| 9/4/71 | Vienna Stadthalle | - | 50 min. | G/VG |
| 9/5/71 | Speyer, W. Germany | 1 track | 11 min. | G |
| 9/18/71 | Hamburg Ernst Martkhalle | - | 35 min. | VG/G |
| 10/23/71 | Breda, Holland | - | 85 min. | VG/G |
| 11/6/71 | Top Gear (BBC) | 4 track | 15 min. | VG/EX |
| 12/16/71 | (Music in a) Play House
BBC In Concert | Gold Standard CD GS-96002 (Ital. 1996) | 60 min. | |
| 2/26/72? | Maple Leaf Gardens Toronto, CAN w/ the Groundhogs? | - | 60 min. | - |
| 5/??/72 | Buxton Festival | - | 55 min. | VG/EX |
| 9/28/72 | Boston Music Hall | - | 45 min. | VG |
| 10/5/72 | Toronto Maple Leaf Gardens | - | 45 min. | VG |
| 12/6/72 | Birmingham Town Hall | - | 75 min. | VG |
| 12/16/72 | Edinburgh Empire | - | 75 min. | VG |
| 12/??/72 | BBC In Concert | - | 65 min. | VG/EX |
| 1/??/73 | Rockin' Pneumonia &
The Boogie Woogie Flue Paris Theatre, London. This became the Windsong BBC Radio One Live in Concert | Oh Boy CD, 1 9019 (1990) | - | |
| 1/23/73 | Bray Auditorium | - | 110 min. | G+ |
| 9/25/73 | Edinburgh Empire | - | 100 min. | VG/G |
| 10/9/73 | Top Gear (BBC) | 2 tracks | 12 min. | EX |
| ??/??/?? | "Sounds of a City" w/ Rob Townsend interview | - | 10 min. | EX |
| 8/10/76 | "History of Family" - John Peel Special | - | 60 min. | VG/EX |
| 4/9/89 | "Family Archives Special" - Alan Freeman Top Gear/Sounds of the 70's - also broadcast 4/4/92? | 9 tracks | 32 min. | EX |
| 1970/71/72 | Family - Live from BBC tapes | Dark Star LP (Italy)/Dark 6 | - | |
| 1967 | Electric Sugarcube Flashbacks v/a incl. "Scene Through the Eye of a Lens" | A.I.P./AIPCD 154 (1993) | - | |
| 1967-1972 | Strange Band | Gold Standard CD (Ital.)/Colosseum 96-C-001 | - | |
| #334 - 3/31/71 session | Top of the Pops - "Strange Band", "Hometown", intro by Brian Matthew | 8 min. | EX |
| #337 session (mid-1971?) | Pick of the Pops - "Processions", "No Mule's Fool", "Part of the Load", "Lives and Ladies" | 24 min. | EX |
| #376 and #377 - 12/16/71 | Pick of the Pops - Parts 1 and 2, hosted by John Peel | 28 min. each | EX |
| #37(i) and #37(ii) - 1/73 | Stereo Pop Special - Parts 1 and 2, intro by Pete Drummond | 30 min. each | EX |
VIDEO:
thanks to Dave Eames for his extensive list!