Longwood Central School District

|
During the month of July 2000, the Longwood Central School District conducted WebQuest workshops on the elementary and secondary level. The results of these workshops are the WebQuests chronicled on the table below. Click on any of the links in the table to participate in these web oriented lessons. --Click here to return to the Longwood Home Page--
|
| Link (click to visit) | Grade Level | Subject | Created by |
| Learning to Do Research | 2 | Library | Paula Daubert |
| If Animals Could Talk | 3 | Language Arts | Kathy Gansle |
| Volcanoes: Red Hot Sites | 3 | Science | Regina Luckas |
| Welcome to the Rainforest | 3 | Science | L.
DeNapoli D. Blohm |
| Rainforest Safari | 3 | Science | D. Cohen M. Kaplan |
| Butterfly Project | 3 | Science | Stephanie Plewka |
| Online Scavenger Hunt | 3 | Math/Science | Cathy Votino |
| 3-4 | Literature | Lisa Manghan | |
| Bunnicula-A Rabbit Tale | 3-5 | Literature | Paula Daubert |
| Adorable Animals | 3-5 | ESL | Robin Darbee |
| Butterflies are Free | 3-5 | ESL | Robin Darbee |
| MathQuest | 3-5 | Math | Rich Werner |
| New York Sports History | 4 |
Multi-disciplinary |
Michelle LaPrarie |
| Hot Wheels | 4 | Multi-disciplinary | Denise Dima |
| Food for Peace and Harmony | 4 | Multi-disciplinary | Jeanette Campbell |
| 4 | Literature | P.
Savona B. Heuer |
|
| Poetry for Children | 4 | Literature | J.
Hakimian A. Maxim |
| Blooming Plants | 4 | Science | Valerie Kasulke |
| Frogs | 4 | Science | Dianne Winn |
| 4 | Science | Kevin Lombardi | |
| Welcome to Jurassic Park | 4 | Science | Barbara Schaer |
| 4 | Social Studies | Kevin Coster | |
| Erie Canal Jeopardy | 4 | Social Studies | Diane Fosdick |
| Whaling Life | 4 | Social Studies | Diane Fosdick |
| Yesterday and Today | 4 | Social Studies | Valerie Kasulke |
| Thanksgiving Fun | 4 | Social Studies | Michelle LaPrarie |
| Revolutionary War Spies | 4 | Social Studies | Kevin Lombardi |
| Native Americans of Long Island | 4 | Social Studies | Monica Manning |
| The Iroquois Confederacy | 4 | Social Studies | Annie Collins |
| 4-12 | Multi-disciplinary | Richard Werner | |
| My Research Report | 5 | Multi-disciplinary | Alice Ganz |
| New England States | 5 | Social Studies | M.
Linden T. Lang |
| Mexico | 5 | Social Studies | R.
Fabb L. Rausch |
| Space Program | 5-8 | Science | Marc Linden |
| Civil War | 5-8 | Social Studies | Marc Linden |
| 5-12 |
Multi-disciplinary |
Richard Werner | |
| 6 | Ancient Civilizations |
Doris Hatem | |
| A Thanksgiving Fiesta | 6-10 | Family and Consumer Science/Lang. Arts |
Gina Tufaro |
| 6-12 | Technology/ Science | Patricia Poggio | |
| Effects of Smoking | 7-12 | Science | David Chase |
| 7-12 | Science | Amy Schneider | |
| Hurricane Alert!!! | 7-12 | Science | Amy Schneider |
| Immigration and Migration | 8 | Language Arts/ Social Studies | Lucille Bosley |
| Volcanoes: Mount Saint Helens, Can It Happen Again? | 8-12 |
Science |
Rosemary Vequist |
| Robots are Here! Friends or Foe! | 8-12 |
Science/Technology |
Donna Watkins |
| World War I WebQuest | 10 | Language Arts/ Social Studies | Dorothea Reiter |
| Last-Minute Field Goal WebQuest | 10 | Mathematics | Susan Russo |
| 10-12 | Language Arts/ Social Studies | Lydia Masterjohn | |
| American Poets | 11 | Language Arts | Lori Tufaro |
| Rites of Passage | 12 | Social Studies | Dianne Winn |